Difference between revisions of "Villain Story Arcs"
From Paragon Wiki Archive
Tidbit Jr. (Talk | contribs) m (→Level 40 to 45 Content) |
Blondeshell (Talk | contribs) m (→Level 35 to 39 Content: add missing wikia update) |
||
(66 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{TOCright}} | {{TOCright}} | ||
− | ==Level 1 to 4 Content== | + | == Level 1 to 4 Content == |
{{StoryArc | {{StoryArc | ||
Line 33: | Line 31: | ||
}} | }} | ||
− | ==Level 5 to 9 Content== | + | == Level 5 to 9 Content == |
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=The Book and the Burning |
− | |Link= | + | |Link=Mr. Bocor#Story Arc |
− | |Souvenir=[[ | + | |Souvenir=[[The Mask of Mordrogar]] |
− | |Contact=[[ | + | |Contact=[[Mr. Bocor]] |
− | |DoorMissions= | + | |DoorMissions=3 |
− | |KillAll= | + | |KillAll=3 |
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | | | + | |EB= |
− | |Enemies={{Enemy | + | |Enemies={{Enemy Hellions}} {{Enemy Bat'Zul}} {{Enemy The Family}} {{Enemy Legacy Chain}} |
− | + | ||
− | + | ||
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
Line 78: | Line 62: | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Give'em Hellion! |
− | |Link= | + | |Link=Billie Heck#Give'em Hellion! |
− | |Souvenir=[[ | + | |Souvenir=[[Pentagram medallion]] |
− | |Contact=[[ | + | |Contact=[[Billie Heck]] |
|DoorMissions=3 | |DoorMissions=3 | ||
− | |KillAll= | + | |KillAll=2 |
− | |HuntMissions= | + | |HuntMissions= |
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | |EB= | + | |EB=[[3K Kelvin]] |
− | |Enemies={{Enemy Hellions | + | |Enemies={{Enemy Hellions}} |
}} | }} | ||
Line 106: | Line 90: | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Snake Uprising |
− | |Link= | + | |Link=Mongoose#Story Arc |
− | |Souvenir=[[ | + | |Souvenir=[[Snakeskin Boots]] |
− | |Contact=[[ | + | |Contact=[[Mongoose]] |
+ | |DoorMissions=2 | ||
+ | |KillAll=1 | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |AV= | ||
+ | |Enemies={{Enemy Snakes}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Weird Science | ||
+ | |Link=Doctor Creed#Story Arc | ||
+ | |Souvenir=[[Dr. Geist's Test Tube]] | ||
+ | |Contact=[[Doctor Creed]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
− | |KillAll= | + | |KillAll=1 |
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | |EB=[[ | + | |EB=[[Doctor Geist]] |
− | |Enemies={{Enemy | + | |Enemies={{Enemy Arachnos}} {{Enemy Infected}} {{Enemy Longbow}} |
}} | }} | ||
+ | |||
+ | == Level 10 to 14 Content == | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title= An Arachnos Ghost Story |
− | |Link= | + | |Link=Veluta Lunata#An Arachnos Ghost Story |
− | |Souvenir=[[ | + | |Souvenir=[[A fragment from the Spirit World]] |
− | |Contact=[[ | + | |Contact=[[Veluta Lunata]] |
|DoorMissions=3 | |DoorMissions=3 | ||
− | |KillAll= | + | |KillAll=1 |
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | | | + | |AV= |
− | |Enemies={{Enemy | + | |Enemies={{Enemy Spectral Pirates}} |
}} | }} | ||
− | |||
− | |||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Breaking Bows |
− | |Link= | + | |Link=Peter Themari#Breaking Bows |
− | |Souvenir=[[ | + | |Souvenir=[[Olivia Darque's Ring]] |
− | |Contact=[[ | + | |Contact=[[Peter Themari]] |
|DoorMissions=3 | |DoorMissions=3 | ||
− | |KillAll= | + | |KillAll=1 |
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | | | + | |AV= |
− | |Enemies= | + | |Enemies={{Enemy Longbow}} {{Enemy Luddites}} |
}} | }} | ||
Line 160: | Line 158: | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
− | |Enemies={{Enemy Spetsnaz Commandos}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy | + | |Enemies={{Enemy Spetsnaz Commandos}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy Gold Brickers}} {{Enemy The Lost}} {{Enemy Luddites}} {{Enemy Skulls}} {{Enemy Vahzilok}} {{Enemy Wyvern}} |
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=The Hit List | ||
+ | |Link=The Radio#Story Arc | ||
+ | |Souvenir=[[The Hit List]] | ||
+ | |Contact=[[The Radio]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy Wyvern}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} | ||
}} | }} | ||
Line 174: | Line 186: | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
− | |Enemies={{Enemy Arachnos}} {{Enemy | + | |Enemies={{Enemy Arachnos}} {{Enemy Gold Brickers}} {{Enemy Luddites}} |
}} | }} | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Power of the Spirit |
− | |Link= | + | |Link=Veluta Lunata#Power of the Spirit |
− | |Souvenir=[[ | + | |Souvenir=[[Illicit copy of Malachai's files]] |
− | |Contact=[[ | + | |Contact=[[Veluta Lunata]] |
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
Line 187: | Line 199: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | | | + | |EB=[[Phil]] |
− | |Enemies={{Enemy | + | |Enemies={{Enemy Spectral Pirates}} {{Enemy Legacy Chain}} |
}} | }} | ||
Line 206: | Line 218: | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=The Vahzilok Conference |
− | |Link= | + | |Link=Dmitri Krylov#The Vahzilok Conference |
− | |Souvenir=[[ | + | |Souvenir=[[Vahzilok Scalpel]] |
− | |Contact=[[ | + | |Contact=[[Dmitri Krylov]] |
|DoorMissions=3 | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Facemaker]] | ||
+ | |Enemies={{Enemy Vahzilok}} {{Enemy Clockwork}} {{Enemy Longbow}} {{Enemy Skulls}} | ||
+ | }} | ||
+ | |||
+ | == Level 15 to 19 Content == | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=The Aeon Conspiracy | ||
+ | |Link=Marshal Brass#The Aeon Conspiracy | ||
+ | |Souvenir=[[After Action Report]] or [[A Bootleg Recording]] | ||
+ | |Contact=[[Marshal Brass]] | ||
+ | |DoorMissions=7 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
Line 216: | Line 244: | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
− | |Enemies={{Enemy | + | |Enemies={{Enemy Wyvern}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy Gold Brickers}} {{Enemy Shivans}} |
}} | }} | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Breakout at the Zig |
− | |Link= | + | |Link=Operative Wellman#Breakout at the Zig |
− | |Souvenir=[[ | + | |Souvenir=[[Zig Guard Hat]] |
− | |Contact=[[ | + | |Contact=[[Operative Wellman]] |
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
Line 229: | Line 257: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
− | |EB= | + | |EB= |
− | |Enemies={{Enemy | + | |Enemies={{Enemy Longbow}} {{Enemy Security Guards}} |
}} | }} | ||
− | == | + | {{StoryArc |
+ | |Title=Echo Down the Aeons | ||
+ | |Link=Marshal Brass#Echo Down the Aeons | ||
+ | |Souvenir=[[An old drawing of you]] | ||
+ | |Contact=[[Marshal Brass]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll=2 | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Professor Echo]] | ||
+ | |Enemies={{Enemy Wyvern}} {{Enemy Shivans}} | ||
+ | }} | ||
{{StoryArc | {{StoryArc | ||
Line 250: | Line 290: | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Master of Destruction |
− | |Link= | + | |Link=Operative Wellman#Master of Destruction |
− | |Souvenir=[[ | + | |Souvenir=[[Sledgehammer]] |
− | |Contact=[[ | + | |Contact=[[Operative Wellman]] |
− | |DoorMissions= | + | |DoorMissions=3 |
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy Wyvern}} {{Enemy Longbow}} {{Enemy Outcasts}} {{Enemy Tsoo}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title= Oh, Wretched Man! | ||
+ | |Link=Seer Marino#Story Arc | ||
+ | |Souvenir=[[A letter sealed with a black kiss]] | ||
+ | |Contact=[[Seer Marino]] | ||
+ | |DoorMissions=6 | ||
+ | |KillAll=1 | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
− | |Enemies= | + | |Enemies={{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy The Lost}} |
}} | }} | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=The Origin of Power |
− | |Link= | + | |Link=Ashley McKnight#The Origin of Power |
− | |Souvenir=[[ | + | |Souvenir=[[The Origin of Power]] |
− | |Contact=[[ | + | |Contact=[[Ashley McKnight]] |
− | |DoorMissions= | + | |Enemies={{Enemy Circle of Thorns}} |
− | |KillAll= | + | |DoorMissions=1 |
+ | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
− | |TalkMissions= | + | |TalkMissions=5 |
|PatrolMissions= | |PatrolMissions= | ||
− | |||
− | |||
}} | }} | ||
Line 290: | Line 343: | ||
|Enemies={{Enemy Arachnos}} {{Enemy Longbow}} | |Enemies={{Enemy Arachnos}} {{Enemy Longbow}} | ||
}} | }} | ||
+ | |||
+ | == Level 20 to 24 Content == | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Any Body Will Do |
− | |Link= | + | |Link=Vince Dubrowski#Any Body Will Do |
− | |Souvenir=[[ | + | |Souvenir=[[Rivet]] |
− | |Contact=[[ | + | |Contact=[[Vince Dubrowski]] |
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy Circle of Thorns}} {{Enemy Scrapyarders}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Breaking the Cage | ||
+ | |Link=Crash Cage#Breaking the Cage | ||
+ | |Souvenir=[[Darkened Crystal]] | ||
+ | |Contact=[[Crash Cage]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
+ | |PatrolMissions= | ||
+ | |AV= | ||
+ | |Enemies={{Enemy Cage Consortium}} {{Enemy Legacy Chain}} {{Enemy Circle of Thorns}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Carpe Diem | ||
+ | |Link=Lorenz Ansaldo#Carpe Diem | ||
+ | |Souvenir=[[Broken Seashell]] | ||
+ | |Contact=[[Lorenz Ansaldo]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |Hero=[[Sea Witch]] | ||
+ | |Enemies={{Enemy Legacy Chain}} {{Enemy Scrapyarders}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Coral Bonanza | ||
+ | |Link=Crash Cage#Coral Bonanza | ||
+ | |Souvenir=[[Coral Shard]] | ||
+ | |Contact=[[Crash Cage]] | ||
+ | |DoorMissions=2 | ||
+ | |KillAll=1 | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
+ | |PatrolMissions= | ||
+ | |AV=[[Silver Mantis]] | ||
+ | |Enemies={{Enemy Cage Consortium}} {{Enemy Arachnos}} {{Enemy Circle of Thorns}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Disturbing the Dead | ||
+ | |Link=Henri Dumont#Disturbing the Dead | ||
+ | |Souvenir=[[Depleted Magical Isotope]] | ||
+ | |Contact=[[Henri Dumont]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll=1 | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions=2 | ||
+ | |PatrolMissions= | ||
+ | |AV= | ||
+ | |Enemies={{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy Freakshow}} {{Enemy Circle of Thorns}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Iron Widow | ||
+ | |Link=Captain Petrovich#Iron Widow | ||
+ | |Souvenir=[[Scrapyard's Wedding Ring]] | ||
+ | |Contact=[[Captain Petrovich]] | ||
+ | |DoorMissions=6 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Spinnerette]] | ||
+ | |Enemies={{Enemy Freakshow}} {{Enemy Council}} {{Enemy The Family}} {{Enemy Scrapyarders}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Kings of the Sky | ||
+ | |Link=Lt. Chalmers#Kings of the Sky | ||
+ | |Souvenir=[[Ballista Helmet]] | ||
+ | |Contact=[[Lt. Chalmers]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Ballista-1]] | ||
+ | |Enemies={{Enemy Wyvern}} {{Enemy Longbow}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Operation Skyhook | ||
+ | |Link=Lt. Chalmers#Operation Skyhook | ||
+ | |Souvenir=[[Council Archon Insignia]] | ||
+ | |Contact=[[Lt. Chalmers]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB= | ||
− | |Enemies={{Enemy | + | |Enemies={{Enemy Arachnos}} {{Enemy Wyvern}} {{Enemy Council}} |
}} | }} | ||
+ | {{StoryArc | ||
+ | |Title=A Web of Intrigue | ||
+ | |Link=Operative Vargas#A Web of Intrigue | ||
+ | |Souvenir=[[A Longbow codebook]] | ||
+ | |Contact=[[Operative Vargas]] | ||
+ | |DoorMissions=7 | ||
+ | |KillAll=2 | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Leoknight]] | ||
+ | |Enemies={{Enemy Council}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} {{Enemy Scrapyarders}} {{Enemy Longbow}} {{Enemy Arachnos}} | ||
+ | }} | ||
+ | |||
+ | == Level 20 to 29 Content == | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Midnight Draws Near |
− | |Link=Operative | + | |Link=Darrin Wade#Story Arc |
− | |Souvenir=[[ | + | |Souvenir=[[Midnight Draws Near]] |
− | |Contact=[[Operative | + | |Contact=[[Darrin Wade]] |
+ | |Enemies={{Enemy Generic Heroes}}{{Enemy Midnight Squad}}{{Enemy Tsoo}}{{Enemy Arachnos}}{{Enemy The Lost}}{{Enemy Rikti}} | ||
+ | |DoorMissions=5 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
+ | |PatrolMissions= | ||
+ | |Hero=[[Kadabra Kill]], [[Sigil]] | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Me, Myself, and My Other Selves | ||
+ | |Link=Dean MacArthur#Story Arc | ||
+ | |Souvenir=[[Dean MacArthur's Business Card]] | ||
+ | |Contact=[[Dean MacArthur]] | ||
+ | |Enemies={{Enemy Security Guards}}{{Enemy Doppelgangers}}{{Enemy 5th Column}}{{Enemy Arachnos}}{{Enemy Sky Raiders}}{{Enemy Cage Consortium}}{{Enemy The Family}}{{Enemy Wyvern}} | ||
+ | |DoorMissions=4 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=2 | ||
+ | |PatrolMissions= | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Good Villains Never Die | ||
+ | |Link=Leonard#StoryArc | ||
+ | |Souvenir=[[The Cries of Clones]] | ||
+ | |Contact=[[Leonard]] | ||
+ | |Enemies={{Enemy Banished Pantheon}}{{Enemy Doppelgangers}}{{Enemy Freakshow}}{{Enemy Paragon Police}}{{Enemy 5th Column}}{{Enemy Security Guards}} | ||
+ | |DoorMissions=6 | ||
+ | |KillAll=2 | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=3 | ||
+ | |PatrolMissions= | ||
+ | |AV=[[Protean]] | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Old Friends, New Enemies, and New Opportunities | ||
+ | |Link=Vincent Ross#Story Arc | ||
+ | |Souvenir=[[Overdrive's Task Force PDA]] | ||
+ | |Contact=[[Vincent Ross]] | ||
+ | |DoorMissions=6 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Circle of Thorns#Blade Prince|Botis]] | ||
+ | |Enemies={{Enemy Coralax}} {{Enemy Legacy Chain}} {{Enemy Midnight Squad}} {{Enemy Longbow}} {{Enemy Slag Golems}} {{Enemy Paragon Heroes}}}} | ||
+ | |||
+ | == Level 25 to 29 Content == | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Aurora fades | ||
+ | |Link=Darla Mavis#Aurora fades | ||
+ | |Souvenir=[[Aurora's diadem]] | ||
+ | |Contact=[[Darla Mavis]] | ||
+ | |DoorMissions=2 | ||
+ | |KillAll=1 | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |Hero=[[Aurora Borealis]] | ||
+ | |Enemies={{Enemy Longbow}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=The Cult of the Shaper | ||
+ | |Link=Diviner Maros#The Cult of the Shaper | ||
+ | |Souvenir=[[A Fragment of red coral crystal]] | ||
+ | |Contact=[[Diviner Maros]] | ||
+ | |DoorMissions=6 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Metal Shift]] | ||
+ | |AV=[[Barracuda]], [[Calystix the Shaper]] | ||
+ | |Enemies={{Enemy Freakshow}} {{Enemy Slag Golems}} {{Enemy Legacy Chain}} {{Enemy Arachnos}} {{Enemy Coralax}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Die by the Freak! | ||
+ | |Link=Doc Buzzsaw#Die by the Freak! | ||
+ | |Souvenir=[[SuperFreak Tracking Device]] | ||
+ | |Contact=[[Doc Buzzsaw]] | ||
+ | |DoorMissions=7 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[T3h S00p4rFr34k!]] | ||
+ | |Enemies={{Enemy Council}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy Slag Golems}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Forging the Blackwand | ||
+ | |Link=Archmage Tarixus#Forging the Blackwand | ||
+ | |Souvenir=[[Ancient Mu Relic]] | ||
+ | |Contact=[[Archmage Tarixus]] | ||
+ | |DoorMissions=5 | ||
+ | |KillAll= | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB=[[Agent X]] | ||
+ | |Enemies={{Enemy Legacy Chain}} {{Enemy Slag Golems}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Longbow}} {{Enemy Circle of Thorns}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Heavy Metal Doctoring | ||
+ | |Link=Doc Buzzsaw#Heavy Metal Doctoring | ||
+ | |Souvenir=[[A Freakstarter]] | ||
+ | |Contact=[[Doc Buzzsaw]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy The Family}} {{Enemy Council}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=On the trail of the Leviathan | ||
+ | |Link=Operative Kirkland#On the trail of the Leviathan | ||
+ | |Souvenir=[[Bone Scroll Case]] | ||
+ | |Contact=[[Operative Kirkland]] | ||
+ | |DoorMissions=2 | ||
+ | |KillAll= | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy Circle of Thorns}} {{Enemy Legacy Chain}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Power Mine | ||
+ | |Link=Darla Mavis#Power Mine | ||
+ | |Souvenir=[[Fragment of the Mutate-O-Tron]] | ||
+ | |Contact=[[Darla Mavis]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |AV= | ||
+ | |Enemies={{Enemy Longbow}} {{Enemy The Lost}} {{Enemy Arachnos}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Sabotage! | ||
+ | |Link=Kristof Jaeger#Sabotage! | ||
+ | |Souvenir=[[Bomb Remote]] | ||
+ | |Contact=[[Kristof Jaeger]] | ||
+ | |DoorMissions=4 | ||
+ | |KillAll= | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB= | ||
− | |Enemies= | + | |Enemies={{Enemy Longbow}} {{Enemy Crey}} |
}} | }} | ||
{{StoryArc | {{StoryArc | ||
− | |Title= | + | |Title=Trust and Betrayal |
− | |Link= | + | |Link=Lt. Demitrovich#Trust and Betrayal |
− | |Souvenir=[[ | + | |Souvenir=[[Longbow Service Medal]] |
− | |Contact=[[ | + | |Contact=[[Lt. Demitrovich]] |
|DoorMissions=6 | |DoorMissions=6 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy The Lost}} {{Enemy Longbow}} {{Enemy Arachnos}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Zag Breakout! | ||
+ | |Link=Shadowy Figure#Zag Breakout! | ||
+ | |Souvenir=[[Zag Security Badge]] | ||
+ | |Contact=[[Shadowy Figure]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=1 | ||
+ | |PatrolMissions= | ||
+ | |EB= | ||
+ | |Enemies={{Enemy Arachnos}} {{Enemy Longbow}} | ||
+ | }} | ||
+ | |||
+ | == Level 25 to 50 Content == | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=The Ouroboros Initiation | ||
+ | |Link=The_Pilgrim#The_Ouroboros_Initiation_.2825-50.29_VILLAINS | ||
+ | |Souvenir=[[Ouroboros Token]] | ||
+ | |Contact=[[The Pilgrim]] | ||
+ | |Enemies={{Enemy 5th Column}}{{Enemy Longbow}}{{Enemy Rikti}}{{Enemy Shivans}}{{Enemy Prison Guard}}{{Enemy Escaped Prisoner}} | ||
+ | |DoorMissions=4 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions=5 | ||
+ | |PatrolMissions= | ||
+ | }} | ||
+ | |||
+ | == Level 30 to 34 Content == | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Brawling with the Big Boys | ||
+ | |Link=Crimson Revenant#Brawling with the Big Boys | ||
+ | |Souvenir=[[The Brawler's mask]] | ||
+ | |Contact=[[Crimson Revenant]] | ||
+ | |DoorMissions=3 | ||
+ | |KillAll= | ||
+ | |HuntMissions= | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |Hero=[[Back Alley Brawler]] | ||
+ | |Enemies={{Enemy Cage Consortium}} {{Enemy Longbow}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Breaking the Streak | ||
+ | |Link=Hard Luck#Breaking the Streak | ||
+ | |Souvenir=[[Luckless' lucky chip]] | ||
+ | |Contact=[[Hard Luck]] | ||
+ | |DoorMissions=2 | ||
+ | |KillAll= | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions= | ||
+ | |PatrolMissions= | ||
+ | |AV= | ||
+ | |Enemies={{Enemy Freakshow}} {{Enemy Carnival of Shadows}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=Chaos Unbound | ||
+ | |Link=Vivacious Verandi#Chaos Unbound | ||
+ | |Souvenir=[[Hardcase's warning]] | ||
+ | |Contact=[[Vivacious Verandi]] | ||
+ | |DoorMissions=5 | ||
|KillAll=1 | |KillAll=1 | ||
+ | |HuntMissions=1 | ||
+ | |TalkMissions=2 | ||
+ | |PatrolMissions= | ||
+ | |AV= | ||
+ | |Enemies={{Enemy The Family}} {{Enemy Freakshow}} {{Enemy Devouring Earth}} {{Enemy Circle of Thorns}} {{Enemy Tsoo}} | ||
+ | }} | ||
+ | |||
+ | {{StoryArc | ||
+ | |Title=The Dead Man's Deck | ||
+ | |Link=Mercedes_Sheldon#Crown_of_Glory | ||
+ | |Souvenir=[[The Dead Man's Deck]] | ||
+ | |Contact=[[Mercedes Sheldon]] | ||
