Difference between revisions of "Settitle (Slash Command)"
m (Reverting Vanguard Medal link.) |
(→Numbers 351-400) |
||
Line 759: | Line 759: | ||
|359 || | |359 || | ||
|- | |- | ||
− | |360 || | + | |360 || [[King's Righteousness]] |
|- | |- | ||
|361 || | |361 || |
Revision as of 12:11, 3 September 2007
Contents
Slash Command
- /settitle integer
Changes a character's badge title. If the character does not have the badge associated with integer, then the visible badge title will remain even though the system channel will state: "Your badge title has been cleared".
This includes any badge the character has earned, including Gladiator badges. Some badge numbers are associated with the period "." as well as respec and veteran rewards. These behave strangely when /settitle is attempted on them, however the badge title will never change to something the badge title system does not allow.
NOTE /settitle does not showup in /cmdlist
Badge numbers/listings
In general, http://www.cityinfoterminal.com/ and has the most up to date /settitle numbers, with most badge articles having a link to their associated CiT webpage.
Numbers 0-50
Numbers 51-100
Numbers 101-150
Numbers 150-200
Numbers 201-250
201 | Camel Snot Badge |
202 | Jail Bird Badge |
203 | Weapon Inspector Badge/Weapon of Mass Destruction Badge |
204 | Tunnel Rat Badge |
205 | Triumphant Badge |
206 | . |
207 | . |
208 | . |
209 | Heart of Light Badge/Heart of Darkness Badge |
210 | . |
211 | . |
212 | Handsome Badge/Beautiful Badge |
213 | Toothbreaker Badge |
214 | Red Cap Badge |
215 | Snowbeast Badge |
216 | April's Fool Badge |
217 | Brave Badge |
218 | |
219 | Reveler Badge |
220 | 5th Columnist Badge |
221 | . |
222 | Ex-Marshal Badge/Marshal Badge |
223 | Headline Stealer Badge |
224 | Born in Battle Badge |
225 | High Pain Threshold Badge |
226 | Demonic Badge |
227 | Egomaniac Badge/Megalomaniac Badge |
228 | Venomous Badge |
229 | . |
230 | . |
231 | . |
232 | . |
233 | . |
234 | . |
235 | . |
236 | . |
237 | Firebug Badge |
238 | Force of Nature Badge |
239 | Hero Slayer Badge |
240 | Impounder Badge |
241 | Invader Badge |
242 | Outlaw Badge |
243 | Safecracker Badge |
244 | Vandal Badge |
245 | Global Threat Badge |
246 | King Maker Badge |
247 | Road Raged Badge |
248 | Steel Worker Badge |
249 | Tyrannical Badge |
250 | Talon of Talos Badge |
Numbers 251-300
251 | Brickhouse Badge |
252 | Anarchist Badge |
253 | Gate Crasher Badge |
254 | |
255 | . |
256 | . |
257 | . |
258 | . |
259 | . |
260 | . |
261 | . |
262 | . |
263 | . |
264 | |
265 | . |
266 | . |
267 | . |
268 | . |
269 | . |
270 | . |
271 | . |
272 | . |
273 | . |
274 | Time Machinist Badge |
275 | Somewhere in Time Badge |
276 | Back from the Future Badge |
277 | Temporal Agent Badge |
278 | Temporal Spy Badge |
279 | Temporal Soldier Badge |
280 | Heat Seeker Badge |
281 | Usurper Badge |
282 | Archvillain Badge |
283 | Oppressor Badge |
284 | Destroyer Badge |
285 | Dead-eye Badge |
286 | Interrogator Badge |
287 | Breakneck Badge |
288 | Uppercut Badge |
289 | Arachnophobic Badge |
290 | Wrangler Badge |
291 | Poltergeist Badge |
292 | Sandblasted Badge |
293 | Shark Hunter Badge |
294 | Blackguard Badge |
295 | Justiciar Badge |
296 | Task Force Commander Badge |
297 | . |
298 | Beta Tester Badge |
299 | Pocket D VIP Gold Club Member Badge |
300 | Ghost Touched Badge |
Numbers 301-350
301 | Iron Warrior Badge |
302 | Pursuer Badge/Elusive Badge |
303 | . |
304 | . |
305 | Trustworthy Badge |
306 | . |
307 | Free Costume Change |
308 | Faithful Badge |
309 | . |
310 | Free Costume Change |
311 | Dependable Badge |
312 | Character Respecialization |
313 | . |
314 | Free Costume Change |
315 | Loyal Badge |
316 | Prestige Sprints |
317 | Bonus Power |
318 | Base Items |
319 | Zealous Badge |
320 | . |
321 | . |
322 | Free Costume Change |
323 | Staunch Badge |
324 | . |
325 | Free Costume Change |
326 | Steadfast Badge |
327 | Character Respecialization |
328 | . |
329 | Free Costume Change |
330 | Devoted Badge |
331 | |
332 | Base Items |
333 | Dedicated Badge |
334 | . |
335 | Free Costume Change |
336 | Committed Badge |
337 | Base Items |
338 | . |
339 | Free Costume Change |
340 | |
341 | |
342 | |
343 | |
344 | |
345 | |
346 | |
347 | |
348 | |
349 | |
350 |
Numbers 351-400
351 | |
352 | |
353 | |
354 | |
355 | |
356 | |
357 | |
358 | Heart of the City Badge |
359 | |
360 | King's Righteousness |
361 | |
362 | |
363 | |
364 | |
365 | |
366 | Gatekeeper Badge |
367 | |
368 | . |
369 | |
370 | |
371 | |
372 | |
373 | |
374 | |
375 | |
376 | . |
377 | |
378 | . |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | |
385 | |
386 | . |
387 | |
388 | |
389 | |
390 | |
391 | |
392 | |
393 | |
394 | |
395 | |
396 | |
397 | |
398 | |
399 | |
400 |