Difference between revisions of "Settitle (Slash Command)"
m (→Numbers 601-650) |
m (→Numbers 651-700) |
||
Line 1,363: | Line 1,363: | ||
|} | |} | ||
− | == Numbers 651- | + | == Numbers 651-669 == |
{| Width=50% | {| Width=50% | ||
|- | |- | ||
− | |651 || | + | |651 || [[Once the Victor Badge]] |
|- | |- | ||
− | |652 || | + | |652 || [[Twice the Victor Badge]] |
|- | |- | ||
− | |653 || | + | |653 || [[Thrice the Victor Badge]] |
|- | |- | ||
− | |654 || | + | |654 || [[Four Times the Victor Badge]] |
|- | |- | ||
− | |655 || | + | |655 || [[Five Times the Victor Badge]] |
|- | |- | ||
− | |656 || | + | |656 || [[Six Times the Victor Badge]] |
|- | |- | ||
− | |657 || | + | |657 || [[Seven Times the Victor Badge]] |
|- | |- | ||
− | |658 || | + | |658 || [[Eight Times the Victor Badge]] |
|- | |- | ||
− | |659 || | + | |659 || [[Nine Times the Victor Badge]] |
|- | |- | ||
− | |660 || | + | |660 || [[Ten Times the Victor Badge]] |
|- | |- | ||
− | |661 || | + | |661 || [[Giant Killer Badge]] |
|- | |- | ||
− | |662 || | + | |662 || [[Pumpkin King Badge]]/[[Pumpkin Queen Badge]] |
|- | |- | ||
− | |663 || | + | |663 || [[Believer Badge]] |
|- | |- | ||
− | |664 || | + | |664 || [[Cap Buster Badge]] |
|- | |- | ||
− | |665 || | + | |665 || [[Pumpkin Master Badge]]/[[Pumpkin Mistress Badge]] |
|- | |- | ||
− | |666 || | + | |666 || [[Bane of Dannan Badge]] |
|- | |- | ||
− | |667 || | + | |667 || [[Spellbinding Badge]] |
|- | |- | ||
− | |668 || | + | |668 || [[Haunted Badge]] |
|- | |- | ||
− | |669 || | + | |669 || [[Geas of the Kind Ones Badge]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
[[Category:Slash Commands]] | [[Category:Slash Commands]] |
Revision as of 22:20, 3 December 2006
The numbers in this list are not currently accurate. With the release of Issue 8, some movement has occurred. This list will be updated to reflect the new positions of the badges as soon as possible.
Contents
Overview
settitle is a slash command that allows a character/player to change his/her/its badge title. You can only set badge titles for badges you have earned -- any badges you have earned, including Gladiator badges, which can not be set through the Badge menu user interface. If you use settitle for a number that matches a badge you don't have, then your badge title will not change, even though the system channel will state "Your badge title has been cleared".
Note that any list of numbers associated with badges is subject to change the next time the game adds new badges. If a badge is not added to the end of the list, all badges below the new badge will change numbers as they bump down the list. The list below is only acurate as of the date posted next to it.
Usage
- settitle integer
Changes a character's badge title. If character does not have the badge associated with integer, then the visible badge title will remain even though the system channel will have "Your badge title has been cleared".
NOTE
/settitle does not showup in /cmdlist
Badge numbers/listings
http://www.cityinfoterminal.com/ has the most up to date /settitle numbers.
This is a direct copy/paste from this thread on the Official Forums, extended and reformatted.
Items with an asterisk * by them have been verified as accurate with Issue 8.
Numbers 0-50
Numbers 51-100
Numbers 101-150
Numbers 150-200
Numbers 201-250
201 | Camel Snot Badge |
202 | Jail Bird Badge |
203 | Weapon Inspector Badge/Weapon of Mass Destruction Badge* |
204 | Tunnel Rat Badge* |
205 | Triumphant Badge* |
206 | .* |
207 | .* |
208 | .* |
209 | Heart of Light Badge/Heart of Darkness Badge* |
210 | .* |
211 | .* |
212 | Handsome Badge/Beautiful Badge* |
213 | Toothbreaker Badge* |
214 | Red Cap Badge* |
215 | Snowbeast Badge* |
216 | April's Fool Badge |
217 | Brave Badge |
218 | |
219 | Reveler Badge* |
220 | 5th Columnist Badge* |
221 | . |
222 | Ex-Marshal Badge/Marshal Badge |
223 | Headline Stealer Badge |
224 | Born in Battle Badge |
225 | High Pain Threshold Badge |
226 | Demonic Badge |
227 | Egomaniac Badge/Megalomaniac Badge |
228 | Venomous Badge |
229 | . |
230 | . |
231 | . |
232 | . |
233 | . |
234 | . |
235 | . |
236 | . |
237 | Firebug Badge |
238 | Force of Nature Badge |
239 | Hero Slayer Badge |
240 | Impounder Badge |
241 | Invader Badge |
242 | Outlaw Badge |
243 | Safecracker Badge |
244 | Vandal Badge |
245 | Global Threat Badge |
246 | King Maker Badge |
247 | Road Raged Badge |
248 | Steel Worker Badge |
249 | Tyrannical Badge |
250 | Talon of Talos Badge |
Numbers 251-300
251 | Brickhouse Badge |
252 | Anarchist Badge |
253 | Gate Crasher Badge |
254 | |
255 | . |
256 | . |
257 | . |
258 | . |
259 | . |
260 | . |
261 | . |
262 | . |
263 | . |
264 | |
265 | . |
266 | . |
267 | . |
268 | . |
269 | . |
270 | . |
271 | . |
272 | . |
273 | . |
274 | Time Machinist Badge |
275 | Somewhere in Time Badge |
276 | Back From the Future Badge |
277 | Temporal Agent Badge |
278 | Temporal Spy Badge |
279 | Temporal Soldier Badge |
280 | Heat Seeker Badge |
281 | Usurper Badge |
282 | Archvillain Badge |
283 | Oppressor Badge |
284 | Destroyer Badge |
285 | Dead-eye Badge |
286 | Interrogator Badge |
287 | Breakneck Badge |
288 | Uppercut Badge |
289 | Arachnophobic Badge |
290 | Wrangler Badge |
291 | Poltergeist Badge |
292 | Sand Blasted Badge |
293 | Shark Hunter Badge |
294 | Blackguard Badge |
295 | Justiciar Badge |
296 | Task Force Commander Badge* |
297 | .* |
298 | Beta Tester Badge |
299 | Pocket D VIP Gold Club Member Badge* |
300 | Ghost Touched Badge* |
Numbers 301-350
301 | Iron Warrior Badge* |
302 | Pursuer Badge/Elusive Badge* |
303 | .* |
304 | .* |
305 | Trustworthy Badge* |
306 | .* |
307 | Free Costume Change* |
308 | Faithful Badge* |
309 | .* |
310 | Free Costume Change* |
311 | Dependable Badge* |
312 | Character Respecialization* |
313 | .* |
314 | Free Costume Change* |
315 | Loyal Badge |
316 | Prestige Sprints* |
317 | Bonus Power* |
318 | Base Items* |
319 | Zealous Badge* |
320 | .* |
321 | .* |
322 | Free Costume Change* |
323 | Staunch Badge* |
324 | .* |
325 | Free Costume Change* |
326 | *Steadfast Badge* |
327 | Character Respecialization* |
328 | .* |
329 | Free Costume Change* |
330 | Devoted Badge* |
331 | |
332 | Base Items* |
333 | Dedicated Badge* |
334 | .* |
335 | Free Costume Change* |
336 | Commited Badge* |
337 | Base Items* |
338 | . |
339 | Free Costume Change* |
340 | |
341 | |
342 | |
343 | |
344 | |
345 | |
346 | |
347 | |
348 | |
349 | |
350 |
Numbers 351-400
351 | |
352 | |
353 | |
354 | |
355 | |
356 | |
357 | |
358 | |
359 | |
360 | |
361 | |
362 | |
363 | |
364 | |
365 | |
366 | Gatekeeper Badge* |
367 | |
368 | |
369 | |
370 | |
371 | |
372 | |
373 | |
374 | |
375 | |
376 | .* |
377 | |
378 | |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | |
385 | |
386 | .* |
387 | |
388 | |
389 | |
390 | |
391 | |
392 | |
393 | |
394 | |
395 | ]] |
396 | |
397 | |
398 | |
399 | |
400 |
Numbers 401-450
Numbers 451-500
Numbers 501-550
Numbers 551-600
551 | Portal Smasher Badge |
552 | Destroyer of Strength Badge |
553 | Protector of Kindness Badge/Thorn Crusher Badge |
554 | Slayer of Madness Badge |
555 | Cabalist Badge |
556 | Once the Victor Badge |
557 | Twice the Victor Badge |
558 | Thrice the Victor Badge |
559 | Four times the Victor Badge |
560 | Five times the Victor Badge |
561 | Six times the Victor Badge |
562 | Seven times the Victor Badge |
563 | Eight times the Victor Badge |
564 | Nine times the Victor Badge |
565 | Ten times the Victor Badge |
566 | Giant Killer Badge |
567 | Pumpkin King Badge/Pumpkin Queen Badge |
568 | Believer Badge |
569 | Cap Buster Badge |
570 | Pumpkin Master Badge/Pumpkin Mistress Badge |
571 | Bane of Dannan Badge |
572 | Spellbinding Badge |
573 | Haunted Badge |
574 | Geas of the Kind Ones Badge |
575 | |
576 | |
577 | |
578 | |
579 | |
580 | |
581 | |
582 | |
583 | |
584 | |
585 | |
586 | |
587 | |
588 | |
589 | |
590 | |
591 | |
592 | |
593 | |
594 | |
595 | |
596 | |
597 | |
598 | |
599 | |
600 |
Numbers 601-650
601 | |
602 | |
603 | |
604 | |
605 | |
606 | |
607 | |
608 | |
609 | |
610 | |
611 | |
612 | |
613 | |
614 | |
615 | |
616 | |
617 | |
618 | |
619 | |
620 | |
621 | |
622 | |
623 | |
624 | |
625 | |
626 | |
627 | |
628 | |
629 | |
630 | |
631 | |
632 | |
633 | |
634 | |
635 | |
636 | |
637 | |
638 | |
639 | |
640 | |
641 | |
642 | |
643 | |
644 | |
645 | |
646 | Portal Smasher Badge |
647 | Destroyer of Strength Badge |
648 | Protector of Kindness Badge |
649 | Slayer of Madness Badge |
650 | Cabalist Badge |