Difference between revisions of "Hero Exploration Badges"
(adding 8 badges for Monster Island) |
m |
||
Line 144: | Line 144: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
− | {{Location_Row|Name={{BadgeLink|Castaway}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|Castaway}}|Zone=Cascade Archipelago|Border=1|2523|1676|2985}} |
− | {{Location_Row|Name={{BadgeLink|Peace Walker}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|Peace Walker}}|Zone=Cascade Archipelago|Border=1|3096|1535|1502}} |
− | {{Location_Row|Name={{BadgeLink|Being and Nothingness}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|Being and Nothingness}}|Zone=Cascade Archipelago|Border=1|3293|1224|-3193}} |
− | {{Location_Row|Name={{BadgeLink|Hearing Voices}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|Hearing Voices}}|Zone=Cascade Archipelago|Border=1|-4717|1326|-2965}} |
− | {{Location_Row|Name={{BadgeLink|Liquid Memory}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|Liquid Memory}}|Zone=Cascade Archipelago|Border=1|-294|568|549}} |
− | {{Location_Row|Name={{BadgeLink|Usurper of Worlds}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|Usurper of Worlds}}|Zone=Cascade Archipelago|Border=1|946|4833|-6690}} |
− | {{Location_Row|Name={{BadgeLink|No Turning Back Now}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|No Turning Back Now}}|Zone=Cascade Archipelago|Border=1|1010|2196|-5653}} |
− | {{Location_Row|Name={{BadgeLink|The Heart of Memory}}|Zone=Cascade Archipelago|Border= | + | {{Location_Row|Name={{BadgeLink|The Heart of Memory}}|Zone=Cascade Archipelago|Border=1|-1814|3032|128}} |
{{Location_Footer}} | {{Location_Footer}} | ||
<br /> | <br /> | ||
Line 160: | Line 160: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
− | {{Location_Row|Name=[[King of Pain Badge|King / Queen of Pain]]|Zone=The Chantry|Border= | + | {{Location_Row|Name=[[King of Pain Badge|King / Queen of Pain]]|Zone=The Chantry|Border=1|4131|390|-2159}} |
− | {{Location_Row|Name={{BadgeLink|Unfettered}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Unfettered}}|Zone=The Chantry|Border=1|1112|270|-3857}} |
− | {{Location_Row|Name={{BadgeLink|Penitent}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Penitent}}|Zone=The Chantry|Border=1|-5972|1047|-3376}} |
− | {{Location_Row|Name={{BadgeLink|Misbegotten}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Misbegotten}}|Zone=The Chantry|Border=1|-5161|929|1530}} |
− | {{Location_Row|Name={{BadgeLink|Bereaved}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Bereaved}}|Zone=The Chantry|Border=1|-1574|1764|6657}} |
− | {{Location_Row|Name={{BadgeLink|Dispossessed}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Dispossessed}}|Zone=The Chantry|Border=1|4612|761|3399}} |
− | {{Location_Row|Name={{BadgeLink|Red Fog}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Red Fog}}|Zone=The Chantry|Border=1|-7523|1893|4177}} |
− | {{Location_Row|Name={{BadgeLink|Demiurge}}|Zone=The Chantry|Border= | + | {{Location_Row|Name={{BadgeLink|Demiurge}}|Zone=The Chantry|Border=1|0|2677|-4}} |
{{Location_Footer}} | {{Location_Footer}} | ||
<br /> | <br /> | ||
Line 418: | Line 418: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
− | {{Location_Row|Name={{BadgeLink|Monster Islander}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Monster Islander}}|Zone=Monster Island|Border=1|-2437|1|-8276}} |
− | {{Location_Row|Name={{BadgeLink|The Roar of the Beast}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|The Roar of the Beast}}|Zone=Monster Island|Border=1|-1938|-17|-7960}} |
− | {{Location_Row|Name={{BadgeLink|Rikti Monkey Island}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Rikti Monkey Island}}|Zone=Monster Island|Border=1|-2981|0|-5449}} |
− | {{Location_Row|Name={{BadgeLink|Monsters' Playthings}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Monsters' Playthings}}|Zone=Monster Island|Border=1|-1300|0|-7608}} |
− | {{Location_Row|Name={{BadgeLink|Dark Garden}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Dark Garden}}|Zone=Monster Island|Border=1|-2171|-1|-6446}} |
− | {{Location_Row|Name={{BadgeLink|Grim Fandango}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Grim Fandango}}|Zone=Monster Island|Border=1|-1498|0|-6344}} |
− | {{Location_Row|Name={{BadgeLink|Misfit Monstrosity}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Misfit Monstrosity}}|Zone=Monster Island|Border=1|2931|0|-7405}} |
− | {{Location_Row|Name={{BadgeLink|Monster Factory}}|Zone=Monster Island|Border= | + | {{Location_Row|Name={{BadgeLink|Monster Factory}}|Zone=Monster Island|Border=1|-1705|47|-7378}} |
{{Location_Footer}} | {{Location_Footer}} | ||
<br /> | <br /> | ||
Line 549: | Line 549: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
− | {{Location_Row|Name={{BadgeLink|Spirit of the City}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Spirit of the City}}|Zone=Sewer Network|Border=1|-1331|-62|-1728}} |
− | {{Location_Row|Name={{BadgeLink|Plutonian}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Plutonian}}|Zone=Sewer Network|Border=1|-32|-896|26}} |
− | {{Location_Row|Name={{BadgeLink|Baumton Avenger}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Baumton Avenger}}|Zone=Sewer Network|Border=1|1792|-59|-2944}} |
− | {{Location_Row|Name=[[Sewer King Badge|Sewer King / Queen]]|Zone=Sewer Network|Border= | + | {{Location_Row|Name=[[Sewer King Badge|Sewer King / Queen]]|Zone=Sewer Network|Border=1|2624|0|2176}} |
− | {{Location_Row|Name={{BadgeLink|Sewer Stalker}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Sewer Stalker}}|Zone=Sewer Network|Border=1|64|2|2995}} |
− | {{Location_Row|Name={{BadgeLink|Downward Bound}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Downward Bound}}|Zone=Sewer Network|Border=1|-2756|-51|1972}} |
− | {{Location_Row|Name={{BadgeLink|Terror of the Vahzilok}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Terror of the Vahzilok}}|Zone=Sewer Network|Border=1|320|-576|1536}} |
− | {{Location_Row|Name={{BadgeLink|Seeker of the Lost}}|Zone=Sewer Network|Border= | + | {{Location_Row|Name={{BadgeLink|Seeker of the Lost}}|Zone=Sewer Network|Border=1|576|-576|-1537}} |
{{Location_Footer}} | {{Location_Footer}} | ||
<br /> | <br /> | ||
Line 641: | Line 641: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
− | {{Location_Row|Name={{BadgeLink|Courting Madness}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Courting Madness}}|Zone=The Storm Palace|Border=1|1630|-65|10144}} |
− | {{Location_Row|Name={{BadgeLink|Acolyte of Anger}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Acolyte of Anger}}|Zone=The Storm Palace|Border=1|-2133|-27|8644}} |
− | {{Location_Row|Name={{BadgeLink|Malice Aforethought}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Malice Aforethought}}|Zone=The Storm Palace|Border=1|-4971|453|7458}} |
− | {{Location_Row|Name={{BadgeLink|Tormented}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Tormented}}|Zone=The Storm Palace|Border=1|-8161|1101|5762}} |
− | {{Location_Row|Name={{BadgeLink|Hate Machine}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Hate Machine}}|Zone=The Storm Palace|Border=1|-5825|1628|2814}} |
− | {{Location_Row|Name={{BadgeLink|Fist of Fury}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Fist of Fury}}|Zone=The Storm Palace|Border=1|-4458|1859|-63}} |
− | {{Location_Row|Name={{BadgeLink|Eve of Destruction}}|Zone=The Storm Palace|Border= | + | {{Location_Row|Name={{BadgeLink|Eve of Destruction}}|Zone=The Storm Palace|Border=1|-2947|2187|270}} |
− | {{Location_Row|Name=[[Lord of Storms Badge|Lord / Lady of Storms]]|Zone=The Storm Palace|Border= | + | {{Location_Row|Name=[[Lord of Storms Badge|Lord / Lady of Storms]]|Zone=The Storm Palace|Border=1|1|3637|-3}} |
{{Location_Footer}} | {{Location_Footer}} | ||
<br /> | <br /> |
Revision as of 13:35, 31 December 2010
Contents
- 1 Overview
- 2 Exploration Badges by Zone
- 2.1 Abandoned Sewer Network
- 2.2 Abandoned Sewers Trial
- 2.3 The Abyss
- 2.4 Atlas Park
- 2.5 Bloody Bay
- 2.6 Boomtown
- 2.7 Breakout
- 2.8 Brickstown
- 2.9 Cap au Diable
- 2.10 Cascade Archipelago
- 2.11 The Chantry
- 2.12 Cimerora
- 2.13 Crey's Folly
- 2.14 Croatoa
- 2.15 Dark Astoria
- 2.16 Eden
- 2.17 Faultline
- 2.18 Firebase Zulu
- 2.19 Founders' Falls
- 2.20 Galaxy City
- 2.21 Grandville
- 2.22 The Hive
- 2.23 The Hollows
- 2.24 Independence Port
- 2.25 Kings Row
- 2.26 Mercy Island
- 2.27 Midnighter Club
- 2.28 Monster Island
- 2.29 Nerva Archipelago
- 2.30 Ouroboros
- 2.31 Peregrine Island
- 2.32 Perez Park
- 2.33 Pocket D
- 2.34 Port Oakes
- 2.35 Recluse's Victory
- 2.36 Rikti War Zone
- 2.37 Sewer Network
- 2.38 Sharkhead Isle
- 2.39 Siren's Call
- 2.40 Skyway City
- 2.41 St. Martial
- 2.42 Steel Canyon
- 2.43 The Storm Palace
- 2.44 Striga Isle
- 2.45 Talos Island
- 2.46 Terra Volta
- 2.47 Warburg
- 3 Other Exploration Badges
- 4 Alphabetical List
- 5 In-Game Sequential List
- 6 In-Game Maps
- 7 External Links
Overview
Exploration Badges are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.
Finding (or returning to) all of a zone's exploration locations while in Supergroup mode will earn a Teleport Beacon badge.
Exploration Badges by Zone
Abandoned Sewer Network
There are eight known Exploration badges in the Abandoned Sewer Network.
Badge | Zone | Location ( x z y ) | ||
Boomtown Refugee | Abandoned Sewer Network | 1792 | -59 | -2944 |
Hades Aspirant | Abandoned Sewer Network | 16 | -896 | 0 |
Secret of the City | Abandoned Sewer Network | -1664 | 0 | -1728 |
Sprawl Survivor | Abandoned Sewer Network | 64 | 0 | 3072 |
The Underlord / Underlady | Abandoned Sewer Network | 2688 | 0 | 2240 |
From Beneath You | Abandoned Sewer Network | -3264 | 0 | 1408 |
Living Dark | Abandoned Sewer Network | 576 | -576 | -1536 |
Persephone Supplicant | Abandoned Sewer Network | 320 | -576 | 1536 |
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x z y ) | ||
Head of the Hydra | Abandoned Sewers Trial | 0 | -695 | 15 |
The Abyss
There are eight known exploration badges in The Abyss. They are:
Badge | Zone | Location ( x z y ) | ||
Reborn | The Abyss | 679 | -544 | -3189 |
Geneticist | The Abyss | -577 | -35 | -1113 |
Here Be Dragons | The Abyss | -236 | -43 | 352 |
Caged Beast | The Abyss | -43 | -44 | -135 |
No Escape | The Abyss | -291 | -29 | -687 |
Hamidon's Ire | The Abyss | -823 | -43 | -1183 |
The Tree of Woe | The Abyss | 1399 | -44 | -1499 |
Abyssal Gaze | The Abyss | 1061 | -48 | -2222 |
Atlas Park
There are eight known exploration badges in Atlas Park. They are:
Badge | Zone | Location ( x z y ) | ||
Edge of Chaos | Atlas Park | -176 | -594 | -927 |
Observant | Atlas Park | -135 | -94 | 470 |
Undefeated | Atlas Park | 633 | 85 | -2324 |
Silent Sentinel | Atlas Park | -608 | 70 | -1890 |
Hero Corps Insider | Atlas Park | 284 | 16 | -884 |
Patriot | Atlas Park | 162 | -768 | -678 |
Top Dog | Atlas Park | 134 | 314 | -340 |
Freedom | Atlas Park | 128 | 122 | -641 |
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x z y ) | ||
Lobbyist | Bloody Bay | 2265 | 137 | -832 |
Hungry | Bloody Bay | -1194 | 0 | -743 |
Imploding | Bloody Bay | 1885 | 129 | 1337 |
Ghoulish | Bloody Bay | 91 | 65 | 360 |
Boomtown
There are eight known exploration badges in Boomtown. They are:
Badge | Zone | Location ( x z y ) | ||
Phalanxer | Boomtown | -2002 | -16 | 5180 |
Regal | Boomtown | -448 | 42 | 2170 |
Vision of Despair | Boomtown | -754 | 0 | -595 |
Destined for Valhalla | Boomtown | -4098 | 352 | 2473 |
Towering Inferno | Boomtown | -1973 | 576 | 4017 |
Boomtown Troglodyte | Boomtown | -712 | 0 | -448 |
End of the Line | Boomtown | -2658 | 91 | 4571 |
Corpse Box | Boomtown | -4516 | 1 | -1262 |
Breakout
There is one known exploration badge in Breakout. It is
Badge | Zone | Location ( x z y ) | ||
Jail Bird | Breakout | -2314 | -103 | 970 |
Brickstown
There are eight known exploration badges in Brickstown. They are:
Badge | Zone | Location ( x z y ) | ||
Flying Shark | Brickstown | -2190 | 573 | 1162 |
Fugitive | Brickstown | -3821 | -47 | -181 |
Forward Thinker | Brickstown | 395 | 32 | -1344 |
Secret Path | Brickstown | 270 | -59 | 2193 |
Sixth Passenger | Brickstown | -2810 | -43 | 2569 |
Unsubtle | Brickstown | -2260 | -64 | -1579 |
Mystic | Brickstown | -593 | 32 | 1378 |
Inmate | Brickstown | -1726 | 24 | 1153 |
Cap au Diable
There are eight known exploration badges in Cap au Diable. They are:
Badge | Zone | Location ( x z y ) | ||
Sparky | Cap au Diable | -2432 | 294 | -1248 |
Media Junky | Cap au Diable | -894 | 248 | -1458 |
Egghead | Cap au Diable | 941 | 98 | -1441 |
Steamed | Cap au Diable | -2426 | 224 | -472 |
Sweet Tooth | Cap au Diable | -222 | 0 | -2136 |
Doom Sayer | Cap au Diable | 2234 | 0 | -1330 |
Master of Science | Cap au Diable | -446 | 430 | -328 |
Circle Gazer | Cap au Diable | -130 | 37 | -2394 |
Cascade Archipelago
There are eight known exploration badges in Cascade Archipelago. They are:
Badge | Zone | Location ( x z y ) | ||
Castaway | Cascade Archipelago | 2523 | 1676 | 2985 |
Peace Walker | Cascade Archipelago | 3096 | 1535 | 1502 |
Being and Nothingness | Cascade Archipelago | 3293 | 1224 | -3193 |
Hearing Voices | Cascade Archipelago | -4717 | 1326 | -2965 |
Liquid Memory | Cascade Archipelago | -294 | 568 | 549 |
Usurper of Worlds | Cascade Archipelago | 946 | 4833 | -6690 |
No Turning Back Now | Cascade Archipelago | 1010 | 2196 | -5653 |
The Heart of Memory | Cascade Archipelago | -1814 | 3032 | 128 |
The Chantry
There are eight known Exploration badges in The Chantry. They are:
Badge | Zone | Location ( x z y ) | ||
King / Queen of Pain | The Chantry | 4131 | 390 | -2159 |
Unfettered | The Chantry | 1112 | 270 | -3857 |
Penitent | The Chantry | -5972 | 1047 | -3376 |
Misbegotten | The Chantry | -5161 | 929 | 1530 |
Bereaved | The Chantry | -1574 | 1764 | 6657 |
Dispossessed | The Chantry | 4612 | 761 | 3399 |
Red Fog | The Chantry | -7523 | 1893 | 4177 |
Demiurge | The Chantry | 0 | 2677 | -4 |
Cimerora
There is one known exploration badge in Cimerora. It is:
Badge | Zone | Location ( x z y ) | ||
Depths of Time | Cimerora | -1108 | 9 | 4262 |
Crey's Folly
There are eight known exploration badges in Crey's Folly. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Watcher | Crey's Folly | 1080 | 0 | 2320 |
Burning the Midnight Oil | Crey's Folly | 840 | 24 | 1798 |
Eyes of Nemesis | Crey's Folly | 226 | 128 | 1520 |
Hammer of the Rikti | Crey's Folly | 2571 | 22 | 3691 |
Veni, Vidi, Vici | Crey's Folly | 5439 | 609 | 3145 |
Crey Cares | Crey's Folly | 3263 | 104 | 1279 |
Freak's Folly | Crey's Folly | 7926 | 32 | -638 |
Cirque du'Freak | Crey's Folly | 7330 | 167 | 33 |
Croatoa
There are eight known exploration badges in Croatoa. They are:
Badge | Zone | Location ( x z y ) | ||
Barrier Holder | Croatoa | 386 | 0 | 1689 |
Sally Sightseer | Croatoa | -503 | -25 | 1195 |
Jack's Wrath | Croatoa | 778 | 0 | -1495 |
Waylon's Observer | Croatoa | 2639 | 10 | 1500 |
Midnighter's Perseverence | Croatoa | -2070 | 0 | 470 |
Grim Wanderer | Croatoa | 762 | 48 | -2440 |
Spiritual | Croatoa | -2669 | 11 | 1102 |
Ensorcelled | Croatoa | 1018 | 159 | -1090 |
Dark Astoria
There are eight known exploration badges in Dark Astoria. They are:
Badge | Zone | Location ( x z y ) | ||
Dark Mystic | Dark Astoria | 1678 | 5.5 | 2833 |
Seeker of the Unknown | Dark Astoria | 1868 | -80 | 1352 |
Cairn Warder | Dark Astoria | 1026 | 51 | 218 |
Whisperer on Witchburn Hill | Dark Astoria | 1151 | 116 | 1921 |
Phantom Radio | Dark Astoria | 2985 | 204 | 3676 |
Too Dark Park | Dark Astoria | 935 | -1 | 4321 |
Astoria's Last Stand | Dark Astoria | 4787 | 6 | 727 |
The Sleeper Below | Dark Astoria | 1431 | -77 | 673 |
Eden
There are eight known exploration badges in Eden. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Fish | Eden | -1787 | 0 | 4550 |
Unspoiled | Eden | 2482 | 34 | 2350 |
Call of Nature | Eden | -3026 | 3 | 3262 |
Nature's Wrath | Eden | -1963 | 55 | 3257 |
Natural Law | Eden | -309 | -35 | 3891 |
The Devouring Earth Abides | Eden | -357 | 0 | 2789 |
Hive Mind | Eden | 1622 | 130 | 3609 |
Natural Selection | Eden | 3132 | 153 | 4527 |
Faultline
There are eight known exploration badges in Faultline. They are:
Badge | Zone | Location ( x z y ) | ||
Escape Artist | Faultline | -679 | -167 | -208 |
Drowned Rat | Faultline | 150 | -51 | 2360 |
Old Fashioned | Faultline | -170 | 74 | -1504 |
Egg Hunter | Faultline | -908 | -183 | 109 |
Undammed | Faultline | -820 | -159 | 1033 |
Newsman / Newsgirl | Faultline | 1125 | -25 | 1295 |
Faultless Mystic | Faultline | 821 | 95 | 1154 |
Apex | Faultline | 275 | 55 | -2260 |
Firebase Zulu
There are eight known exploration badges in Firebase Zulu. They are:
Badge | Zone | Location ( x z y ) | ||
Defying Gravity | Firebase Zulu | 6879 | 928 | 1070 |
Dimensional Sojourner | Firebase Zulu | 5981 | 1120 | 916 |
Stormwatcher | Firebase Zulu | 4872 | 865 | 992 |
Alpha Ranger | Firebase Zulu | 2338 | 890 | 2774 |
Shadow Architect | Firebase Zulu | 513 | 1742 | -2084 |
X-Ray Spectator | Firebase Zulu | -3222 | 1289 | 111 |
Dancer with Death | Firebase Zulu | -2856 | 1651 | -3551 |
Shard Leaper | Firebase Zulu | -202 | 1013 | 2285 |
Founders' Falls
There are eight known exploration badges in Founders' Falls. They are:
Badge | Zone | Location ( x z y ) | ||
Guardian Angel | Founders' Falls | 3776 | 0 | 506 |
Losing Paradise | Founders' Falls | 5109 | 64 | 4610 |
Watchful Eyes | Founders' Falls | 4245 | 261 | 4572 |
Hamidon's Fury | Founders' Falls | 26 | 0 | 3454 |
Founders' Hero | Founders' Falls | 1689 | 9 | 640 |
Misunderstood | Founders' Falls | 1126 | -16 | 2149 |
Foggy | Founders' Falls | 968 | 0 | 2621 |
Chaotician | Founders' Falls | 815 | -21 | 2402 |
Galaxy City
There are eight known exploration badges in Galaxy City. They are:
Badge | Zone | Location ( x z y ) | ||
Galactic Fan | Galaxy City | 920 | 32 | -832 |
Eye of the Gemini | Galaxy City | -1376 | 0 | 347 |
Orion's Belt | Galaxy City | -1699 | 4 | 2209 |
Bird Watcher | Galaxy City | -1099 | 48 | -2264 |
Blue Shield | Galaxy City | -1170 | 39 | -2470 |
Brawler | Galaxy City | -1184 | 63 | -936 |
Tank | Galaxy City | -1178 | 73 | -586 |
Land Locked | Galaxy City | -2036 | -43 | 1000 |
Grandville
There are eight known exploration badges in Grandville. They are:
Badge | Zone | Location ( x z y ) | ||
Overlord | Grandville | 1358 | -441 | -596 |
Sewer Dweller | Grandville | 2682 | -443 | -731 |
Guttersnipe | Grandville | 2861 | -475 | 2310 |
Master / Mistress of the Airwaves | Grandville | 2726 | 734 | 1043 |
Passing Fab | Grandville | 2496 | -848 | -3016 |
Image Crasher | Grandville | 2677 | 243 | 826 |
Line Holder | Grandville | 1728 | -400 | 656 |
Gutter Bait | Grandville | 2573 | -282 | -238 |
The Hive
There are eight known exploration badges in The Hive. They are:
Badge | Zone | Location ( x z y ) | ||
Time Bandit | The Hive | 1742 | 2 | -3820 |
Heart of the Hamidon | The Hive | -3 | -338 | -2183 |
Babe in the Woods | The Hive | -2071 | 0 | -746 |
The Wounded Earth | The Hive | 1550 | 84 | -4165 |
Wild At Heart | The Hive | -1500 | 0 | -4491 |
Among the Giants | The Hive | -1183 | 0 | -2849 |
The Sound of Thunder | The Hive | -813 | 0 | -791 |
Forest of Stone | The Hive | 703 | 0 | -3195 |
The Hollows
There are eight known exploration badges in The Hollows. They are:
Badge | Zone | Location ( x z y ) | ||
Graffiti Communicator | The Hollows | -1384 | 494 | 1492 |
Circle Seeker | The Hollows | 1729 | 166 | 2066 |
Ironic | The Hollows | 207 | 129 | -3162 |
Parapsychologist | The Hollows | -704 | 379 | 885 |
Seeker of Monsters | The Hollows | 21 | -345 | -1280 |
Geologist | The Hollows | -749 | -539 | -1647 |
Backwoodsman | The Hollows | -2150 | 42 | 3332 |
Gangland Fury | The Hollows | -728 | -11 | -3518 |
Independence Port
There are eight known exploration badges in Independence Port. They are:
Badge | Zone | Location ( x z y ) | ||
Air Lifter | Independence Port | 173 | 160 | 22 |
Dead End | Independence Port | 2213 | 0 | 4736 |
Family Partier | Independence Port | -12 | -21 | 2376 |
Connector | Independence Port | -1088 | 96 | -7119 |
Unlucky | Independence Port | 2044 | 0 | -9663 |
Crey Havoc | Independence Port | -441 | 2 | -271 |
Valorous | Independence Port | 947 | 609 | -1152 |
Vigorous | Independence Port | -1615 | 80 | -1872 |
Kings Row
There are eight known exploration badges in Kings Row. They are:
Badge | Zone | Location ( x z y ) | ||
Wentworth History Buff | Kings Row | -1089 | -42 | 896 |
Pwned | Kings Row | 474 | -42 | -2685 |
Man / Woman of Vengeance | Kings Row | 573 | -42 | 704 |
Summoned | Kings Row | -940 | -41 | 2977 |
Upgraded | Kings Row | -496 | 101 | 768 |
Mystic King / Queen | Kings Row | -376 | 70 | 245 |
Keen Sighted | Kings Row | -2176 | 97 | 1142 |
Smokey | Kings Row | -3042 | -41 | -1358 |
Mercy Island
There are eight known exploration badges in Mercy Island. They are:
Badge | Zone | Location ( x z y ) | ||
Cesspool | Mercy Island | -322 | 68 | -2656 |
Snake Charmer | Mercy Island | -385 | 42 | -1712 |
Chum | Mercy Island | -4048 | 6 | -1854 |
Fortified | Mercy Island | -2497 | 304 | -440 |
The Next Big Thing | Mercy Island | -1215 | 239 | -153 |
Widower / Widow | Mercy Island | -3890 | 407 | 354 |
First Rule | Mercy Island | -74 | 65 | -1602 |
Tiki Fan | Mercy Island | -1836 | 239 | 438 |
Midnighter Club
There is one known exploration badge in the Midnighter Club. It is:
Badge | Zone | Location ( x z y ) | ||
Midnighter Club Member | Midnighter Club | 105 | 0 | -150 |
Monster Island
There are eight known exploration badges in Monster Island.
Badge | Zone | Location ( x z y ) | ||
Monster Islander | Monster Island | -2437 | 1 | -8276 |
The Roar of the Beast | Monster Island | -1938 | -17 | -7960 |
Rikti Monkey Island | Monster Island | -2981 | 0 | -5449 |
Monsters' Playthings | Monster Island | -1300 | 0 | -7608 |
Dark Garden | Monster Island | -2171 | -1 | -6446 |
Grim Fandango | Monster Island | -1498 | 0 | -6344 |
Misfit Monstrosity | Monster Island | 2931 | 0 | -7405 |
Monster Factory | Monster Island | -1705 | 47 | -7378 |
Nerva Archipelago
There are eight known exploration badges in Nerva Archipelago. They are:
Badge | Zone | Location ( x z y ) | ||
Watcher on the Knoll | Nerva Archipelago | -93 | 85 | 5434 |
Locked and Loaded | Nerva Archipelago | 3286 | 126 | 3645 |
Nerva Wreck | Nerva Archipelago | 1388 | 10 | 2876 |
Primal Instinct | Nerva Archipelago | 2304 | -110 | 798 |
Tree Hugger | Nerva Archipelago | -165 | 12 | -180 |
Unethical Tourist | Nerva Archipelago | -644 | 16 | 6712 |
Blind Eye | Nerva Archipelago | 3526 | 141 | 3886 |
Soother | Nerva Archipelago | 1236 | 81 | 1396 |
Ouroboros
There is one known exploration badge in Ouroboros. It is:
Badge | Zone | Location ( x z y ) | ||
Chrononaut | Ouroboros | 543 | 868 | -768 |
Peregrine Island
There are eight known exploration badges in Peregrine Island. They are:
Badge | Zone | Location ( x z y ) | ||
Use Might for Right | Peregrine Island | 1424 | 0 | -774 |
Cause for Concern | Peregrine Island | -1767 | -208 | -3746 |
Genetically Altered | Peregrine Island | -1510 | 0 | -6335 |
Rikti Gone Wild | Peregrine Island | -2893 | 0 | -6950 |
Shades of Arachnos | Peregrine Island | -2535 | -1 | -8276 |
All-Seeing | Peregrine Island | -712 | 56 | -2142 |
Dark Omen | Peregrine Island | 351 | -18 | -8978 |
Portal Parter | Peregrine Island | 3045 | 0 | 1287 |
Perez Park
There are eight known exploration badges in Perez Park. They are:
Badge | Zone | Location ( x z y ) | ||
Territorial | Perez Park | -2015 | -56 | 1586 |
Avatar | Perez Park | -1538 | -32 | 3176 |
Around the Bendis | Perez Park | -875 | -31 | 3658 |
Doc Whedon | Perez Park | -2085 | -32 | 2853 |
Justice Avenger | Perez Park | -1034 | 1 | 3976 |
Nebula's Memory | Perez Park | -1453 | -29 | 2990 |
Blood Moss | Perez Park | -2030 | -26 | 1116 |
Ophelia's Final Scene | Perez Park | -1743 | -32 | 2567 |
Pocket D
There are two known exploration badges in Pocket D. They are:
Badge | Zone | Location ( x z y ) | ||
Big Time | Pocket D | -163 | 20 | -1362 |
Trucker | Pocket D | 200 | -3 | -1101 |
Port Oakes
There are eight known exploration badges in Port Oakes. They are:
Badge | Zone | Location ( x z y ) | ||
Scurvy Dog | Port Oakes | -2852 | 82 | 1216 |
Washed Up | Port Oakes | -3903 | 16 | -1369 |
Powder Monkey | Port Oakes | -3738 | 238 | -1128 |
Driller | Port Oakes | 1030 | 8 | 1982 |
Long Walk | Port Oakes | -703 | 128 | 211 |
Big Spider | Port Oakes | -1023 | 97 | -896 |
Commuter's Woe | Port Oakes | 1771 | 64 | -696 |
Hidden Getaway | Port Oakes | 365 | 128 | -2424 |
Recluse's Victory
