User:Iceheart
From Paragon Wiki Archive
Hello - this is Iceheart's user page.
I'll come back and update more a little bit later..
TABLE - Base items
_ Tracking List of base items updated to I13 -
Base items | Tech | Wiki Updated? | Arcane | Wiki Updated? | Power | Control | Connections | Source | Prerequisites | Notes |
Energy | Basic Generator | ok/not crafted; I13 price updated | Power Crystal | ok/not crafted/I13 price updated, page templates updated | +1,000 | +0 | 2 | general | none | |
Turbine Generator | ok, updated overview, removed Wip | Ley Tap | ok/oview, price, recipes, hist. | +5,000 | +0 | 2 | Advanced | none | requires a 1x3 space, does not attach the Energy Curtain / Crystal Ward | |
Fusion Generator | ok price, ok list, ok basenav | Dimensional Vortex | +25,000 | +0 | 2 | Expert | 750 PVP kills | requires a 4x4 space, does not attach the Energy Curtain / Crystal Ward | ||
Generator Energy Curtain | Crystal Ward | -100 | -25 | Aux | Advanced | none | Increases Defense, requires special salvage to build (10 Abberant Tech / Scent of Brimstone) | |||
Circuit Breaker | Crystal Focus | +150 | +0 | Aux | general | none | ||||
Battery | Brief Capacitor | Mana Crystal | +500 | +0 | 0 | general | none | runs for 60 seconds | ||
Backup Capacitor | Mana Seal | +1,000 | +0 | 0 | general | none | runs for 120 seconds | |||
Emergency Capacitor | Mana Lens | +1,500 | -20 | 0 | Basic | Pay off 2,000,000 debt | runs for 240 seconds | |||
Aeon Capacitor | Mana Resonator | +2,000 | -100 | 0 | Expert | none | runs for 480 seconds, requires special salvage to build (1 Aeon Tech / Crystal Codex) | |||
Start Up | Combo Power and Control Unit | Combo Power and Control Unit | +125 | +75 | 0 | general | none | Can co-exist on a plot with a Control Main and Energy Main | ||
Control | Mainframe | Magic Axis | -50 | +50 | 9 | general | none | |||
Supercomputer | Orbits of Control | -500 | +500 | 9 | general | Mentor for 5 hours | Arcane version requires a 1x3 space (Tech version is only 1x2) | |||
Autonomous Expert System | Mystic Orrery | -2,500 | +1,500 | 1 | Expert | 50 million damage dealt | Tech version requires a 2x4 space, Arcane version needs 3x5, can only attach a Mission Computer | |||
Terminal | Clerk Desk | -10 | +10 | Aux | general | none | ||||
Corner Terminal | Augury Table | -15 | +12 | Aux | general | none | ||||
Monitor Bank | Scrying Paintings | -10 | +20 | Aux | Advanced | none | ||||
Holodisplay | Mystic Advisor | ok | -15 | +25 | Aux | Basic | none | |||
Database | Bookshelf | -100 | +50 | Aux | general | none | ||||
Advanced Terminal | Seer Desk | -100 | +100 | Aux | Expert | none | requires Supercomputer, requires special salvage to build (1 Rikti Data Pad / Astrology Book) | |||
Advanced Corner Terminal | Viewing Portal | -150 | +120 | Aux | Expert | none | requires Supercomputer, requires special salvage to build (1 Rikti Data Pad / Astrology Book) | |||
Mega Monitor | Astral Haruspex | -100 | +200 | Aux | Expert | Collect 5 other SG badges | requires Supercomputer | |||
Advanced Holodisplay | Mystic Overseer | -150 | +250 | Aux | Expert | Win 10 scheduled raids (innactive) | requires Supercomputer | |||
Advanced Database | Mystical Bookshelf | -1,000 | +500 | Aux | Expert | none | requires Supercomputer | |||
Mission Computer | Oracle | -20 | -10 | Aux | Basic | Does NOT require a badge | enables Raids, Cathedral of Pain trial, and a Villain SG Strikeforce. | |||
Pillar of Ice and Flame | Pillar of Ice and Flame | +0 | -15 | Aux | general | none | functions even without being attached to a main item. | |||
Medical | Basic Reclaimator | Resurrection Circle | -50 | -25 | 2 | general | none | Resurrects players with 25% HP and 25% End | ||
Robo-Surgery | Spirit Signal | -20 | -10 | Aux | Advanced | 25 million healing | Improves Reclaimator +10% HP and +10% End | |||
Auto-Doc | Tree of Wonders | -35 | -15 | 0 | Advanced | 5 million healing | sells Respite and Catch a Breath, buys most inspirations | |||
Combat Logs | Contemplation Charts | -15 | -5 | 0 | Advanced | 100 million healing | sells Break Free | |||
Transport | Basic Telepad | ok | Basic Telepad | ok | -50 | -25 | 2 | Basic | none | does nothing without Beacons |
Beacon | Beacon | +0 | -5 | Aux | general | All explore badges in a zone | each zone has its own beacon | |||
Raid Teleportal | Raid Teleportal | -80 | -15 | 0 | general | none | tech version requires a transport room larger than 2x2 (arcane version fits in 2x2 space) | |||
Workshop | Basic Worktable | Basic Forge | -20 | -10 | 1 | general | none | |||
Advanced Worktable | Advanced Forge | -50 | -25 | 1 | general | none | ||||
Expert Worktable | Expert Forge | -200 | -100 | 1 | general | none | ||||
Invention Worktable | Invention Worktable | +0 | +0 | 0 | general | none | ||||
Robotic Fabricator | Flames of Hephaestus | -50 | -25 | Aux | Basic | none | enhances item repair chance by 5% (whatever that means, it\'s for scheduled raids, which don\'t exist) | |||
Raid | Dimensional Anchor | Dimensional Anchor | +0 | +0 | 0 | general | none | Only certain rooms can hold one, see the Rooms sheet for details | ||
Item of Power Base | Item of Power Base | +0 | +0 | 0 | general | none | Can only be placed in a Vault (though it\'s listed as available for all rooms) | |||
Storage | Enhancement Table | Enhancement Table | +0 | +0 | 0 | general | none | Holds 100 Enhancements. | ||
Salvage Racks | Salvage Racks | +0 | +0 | 0 | general | none | Holds 2500 non-Invention Salvage. (but the counter stops at 999, overfill at your own risk.) | |||
Inspiration Collector | Inspiration Storage | +0 | +0 | 0 | general | none | Holds 100 Inspirations. | |||
Personal Storage Vault | Personal Storage Vault | -5 | -5 | 0 | general | none | Holds nothing. Is merely an access point to the same Vault space as found out in the zones. | |||
Empowerment | Radiation Emulator | Enchanting Crucible | +0 | +0 | 0 | general | none | |||
Linear Accelerator | Arcane Crucible | +0 | +0 | 0 | \"Empowerment 1\" | none | ||||
Supercollider | Mystic Crucible | +0 | +0 | 0 | \"Empowerment 2\" | none |
Table 3
_ Tracking List of base items updated to I13 -
Defense Items | Tech | Wiki Updated? | Arcane | Wiki Updated? | Power | Control | Conn- ections | Source | Prerequisites | System Description |
Chain | Chain Gun | Stone Thrower | -150 | -5 | 2 | general | none | Ranged, Low (Lethal) | ||
Improved Chain Gun | Improved Stone Thrower | -150 | -5 | 3 | Advanced | none | Ranged, Mod (Lethal) | |||
Elite Chain Gun | Elite Stone Thrower | -150 | -5 | 4 | Expert | none | Ranged, High (Lethal) | |||
Chill | Chill Cannon | Snow Crystal | -150 | -5 | 3 | Advanced | none | Ranged, Low (Cold), Immobilize Foe | ||
Improved Chill Cannon | Improved Snow Crystal | -150 | -5 | 3 | Expert | none | Ranged, Mod (Cold), Immobilize Foe | |||
Elite Chill Cannon | Elite Snow Crystal | -150 | -5 | 4 | Expert | none | Ranged, High (Cold), Immobilize Foe | |||
Dampeners | Dampening Ray | Dampening Ray | -150 | -5 | 3 | Basic | Complete 200 Circle of Thorns missions | Ranged, Low (Energy), foe -DMG | ||
Improved Dampening Ray | Improved Dampening Ray | -150 | -5 | 3 | Advanced | 1 million Prestige earned (aka DR-2 Turret Plans) | Ranged, Mod (Energy), foe -DMG | |||
Elite Dampening Ray | Elite Dampening Ray | -150 | -5 | 4 | Expert | 10 million Prestige earned (aka DR-3 Turret Plans) | Ranged, High (Energy), foe -DMG | |||
Energy | Energy Beam | Enegy Beam | -150 | -5 | 2 | general | none | Ranged, Low (Energy) | ||
Improved Energy Beam | Improved Energy Beam | Attempt (complete?) Cathedral of Pain 20 times | ||||||||
Elite Energy Beam | Elite Energy Beam | -150 | -5 | 4 | Expert | |||||
Igniters | Igniter | Igniter | -150 | -5 | 2 | Basic | none | Ranged (Cone), Low (Fire) | ||
Improved Igniter | Improved Igniter | -150 | -5 | 3 | general | Kill 4000 Longbow Flamethrowers | Ranged (Cone), Mod (Fire) | |||
Elite Igniter | Elite Igniter | Expert | Not available yet (a future badge will unlock it.) | |||||||
Sappers | Sapper | Sapper | -150 | -5 | 2 | Advanced | none | Ranged, -End | ||
Improved Sapper | Improved Sapper | -150 | -5 | 3 | Expert | none | Ranged, -End | |||
Elite Sapper | Elite Sapper | -150 | -5 | 3 | Expert | (Not available on Live) | Ranged, -End | |||
Scanners | Scanner | Analyzer | -150 | -5 | 2 | general | Take 20 million damage | -DEF, -RES | ||
Improved Scanner | Improved Analyzer | -150 | -5 | 3 | Expert | none | -DEF, -RES | |||
Elite Scanner | Elite Analyzer | Expert | none | |||||||
Fields | Force Field | Force Field | -250 | -5 | 0 | general | none | +DEF | ||
Gas Trap | Gas Trap | -200 | -10 | 0 | general | Be held for 30 hours | -ACC to Foe | |||
Pain Field | Pain Field | -250 | -5 | 0 | Advanced | none | PBAoE Low DoT (Lethal) | |||
Slow Field | Slow Field | -200 | -10 | 0 | Advanced | none | -SPD | |||
Stealth Suppression | Stealth Suppression | -250 | -5 | 0 | Advanced | none | +Perception | |||
Weakness Field | Weakness Field | -250 | -5 | 0 | Expert | none | PBAoeE, -Regen Health & Stamina | |||
Other | Repulsor | Repulsor | -200 | -10 | 0 | general | Pay off 1 million debt | knockback | ||
Rikti Plasma Turret | (none) | -500 | -15 | 10 | general | Hero only, Kill Lanaru the Mad 5 times (Faathim TF) | Ranged, High (Lethal), Knockback | |||
Scorpion\'s Surprise | (none) | -500 | -15 | 10 | general | Villain only, Kill Recluse 10 times (Patron storyarcs) | Ranged, High (Lethal), Knockback | |||
Tesla Cage | (none) | -200 | -10 | 0 | Expert | (Not available on Live) | -End, Immobilize Foe | |||
Trip Mine | Arcane Explosive Rune | -25 | -10 | 0 | general | none | Melee, High (Lethal) | |||
Enhancers | Auto Repair | Resurrector | +0 | +0 | Aux | Advanced | none | Repairs destroyed item | ||
Damage Booster | Damage Booster | -50 | -1 | Aux | Basic | none | +DMG 15% | |||
Energy Shield | Energy Shield | -50 | -1 | Aux | Basic | none | +DEF | |||
Relay | Control Rune | -50 | -1 | Aux | Advanced | none | +Recharge | |||
Sensor Array | Seeing Crystal | -10 | -5 | Aux | Basic | none | Adds target spot | |||
Targeting Module | Eagle Eye | -50 | -1 | Aux | Basic | none | +ACC 15% | |||
Transformer | Conservator | +20 | -1 | Aux | Advanced(T) Expert(A) | none | Energy Reduction | |||