Difference between revisions of "Villain Defeat Badges"
From Paragon Wiki Archive
Kingerlight (Talk | contribs) (→In-Game Sequential List) |
Blondeshell (Talk | contribs) m |
||
Line 169: | Line 169: | ||
| Defeat 1000 [[Rikti]] monkeys | | Defeat 1000 [[Rikti]] monkeys | ||
|} | |} | ||
+ | <br /> | ||
=== Enemy Defeats, Named === | === Enemy Defeats, Named === | ||
Line 213: | Line 214: | ||
| Complete the second Patron story arc | | Complete the second Patron story arc | ||
|} | |} | ||
− | + | <br /> | |
=== Enemy Defeats, Mayhem Missions === | === Enemy Defeats, Mayhem Missions === | ||
Line 235: | Line 236: | ||
| Destroying 25 Hydrants, 25 Mailboxes, 25 Newspaper stands, and 25 Pay Phones in [[Mayhem Missions]] | | Destroying 25 Hydrants, 25 Mailboxes, 25 Newspaper stands, and 25 Pay Phones in [[Mayhem Missions]] | ||
|} | |} | ||
− | + | <br /> | |
=== Enemy Defeats, Events === | === Enemy Defeats, Events === | ||
Line 260: | Line 261: | ||
| Defeat 100 [[Rikti]] during a [[Rikti World Invasion|Rikti Invasion]] | | Defeat 100 [[Rikti]] during a [[Rikti World Invasion|Rikti Invasion]] | ||
|} | |} | ||
− | + | <br /> | |
== In-Game Sequential List == | == In-Game Sequential List == | ||
Line 506: | Line 507: | ||
| Defeat 333 [[Tuatha de Dannan]] during the [[Winter Event]] | | Defeat 333 [[Tuatha de Dannan]] during the [[Winter Event]] | ||
|} | |} | ||
+ | <br /> | ||
== See Also == | == See Also == | ||
Line 511: | Line 513: | ||
* [[Badges]] | * [[Badges]] | ||
* [[Hero Defeat Badges]] | * [[Hero Defeat Badges]] | ||
− | + | <br /> | |
== External Links == | == External Links == |
Revision as of 13:28, 28 November 2010
Overview
Defeat Badges are attained by defeating certain critters in the game.
Defeat Badges by Type
Enemy Defeats, Mobs
Banisher | Defeat 200 Banished Pantheon Spirit Masks | |
Bonecrusher | Defeat 50 Skulls Bone Daddies | |
Centurion | Defeat 100 Cimeroran Traitors | |
Coldhearted | Defeat 100 Circle of Thorns cold demons, including Hordelings, Hellfrosts and Blade Princes | |
Devourer of Earth | Defeat 100 Devouring Earth emanators | |
Electrician | Defeat 100 Gremlins | |
Finder | Defeat 100 The Lost bosses | |
Fort Knox | Defeat 200 Gold Bricker Rocketmen | |
Gangbuster | Defeat 200 Marcone Bosses | |
Gearsmasher | Defeat 100 Clockwork gears | |
Goon Squad | Defeat 333 Cage Consortium Guards | |
Gravedigger | Defeat 100 Vahzilok embalmed corpses | |
Hellspawned | Defeat 50 Hellions Damned | |
Hammerhead | Defeat 200 Ghost of Scrapyard's followers | |
Illusionist | Defeat 100 Illusionists, Phantasms, and Dark Servants summoned by Master Illusionists | |
Infiltrator | Defeat 100 Crey Paragon Protectors | |
Kill Skuls | Defeat 500 Skulls of any type | |
Legionnaire | Defeat 100 Warrior bosses | |
Man / Woman in Black | Defeat 200 Shivans | |
Monkeywrencher | Defeat 50 Malta Group Zeus Titan robots | |
Pirate | Trap 10 ghosts in Fort Hades, Port Oakes | |
Privateer | Defeat 100 Sky Raiders Sky Skiffs | |
Regenerator | Defeat 100 Trolls bosses | |
Soul Binder | Defeat 100 Circle of Thorns mages | |
Spectral | Trap 100 ghosts in Fort Hades, Port Oakes | |
Spider Smasher | Defeat 200 Arachnos Wolf Spiders | |
Strike Buster | Defeat 200 Scrapyarders (Sharkhead Isle) | |
The Mongoose | Defeat 50 Snakes | |
The Silver Bullet | Defeat 200 Council Warwolves | |
The Slayer | Defeat 200 Council Vampyri | |
Tank Buster | Defeat 100 Freakshow Tanks | |
Tracer | Defeat 200 Tsoo sorcerers | |
Untouchable | Defeat 100 The Family bosses | |
Unveiler | Defeat 100 Nemesis Fake Nemesis robots | |
Venomous | Defeat 50 Toxic Tarantulas | |
Villain | Defeat 1000 Longbow | |
Visionary | Defeat 100 Rularuu Overseers | |
Weatherman / Weathergirl | Defeat 100 Outcasts bosses | |
Weed Whacker | Defeat 50 Circle of Thorns Succubus or Hellfrosts | |
Zookeeper | Defeat 1000 Rikti monkeys |
Enemy Defeats, Named
Archvillain | Defeat Statesman during the Lord Recluse Strike Force | |
Demon Slayer | Defeat Baphomet during a mission | |
Hammer Down | Defeat the Ghost of Scrapyard, a monster that spawns in Sharkhead Isle | |
Heat Seeker | Defeat the Arachnos Flier, a monster that spawns in Grandville | |
HellBane | Defeat Caleb, a monster that spawns in Nerva Archipelago | |
Master at Arms | Defeat the Rikti Master at Arms U'Kon Gr'ai 10 times during Rikti Ship Raids | |
Master / Mistress of Olympus | Defeat Kronos Class Titan during the Lord Recluse Strike Force | |
Roman | Defeat Nictus Romulus during the Imperious Task Force | |
Surging | Defeat Deathsurge, a monster that spawns in Cap au Diable | |
Usurper | Complete the second Patron story arc |
Enemy Defeats, Mayhem Missions
Hero Slayer | Defeat 25 Heroes in Mayhem Missions | |
Outlaw | Defeat 1000 Paragon Police (all kinds) in Mayhem Missions | |
Safecracker | Destroy 10 Vault Doors in Mayhem Missions | |
Vandal | Destroying 25 Hydrants, 25 Mailboxes, 25 Newspaper stands, and 25 Pay Phones in Mayhem Missions |
Enemy Defeats, Events
Bane of Dannan | Defeat 333 Tuatha de Dannan during the Winter Event | |
Bomb Specialist | Destroy 25 unexploded Bombs ("UXBs") during a Rikti Invasion | |
Cap Buster | Defeat 333 Red Caps during the Valentine's Day Event | |
Chief | Defeat 10 Rikti Heavy Assault Suits during a Rikti Invasion | |
Sentry | Defeat 100 Rikti during a Rikti Invasion |
In-Game Sequential List
Electrician | Defeat 100 Gremlins | |
Fort Knox | Defeat 200 Gold Bricker Rocketmen | |
Gangbuster | Defeat 200 Marcone Bosses | |
Spectral | Trap 100 ghosts in Fort Hades, Port Oakes | |
Pirate | Trap 10 ghosts in Fort Hades, Port Oakes | |
Goon Squad | Defeat 333 Cage Consortium Guards | |
Hammerhead | Defeat 200 Ghost of Scrapyard's followers | |
Man / Woman in Black | Defeat 200 Shivans | |
Hammer Down | Defeat the Ghost of Scrapyard, a monster that spawns in Sharkhead Isle | |
Spider Smasher | Defeat 200 Arachnos Wolf Spiders | |
Strike Buster | Defeat 200 Scrapyarders (Sharkhead Isle) | |
Surging | Defeat Deathsurge, a monster that spawns in Cap au Diable | |
The Mongoose | Defeat 50 Snakes | |
Coldhearted | Defeat 100 Circle of Thorns cold demons, including Hordelings, Hellfrosts and Blade Princes | |
HellBane | Defeat Caleb, a monster that spawns in Nerva Archipelago | |
Villain | Defeat 1000 Longbow | |
Weed Whacker | Defeat 50 Circle of Thorns Succubus or Hellfrosts | |
Venomous | Defeat 50 Toxic Tarantulas | |
Hero Slayer | Defeat 25 Heroes in Mayhem Missions | |
Outlaw | Defeat 1000 Paragon Police (all kinds) in Mayhem Missions | |
Safecracker | Destroy 10 Vault Doors in Mayhem Missions | |
Vandal | Destroying 25 Hydrants, 25 Mailboxes, 25 Newspaper stands, and 25 Pay Phones in Mayhem Missions | |
Heat Seeker | Defeat the Arachnos Flier, a monster that spawns in Grandville | |
Usurper | Complete the second Patron story arc | |
Archvillain | Defeat Statesman during the Lord Recluse Strike Force | |
Bomb Specialist | Destroy 25 unexploded Bombs ("UXBs") during a Rikti Invasion | |
Chief | Defeat 10 Rikti Heavy Assault Suits during a Rikti Invasion | |
Sentry | Defeat 100 Rikti during a Rikti Invasion | |
Master at Arms | Defeat the Rikti Master at Arms U'Kon Gr'ai 10 times during Rikti Ship Raids | |
Centurion | Defeat 100 Cimeroran Traitors | |
Roman | Defeat Nictus Romulus in the Imperious Task Force | |
Army of Me | Complete the mission from Leonard set to defeating eight clones of yourself at the same time | |
Visionary | Defeat 100 Rularuu Overseers | |
Banisher | Defeat 200 Banished Pantheon Spirit Masks | |
Tank Buster | Defeat 100 Freakshow Tanks | |
Bonecrusher | Defeat 50 Skulls Bone Daddies | |
Kill Skuls | Defeat 500 Skulls of any type | |
Demon Slayer | Defeat Baphomet during a mission | |
Finder | Defeat 100 The Lost bosses | |
Gearsmasher | Defeat 100 Clockwork gears | |
Gravedigger | Defeat 100 Vahzilok embalmed corpses | |
Hellspawned | Defeat 50 Hellions Damned | |
Illusionist | Defeat 100 Illusionists, Phantasms, and Dark Servants summoned by Master Illusionists | |
Infiltrator | Defeat 100 Crey Paragon Protectors | |
Legionnaire | Defeat 100 Warrior bosses | |
Master / Mistress of Olympus | Defeat Kronos Class Titan during the Lord Recluse Strike Force | |
Monkeywrencher | Defeat 50 Malta Group Zeus Titan robots | |
Privateer | Defeat 100 Sky Raiders Sky Skiffs | |
Devourer of Earth | Defeat 100 Devouring Earth emanators | |
Regenerator | Defeat 100 Trolls bosses | |
The Silver Bullet | Defeat 200 Council Warwolves | |
The Slayer | Defeat 200 Council Vampyri | |
Soul Binder | Defeat 100 Circle of Thorns mages | |
Tracer | Defeat 200 Tsoo sorcerers | |
Untouchable | Defeat 100 The Family bosses | |
Unveiler | Defeat 100 Nemesis Fake Nemesis robots | |
Weatherman / Weathergirl | Defeat 100 Outcasts bosses | |
Zookeeper | Defeat 1000 Rikti monkeys | |
Cap Buster | Defeat 333 Red Caps during the Valentine's Day Event | |
Bane of Dannan | Defeat 333 Tuatha de Dannan during the Winter Event |
See Also
External Links
|