Base Defense Items
From Paragon Wiki Archive
(Redirected from Arcane Defense)
Contents
Overview
These items are used for base defense during a PvP Base Raid. They can only be added to Defense Rooms and "Secure" versions of regular rooms.
Main
Arcane Name | Tech Name | Price | Energy Consumed |
Control Consumed |
Unlocked by | Crafted | Auxiliary Allowed |
Effects |
---|---|---|---|---|---|---|---|---|
Analyzer | Scanner | 30,000 prestige | 150 | 5 | Analyzer Base Defense | No | 3(A), 2(T) | -DEF, -RES |
Dampening Ray | Dampening Ray | 20,000 prestige | 150 | 5 | Benedict DR Turret Plans | Yes | 3(A), 2(T) | Ranged, Low DMG (Energy), -DMG to Foe |
Elite Analyzer | Elite Scanner | 30,000 prestige | 150 | 5 | Unknown | Yes | 4 | -DEF, -RES |
Elite Dampening Ray | Elite Dampening Ray | 20,000 prestige | 150 | 5 | Benedict DR-3 Turret Plans | Yes | 4 | Ranged, High DMG (Energy), -DMG to Foe |
Elite Energy Beam | Elite Energy Beam | 20,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, High DMG (Energy) |
Elite Igniter | Elite Igniter | 20,000 prestige | 150 | 5 | Unknown | Yes | 4 | Ranged (Cone), High DOT (Fire) |
Elite Sapper | Elite Sapper | 40,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, -END |
Elite Snow Crystal | Elite Chill Cannon | 50,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, High DMG (Cold), Immobilize Foe |
Elite Stonethrower | Elite Chain Gun | 20,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, High DMG (Lethal) |
Energy Beam | Energy Beam | 20,000 prestige | 150 | 5 | N/A | No | 3(A), 2(T) | Ranged, Low DMG (Energy) |
Explosive Rune | Trip Mine | 100 prestige | 25 | 10 | N/A | No | 0 | Melee, High DMG (lethal) |
Force Field | Force Field | 50,000 prestige | 250 | 5 | N/A | No | 0 | +DEF |
Gas Trap | Gas Trap | 10,000 prestige | 200 | 10 | Gas Trap Base Defense | No | 0 | -ACC |
Igniter | Igniter | 20,000 prestige | 150 | 5 | Improved Igniter | Yes | 2 | Ranged (Cone), Low DOT (Fire) |
Improved Analyzer | Improved Scanner | 30,000 prestige | 150 | 5 | Unknown | Yes | 3 | -DEF, -RES |
Improved Dampening Ray | Improved Dampening Ray | 20,000 prestige | 150 | 5 | Benedict DR-2 Turret Plans | Yes | 3 | Ranged, Mod DMG (Energy), -DMG to Foe |
Improved Energy Beam | Improved Energy Beam | 20,000 prestige | 150 | 5 | Improved Energy Turret | Unknown | 3 | Ranged, Mod DMG (Energy) |
Improved Igniter | Improved Igniter | 20,000 prestige | 150 | 5 | Unknown | No | 3 | Ranged (Cone), Mod DOT (Fire) |
Improved Sapper | Improved Sapper | 40,000 prestige | 150 | 5 | N/A | Yes | 3 | Ranged, -END |
Improved Snow Crystal | Improved Chill Cannon | 50,000 prestige | 150 | 5 | N/A | Yes | 3 | Ranged, Mod DMG (Cold), Immobilize Foe |
Improved Stonethrower | Improved Chain Gun | 20,000 prestige | 150 | 5 | N/A | Yes | 3 | Ranged, Mod DMG (Lethal) |
Pain Field | Pain Field | 1,000 prestige | 250 | 5 | N/A | Yes | 0 | PBAoE Low DoT (Lethal) |
Repulsor | Repulsor | 4,000 prestige | 200 | 10 | Repulsor Base Defense | No | 0 | Knockback Foe |
Sapper | Sapper | 40,000 prestige | 150 | 5 | N/A | Yes | 2 | Ranged, -END |
Slow Field | Slow Field | 20,000 prestige | 200 | 10 | N/A | Yes | 0 | -SPD |
Snow Crystal | Chill Cannon | 50,000 prestige | 150 | 5 | N/A | Yes | 3(A), 2(T) | Ranged, Low DMG (Cold), Immobilize Foe |
Stealth Suppression | Stealth Suppression | 1,000 prestige | 250 | 5 | N/A | Yes | 0 | Increases Perception |
Stonethrower | Chain Gun | 20,000 prestige | 150 | 5 | N/A | No | 3(A), 2(T) | Ranged, Low DMG (Lethal) |
Tesla Cage | Tesla Cage | 40,000 prestige | 200 | 10 | N/A | Yes | 0 | -END, Immobilize Foe |
Weakness Field | Weakness Field | 1,000 prestige | 250 | 5 | N/A | Yes | 0 | PBAoE -Regen Health and Stamina |
N/A | Rikti Plasma Turret | 1,000 prestige | 750 | 35 | Rikti Plasma Turret | No | 0 | High DMG (Energy) |
N/A | Scorpion's Surprise Turret | 1,000 prestige | 500 | 15 | Scorpion's Surprise | No | 10 | Ranged, High DMG (Lethal), Knockback Foe |
Note: For most items the number of allowed auxiliaries is the same for the Tech and Arcane versions. For those where it isn't the number allowed for the Arcane version is tagged with (A) and the number for the Tech version with (T).
Auxiliary
Arcane Name | Tech Name | Price | Energy Consumed | Control Consumed | Unlocked by | Crafted | Effect |
---|---|---|---|---|---|---|---|
Conservator | Transformer | 1,000 prestige | 0 | 1 | N/A | Yes | Produces 20 energy |
Control Rune | Relay | 1,000 prestige | 50 | 1 | N/A | Yes | +RECH |
Damage Booster | Damage Booster | 1,000 prestige | 50 | 1 | N/A | Yes | +DAM |
Eagle Eye | Targeting Module | 1,000 prestige | 50 | 1 | N/A | Yes | +ACC |
Energy Shield | Energy Shield | 1,000 prestige | 50 | 1 | N/A | Yes | +DEF |
Resurrector | Auto Repair | 1,000 prestige | 0 | 0 | N/A | Yes | Increases chance to repair turret if it is destroyed in a raid |
Seeing Crystal | Sensor Array | 1,000 prestige | 50 | 1 | N/A | Yes | Allows player to set target for turret |
See Also
|