Difference between revisions of "Mainframe"
From Paragon Wiki Archive
m (Robot: Cosmetic changes) |
m |
||
Line 46: | Line 46: | ||
* [[Purchased Base Items]] | * [[Purchased Base Items]] | ||
− | + | {{Navbox SG Bases}} | |
− | {{ | + | |
[[Category:Purchased Base Items]] | [[Category:Purchased Base Items]] | ||
[[Category:Control Base Items]] | [[Category:Control Base Items]] |
Latest revision as of 09:14, 8 July 2012
Overview
This is the first and smallest of the Tech Base Control Items that generate control in a Supergroup Base. It consumes power and produces less control than the Combo Power and Control Unit, but can be placed outside the Oversight Center.
50 Control | 500 Control | 1500 Control |
---|---|---|
Mainframe | Supercomputer | Autonomous Expert System |
Description
Managing all the systems in your base takes processing power. This mainframe computer has been programmed as a central control point for base security systems. It generates the control needed for base systems to operate.
Additional Information
Base Element Type | Control Item |
Price | 50,000 prestige |
Issue Added | Issue 6, Updated Issue 13 |
Device Rank | 1 of 3 |
Energy Consumed | 50 |
Control Produced | 50 |
Crafted at | Not Crafted |
Purchase Tab | Tech Control Item Tab |
Maximum Connections | 9 |
Allowed "Aux" Items | Database, Terminal, Corner Terminal, Holodisplay, Monitor Bank
|
Arcane Equivalent | Magic Axis |
Notes:
- While having a small footprint, this item is tall, fitting exactly in the space available between the High Floor and Low Ceiling settings in a room.
Historical
Price | 150,000 prestige |
Issue Added | Issue 6 - Issue 12 |
Crafted at | Not Crafted |
Allowed "Aux" Items | See Above |
See Also
|