Difference between revisions of "Power Crystal"
From Paragon Wiki Archive
m (Robot: Cosmetic changes) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Overview == | == Overview == | ||
− | + | This is the Tier-I [[Base Energy Items|energy generating]] base item. It may only be placed in [[Energy Room]]s. | |
− | + | Larger in generating capacity than the [[Combo Power and Control Unit]], it produces enough power to serve the needs of a small base. | |
− | Larger in | + | |
== Description == | == Description == | ||
Line 36: | Line 35: | ||
* [[Mystic Base Items]] | * [[Mystic Base Items]] | ||
− | + | {{Navbox SG Bases}} | |
− | {{ | + | |
[[Category:Purchased Base Items]] | [[Category:Purchased Base Items]] | ||
[[Category:Energy Base Items]] | [[Category:Energy Base Items]] |
Latest revision as of 09:16, 8 July 2012
Overview
This is the Tier-I energy generating base item. It may only be placed in Energy Rooms.
Larger in generating capacity than the Combo Power and Control Unit, it produces enough power to serve the needs of a small base.
Description
These power crystals are a common tool of supernatural types. Each generates sufficient power to provide for the needs of a small base.
Additional Information
Base Element Type | Energy Item |
Price | 200,000 prestige |
Issue Added | Issue 6, Updated Issue 13 |
Energy Produced | 1,000 |
Crafted at | Not Crafted |
Purchase Tab | Mystic Energy Item Tab |
Maximum Connections | 2 |
Allowed "Aux" Items | Crystal Focus, Crystal Ward |
Tech Equivalent | Basic Generator |
Historical Information
Price | 225,000 prestige |
Issue Added | Issue 6 – Issue 12 |
Crafted at | Not Crafted |
Purchase Tab | Mystic Energy Item Tab |
Allowed "Aux" Items | See Above |
See Also
|