Difference between revisions of "Corner Terminal"
From Paragon Wiki Archive
(update) |
m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | ==Overview== | + | == Overview == |
The Corner Terminal is one of the smaller, entry-level Tech Auxiliary [[Base Control Items]]. | The Corner Terminal is one of the smaller, entry-level Tech Auxiliary [[Base Control Items]]. | ||
Slightly more powerful than its smaller cousin, the [[Terminal]], it is also commonly used as a small addition to generate some extra control for a small base at a cheap price, or to top-off the needs of a medium or larger base when there is a need for just that extra little more. | Slightly more powerful than its smaller cousin, the [[Terminal]], it is also commonly used as a small addition to generate some extra control for a small base at a cheap price, or to top-off the needs of a medium or larger base when there is a need for just that extra little more. | ||
− | ==Description== | + | == Description == |
Another Tech item that can be purchased to generate Control for a Base. This item can only be attached to another item. | Another Tech item that can be purchased to generate Control for a Base. This item can only be attached to another item. | ||
− | ==Additional Information== | + | == Additional Information == |
− | [[ | + | [[File:Tech Control Aux-Corner Terminal-1.jpg|right|thumb|150px|Corner Terminal - Front View]] |
− | [[ | + | [[File:Tech Control Aux-Corner Terminal-2.jpg|right|thumb|150px|Corner Terminal - Profile View <br />Selection Box and [[Tech#Electron Imager|Electron Imager]] shown for size reference.}]] |
{{Base Additional Info | {{Base Additional Info | ||
|Type=[[Base Control Items|Control Aux Item]] | |Type=[[Base Control Items|Control Aux Item]] | ||
Line 18: | Line 18: | ||
|ControlProduced=12 | |ControlProduced=12 | ||
|BuyTab=''Tech Control'' Item Tab | |BuyTab=''Tech Control'' Item Tab | ||
− | |Attaches=[[Mainframe]], [[Supercomputer]] | + | |Attaches=[[Mainframe]], [[Supercomputer]], [[Autonomous Expert System]] |
|ArcaneEq=[[Augury Table]] | |ArcaneEq=[[Augury Table]] | ||
}} | }} | ||
− | ==Historical== | + | == Historical == |
{{Base Additional Info| | {{Base Additional Info| | ||
|Price=32,000 | |Price=32,000 | ||
− | |Issue=[[Issue 6]] | + | |Issue=[[Issue 6]] – [[Issue 12]] |
}} | }} | ||
− | ==See Also== | + | == See Also == |
* [[Base Control Items]] | * [[Base Control Items]] | ||
* [[Purchased Base Items]] | * [[Purchased Base Items]] | ||
+ | {{Navbox SG Bases}} | ||
− | + | [[Category:Purchased Base Items]] | |
− | [[Category: Purchased Base Items]] | + | |
[[Category:Control Aux Base Items]] | [[Category:Control Aux Base Items]] |
Latest revision as of 09:13, 8 July 2012
Overview
The Corner Terminal is one of the smaller, entry-level Tech Auxiliary Base Control Items. Slightly more powerful than its smaller cousin, the Terminal, it is also commonly used as a small addition to generate some extra control for a small base at a cheap price, or to top-off the needs of a medium or larger base when there is a need for just that extra little more.
Description
Another Tech item that can be purchased to generate Control for a Base. This item can only be attached to another item.
Additional Information
Base Element Type | Control Aux Item |
Price | 12,000 prestige |
Issue Added | Issue 6, Updated Issue 13 |
Energy Consumed | 15 |
Control Produced | 12 |
Crafted at | Not Crafted |
Purchase Tab | Tech Control Item Tab |
Attaches to | Mainframe, Supercomputer, Autonomous Expert System |
Arcane Equivalent | Augury Table |
Historical
Price | 32,000 prestige |
Issue Added | Issue 6 – Issue 12 |
Crafted at | Not Crafted |
Allowed "Aux" Items | None |
See Also
|