Destiny Slot Abilities
- This article is about the incarnate abilities. For other uses, see Destiny.
Overview
Requires a VIP subscription.
Destiny Slot Abilities are powers placed in the Destiny Slot of the Incarnate System. The Destiny Slot Abilities are Click Powers with a very long recharge time, granting buffs and healing to a players group. Each tree begins with a Common Destiny ability which can then be upgraded into the Uncommon Core Destiny or Radial Destiny variants, available as of Issue 20.
A purchase of the Going Rogue expansion is required for players to access the Incarnate System.
Destiny Ability Details
Activatable Powers
Abilities come in four rarity levels. The higher the rarity level, the more Incarnate Components are needed to create them. Components to create them are currently only available by participating in Incarnate Trials or upgrading Incarnate Shards.
Common | |
---|---|
Uncommon | |
Rare | |
Very Rare |
Incarnate Shift
Rare and very rare Destiny Slot abilities apply an Incarnate Shift, which effectively increases the character's combat level when participating in Incarnate content, such as Dark Astoria and Incarnate Trials. An Incarnate Shift does not function outside of Incarnate content.
Destiny Ability Types
Ageless
Ageless incarnate abilities are PBAoE click-powers that grant Endurance and Recharge buffs to all allies in the AoE. Higher tiers of Ageless Destiny abilities may increase duration of the buffs, increase radius or add additional buff effects and even may apply an Incarnate Shift. All Ageless Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
+Endurance | |||||||||
+Recharge Rate | |||||||||
+Recovery | |||||||||
+Debuff Resistance | |||||||||
Buff Duration | 60s | 60s | 60s | 60s | 90s | 90s | 60s | 120s | 90s |
Range/Radius | 30 feet | 30 feet | 30 feet | 60 feet | 30 feet | 30 feet | 60 feet | 60 feet | 60 feet |
Incarnate Shift |
Barrier
Barrier incarnate abilities are PBAoE click-powers that grant Defense and Resistance buffs against all types of damage for all allies in the AoE. Higher tiers of Barrier Destiny abilities may increase duration of the buffs, increase radius or add the ability to revive a fallen ally and even may apply an Incarnate Shift. All Barrier Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
+Defense (All) | |||||||||
+Resistance (All) | |||||||||
Revive # Ally | 1 | 1 | 2 | 2 | |||||
Buff Duration | 60s | 90s | 60s | 90s | 90s | 90s | 60s | 120s | 90s |
Range/Radius | 30 feet | 30 feet | 30 feet | 60 feet | 30 feet | 30 feet | 30 feet | 60 feet | 60 feet |
Incarnate Shift |
Clarion
Clarion incarnate abilities are PBAoE click-powers that grant Protection for all allies in the AoE. Higher tiers of Clarion Destiny abilities may increase duration of the buffs, increase radius or add additional Range buff and even may apply an Incarnate Shift. All Clarion Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Status Effect Protection | |||||||||
+Range and Secondary Effect buff | |||||||||
Buff Duration | 60s | 90s | 60s | 90s | 120s | 90s | 60s | 120s | 90s |
Range/Radius | 30 feet | 30 feet | 30 feet | 60 feet | 30 feet | 30 feet | 60 feet | 60 feet | 60 feet |
Incarnate Shift |
Incandescence
Incandescence incarnate abilities are League-wide click-powers that grant a buff to Healing Received and teleports all League-members to the targeted location. In addition, it creates a safe zone for regrouping by stunning foes and knocking enemies back. Higher tiers of Incandescence Destiny abilities may increase duration of the buffs, add additional buff effects and even may apply an Incarnate Shift. All Incandescence Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
League Teleport | |||||||||
-Healing Resistance | -30% | -50% | -40% | -70% | -50% | -50% | -50% | -80% | -60% |
Foe: Knockback | |||||||||
Foe: Stun | |||||||||
Foe: Intangible | |||||||||
+Stealth | |||||||||
+Movement Speed / +Perception | |||||||||
Buff Duration | 60s | 60s | 60s | 90s | 90s | 90s | 60s | 120s | 120s |
Incarnate Shift |
Rebirth
Rebirth incarnate abilities are PBAoE click-powers that Heal all allies in the AoE. Higher tiers of Rebirth Destiny abilities may add additional buffs, increase duration of the buffs or increase the radius and even may apply an Incarnate Shift. All Rebirth Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Ally Heal | |||||||||
+Regeneration | |||||||||
+Max HP | |||||||||
Buff Duration | 0s | 0s | 60s | 60s | 90s | 90s | 60s | 120s | 120s |
Range/Radius | 30 feet | 60 feet | 30 feet | 60 feet | 30 feet | 30 feet | 60 feet | 60 feet | 60 feet |
Incarnate Shift |
Historical
- The original four Destiny abilities released with Issue 20 were Ageless, Barrier, Clarion, and Rebirth.
- An additional ability was released with Issue 21.5: Incandescence.
External Links
|