Difference between revisions of "Event Badges"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (add Elusive) |
Blondeshell (Talk | contribs) m (fix links) |
||
Line 69: | Line 69: | ||
| [[File:Badge event hunter.png|54px]] | | [[File:Badge event hunter.png|54px]] | ||
| {{BadgeLink|Hunter}} | | {{BadgeLink|Hunter}} | ||
− | | Defeat 20 [[ | + | | Defeat 20 [[Vampire]]s during [[Halloween Event]]s |
|- | |- | ||
| [[File:Badge event buster.png|54px]] | | [[File:Badge event buster.png|54px]] | ||
Line 77: | Line 77: | ||
| [[File:Badge event shifter.png|54px]] | | [[File:Badge event shifter.png|54px]] | ||
| {{BadgeLink|Shifter}} | | {{BadgeLink|Shifter}} | ||
− | | Defeat 15 [[Werewolves]] during [[Halloween Event]]s | + | | Defeat 15 [[Werewolf|Werewolves]] during [[Halloween Event]]s |
|- | |- | ||
| [[File:Badge event deadhead.png|54px]] | | [[File:Badge event deadhead.png|54px]] | ||
| {{BadgeLink|Dead Head}} | | {{BadgeLink|Dead Head}} | ||
− | | Defeat 50 [[Zombies]] during [[Halloween Event]]s | + | | Defeat 50 [[Zombies (Trick or Treat)|Zombies]] during [[Halloween Event]]s |
|- | |- | ||
| [[File:Badge event malleus.png|54px]] | | [[File:Badge event malleus.png|54px]] | ||
Line 444: | Line 444: | ||
| [[File:Badge event hunter.png|54px]] | | [[File:Badge event hunter.png|54px]] | ||
| {{BadgeLink|Hunter}} | | {{BadgeLink|Hunter}} | ||
− | | Defeat 20 [[ | + | | Defeat 20 [[Vampire]]s during [[Halloween Event]]s |
|- | |- | ||
| [[File:Badge event buster.png|54px]] | | [[File:Badge event buster.png|54px]] | ||
Line 452: | Line 452: | ||
| [[File:Badge event shifter.png|54px]] | | [[File:Badge event shifter.png|54px]] | ||
| {{BadgeLink|Shifter}} | | {{BadgeLink|Shifter}} | ||
− | | Defeat 15 [[Werewolves]] during [[Halloween Event]]s | + | | Defeat 15 [[Werewolf|Werewolves]] during [[Halloween Event]]s |
|- | |- | ||
| [[File:Badge event deadhead.png|54px]] | | [[File:Badge event deadhead.png|54px]] | ||
| {{BadgeLink|Dead Head}} | | {{BadgeLink|Dead Head}} | ||
− | | Defeat 50 [[Zombies]] during [[Halloween Event]]s | + | | Defeat 50 [[Zombies (Trick or Treat)|Zombies]] during [[Halloween Event]]s |
|- | |- | ||
| [[File:Badge event malleus.png|54px]] | | [[File:Badge event malleus.png|54px]] |
Revision as of 05:54, 28 May 2011
Overview
Event Badges are acquired by logging in, or doing certain tasks during certain times of the year.
Event Badges by Type
Anniversary Badges
Celebrant | Log in during the month of May, 2005 (Hero Only) | |
Reveler | Log in during the month of May, 2006 | |
Pursuer / Elusive | Log in during the month of November, 2006 | |
Merrymaker | Log in during the month of May, 2007 | |
Entertainer | Log in during the month of May, 2008 | |
Jubilant | Log in during the month of May, 2009 | |
Exultant | Log in during the month of May, 2010 | |
Lucky | Log in during the month of May, 2011 |
Valentine's Day Badges
Heart of Light / Heart of Darkness | Log in during the Valentine's Day Event 2006 or defeat Snaptooth once during a subsequent Valentine's Day Event | |
Partygoer | Complete DJ Zero's mission once during a Valentine's Day Event | |
Handsome / Beautiful | Complete retrieving the Girdle of Aphrodite for Ganymede and destroying a mystical cauldron for Scratch once during a Valentine's Day Event | |
Toothbreaker | Defeat Snaptooth 5 times |
Halloween Badges
Hunter | Defeat 20 Vampires during Halloween Events | |
Buster | Defeat 20 Spirits during Halloween Events | |
Shifter | Defeat 15 Werewolves during Halloween Events | |
Dead Head | Defeat 50 Zombies during Halloween Events | |
Malleus | Defeat 75 Witches during Halloween Events | |
Hallow Spirit | Defeat Eochai during Halloween Events | |
Iron Warrior | Defeat Jack in Irons during Halloween Events | |
Ghost Touched | Defeat 20 of the Unseelie Court during Halloween Events | |
Clothes Horse | Collect 10 classic costumes | |
Fashionable | Collect 25 classic costumes | |
Ostentatious | Collect 50 classic costumes | |
Glimpsed the Abyss | Defeat 100 Zombie minions during a Zombie Apocalypse | |
Safety in Numbers | Defeat 33 Zombie lieutenants during a Zombie Apocalypse | |
Evil's Resident | Defeat 25 Zombie bosses during a Zombie Apocalypse | |
Apocalypse Survivor | Defeat a Zombie Elite Boss during a Zombie Apocalypse | |
Dark Fiend | Destroy the Banner of Fiends during a Deadly Apocalypse | |
Hell Hath No Fury | Destroy the Banner of Scorn during a Deadly Apocalypse | |
Terror | Destroy the Banner of Terror during a Deadly Apocalypse | |
Monster Masher | Destroy the Banner of Mayhem during a Deadly Apocalypse | |
Monstrous | Defeat the Greater Mystic Aspect during a Deadly Apocalypse | |
Secured | Complete the Whispered Rumor tip mission. | |
Power Hungry | Complete the Whispered Rumor tip mission. | |
Artifact Destroyer | Complete the Whispered Rumor tip mission. | |
Veiled | Complete the Whispered Rumor tip mission. | |
Arriviste (Villain only) | Complete the Whispered Rumor tip mission. | |
Trusting (Hero only) | Complete the Whispered Rumor tip mission. |
Winter Badges
Frozen Fury | Defeat the Winter Lord | |
Cold as Ice | Defeat the Lady Winter | |
Cold Warrior | Defeat 100 of the Winter Horde | |
Lord / Lady of Winter | Defeat Lord Winter during the Winter Event 2009 | |
Longbow Reservist / Jet-Setter | Log in during the Winter Event 2005, or purchase from the Candy Keeper for 10 Candy Canes and 10,000 Inf | |
Cold Front | Log in during the Winter Event 2006, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Gifted | Log in during the Winter Event 2007, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Frostbitten | Log in during the Winter Event 2008, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Festive | Log in during the Winter Event 2009 and beyond | |
Holiday Spirit / Scrooge | Complete a mission during the Winter Event 2005, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Toy Collector | Open 200 presents during a Winter Event | |
Crystallized | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 10 Candy Canes and 500 Inf | |
Frosty | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 10 Candy Canes and 500 Inf | |
Joyful | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 20 Candy Canes and 5000 Inf | |
Miraculous | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 20 Candy Canes and 5000 Inf | |
Toothbreaker | Defeat Snaptooth five times |
Other Badges
Passport | Transfer an account from the US servers to the EU servers (disabled) | |
Defender of Primal Earth | Log in during the last weekend of the Praetorian invasion of Primal Earth (May 27-31, 2011) |
In-Game Sequential List
Longbow Reservist / Jet-Setter | Log in during the Winter Event 2005, or purchase from the Candy Keeper for 10 Candy Canes and 10,000 Inf | |
Holiday Spirit / Scrooge | Complete a mission during the Winter Event 2005, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Toy Collector | Open 200 presents during a Winter Event | |
Heart of Light / Heart of Darkness | Log in during the Valentine's Day Event 2006 or defeat Snaptooth once during a subsequent Valentine's Day Event | |
Handsome / Beautiful | Complete retrieving the Girdle of Aphrodite for Ganymede and destroying a mystical cauldron for Scratch once during a Valentine's Day Event | |
Toothbreaker | Defeat Snaptooth 5 times | |
Reveler | Log in during the month of May, 2006 | |
Ghost Touched | Defeat 20 of the Unseelie Court during Halloween Events | |
Iron Warrior | Defeat Jack in Irons during Halloween Events | |
Pursuer / Elusive | Log in during the month of November, 2006 | |
Miraculous | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 20 Candy Canes and 5000 Inf | |
Joyful | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 20 Candy Canes and 5000 Inf | |
Frosty | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 10 Candy Canes and 500 Inf | |
Crystallized | Complete Father Time's mission once during a Winter Event, or purchase from the Candy Keeper for 10 Candy Canes and 500 Inf | |
Cold Front | Log in during the Winter Event 2006, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Partygoer | Complete DJ Zero's mission once during a Valentine's Day Event | |
Merrymaker | Log in during the month of May, 2007 | |
Clothes Horse | Collect 10 classic costumes | |
Fashionable | Collect 25 classic costumes | |
Ostentatious | Collect 50 classic costumes | |
Gifted | Log in during the Winter Event 2007, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Entertainer | Log in during the month of May, 2008 | |
Dark Fiend | Destroy the Banner of Fiends during a Deadly Apocalypse | |
Hell Hath No Fury | Destroy the Banner of Scorn during a Deadly Apocalypse | |
Terror | Destroy the Banner of Terror during a Deadly Apocalypse | |
Monster Masher | Destroy the Banner of Mayhem during a Deadly Apocalypse | |
Monstrous | Defeat the Greater Mystic Aspect during a Deadly Apocalypse | |
Festive | Log in during the Winter Event 2009 and beyond | |
Lord / Lady of Winter | Defeat Lord Winter during the Winter Event 2009 | |
Glimpsed the Abyss | Defeat 100 Zombie minions during a Zombie Apocalypse | |
Safety in Numbers | Defeat 33 Zombie lieutenants during a Zombie Apocalypse | |
Evil's Resident | Defeat 25 Zombie bosses during a Zombie Apocalypse | |
Apocalypse Survivor | Defeat a Zombie Elite Boss during a Zombie Apocalypse | |
Frostbitten | Log in during the Winter Event 2008, or purchase from the Candy Keeper for 25 Candy Canes and 30,000 Inf | |
Jubilant | Log in during the month of May, 2009 | |
Exultant | Log in during the month of May, 2010 | |
Secured | Complete the Whispered Rumor tip mission. | |
Power Hungry | Complete the Whispered Rumor tip mission. | |
Artifact Destroyer | Complete the Whispered Rumor tip mission. | |
Veiled | Complete the Whispered Rumor tip mission. | |
Arriviste (Villain only) | Complete the Whispered Rumor tip mission. | |
Trusting (Hero only) | Complete the Whispered Rumor tip mission. | |
Cold as Ice | Defeat the Lady Winter | |
Cold Warrior | Defeat 100 of the Winter Horde | |
Frozen Fury | Defeat the Winter Lord | |
Hallow Spirit | Defeat Eochai during Halloween Events | |
Hunter | Defeat 20 Vampires during Halloween Events | |
Buster | Defeat 20 Spirits during Halloween Events | |
Shifter | Defeat 15 Werewolves during Halloween Events | |
Dead Head | Defeat 50 Zombies during Halloween Events | |
Malleus | Defeat 75 Witches during Halloween Events | |
Passport | Transfer an account from the US servers to the EU servers (disabled) | |
Lucky | Log in during the month of May, 2011 | |
Defender of Primal Earth | Log in during the last weekend of the Praetorian invasion of Primal Earth (May 27-31, 2011) | |
Celebrant | Log in during the month of May, 2005 (Hero Only) |
See Also
|