Difference between revisions of "Lore Slot Abilities"
(→Lore Ability Types: +Skeleton of new Lores (Tsoo, BP, KoV, ToV)) |
(→Lore Ability Details: adding in all new icons in the Icon listing) |
||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Common | ! Common | ||
− | | {{BoostRarity|C|Lore|Clockwork}} {{BoostRarity|C|Lore|IDF}} {{BoostRarity|C|Lore|Seers}} {{BoostRarity|C|Lore|Warworks}} | + | | {{BoostRarity|C|Lore|Arachnos}} {{BoostRarity|C|Lore|Banished}} {{BoostRarity|C|Lore|Carnival}} {{BoostRarity|C|Lore|Cimeroran}} {{BoostRarity|C|Lore|Clockwork}} {{BoostRarity|C|Lore|IDF}} {{BoostRarity|C|Lore|Knives}} {{BoostRarity|C|Lore|Longbow}} {{BoostRarity|C|Lore|Nemesis}} {{BoostRarity|C|Lore|Phantom}} {{BoostRarity|C|Lore|Lights}} {{BoostRarity|C|Lore|Rikti}} {{BoostRarity|C|Lore|Drones}} {{BoostRarity|C|Lore|Rularuu}} {{BoostRarity|C|Lore|Seers}} {{BoostRarity|C|Lore|Elementals}} {{BoostRarity|C|Lore|Talons}} {{BoostRarity|C|Lore|Tsoo}} {{BoostRarity|C|Lore|Vanguard}} {{BoostRarity|C|Lore|Warworks}} |
|- | |- | ||
! Uncommon | ! Uncommon | ||
− | | {{BoostRarity|U|Lore|Clockwork}} {{BoostRarity|U|Lore|IDF}} {{BoostRarity|U|Lore|Seers}} {{BoostRarity|U|Lore|Warworks}} | + | | {{BoostRarity|U|Lore|Arachnos}} {{BoostRarity|U|Lore|Banished}} {{BoostRarity|U|Lore|Carnival}} {{BoostRarity|U|Lore|Cimeroran}} {{BoostRarity|U|Lore|Clockwork}} {{BoostRarity|U|Lore|IDF}} {{BoostRarity|U|Lore|Knives}} {{BoostRarity|U|Lore|Longbow}} {{BoostRarity|U|Lore|Nemesis}} {{BoostRarity|U|Lore|Phantom}} {{BoostRarity|U|Lore|Lights}} {{BoostRarity|U|Lore|Rikti}} {{BoostRarity|U|Lore|Drones}} {{BoostRarity|U|Lore|Rularuu}} {{BoostRarity|U|Lore|Seers}} {{BoostRarity|U|Lore|Elementals}} {{BoostRarity|U|Lore|Talons}} {{BoostRarity|U|Lore|Tsoo}} {{BoostRarity|U|Lore|Vanguard}} {{BoostRarity|U|Lore|Warworks}} |
|- | |- | ||
! Rare | ! Rare | ||
− | | {{BoostRarity|R|Lore|Clockwork}} {{BoostRarity|R|Lore|IDF}} {{BoostRarity|R|Lore|Seers}} {{BoostRarity|R|Lore|Warworks}} | + | | {{BoostRarity|R|Lore|Arachnos}} {{BoostRarity|R|Lore|Banished}} {{BoostRarity|R|Lore|Carnival}} {{BoostRarity|R|Lore|Cimeroran}} {{BoostRarity|R|Lore|Clockwork}} {{BoostRarity|R|Lore|IDF}} {{BoostRarity|R|Lore|Knives}} {{BoostRarity|R|Lore|Longbow}} {{BoostRarity|R|Lore|Nemesis}} {{BoostRarity|R|Lore|Phantom}} {{BoostRarity|R|Lore|Lights}} {{BoostRarity|R|Lore|Rikti}} {{BoostRarity|R|Lore|Drones}} {{BoostRarity|R|Lore|Rularuu}} {{BoostRarity|R|Lore|Seers}} {{BoostRarity|R|Lore|Elementals}} {{BoostRarity|R|Lore|Talons}} {{BoostRarity|R|Lore|Tsoo}} {{BoostRarity|R|Lore|Vanguard}} {{BoostRarity|R|Lore|Warworks}} |
|- | |- | ||
! Very Rare | ! Very Rare | ||
− | | {{BoostRarity|VR|Lore|Clockwork}} {{BoostRarity|VR|Lore|IDF}} {{BoostRarity|VR|Lore|Seers}} {{BoostRarity|VR|Lore|Warworks}} | + | | {{BoostRarity|VR|Lore|Arachnos}} {{BoostRarity|VR|Lore|Banished}} {{BoostRarity|VR|Lore|Carnival}} {{BoostRarity|VR|Lore|Cimeroran}} {{BoostRarity|VR|Lore|Clockwork}} {{BoostRarity|VR|Lore|IDF}} {{BoostRarity|VR|Lore|Knives}} {{BoostRarity|VR|Lore|Longbow}} {{BoostRarity|VR|Lore|Nemesis}} {{BoostRarity|VR|Lore|Phantom}} {{BoostRarity|VR|Lore|Lights}} {{BoostRarity|VR|Lore|Rikti}} {{BoostRarity|VR|Lore|Drones}} {{BoostRarity|VR|Lore|Rularuu}} {{BoostRarity|VR|Lore|Seers}} {{BoostRarity|VR|Lore|Elementals}} {{BoostRarity|VR|Lore|Talons}} {{BoostRarity|VR|Lore|Tsoo}} {{BoostRarity|VR|Lore|Vanguard}} {{BoostRarity|VR|Lore|Warworks}} |
|} | |} | ||
Revision as of 16:08, 9 August 2012
Contents
- 1 Overview
- 2 Lore Ability Details
- 3 Lore Ability Types
- 3.1 Arachnos
- 3.2 Banished Pantheon
- 3.3 Carnival of Shadows
- 3.4 Cimerorans
- 3.5 Clockwork
- 3.6 IDF
- 3.7 Knives of Vengeance
- 3.8 Longbow
- 3.9 Nemesis
- 3.10 Phantom
- 3.11 Polar Lights
- 3.12 Rikti
- 3.13 Robotic Drones
- 3.14 Rularuu
- 3.15 Seers
- 3.16 Storm Elementals
- 3.17 Talons of Vengeance
- 3.18 Tsoo
- 3.19 Vanguard
- 3.20 Warworks
- 4 Forum User Testing
- 5 Historical
- 6 External Links
Overview
Requires a VIP subscription.
Lore Slot Abilities are powers placed in the Lore Slot of the Incarnate System. The Lore Slot Abilities are Click Powers which summon one or more controllable pets to your side at -1 to your level, but inherit any Level Shift or Incarnate Shift you possess. Each tree begins with a Common Lore ability which can then be upgraded into the Uncommon Core Lore or Radial Lore variants, available as of Issue 20. With Issue 20.5 12 additional lore sets have been implemented.
A purchase of the Going Rogue expansion is required for players to access the Incarnate System.
Lore Ability Details
Activatable Powers
Abilities come in four rarity levels. The higher the rarity level, the more Incarnate Components are needed to create them. Components to create them are currently only available by participating in Incarnate Trials or upgrading Incarnate Shards.
Common | |
---|---|
Uncommon | |
Rare | |
Very Rare |
Incarnate Shift
Rare and very rare Lore Slot abilities apply an Incarnate Shift, which effectively increases the character's combat level when participating in Incarnate content, such as Dark Astoria and Incarnate Trials. An Incarnate Shift does not function outside of Incarnate content.
Lore Ability Types
Arachnos
Arachnos incarnate abilities summon different Arachnos pets to your side. Higher tiers of Arachnos Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Bane Spider | |||||||||
Toxic Tarantula | |||||||||
Fortunata | |||||||||
Pet Bonus | Fortunata has attack powers | Fortunata is untouchable with no offensive powers |
+DMG | Fortunata is untouchable with no offensive powers | |||||
Incarnate Shift |
Banished Pantheon
Banished Pantheon incarnate abilities summon different Banished Pantheon pets to your side. Higher tiers of Banished Pantheon Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Pet 1 | |||||||||
Pet 3 | |||||||||
Pet 2 | |||||||||
Pet Bonus | Pet 2 has attack powers | Pet 2 is untouchable with no offensive powers |
+DMG | Pet 2 is untouchable with no offensive powers | |||||
Incarnate Shift |
Carnival of Shadows
Carnival incarnate abilities summon different Carnival of Shadows pets to your side. Higher tiers of Canival Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Strongman | |||||||||
Dark Ring Mistress | |||||||||
Seneschal | |||||||||
Pet Bonus | Seneschal has attack powers | Seneschal is untouchable with no offensive powers |
+DMG | Seneschal is untouchable with no offensive powers | |||||
Incarnate Shift |
Cimerorans
Cimeroran incarnate abilities summon different Cimeroran pets to your side. Higher tiers of Cimeroran Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Centurion | |||||||||
Praefectus Castorum | |||||||||
Immunes Surgeon | |||||||||
Pet Bonus | Immunes Surgeon has attack powers | Immunes Surgeon is untouchable with no offensive powers |
+DMG | Immunes Surgeon is untouchable with no offensive powers | |||||
Incarnate Shift |
Clockwork
Clockwork incarnate abilities summon different Clockwork pets to your side. Higher tiers of Clockwork Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Builder | |||||||||
Dismantler | |||||||||
Mender | |||||||||
Pet Bonus | Mender has attack powers | Mender is untouchable with no offensive powers |
+DMG | Mender is untouchable with no offensive powers | |||||
Incarnate Shift |
IDF
IDF incarnate abilities summon different IDF pets to your side. Higher tiers of IDF Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Elite Ranger | |||||||||
Commander | |||||||||
Battle Orb | |||||||||
Pet Bonus | Battle Orb has attack powers | Battle Orb is untouchable with no offensive powers |
+DMG | Battle Orb is untouchable with no offensive powers | |||||
Incarnate Shift |
Knives of Vengeance
Knives of Vengeance incarnate abilities summon different Knives of Vengeance pets to your side. Higher tiers of Knives of Vengeance Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Pet 1 | |||||||||
Pet 3 | |||||||||
Pet 2 | |||||||||
Pet Bonus | Pet 2 has attack powers | Pet 2 is untouchable with no offensive powers |
+DMG | Pet 2 is untouchable with no offensive powers | |||||
Incarnate Shift |
Longbow
Longbow incarnate abilities summon different Longbow pets to your side. Higher tiers of Longbow Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Nullifier | |||||||||
Cataphract | |||||||||
Warden | |||||||||
Pet Bonus | Warden has attack powers | Warden is untouchable with no offensive powers |
+DMG | Warden is untouchable with no offensive powers | |||||
Incarnate Shift |
Nemesis
Nemesis incarnate abilities summon different Nemesis pets to your side. Higher tiers of Nemesis Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Colonel | |||||||||
War Hulk | |||||||||
Lancer Surgeon | |||||||||
Pet Bonus | Lancer Surgeon has attack powers | Lancer Surgeon is untouchable with no offensive powers |
+DMG | Lancer Surgeon is untouchable with no offensive powers | |||||
Incarnate Shift |
Phantom
Phantom incarnate abilities summon different Phantom pets to your side. Higher tiers of Phantom Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Phantom | |||||||||
Spectre | |||||||||
Spirit | |||||||||
Pet Bonus | Spirit has attack powers | Spirit is untouchable with no offensive powers |
+DMG | Spirit is untouchable with no offensive powers | |||||
Incarnate Shift |
Polar Lights
Polar Lights incarnate abilities summon different Polar Light pets to your side. Higher tiers of Polar Lights Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Australis | |||||||||
Polaris | |||||||||
Borealis | |||||||||
Pet Bonus | Borealis has attack powers | Borealis is untouchable with no offensive powers |
+DMG | Borealis is untouchable with no offensive powers | |||||
Incarnate Shift |
Rikti
Rikti incarnate abilities summon different Rikti pets to your side. Higher tiers of Rikti Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Headman | |||||||||
Chief Mentalist | |||||||||
Guardian | |||||||||
Pet Bonus | Guardian has attack powers | Guardian is untouchable with no offensive powers |
+DMG | Guardian is untouchable with no offensive powers | |||||
Incarnate Shift |
Robotic Drones
Robotic Drones incarnate abilities summon different Robotic Drone pets to your side. Higher tiers of Robotic Drones Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Laser Drone | |||||||||
Assault Drone | |||||||||
Shield Drone | |||||||||
Pet Bonus | Shield Drone has attack powers | Shield Drone is untouchable with no offensive powers |
+DMG | Shield Drone is untouchable with no offensive powers | |||||
Incarnate Shift |
Rularuu
Rularuu incarnate abilities summon different Rularuu pets to your side. Higher tiers of Rularuu Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Bull Natterling | |||||||||
Overseer | |||||||||
Noble Brute | |||||||||
Pet Bonus | Noble Brute has attack powers | Noble Brute is untouchable with no offensive powers |
+DMG | Noble Brute is untouchable with no offensive powers | |||||
Incarnate Shift |
Seers
Seers incarnate abilities summon different Seer pets to your side. Higher tiers of Seers Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Seer Diviner | |||||||||
Seer Augur | |||||||||
Seer Seeker | |||||||||
Pet Bonus | Seer Seeker has attack powers | Seer Seeker is untouchable with no offensive powers |
+DMG | Seer Seeker is untouchable with no offensive powers | |||||
Incarnate Shift |
Storm Elementals
Storm Elemental incarnate abilities summon different Storm Elementals pets to your side. Higher tiers of Storm Elemental Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Storm Elemental | |||||||||
Tempest Elemental | |||||||||
Monsoon Elemental | |||||||||
Pet Bonus | Monsoon Elemental has attack powers | Monsoon Elemental is untouchable with no offensive powers |
+DMG | Monsoon Elemental is untouchable with no offensive powers | |||||
Incarnate Shift |
Talons of Vengeance
Talons of Vengeance incarnate abilities summon different Talons of Vengeance pets to your side. Higher tiers of Talons of Vengeance Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Pet 1 | |||||||||
Pet 3 | |||||||||
Pet 2 | |||||||||
Pet Bonus | Pet 2 has attack powers | Pet 2 is untouchable with no offensive powers |
+DMG | Pet 2 is untouchable with no offensive powers | |||||
Incarnate Shift |
Tsoo
Tsoo incarnate abilities summon different Tsoo pets to your side. Higher tiers of Tsoo Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Pet 1 | |||||||||
Pet 3 | |||||||||
Pet 2 | |||||||||
Pet Bonus | Pet 2 has attack powers | Pet 2 is untouchable with no offensive powers |
+DMG | Pet 2 is untouchable with no offensive powers | |||||
Incarnate Shift |
Vanguard
Vanguard incarnate abilities summon different Vanguard pets to your side. Higher tiers of Vanguard Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Sergeant | |||||||||
Sorcerer | |||||||||
Magician | |||||||||
Pet Bonus | Magician has attack powers | Magician is untouchable with no offensive powers |
+DMG | Magician is untouchable with no offensive powers | |||||
Incarnate Shift |
Warworks
Warworks incarnate abilities summon different Warwork pets to your side. Higher tiers of Warworks Lore abilities add additional untouchable pets and even may apply an Incarnate Shift.
Ally | Core Ally | Radial Ally | Total Core Improved Ally | Partial Core Improved Ally | Partial Radial Improved Ally | Total Radial Improved Ally | Core Superior Ally | Radial Superior Ally | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
ACU | |||||||||
MK-VI "Victoria" | |||||||||
Battle Orb | |||||||||
Pet Bonus | Battle Orb has attack powers | Battle Orb is untouchable with no offensive powers |
+DMG | Battle Orb is untouchable with no offensive powers | |||||
Incarnate Shift |
Forum User Testing
DPS of Lore Pets
- See Also: Darth_Otiosus' original data.
On April 1, 2012, forum user LineNoise [1] posted a new set of data collected from his own testing of DPS and AoE capabilities of all 16 Core Superior Ally Lore pet types. For his precise method, please see the forum post.
DPS results in the following table are rounded to the nearest whole number, with Musculature Total Core Revamp slotted.
|
|
AoE Capabilities
LineNoise (see link above) also tested the ability of each Lore Type to perform in regards to AoE, for his precise method, please see the forum post linked.
Values in the following table are of Inf earned during the test.
|
|
Historical
- The original four Lore abilities released with Issue 20 were Clockwork, IDF, Seers, and Warworks.
- An additional twelve abilities were released with Issue 20.5: Arachnos, Carnival of Shadows, Cimerorans, Longbow, Nemesis, Phantom, Polar Lights, Rikti, Robotic Drones, Rularuu, Storm Elementals, and Vanguard.
- Still more abilities will be added with Issue 24: Banished Pantheon, Knives of Vengeance, Talons of Vengeance and Tsoo.
External Links
- Incarnate Lore on cityofheroes.com
- Lore Slot details on cityofheroes.com
- Issue 20: Incarnates Ascend Overview on cityofheroes.com
|