Difference between revisions of "Warshade"
Archabaddon (Talk | contribs) (Undo revision 89525 by Archabaddon (talk)) |
Felderburg (Talk | contribs) m (→Overview: Moved note that it's EAT to top of overview) |
||
(24 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | {{TOCleft}} | ||
+ | {{Infobox AT | ||
+ | |image=[[File:Archetypeicon_warshade.png]] | ||
+ | |alignment=hero | ||
+ | |pri=Offense | ||
+ | |sec=Defense | ||
+ | |inherent=[[Dark Sustenance]] | ||
+ | |hp_base=1070.9 | ||
+ | |hp_max=2409.5 | ||
+ | |pri_sets=1 | ||
+ | |sec_sets=1 | ||
+ | |anc_sets=0 | ||
+ | |dam_melee=0.850 | ||
+ | |dam_range=0.800 | ||
+ | |buff_def_melee=0.075 | ||
+ | |buff_def_range=0.075 | ||
+ | |buff_dam_melee=0.090 | ||
+ | |buff_dam_range=0.090 | ||
+ | |buff_hpmax_melee=0.090 | ||
+ | |buff_hpmax_range=0.100 | ||
+ | |buff_tohit_melee=0.090 | ||
+ | |buff_tohit_range=0.090 | ||
+ | |debuff_def_melee=0.090 | ||
+ | |debuff_def_range=0.090 | ||
+ | |debuff_dam_melee=0.090 | ||
+ | |debuff_dam_range=0.090 | ||
+ | |debuff_tohit_melee=0.090 | ||
+ | |debuff_tohit_range=0.090 | ||
+ | |endmod_melee=1.000 | ||
+ | |endmod_range=1.000 | ||
+ | |fear_melee=0.900 | ||
+ | |fear_range=0.900 | ||
+ | |heal_melee=96.381 | ||
+ | |heal_range=96.381 | ||
+ | |healself_melee=107.090 | ||
+ | |immob_melee=1.341 | ||
+ | |immob_range=1.341 | ||
+ | |kb_melee=2.077 | ||
+ | |kb_range=1.869 | ||
+ | |res_melee=0.075 | ||
+ | |res_range=0.075 | ||
+ | |sleep_melee=1.341 | ||
+ | |sleep_range=1.341 | ||
+ | |slow_melee=1.000 | ||
+ | |slow_range=1.000 | ||
+ | |stun_melee=1.341 | ||
+ | |stun_range=1.341 | ||
+ | |taunt_melee=1.750 | ||
+ | |taunt_range=1.750 | ||
+ | |threat_melee=2.0 | ||
+ | |threat_range=2.0 | ||
+ | |dam_res_max=85% | ||
+ | |dam_res_min=-300% | ||
+ | |stat_res_max=10001.01% | ||
+ | |stat_res_min=-300% | ||
+ | |stat_prot_max=N/A | ||
+ | |stat_prot_min=N/A | ||
+ | |dam_max=400% | ||
+ | |dam_min=10% | ||
+ | |def_max=200.38% | ||
+ | |def_min=-100% | ||
+ | |tohit_max=200.35% | ||
+ | |tohit_min=-100% | ||
+ | |rech_max=400% | ||
+ | |rech_min=-75% | ||
+ | |regen_max=2000% | ||
+ | |regen_min=0% | ||
+ | |recov_max=500% | ||
+ | |recov_min=0% | ||
+ | |stealth_max_pve=200 ft | ||
+ | |stealth_min_pve=-180 ft | ||
+ | |stealth_max_pvp=571.5 ft | ||
+ | |stealth_min_pvp=-180 ft | ||
+ | |percep_max=1153 ft | ||
+ | |percep_min=0 ft | ||
+ | |rng_max=500% | ||
+ | |rng_min=25% | ||
+ | }} | ||
+ | {{clr|left}} | ||
+ | |||
== Overview == | == Overview == | ||
− | + | Warshades, along with [[Peacebringer]]s, are one of the two Epic Archetypes for Heroes. They are available to players who are VIP or who have purchased an unlock from the Paragon Market. All Warshades are of [[Science]] origin. | |
− | + | ||
− | + | ||
− | Warshades | + | '''Warshades''' are former [[Nictus]] who have left that dark path behind and reformed, joining with a willing host. While Warshades take more damage from most attacks, they make up for this weakness with solid Hit Points, a good variety of Dark Energy attack powers and strong defensive powers, inherent Teleport, and eventually even gain access to two shape-shift forms. Warshades become stronger when teamed with non-Kheldian heroes, gaining bonuses to their own powers based on the archetypes of their teammates. |
Alignment: '''Hero''' | Alignment: '''Hero''' | ||
Line 10: | Line 89: | ||
The Warshade's power sets are: | The Warshade's power sets are: | ||
− | '''Primary''': Offense<br> | + | '''Primary''': Offense<br /> |
'''Secondary''': Defense | '''Secondary''': Defense | ||
− | + | {{ATStats?}} | |
− | + | <span style="font-size:.75em;">* Warshades require [[VIP Player|VIP status]] or purchase on the [[Paragon Market]].</span> | |
− | = | + | |
− | + | ||
== Power Sets == | == Power Sets == | ||
Line 22: | Line 99: | ||
=== Primary Power Sets === | === Primary Power Sets === | ||
− | + | A Warshade's primary power set is designed specifically for offense. It is: | |
− | A Warshade's primary power set is designed specifically for offense. | + | |
* [[Umbral Blast]] | * [[Umbral Blast]] | ||
=== Secondary Power Sets === | === Secondary Power Sets === | ||
− | + | A Warshade's secondary power set is designed for defense. It is: | |
− | A Warshade's secondary power set is designed for defense. | + | |
* [[Umbral Aura]] | * [[Umbral Aura]] | ||
+ | |||
+ | === Ancillary Power Pools === | ||
+ | This archetype does not have access to [[Ancillary Power Pools]]. | ||
+ | |||
+ | === Patron Power Pools === | ||
+ | This archetype does not have access to [[Patron Power Pools]]. | ||
=== Inherent Powers === | === Inherent Powers === | ||
Line 38: | Line 119: | ||
* [[Inherent Powers#Shadow Recall|Shadow Recall]] Gained at level 10 | * [[Inherent Powers#Shadow Recall|Shadow Recall]] Gained at level 10 | ||
− | == | + | == Nictus and Void Hunters == |
− | + | Special enemies in the game appear when Kheldians are on the team. Depending on team size, various [[Nictus]] and [[Void Hunters]] may spawn in addition to any groups of spawned enemies; both in and out of missions. The Void Hunters are highly resistant to Kheldian damage and have a special weapon, [[Quantum Array Gun]], that deals a considerable amount of additional damage to Kheldian players. If the team size is large enough, one or more [[Nictus#Shadow Cyst Crystal|Shadow Cyst Crystal]] may spawn in a mission. These are known for being difficult to dispatch, and pose a good deal of danger to the entire team. | |
+ | |||
+ | Once a Kheldian joins a team, the team is "flagged" for special Kheldian-related spawns and the entire team must disband to "de-flag" themselves. Even if all Kheldians leave the team, the team will continue to see Nictus and Void Hunters in addition to any normal spawns they would have seen otherwise. | ||
+ | |||
+ | == Historical == | ||
+ | {{Historical|type=section|reason=change}} | ||
+ | * [[Peacebringer]]s and Warshades were added to the game in [[Issue 3]]. | ||
+ | * The special damage to Kheldians from Quantum Array Gun was originally untyped and irresistable, but has since been changed to Negative Energy damage. | ||
+ | * Kheldians were buffed in [[Issue 13]]. They gained the ability to shift into Dwarf form while [[mez]]zed, had their [[Damage#Damage Scale|Damage Scale]] increased, gained Slow resistance for each [[Epic Archetypes|Epic Archetype]] on the team and [[Cosmic Balance]] and Dark Sustenance remain active while shapeshifted. | ||
+ | * Prior to [[Issue 17]], Peacebringers and Warshades, along with their villain equivalents, [[Arachnos Soldier]]s and [[Arachnos Widow]]s, were unlocked at level 50. | ||
+ | * After Issue 17 and prior to [[Issue 21]], Peacebringers and Warshades, along with their villain equivalents, [[Arachnos Soldier]]s and [[Arachnos Widow]]s, were unlocked at level 20. | ||
== External Links == | == External Links == | ||
+ | * [http://web.archive.org/web/20121003093959/http://na.cityofheroes.com/en/news/game_updates/issue_3/issue_3_a_council_of_war_kheld.php Official Kheldian Overview] | ||
+ | |||
− | + | {{Navbox Archetypes}} | |
[[Category:Archetypes]] | [[Category:Archetypes]] | ||
+ | [[Category:Kheldian Lore]] |
Latest revision as of 21:10, 15 July 2014
This article is a stub. You can help the Paragon Wiki by expanding it.
Warshade | |
---|---|
Primary | Offense |
Secondary | Defense |
Inherent | Dark Sustenance |
Base HP | 1070.9 |
Max HP | 2409.5 |
Primary Sets | 1 |
Secondary Sets | 1 |
Epic Power Pools | 0 |
Modifiers (at level 50)
| |
Limits (at level 50)
| |
Overview
Warshades, along with Peacebringers, are one of the two Epic Archetypes for Heroes. They are available to players who are VIP or who have purchased an unlock from the Paragon Market. All Warshades are of Science origin.
Warshades are former Nictus who have left that dark path behind and reformed, joining with a willing host. While Warshades take more damage from most attacks, they make up for this weakness with solid Hit Points, a good variety of Dark Energy attack powers and strong defensive powers, inherent Teleport, and eventually even gain access to two shape-shift forms. Warshades become stronger when teamed with non-Kheldian heroes, gaining bonuses to their own powers based on the archetypes of their teammates.
Alignment: Hero
The Warshade's power sets are:
Primary: Offense
Secondary: Defense
Warshade Stats | ||
---|---|---|
Survivability | ? | |
Melee Damage | ? | |
Ranged Damage | ? | |
Crowd Control | ? | |
Support | ? | |
Pets | ? |
* Warshades require VIP status or purchase on the Paragon Market.
Power Sets
Warshades only have access to one Primary and one Secondary power set. They do not have access to the Flight and Teleportation Power Pools. They also have no Ancillary Power Pools, but they make up for this in the number and variety of powers in their Primary and Secondary.
Primary Power Sets
A Warshade's primary power set is designed specifically for offense. It is:
Secondary Power Sets
A Warshade's secondary power set is designed for defense. It is:
Ancillary Power Pools
This archetype does not have access to Ancillary Power Pools.
Patron Power Pools
This archetype does not have access to Patron Power Pools.
Inherent Powers
- Dark Sustenance
- Shadow Step Gained at level 1
- Shadow Recall Gained at level 10
Nictus and Void Hunters
Special enemies in the game appear when Kheldians are on the team. Depending on team size, various Nictus and Void Hunters may spawn in addition to any groups of spawned enemies; both in and out of missions. The Void Hunters are highly resistant to Kheldian damage and have a special weapon, Quantum Array Gun, that deals a considerable amount of additional damage to Kheldian players. If the team size is large enough, one or more Shadow Cyst Crystal may spawn in a mission. These are known for being difficult to dispatch, and pose a good deal of danger to the entire team.
Once a Kheldian joins a team, the team is "flagged" for special Kheldian-related spawns and the entire team must disband to "de-flag" themselves. Even if all Kheldians leave the team, the team will continue to see Nictus and Void Hunters in addition to any normal spawns they would have seen otherwise.
Historical
- Peacebringers and Warshades were added to the game in Issue 3.
- The special damage to Kheldians from Quantum Array Gun was originally untyped and irresistable, but has since been changed to Negative Energy damage.
- Kheldians were buffed in Issue 13. They gained the ability to shift into Dwarf form while mezzed, had their Damage Scale increased, gained Slow resistance for each Epic Archetype on the team and Cosmic Balance and Dark Sustenance remain active while shapeshifted.
- Prior to Issue 17, Peacebringers and Warshades, along with their villain equivalents, Arachnos Soldiers and Arachnos Widows, were unlocked at level 50.
- After Issue 17 and prior to Issue 21, Peacebringers and Warshades, along with their villain equivalents, Arachnos Soldiers and Arachnos Widows, were unlocked at level 20.
External Links
|