Enhancement Sets
- This article is about detailed Enhancement Set tables. For a categorical listing of Invention Sets, see Category:Invention Sets or Category:Archetype Enhancements.
Overview
Parent Article: Invention Origin Enhancements
For presentation purposes, each type of Enhancement grouping is split into two separate tables: one for the Enhancements themselves, and one for the Set Bonuses. Otherwise, the tables would be far too wide for most browsers.
For the Enhancement list tables, the leading icons show which drop pools the required Recipes come from and their rarity.
Uncommon Enemy drops (Pool A) | |
Rare Enemy drops (Pool A) | |
Very Rare Enemy drops (Pool A) | |
Mission drops (Pool B) | |
Random Rare Recipe Roll (Pools C and D) | |
Obtained through PvP | |
Obtained by Special Means |
The meaning of the trailing icons in some of the elements is:
Procedure (Proc) | Random chance of effect. | |
Global | Enhancement gives a global effect on the character. | |
Unique | Only one of this enhancement may be slotted on a character. |
See Enhancement Set Bonuses for explanations of the colorings in the set bonus tables. For Defense bonuses the bonus boost three defense values, one positional and two typed. One of the bonuses (either the position bonus or both of the typed bonuses) only gets half of the usual enhancement. The one that only gets half the bonus is followed by (Half) in the tables below.
Offensive Sets
Melee Damage
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Bonesnap | 10-25 | Acc/Dam | Dam/End | Acc/Rech | ||||
Pulverizing Fisticuffs | 10-25 | Acc/Dam | Acc/Dam/Rech | Acc/Dam/End/Rech | ||||
Bruising Blow | 15-30 | Acc/Dam | Dam/End | Dam/Rech | ||||
Pounding Slugfest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance to Disorient | |||
Smashing Haymaker | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | |||
Kinetic Combat | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Chance to Knockdown 20% | ||
Focused Smite | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/Rech | ||
Touch of Death | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/End | Dam/End/Rech | Chance for NE Damage | |
Crushing Impact | 30-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Dam/End/Rech | |
Mako's Bite | 30-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/End/Rech | Chance for Lethal Damage | |
Hecatomb | 50 | Dam (Superior) | Dam/Rech (Superior) | Dam/Rech/Acc (Superior) | Rech/Acc (Superior) | Dam/End (Superior) | Chance for Negative Energy Dam | |
Gladiator's Strike | 10-50 | Dam/Acc | Dam/Rech | Dam/End/Rech | Acc/End/Rech | Acc/Dam/End/Rech | Chance for Smashing Dam | |
Blistering Cold | 10-50 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Hold | |
Superior Blistering Cold | 50 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Hold |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Bonesnap | 1.5% Fire/Cold Res 2.5% Mez Res |
0.75% Health | |||
Pulverizing Fisticuffs | 1.5% Toxic/Psi Res 2.5% Mez Res |
1.25% Pos/Neg Def 0.625% Ranged Def |
|||
Bruising Blow | 10% Recovery | 0.75% Health | |||
Pounding Slugfest | 8% Regeneration | 1.25% Pos/Neg Def 0.625% Ranged Def |
2% Damage | ||
Smashing Haymaker | 1.5% Fire/Cold Res 2.5% Mez Res |
1.125% Health | 1.875% Smash/Lethal Def 0.9375% Melee Def |
||
Kinetic Combat | 1.5% Fire/Cold Res 2.5% Mez Res |
1.5% Health | 3.75% Smash/Lethal Def 1.875% Melee Def |
7.5% Movement Speed | |
Focused Smite | 1.5% Fire/Cold Res 2.5% Mez Res |
1.5% Toxic/Psi Res 2.5% Mez Res |
1.35% Endurance | 4.5% Movement Speed | |
Touch of Death | 1.5% Pos/Neg Res 2.5% Mez Res |
1.5% Health | 2.5% Damage | 3.75% Smash/Lethal Res 6.25% Mez Res |
3.75% Melee Def 1.875% Smash/Lethal Def |
Crushing Impact | 1.5% Smash/Lethal Res 2.5% Mez Res |
1.125% Health | 7% Accuracy | 5% Recharge Time | 3.75% Toxic/Psi Res 6.25% Mez Res |
Mako's Bite | 1.5% Toxic/Psi Res 2.5% Mez Res |
1.5% Health | 3% Damage | 3.75% Smash/Lethal Res 6.25% Mez Res |
3.75% Ranged Def 1.875% Pos/Neg Def |
Hecatomb | 4% Recovery | 6% Fire/Cold Res 10% Mez Res |
15% Accuracy | 10% Recharge Time | 6% Toxic Res 10% Mez Res |
Gladiator's Strike PVE + PVP |
2.5% Recovery | 1.125% Health | 2.5% Damage | 3.75% Smash/Lethal Res 6.25% Mez Res |
7% Accuracy |
Gladiator's Strike PVP only |
2.25% Endurance | 2.25% Pos/Neg Res 3.75% Mez Res |
3.125% Melee Def 1.5625% Smash/Lethal Def |
10% Chance for Repel Protection | 7.5% Recharge Time |
Blistering Cold | 10% Slow Res | 2% Recovery | 4.5% Fire/Cold Res 7.5% Mez Res |
1.875% Lethal/Smash Def 0.9375% Melee Def |
3.75% Fire/Cold Def 1.875% AoE Def |
Superior Blistering Cold | 15% Slow Res | 4% Recovery | 6% Fire/Cold Res 10% Mez Res |
5% Lethal/Smash Def 2.5% Melee Def |
5% Fire/Cold Def 2.5% AoE Def |
PBAoE Damage
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Cleaving Blow | 10-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/Rech | |||
Eradication | 10-30 | Dam | Acc/Rech | Dam/Rech | Acc/Dam/Rech | Acc/Dam/Rech/End | Chance for Energy Damage | |
Multi-Strike | 20-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/End | Acc/Dam/End | Dam/End/Rech | |
Scirocco's Dervish | 20-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/Rech | Dam/Acc/End | Chance for Lethal Damage | |
Obliteration | 30-50 | Dam | Acc/Rech | Dam/Rech | Acc/Dam/Rech | Acc/Dam/Rech/End | Chance for Smashing Damage | |
Armageddon | 50 | Dam (Superior) | Dam/Rech (Superior) | Dam/Rech/Acc (Superior) | Rech/Acc (Superior) | Dam/End (Superior) | Chance for Fire Dam | |
Fury of the Gladiator | 10-50 | Dam/Acc | Dam/Rech | Dam/End/Rech | Acc/End/Rech | Acc/Dam/End/Rech | Chance for -Resistance | |
Avalanche | 10-50 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Knockdown | |
Superior Avalanche | 50 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Knockdown |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Cleaving Blow | 1% Recovery | 1.25% Pos/Neg Def 0.625% Ranged Def |
1% Damage | ||
Eradication | 1.8% Endurance | 3.125% Pos/Neg Def 1.5625% Ranged Def |
2.25% Health | 12% Regeneration | 3.125% AoE Def 1.5625% Fire/Cold Def |
Multi-Strike | 1.5% Lethal/Smash Res 2.5% Mez Res |
1.5% Fire/Cold Res 2.5% Mez Res |
2.25% Pos/Neg Res 3.75% Mez Res |
1.875% AoE Def 0.9375% Fire/Cold Def |
1.875% Melee Def 0.9375% Smash/Lethal Def |
Scirocco's Dervish | 10% Regeneration | 2.25% Pos/Neg Res 3.75% Mez Res |
9% Accuracy | 3.125% AoE Def 1.5625% Fire/Cold Def |
3.125% Psionic Def |
Obliteration | 2.25% Smash/Lethal Res 3.75% Mez Res |
3% Damage | 9% Accuracy | 5% Recharge Time | 3.75% Melee Def 1.875% Smash/Lethal Def |
Armageddon | 4% Recovery | 6% Fire/Cold Res 10% Mez Res |
15% Accuracy | 10% Recharge Time | 6% Toxic/Psi Res 10% Mez Res |
Fury of the Gladiator PVE + PVP |
3.75% Fire/Cold Res 6.25% Mez Res |
Mag 3 Knockback Protection | 2.5% Damage | 3.75% Toxic/Psionic Res 6.25% Mez Res |
7% Accuracy |
Fury of the Gladiator PvP Only |
10% Slow Resistance | 7.5% Chance of Repel Protection | 3.125% Fire/Cold Def 1.5625% AoE Def |
2.25% Health | 7.5% Recharge Time |
Avalanche | 10% Slow Res | 3% Fire/Cold Res 5% Mez Res |
2% Recovery | 1.875% Melee Def 0.9375% Lethal/Smash Def |
3.75% Fire/Cold Def 1.875% AoE Def |
Superior Avalanche | 15% Slow Res | 6% Fire/Cold Res 10% Mez Res |
4% Recovery | 5% Melee Def 2.5% Lethal/Smash Def |
5% Fire/Cold Def 2.5% AoE Def |
Pet Damage
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Unquestioning Loyalty | 10-30 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | |||
Commanding Presence | 10-30 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Aura Resist(Taunt, Placate) for Pets | ||
Brilliant Leadership | 15-40 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam | |
Edict of the Master | 15-40 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Dam | Aura +Defense for Pets | |
Blood Mandate | 25-50 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam | |
Sovereign Right | 25-50 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Aura +Resistance(All) for Pets | |
Soulbound Allegiance | 50 | Dam (Superior) | Dam/Rech (Superior) | Dam/Rech/Acc (Superior) | Rech/Acc (Superior) | Dam/End (Superior) | Chance for Build Up |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Unquestioning Loyalty | 1.5% Fire/Cold Res 2.5% Mez Res |
0.75% Health | 0.9% Endurance | ||
Commanding Presence | 1.5% Recovery | 1.125% Health | 1.35% Endurance | 1.25% AoE Def 0.625% Fire/Cold Def |
|
Brilliant Leadership | 4% Regeneration | 10% Confuse Dur | 2.25% Lethal/Smash Res 3.75% Mez Res |
3% Movement Speed | 4.5% Toxic/Psionic Res 7.5% Mez Res |
Edict of the Master | 6% Movement Speed | 1.5% Health | 3% Smash/Lethal Res 5% Mez Res |
3.75% Pos/Neg Res 6.25% Mez Res |
4.5% Toxic/Psionic Res 7.5% Mez Res |
Blood Mandate | 1.5% Recovery | 1.875% Fire/Cold Def 0.9375% AoE Def |
2.25% Fire/Cold Res 3.75% Mez Res |
3.75% AoE Def 1.875% Fire/Cold Def |
3.75% Ranged Def 1.875% Pos/Neg Def |
Sovereign Right | 8% Regeneration | 2.25% Smash/Lethal Res 3.75% Mez Res |
1.875% Health | 3.75% Pos/Neg Res 6.25% Mez Res |
3.125% Melee Def 1.5625% Smash/Lethal Def |
Soulbound Allegiance | 16% Regeneration | 3% Health | 4% Damage | 6% Toxic/Psionic Res | 5% Psionic Def |
Ranged Damage
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Far Strike | 10-25 | Dam/Range | Dam/Rech | Acc/End | ||||
Salvo | 10-25 | Acc/Dam | Dam/End/Rech | Acc/Dam/End/Range | ||||
Volley Fire | 15-30 | Acc/Dam | Dam/End | Dam/Rech | ||||
Tempest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance for End Drain | |||
Maelstrom's Fury | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | |||
Entropic Chaos | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Chance to Heal | ||
Ruin | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/Rech | ||
Decimation | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/Rech | Chance for Buildup | |
Thunderstrike | 30-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Dam/End/Rech | |
Devastation | 30-50 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End/Rech | Chance to Hold | |
Apocalypse | 50 | Dam (Superior) | Dam/Rech (Superior) | Dam/Rech/Acc (Superior) | Rech/Acc (Superior) | Dam/End (Superior) | Chance for Negative Energy Dam | |
Gladiator's Javelin | 10-50 | Dam/Acc | Dam/Rech | Dam/End/Rech | Acc/End/Rech | Acc/Dam/End/Rech | Chance for Toxic Dam | |
Winter's Bite | 30-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance to Hold | |
Superior Winter's Bite | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance to Hold |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Far Strike | 1.5% Toxic/Psionic Res 2.5% Mez Res |
7.5% Health | |||
Salvo | 1.5% Pos/Neg Res 2.5% Mez Res |
3% Fire/Cold Res 5% Mez Res |
|||
Volley Fire | 4% Regeneration | 7.5% Health | |||
Tempest | 1.5% Pos/Neg Res 2.5% Mez Res |
1.5% Smash/Lethal Res 2.5% Mez Res |
2% Damage | ||
Maelstrom's Fury | 4.5% Movement Speed | 1.875% Fire/Cold Def 0.9375% AoE Def |
3% Pos/Neg Res 5% Mez Res |
||
Entropic Chaos | 10% Regeneration | 2.25% Fire/Cold Res 3.75% Mez Res |
2.25% Endurance | 6.25% Recharge Time | |
Ruin | 1.5% Toxic/Psionic Res 2.5% Mez Res |
1.125% Health | 1.5% Recovery | 1.875% AoE Def 9.375% Fire/Cold Def |
|
Decimation | 1.5% Pos/Neg Res 2.5% Mez Res |
1.125% Health | 2.25% Endurance | 6.25% Recharge Time | 4.5% Toxic/Psionic Res 7.5% Mez Res |
Thunderstrike | 2% Recovery | 2.5% Pos/Neg Energy Def 1.25% Ranged Def |
7% Accuracy | 6% Movement Speed | 2.5% Ranged Def 1.25% Pos/Neg Energy Def |
Devastation | 12% Regeneration | 2.25% Health | 3% Damage | 3.75% Fire/Cold Res 6.25% Mez Res |
3.75% Psionic Def |
Apocalypse | 16% Regeneration | 3% Health | 4% Damage | 10% Recharge Time | 5% Psionic Def |
Gladiator's Javelin PVE + PVP |
2.5% Recovery | 1.875% Health | 2.5% Damage | Mag 3 Knockback Protection | 7% Accuracy |
Gladiator's Javelin PVP only |
7.5% Range | 2.25% Smash/Lethal Res 3.75% Mez Res |
3.125% Pos/Neg Energy Def 1.5625% Ranged Def |
4.5% Pos/Neg Resistance 7.5% Mez Res |
7.5% Recharge Time |
Winter's Bite | 2.25% Fire/Cold Res 3.75% Mez Res |
10% Slow Res | 2% Recovery | 1.875% Pos/Neg Def 0.9375% Ranged Def |
3.75% Fire/Cold Def 1.875% AoE Def |
Superior Winter's Bite | 6% Fire/Cold Res 10% Mez Res |
15% Slow Res | 4% Recovery | 5% Pos/Neg Def 2.5% Ranged Def |
5% Fire/Cold Def 2.5% AoE Def |
Recharge Intensive Pets
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Call to Arms | 10-30 | Acc/Rech | Acc/Dam | Dam/End | Acc/Dam/Rech | End/Dam/Rech | Defense Bonus Aura for Pets | |
Expedient Reinforcement | 30-50 | Acc/Rech | Acc/Dam | Dam/End | Acc/Dam/Rech | End/Dam/Rech | Resist Bonus Aura for Pets |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Call to Arms | 2.5% Recovery | 1.5% Health | 6.25% Recharge Time | 3.75% Smash/Lethal Res 6.25% Mez Res |
2.5% AoE Def 1.25% Fire/Cold Def |
Expedient Reinforcement | 1.5% Pos/Neg Res 2.5% Mez Res |
3% Damage | 3% Recharge Time | 10% Regeneration | 3.125% Ranged Def 1.5625% Pos/Neg Energy Def |
Sniper Attacks
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Exploit Weakness | 10-50 | Acc/Dam | Dam/End | Dam/Range | Dam/Rech | |||
Calibrated Accuracy | 20-50 | Acc/Dam | Acc/End | Acc/Int | Acc/Range | Acc/Rech | Acc/Dam/Rech | |
Executioner's Contract | 20-50 | Acc/Dam | Dam/End | Dam/Int | Dam/Range | Dam/Rech | Disorient Bonus | |
Extreme Measures | 35-50 | Acc/Dam | Dam/End | Acc/Int/Range | Dam/Int/Rech | Dam/End/Rech | Acc/Range/Rech | |
Sting of the Manticore | 35-50 | Acc/Dam | Dam/End | Acc/Int/Range | Dam/Int/Rech | Dam/End/Rech | Chance for Toxic Damage |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Exploit Weakness | 3% Movement Speed | 1.875% Fire/Cold Def 0.9375% AoE Def |
7% Accuracy | ||
Calibrated Accuracy | 1% Recovery | 1.875% Pos/Neg Def 0.9375% Ranged Def (Half) |
5% Accuracy | 5% Recharge Time | 2.5% Ranged Def 1.25% Pos/Neg Def |
Executioner's Contract | 2% Recovery | 3% Fire/Cold Res 5% Mez Res |
10% Regeneration | 3.75% Smash/Lethal Res 6.25% Mez Res |
3.75% Ranged Def 1.875% Pos/Neg Def |
Extreme Measures | 1.5% Recovery | 1.5% Health | 2% Damage | 2.5% AoE Def 1.25% Fire/Cold Def |
2.5% Melee Def 1.25% Smash/Lethal Def |
Sting of the Manticore | 12% Regeneration | 2.5% Ranged Def 1.25% Pos/Neg Def |
3% Damage | 7.5% Recharge Time | 4.5% Toxic/Psionic Res 7.5% Mez Res |
Targeted AoE Damage
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Air Burst | 10-50 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | |||
Detonation | 20-50 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | Dam/Acc/End | Dam/End/Range | |
Positron's Blast | 20-50 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | Dam/Acc/End | Chance for Energy damage | |
Ragnarok | 50 | Dam (Superior) | Dam/Rech (Superior) | Dam/Rech/Acc (Superior) | Rech/Acc (Superior) | Dam/End (Superior) | Chance for Knockdown | |
Javelin Volley | 10-50 | Dam/Acc | Dam/Rech | Dam/End/Rech | Acc/End/Rech | Acc/Dam/End/Rech | Chance for Lethal Dam | |
Frozen Blast | 10-50 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Immobilize | |
Superior Frozen Blast | 50 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Immobilize |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Air Burst | 2% Knockback Strength | 0.75$ Health | 2.25% Smash/Lethal Res 3.75% Mez Res |
||
Detonation | 1.5% Smash/Lethal Res 2.5% Mez Res |
1.5% Pos/Neg Res 2.5% Mez Res |
1.125% Health | 1.875% AoE Def 0.9375% Fire/Cold Def |
3.75% Toxic/Psionic Res 6.25% Mez Res |
Positron's Blast | 2.5% Recovery | 2.25% Fire/Cold Res 3.75% Mez Res |
9% Accuracy | 6.25% Recharge Time | 4.5% Toxic/Psionic Res 7.5% Mez Res |
Ragnarok | 4% Recovery | 6% Fire/Cold Res 10% Mez Res |
15% Accuracy | 10% Recharge Time | 6% Toxic/Psi Res 10% Mez Res |
Javelin Volley PVE + PVP |
2% Recovery | 10% Regeneration | 2.5% Damage | 10% Slow Resistance | 7% Accuracy |
Javelin Volley PVP only |
7.5% Range | 2.25% Smash/Lethal Res 3.75% Mez Res |
3.125% Pos/Neg Def 1.5625% Ranged Def |
3.75% Fire/Cold Res 6.25% Mez Res |
7.5% Recharge Time |
Frozen Blast |
10% Slow Res | 3% Fire/Cold Res 5% Mez Res |
2.5% Recovery | 1.875% AoE Def 0.9375% Fire/Cold Def |
3.75% Fire/Cold Def 1.875% AoE Def |
Superior Frozen Blast |
15% Slow Res | 6% Fire/Cold Res 10% Mez Res |
4% Recovery | 5% AoE Def 2.5% Fire/Cold Def |
5% Fire/Cold Def 2.5% AoE Def |
Universal Damage
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Overwhelming Force | 10-50 | Acc/Dam | End/Rech | Acc/Dam/End | Dam/End/Rech | Acc/Dam/End/Rech | Dam/Chance for Knockdown/Knockback to Knockdown |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Overwhelming Force | 12% Regeneration | 3% Damage | 1.5% Health | 2.5% Pos/Neg Def 1.25% Ranged Def |
Mag 4 Knockback Protection |
Archetype Sets
Editor's Note: For sets that share the same name, the "regular" and "Superior" versions of any given Enhancement are mutually exclusive within the entire build. |
Blaster
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Blaster's Wrath | 10-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Fire Damage | |
Superior Blaster's Wrath | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for Fire Damage | |
Defiant Barrage | 10-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for +Status Protection | |
Superior Defiant Barrage | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Acc/Dam/End/Rech | Rech/Chance for +Status Protection |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Blaster's Wrath | 7% Accuracy | 7.5% Range | 3% Damage | 8.75% Recharge Time | 3.125% Ranged Def 1.5625% Pos/Neg Def |
Superior Blaster's Wrath | 15% Accuracy | 10% Range | 4% Damage | 10% Recharge Time | 5% Ranged Def 2.5% Pos/Neg Def |
Defiant Barrage | 2% Damage | 2.25% Endurance | 2.25% Health | 7.5% Recharge Time | 3.75% Pos/Neg Def 1.875% Ranged Def |
Superior Defiant Barrage | 4% Damage | 3.6% Endurance | 3% Health | 10% Recharge Time | 5% Pos/Neg Def 2.5% Ranged Def |
Brute
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Brute's Fury | 10-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Fury Bonus | |
Superior Brute's Fury | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Fury Bonus | |
Unrelenting Fury | 10-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Chance for +Regen/+End Discount | |
Superior Unrelenting Fury | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Chance for +Regen/+End Discount |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Brute's Fury | 1.5% Health | 2.5% Smash/Lethal Def 1.25% Melee Def |
2.5% Damage | 8.75% Recharge Time | 5.25% Smash/Lethal Res 8.75 Mez Res |
Superior Brute's Fury | 3% Health | 5% Smash/Lethal Def 2.5% Melee Def |
4% Damage | 10% Recharge Time | 6% Smash/Lethal Res 10 Mez Res |
Unrelenting Fury | 2% Damage | 10% Regeneration | 3% Recovery | 3.75% Melee Def Smash/Lethal Def |
4.5% Smash/Lethal/Pos/Neg/Fire/Cold Res 22.5% Mez Res |
Superior Unrelenting Fury | 4% Damage | 16% Regeneration | 4% Recovery | 5% Melee Def 2.5% Smash/Lethal Def |
6% Smash/Lethal/Pos/Neg/Fire/Cold Res 30% Mez Res |
Controller
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Will of the Controller | 10-50 | Acc/Control | Control/Rech | End/Rech | Acc/Control/End | Acc/Control/End/Rech | Rech/Chance for Psionic Damage | |
Superior Will of the Controller | 50 | Acc/Control | Control/Rech | End/Rech | Acc/Control/End | Acc/Control/End/Rech | Rech/Chance for Psionic Damage | |
Overpowering Presence | 10-50 | Acc/Control | Control/Rech | End/Rech | Acc/Control/End | Acc/Control/End/Rech | Rech/Chance for Energy Font | |
Superior Overpowering Presence | 50 | Acc/Control | Control/Rech | End/Rech | Acc/Control/End | Acc/Control/End/Rech | Rech/Chance for Energy Font |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Will of the Controller | 2.5% Damage | 6% Control Duration | 9% Accuracy | 8.75% Recharge Time | 3.125% Ranged Def 1.5625% Pos/Neg Def |
Superior Will of the Controller | 4% Damage | 8% Control Duration | 1.5% Accuracy | 10% Recharge Time | 5%/2.5% Ranged Def 2.5% Pos/Neg Def |
Overpowering Presence | 4% Control Duration | 1.875% Health | 4.5% Smash/Lethal Res 7.5% Mez Res |
3% Recovery | 3.75% Pos/Neg Def 1.875% Ranged Def |
Superior Overpowering Presence | 8% Control Duration | 3% Health | 6% Smash/Lethal Res 10% Mez Res |
4% Recovery | 5% Pos/Neg Def 2.5% Ranged Def |
Corruptor
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | |
---|---|---|---|---|---|---|---|---|
Malice of the Corruptor | 10-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Chance for Negative Energy Damage | |
Superior Malice of the Corruptor | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Chance for Negative Energy Damage | |
Scourging Blast | 10-50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Chance for Minor PBAoE +End, +Health | |
Superior Scourging Blast | 50 | Acc/Dam | Dam/Rech | Acc/Dam/Rech | Dam/End/Rech | Acc/Dam/End/Rech | Rech/Chance for Minor PBAoE +End, +Health |
- Set Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Malice of the Corruptor | 1.5% Health | 7.5% Range | 3% Damage | 3.75% Ranged Def 1.875% Pos/Neg Def |
8.75% Recharge Time |
Superior Malice of the Corruptor | 3% Health | 10% Range | 4% Damage | 5% Ranged Def 2.5% Pos/Neg Def |
10% Recharge Time |
Scourging Blast | 1.8% Endurance | 6.25% Recharge Time | 11% Accuracy | 3% Recovery | 3.75% AoE Def 1.875% Fire/Cold Def |
Superior Scourging Blast | 3.6% Endurance | 10% Recharge Time | 11% Accuracy | 4% Recovery | 5% AoE Def 2.5% Fire/Cold Def |
Defender
