Difference between revisions of "Dominator"
m (Patron Power Pool info) |
Blondeshell (Talk | contribs) m (→External Links: update link) |
||
(89 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{TOCleft}} | ||
+ | {{Infobox_AT | ||
+ | |image=[[File:v_archetypeicon_dominator.png]] | ||
+ | |pri=Control | ||
+ | |sec=Assault | ||
+ | |inherent=[[Inherent Powers#Domination|Domination]] | ||
+ | |hp_base=1017.4 | ||
+ | |hp_max=1606.4 | ||
+ | |pri_sets=8 | ||
+ | |sec_sets=8 | ||
+ | |anc_sets=8 | ||
+ | |dam_melee=1.050 | ||
+ | |dam_range=0.950 | ||
+ | |buff_def_melee=0.085 | ||
+ | |buff_dam_melee=0.085 | ||
+ | |buff_hpmax_melee=0.070 | ||
+ | |buff_tohit_melee=0.085 | ||
+ | |debuff_def_melee=0.100 | ||
+ | |debuff_dam_melee=0.100 | ||
+ | |debuff_tohit_melee=0.100 | ||
+ | |endmod_melee=1.100 | ||
+ | |fear_melee=1.490 | ||
+ | |heal_melee=117.799 | ||
+ | |healself_melee=101.735 | ||
+ | |immob_melee=1.490 | ||
+ | |kb_melee=2.077 | ||
+ | |res_melee=0.085 | ||
+ | |sleep_melee=1.490 | ||
+ | |slow_melee=1.000 | ||
+ | |stun_melee=1.490 | ||
+ | |taunt_melee=1.030 | ||
+ | |threat_melee=1.0 | ||
+ | |buff_def_range=0.075 | ||
+ | |buff_dam_range=0.075 | ||
+ | |buff_hpmax_range=0.100 | ||
+ | |buff_tohit_range=0.075 | ||
+ | |debuff_def_range=0.075 | ||
+ | |debuff_dam_range=0.075 | ||
+ | |debuff_tohit_range=0.075 | ||
+ | |endmod_range=1.000 | ||
+ | |fear_range=1.490 | ||
+ | |heal_range=107.090 | ||
+ | |immob_range=1.490 | ||
+ | |kb_range=2.077 | ||
+ | |res_range=0.075 | ||
+ | |sleep_range=1.490 | ||
+ | |slow_range=1.000 | ||
+ | |stun_range=1.490 | ||
+ | |taunt_range=1.030 | ||
+ | |threat_range=1.0 | ||
+ | |dam_res_max=75% | ||
+ | |dam_res_min=-300% | ||
+ | |stat_res_max=10,001.01% | ||
+ | |stat_res_min=-300% | ||
+ | |stat_prot_max=N/A | ||
+ | |stat_prot_min=N/A | ||
+ | |dam_max=400% | ||
+ | |dam_min=10% | ||
+ | |def_max=175% | ||
+ | |def_min=-100% | ||
+ | |tohit_max=200.35% | ||
+ | |tohit_min=-100% | ||
+ | |rech_max=400% | ||
+ | |rech_min=-75% | ||
+ | |regen_max=2000% | ||
+ | |regen_min=0% | ||
+ | |recov_max=750% | ||
+ | |recov_min=0% | ||
+ | |stealth_max_pve=200 ft | ||
+ | |stealth_min_pve=-180 ft | ||
+ | |stealth_max_pvp=571.5 ft | ||
+ | |stealth_min_pvp=-180 ft | ||
+ | |percep_max=1153 ft | ||
+ | |percep_min=0 ft | ||
+ | |rng_max=500% | ||
+ | |rng_min=25% | ||
+ | }} | ||
+ | {{clr|left}} | ||
+ | |||
== Overview == | == Overview == | ||
− | + | As a '''Dominator''', you control a devastating combination of control and assault powers. A Dominator can freeze foes in place, render them unconscious, or cause them to flee in terror. Dominators can also smite their foes with a selection of single-target melee and ranged attacks, with devastating effectiveness. Additionally, each time a Dominator attacks, he comes closer to unleashing his true sadistic power of [[Inherent_Powers#Domination|Domination]]. With so much emphasis on diverse offensive powers, Dominators lack in defenses and work best with teammates who can provide protection. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
The Dominator's power sets are: | The Dominator's power sets are: | ||
− | '''Primary''': Control<br> | + | '''Primary''': Control<br /> |
'''Secondary''': Assault | '''Secondary''': Assault | ||
− | + | {{ATStats|survive=3|melee=6|ranged=6|control=10|support=2|pets=5}} | |
== Power Sets == | == Power Sets == | ||
− | |||
=== Primary Power Sets === | === Primary Power Sets === | ||
+ | *A Dominator's primary power sets are designed for controlling enemies. They are: | ||
+ | <ul style="width:50%">{{Category Listing|Dominator Primary}}</ul> | ||
+ | {{PMarket Purchase|ec}} | ||
+ | {{PMarket Purchase|dc}} | ||
− | A Dominator's | + | === Secondary Power Sets === |
+ | *A Dominator's secondary power sets are designed for assault. They are: | ||
+ | <ul style="width:50%">{{Category Listing|Dominator Secondary}}</ul> | ||
+ | {{PMarket Purchase|darkass}} | ||
− | * [[Fire | + | === Ancillary Power Pools === |
− | + | * [[Fire Mastery#Dominator|Fire Mastery]] | |
− | * [[Ice | + | * [[Ice Mastery#Dominator|Ice Mastery]] |
− | * [[ | + | * [[Primal Forces Mastery#Dominator|Primal Forces Mastery]] |
− | * [[ | + | * [[Psionic Mastery#Dominator|Psionic Mastery]] |
− | === | + | === Patron Power Pools === |
+ | * [[Leviathan Mastery#Controller / Dominator|Leviathan Mastery]] | ||
+ | * [[Mace Mastery#Controller / Dominator|Mace Mastery]] | ||
+ | * [[Mu Mastery#Controller / Dominator|Mu Mastery]] | ||
+ | * [[Soul Mastery#Controller / Dominator|Soul Mastery]] | ||
+ | <span style="font-size:.75em;">* [[Patron Power Pools]] require [[Villain (Alignment)|villain]] [[alignment]] to obtain.</span> | ||
− | + | === Inherent Power === | |
+ | * [[Inherent Powers#Domination|Domination]] | ||
− | + | == Historical == | |
− | + | {{Historical|type=section|reason=change}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | * Dominators were added to the game in [[Issue 6]], originally a City of Villains [[archetype]]. Their original primary powersets were Fire Control, Gravity Control, Ice Control, Mind Control, and Plant Control. Their original secondary powersets were Energy Assault, Fiery Assault, Icy Assault, Psionic Assault, and Thorny Assault. | |
− | + | * Leviathan Mastery, Mace Mastery, Mu Mastery, and Soul Mastery were added to the game in [[Issue 7]]. | |
− | * [[ | + | * Earth Control was [[Power Set Proliferation|proliferated]] to Dominators in [[Issue 12]]. |
− | * [[ | + | * Electricity Assault was added to the game in [[Issue 12]]. |
− | * [[ | + | * The Dominator was revised in [[Issue 15]]. The inherent power [[Inherent Powers#Domination|Domination]] lost its damage buff and the buff was moved directly into the archetype's [[Damage#Damage Scale|Damage Scale]] instead. All Dominator secondary Power Sets were adjusted according at the same time to be more equalized. |
− | * [[ | + | * Earth Assault was added to the game in [[Issue 16]]. |
+ | * Electric Control was added to the game with [[Going Rogue]]. | ||
+ | * The [[Ancillary Power Pools]] became available to Dominators in [[Issue 18]]. | ||
+ | * Darkness Control and Dark Assault were added to the game with [[Issue 22]]. | ||
− | == | + | == See Also == |
+ | * [[Archetypes]] | ||
+ | * [[Dominator Strategy]] | ||
== External Links == | == External Links == | ||
− | + | * [http://www.alteredgamer.com/city-of-heroes/7715-coh-city-of-villains-guide-to-the-dominator-archetype/ Summary and Analysis of Dominator Powersets] | |
− | * [http://www. | + | * [http://web.archive.org/web/20121025125339/http://na.cityofheroes.com/en/game_info/archetypes/villain_archetypes.php Archetypes documentation] on official City of Villains site |
* [ftp://ftp.coh.com/CoV_Manual.pdf Official City of Villains Manual] as a PDF file | * [ftp://ftp.coh.com/CoV_Manual.pdf Official City of Villains Manual] as a PDF file | ||
+ | |||
+ | |||
+ | {{Navbox Archetypes}} | ||
[[Category:Archetypes]] | [[Category:Archetypes]] |
Latest revision as of 03:36, 14 December 2013
Dominator | |
---|---|
Primary | Control |
Secondary | Assault |
Inherent | Domination |
Base HP | 1017.4 |
Max HP | 1606.4 |
Primary Sets | 8 |
Secondary Sets | 8 |
Epic Power Pools | 8 |
Modifiers (at level 50)
| |
Limits (at level 50)
| |
Overview
As a Dominator, you control a devastating combination of control and assault powers. A Dominator can freeze foes in place, render them unconscious, or cause them to flee in terror. Dominators can also smite their foes with a selection of single-target melee and ranged attacks, with devastating effectiveness. Additionally, each time a Dominator attacks, he comes closer to unleashing his true sadistic power of Domination. With so much emphasis on diverse offensive powers, Dominators lack in defenses and work best with teammates who can provide protection.
The Dominator's power sets are:
Primary: Control
Secondary: Assault
Dominator Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Survivability | 3 | |||||||||
Melee Damage | 6 | |||||||||
Ranged Damage | 6 | |||||||||
Crowd Control | 10 | |||||||||
Support | 2 | |||||||||
Pets | 5 |
Power Sets
Primary Power Sets
- A Dominator's primary power sets are designed for controlling enemies. They are:
* Electric Control requires VIP status, purchase on the Paragon Market, or purchase of Going Rogue.
* Darkness Control requires VIP status or purchase on the Paragon Market.
Secondary Power Sets
- A Dominator's secondary power sets are designed for assault. They are:
* Dark Assault requires VIP status or purchase on the Paragon Market.
Ancillary Power Pools
Patron Power Pools
* Patron Power Pools require villain alignment to obtain.
Inherent Power
Historical
- Dominators were added to the game in Issue 6, originally a City of Villains archetype. Their original primary powersets were Fire Control, Gravity Control, Ice Control, Mind Control, and Plant Control. Their original secondary powersets were Energy Assault, Fiery Assault, Icy Assault, Psionic Assault, and Thorny Assault.
- Leviathan Mastery, Mace Mastery, Mu Mastery, and Soul Mastery were added to the game in Issue 7.
- Earth Control was proliferated to Dominators in Issue 12.
- Electricity Assault was added to the game in Issue 12.
- The Dominator was revised in Issue 15. The inherent power Domination lost its damage buff and the buff was moved directly into the archetype's Damage Scale instead. All Dominator secondary Power Sets were adjusted according at the same time to be more equalized.
- Earth Assault was added to the game in Issue 16.
- Electric Control was added to the game with Going Rogue.
- The Ancillary Power Pools became available to Dominators in Issue 18.
- Darkness Control and Dark Assault were added to the game with Issue 22.
See Also
External Links
- Summary and Analysis of Dominator Powersets
- Archetypes documentation on official City of Villains site
- Official City of Villains Manual as a PDF file
|