Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

User:Eabrace

From Paragon Wiki Archive
Revision as of 17:35, 11 May 2007 by Eabrace (Talk | contribs) (Baseline TO Values: recording notes on any detected miscomparisons)

Jump to: navigation, search


Archetypeicon tanker.png This user's main main hero is a Tanker.



V archetypeicon mastermind.png This user's main villain is a Mastermind.



Special Note

Bear with me, I've never edited anything in Wiki form before. Still learning.

Any and all advice welcome.

I'm pretty much using this space as my scratchpad to try things out and learn as I go.

Intro

When I'm not logged into City of, I'm typically either at work designing software, surfing the CoH boards, or both.

Typically I play on Triumph, but our SG organization has recently expanded to Justice, as well.


Characters and SG Affiliations

Triumph

th_OSI_seal_80.gif

OSI SG

Net Gain

40

15px-Originicon_technology.png

15px-Archetypeicon_blaster.png

15px-PowerBlast_PowerBolts.png

15px-Gadgets_WebGrenade.png

Sum Sing Wong

35

15px-Originicon_natural.png

15px-Archetypeicon_scrapper.png

15px-Katana_Slash.png

15px-Regeneration_FastHealing.png

Outage

30

15px-Originicon_science.png

15px-Archetypeicon_warshade.png

15px-UmbralAura_Absorption.png

15px-UmbralBlast_ShadowBolt.png

Net Result

20

15px-Originicon_technology.png

15px-Archetypeicon_tanker.png

15px-Invulnerability_ResToPhysicalDmg.png

15px-PowerPunch_Quick.png

th_OSI_CO_seal_80.gif

OSI Covert Ops SG

B. Samson

50

15px-Originicon_natural.png

15px-Archetypeicon_tanker.png

15px-Invulnerability_ResToPhysicalDmg.png

15px-SuperStrength_Jab.png

Husky

50

15px-Originicon_science.png

15px-Archetypeicon_scrapper.png

15px-MartialArts_ThunderKick.png

15px-SuperReflexes_FocusedFighting.png

Daemor

50

15px-Originicon_magic.png

15px-Archetypeicon_defender.png

15px-DarkMiasma_TwilightGrasp.png

15px-DarkCast_DarkBlast.png

Mawsitsit

45

15px-Originicon_mutation.png

15px-Archetypeicon_controller.png

15px-EarthGrasp_StonePrison.png

15px-Empathy_HealingAura.png

th_ISO_seal_80.gif

ISO VG

Oni Kingyo

50

15px-Originicon_magic.png

15px-V_archetypeicon_mastermind.png

15px-Ninjas_QuickShot.png

15px-ForceField_ForceBolt.png

Briquette

50

15px-Originicon_mutation.png

15px-V_archetypeicon_brute.png

15px-FieryFray_TargetedLightMelee.png

15px-DarkArmor_DarkEmbrace.png

Mesquite

34

15px-Originicon_science.png

15px-V_archetypeicon_dominator.png

15px-PlantControl_Entangle.png

15px-ThornyAssault_Darts.png

Manic Infinity Ball

24

15px-Originicon_natural.png

15px-V_archetypeicon_stalker.png

15px-Claws_ClawsSwipe.png

15px-Ninjitsu_Hide.png

Justice

th_OSI_RD_seal_80.gif

OSI Research and Development SG

Randulfr Asbjornson

21

15px-Originicon_magic.png

15px-Archetypeicon_tanker.png

15px-IceArmor_IceArmor.png

15px-BattleAxe_Gash.png

Sagittaire

6

15px-Originicon_natural.png

15px-Archetypeicon_defender.png

15px-TrickArrow_Immobilize.png

15px-Archery_QuickArrow.png

Neurasthenia

2

15px-Originicon_mutation.png

15px-Archetypeicon_blaster.png

15px-AssaultWeapons_ARBurst.png

15px-EnergyManipulation_PowerThrust.png

Jianyu Wei

2

15px-Originicon_magic.png

15px-Archetypeicon_controller.png

15px-GravityControl_Crush.png

15px-KineticBoost_Transfusion.png

Pinnacle

Hold Them Touch Them (HTTT)

Heikki Lunta

15

15px-Originicon_magic.png

15px-V_archetypeicon_dominator.png

15px-IceFormation_Chillblains.png

15px-IceAssault_Bolt.png

Personal Scratchpad

Baseline TO Values

Baseline Values: Training Enhancements
TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Sleep Duration.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Disorient Duration.png
TO Training Immobilization Duration.png
TO Training Slow powers.png
TO Training ToHit DeBuffs.png
TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit Buffs.png
1 192 56 100 66 70 73 93 80 46 63 35 60 40 33 76 50
2 288 112 200 132 140 146 186 160 92 126 70 120 80 66 152 100
3 384 168 300 198 210 219 279 240 138 189 105 180 120 99 228 150
4 480 224 400 264 280 292 372 320 184 252 140 240 160 132 304 200
5 576 280 500 330 350 365 465 400 230 315 175 300 200 165 380 250
6 672 336 600 396 420 438 558 480 276 378 210 360 240 198 456 300
7 768 392 700 462 490 511 651 560 322 441 245 420 280 231 532 350
8 864 448 800 528 560 584 744 640 368 504 280 480 320 264 608 400
9 960 504 900 594 630 657 837 720 414 567 315 540 360 297 684 450
10 1056 560 1000 660 700 730 930 800 460 630 350 600 400 330 760 500
11 1152 616 1100 726 770 803 1023 880 506 693 385 660 440 363 836 550
12 1248 672 1200 792 840 876 1116 960 552 756 420 720 480 396 912 600
13 1344 728 1300 858 910 949 1209 1040 598 819 455 780 520 429 988 650
14 1440 784 1400 924 980 1022 1302 1120 644 882 490 840 560 462 1064 700
15 1536 840 1500 990 1050 1095 1395 1200 690 945 525 900 600 495 1140 750
16 1632 896 1600 1056 1120 1168 1488 1280 736 1008 560 960 640 528 1216 800
17 1728 952 1700 1122 1190 1241 1581 1360 782 1071 595 1020 680 561 1292 850
18 1824 1008 1800 1188 1260 1314 1674 1440 828 1134 630 1080 720 594 1368 900
19 1920 1064 1900 1254 1330 1387 1767 1520 874 1197 665 1140 760 627 1444 950
20 2016 1120 2000 1320 1400 1460 1860 1600 920 1260 700 1200 800 660 1520 1000
21 2112 1176 2100 1386 1470 1533 1953 1680 966 1323 735 1260 840 693 1596 1050
22 2208 1232 2200 1452 1540 1606 2046 1760 1012 1386 770 1320 880 726 1672 1100
23 2304 1288 2300 1518 1610 1679 2139 1840 1058 1449 805 1380 920 759 1748 1150
24 2400 1344 2400 1584 1680 1752 2232 1920 1104 1512 840 1440 960 792 1824 1200
TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Sleep Duration.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Disorient Duration.png
TO Training Immobilization Duration.png
TO Training Slow powers.png
TO Training ToHit DeBuffs.png
TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit Buffs.png
25 2496 1400 2500 1650 1750 1825 2325 2000 1150 1575 875 1500 1000 825 1900 1250
26 2592 1456 2600 1716 1820 1898 2418 2080 1196 1638 910 1560 1040 858 1976 1300
27 2688 1512 2700 1782 1890 1971 2511 2160 1242 1701 945 1620 1080 891 2052 1350
28 2784 1568 2800 1848 1960 2044 2604 2240 1288 1764 980 1680 1120 924 2128 1400
29 2880 1624 2900 1914 2030 2117 2697 2320 1334 1827 1015 1740 1160 957 2204 1450
30 2976 1680 3000 1980 2100 2190 2790 2400 1380 1890 1050 1800 1200 990 2280 1500
31 3072 1736 3100 2046 2170 2263 2883 2480 1426 1953 1085 1860 1240 1023 2356 1550
32 3168 1792 3200 2112 2240 2336 2976 2560 1472 2016 1120 1920 1280 1056 2432 1600
33 3264 1848 3300 2178 2310 2409 3069 2640 1518 2079 1155 1980 1320 1089 2508 1650
34 3360 1904 3400 2244 2380 2482 3162 2720 1564 2142 1190 2040 1360 1122 2584 1700
35 3456 1960 3500 2310 2450 2555 3255 2800 1610 2205 1225 2100 1400 1155 2660 1750
36 3552 2016 3600 2376 2520 2628 3348 2880 1656 2268 1260 2160 1440 1188 2736 1800
37 3648 2072 3700 2442 2590 2701 3441 2960 1702 2331 1295 2220 1480 1221 2812 1850
38 3744 2128 3800 2508 2660 2774 3534 3040 1748 2394 1330 2280 1520 1254 2888 1900
39 3840 2184 3900 2574 2730 2847 3627 3120 1794 2457 1365 2340 1560 1287 2964 1950
40 3936 2240 4000 2640 2800 2920 3720 3200 1840 2520 1400 2400 1600 1320 3040 2000
41 4032 2296 4100 2706 2870 2993 3813 3280 1886 2583 1435 2460 1640 1353 3116 2050
42 4128 2352 4200 2772 2940 3066 3906 3360 1932 2646 1470 2520 1680 1386 3192 2100
43 4224 2408 4300 2838 3010 3139 3999 3440 1978 2709 1505 2580 1720 1419 3268 2150
44 4320 2464 4400 2904 3080 3212 4092 3520 2024 2772 1540 2640 1760 1452 3344 2200
45 4416 2520 4500 2970 3150 3285 4185 3600 2070 2835 1575 2700 1800 1485 3420 2250
46 4512 2576 4600 3036 3220 3358 4278 3680 2116 2898 1610 2760 1840 1518 3496 2300
47 4608 2632 4700 3102 3290 3431 4371 3760 2162 2961 1645 2820 1880 1551 3572 2350
48 4704 2688 4800 3168 3360 3504 4464 3840 2208 3024 1680 2880 1920 1584 3648 2400
49 4800 2744 4900 3234 3430 3577 4557 3920 2254 3087 1715 2940 1960 1617 3724 2450
TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Sleep Duration.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Disorient Duration.png
TO Training Immobilization Duration.png
TO Training Slow powers.png
TO Training ToHit DeBuffs.png
TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit Buffs.png
50 4896 2800 5000 3300 3500 3650 4650 4000 2300 3150 1750 3000 2000 1650 3800 2500
51 - - - - - - - - - - - - - - - -
52 - - - - - - - - - - - - - - - -
53 - - - - - - - - - - - - - - - -

TO Miscomparisons Identified

Training Enhancement Data Miscomparisons
Enhancement Level Calculated Value Value from StarGeek's Chart In-Game Value
Accuracy 1 192 96 -
Disorient 1 73 76 -
Sleep 1 66 73 -
Taunt 1 76 50 -
ToHit Buff 1 50 73 -
ToHit DeBuff 1 73 53 -

Baseline DO Values

Baseline Values: Dual Origin Enhancements
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
1 766 223 399 198 279 291 303 371 319 183 251 263 139 239 159 131 199 211
2 1149 447 798 396 558 582 606 742 638 367 502 527 279 478 319 263 399 423
3 1532 670 1197 594 838 874 909 1113 957 551 754 790 419 718 478 395 598 634
4 1915 894 1596 792 1117 1165 1213 1484 1276 734 1005 1054 558 957 638 527 798 846
5 2298 1117 1995 990 1397 1456 1516 1855 1596 918 1256 1317 698 1197 798 658 998 1057
6 2681 1341 2394 1188 1676 1748 1819 2227 1915 1102 1508 1581 838 1436 957 790 1197 1269
7 3064 1564 2793 1386 1955 2039 2123 2598 2234 1285 1759 1844 977 1675 1117 922 1397 1481
8 3447 1788 3192 1584 2235 2331 2426 2969 2553 1469 2011 2108 1117 1915 1276 1054 1596 1692
9 3830 2011 3591 1782 2514 2622 2729 3340 2872 1653 2262 2371 1257 2154 1436 1186 1796 1904
10 4213 2235 3990 1980 2794 2913 3033 3711 3192 1837 2513 2635 1397 2394 1596 1317 1996 2115
11 4596 2458 4389 2178 3073 3205 3336 4083 3511 2020 2765 2898 1536 2633 1755 1449 2195 2327
12 4979 2682 4788 2376 3352 3496 3639 4454 3830 2204 3016 3162 1676 2872 1915 1581 2395 2539
13 5362 2905 5187 2574 3632 3788 3942 4825 4149 2388 3268 3425 1816 3112 2074 1713 2594 2750
14 5745 3129 5586 2772 3911 4079 4246 5196 4468 2571 3519 3689 1955 3351 2234 1845 2794 2962
15 6128 3352 5985 2970 4191 4370 4549 5567 4788 2755 3770 3952 2095 3591 2394 1976 2994 3173
16 6512 3576 6384 3168 4470 4662 4852 5939 5107 2939 4022 4216 2235 3830 2553 2108 3193 3385
17 6895 3799 6783 3366 4749 4953 5156 6310 5426 3123 4273 4479 2375 4069 2713 2240 3393 3597
18 7278 4023 7182 3564 5029 5245 5459 6681 5745 3306 4525 4743 2514 4309 2872 2372 3592 3808
19 7661 4246 7581 3762 5308 5536 5762 7052 6064 3490 4776 5006 2654 4548 3032 2504 3792 4020
20 8044 4470 7980 3960 5588 5827 6066 7423 6384 3674 5027 5270 2794 4788 3192 2635 3992 4231
21 8427 4693 8379 4158 5867 6119 6369 7795 6703 3857 5279 5533 2933 5027 3351 2767 4191 4443
22 8810 4917 8778 4356 6146 6410 6672 8166 7022 4041 5530 5797 3073 5266 3511 2899 4391 4655
23 9193 5140 9177 4554 6426 6702 6975 8537 7341 4225 5781 6060 3213 5506 3670 3031 4590 4866
24 9576 5364 9576 4752 6705 6993 7279 8908 7660 4409 6033 6324 3352 5745 3830 3163 4790 5078
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
25 9959 5587 9975 4950 6985 7284 7582 9279 7980 4592 6284 6587 3492 5985 3990 3294 4990 5289
26 10342 5811 10374 5148 7264 7576 7885 9650 8299 4776 6536 6851 3632 6224 4149 3426 5189 5501
27 10725 6034 10773 5346 7543 7867 8189 10022 8618 4960 6787 7114 3772 6463 4309 3558 5389 5712
28 11108 6258 11172 5544 7823 8158 8492 10393 8937 5143 7038 7378 3911 6703 4468 3690 5588 5924
29 11491 6481 11571 5742 8102 8450 8795 10764 9256 5327 7290 7641 4051 6942 4628 3821 5788 6136
30 11874 6705 11970 5940 8382 8741 9099 11135 9576 5511 7541 7905 4191 7182 4788 3953 5988 6347
31 12257 6928 12369 6138 8661 9033 9402 11506 9895 5694 7793 8168 4330 7421 4947 4085 6187 6559
32 12640 7152 12768 6336 8940 9324 9705 11878 10214 5878 8044 8432 4470 7660 5107 4217 6387 6770
33 13024 7375 13167 6534 9220 9615 10008 12249 10533 6062 8295 8695 4610 7900 5266 4349 6586 6982
34 13407 7599 13566 6732 9499 9907 10312 12620 10852 6246 8547 8959 4750 8139 5426 4480 6786 7194
35 13790 7822 13965 6930 9779 10198 10615 12991 11172 6429 8798 9222 4889 8379 5586 4612 6986 7405
36 14173 8046 14364 7128 10058 10490 10918 13362 11491 6613 9050 9486 5029 8618 5745 4744 7185 7617
37 14556 8269 14763 7326 10337 10781 11222 13734 11810 6797 9301 9749 5169 8857 5905 4876 7385 7828
38 14939 8493 15162 7524 10617 11072 11525 14105 12129 6980 9552 10013 5308 9097 6064 5008 7584 8040
39 15322 8716 15561 7722 10896 11364 11828 14476 12448 7164 9804 10276 5448 9336 6224 5139 7784 8252
40 15705 8940 15960 7920 11176 11655 12132 14847 12768 7348 10055 10540 5588 9576 6384 5271 7984 8463
41 16088 9163 16359 8118 11455 11947 12435 15218 13087 7532 10307 10803 5727 9815 6543 5403 8183 8675
42 16471 9387 16758 8316 11735 12238 12738 15590 13406 7715 10558 11067 5867 10054 6703 5535 8383 8886
43 16854 9610 17157 8514 12014 12529 13041 15961 13725 7899 10809 11330 6007 10294 6862 5667 8583 9098
44 17237 9834 17556 8712 12293 12821 13345 16332 14044 8083 11061 11594 6147 10533 7022 5798 8782 9310
45 17620 10057 17955 8910 12573 13112 13648 16703 14364 8266 11312 11857 6286 10773 7182 5930 8982 9521
46 18003 10281 18354 9108 12852 13404 13951 17074 14683 8450 11563 12121 6426 11012 7341 6062 9181 9733
47 18386 10504 18753 9306 13132 13695 14255 17446 15002 8634 11815 12384 6566 11251 7501 6194 9381 9944
48 18769 10728 19152 9504 13411 13986 14558 17817 15321 8818 12066 12648 6705 11491 7660 6326 9581 10156
49 19152 10951 19551 9702 13690 14278 14861 18188 15640 9001 12318 12911 6845 11730 7820 6457 9780 10368
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
50 19536 11175 19950 9900 13970 14569 15165 18559 15960 9185 12569 13175 6985 11970 7980 6589 9980 10579
51 - - - - - - - - - - - - - - - - - -
52 - - - - - - - - - - - - - - - - - -
53 - - - - - - - - - - - - - - - - - -

Baseline SO Values

Baseline Values: Single Origin Enhancements
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
1 2304 672 1200 792 839 875 912 1116 960 552 756 420 719 480 396 600 636
2 3456 1344 2400 1584 1680 1752 1824 2232 1920 1104 1512 840 1440 960 792 1200 1272
3 4608 2016 3600 2376 2520 2628 2736 3348 2880 1656 2268 1260 2160 1440 1188 1800 1908
4 5760 2688 4800 3168 3360 3504 3648 4464 3840 2208 3024 1680 2880 1920 1584 2400 2544
5 6912 3360 6000 3960 4200 4380 4560 5580 4800 2760 3780 2100 3600 2400 1980 3000 3180
6 8064 4032 7200 4752 5040 5256 5472 6696 5760 3312 4536 2520 4320 2880 2376 3600 3816
7 9216 4704 8400 5544 5880 6132 6384 7812 6720 3864 5292 2940 5040 3360 2772 4200 4452
8 10368 5376 9600 6336 6719 7008 7296 8928 7680 4416 6048 3360 5759 3840 3168 4800 5088
9 11520 6048 10800 7128 7559 7884 8208 10044 8640 4968 6804 3780 6479 4320 3564 5400 5724
10 12672 6720 12000 7920 8399 8759 9120 11160 9600 5520 7560 4200 7199 4800 3960 6000 6360
11 13824 7392 13200 8712 9239 9635 10032 12276 10560 6072 8316 4620 7919 5280 4356 6600 6996
12 14976 8064 14400 9504 10080 10512 10944 13392 11520 6624 9072 5040 8639 5760 4752 7200 7632
13 16128 8736 15600 10296 10920 11388 11856 14508 12480 7176 9828 5460 9359 6240 5148 7800 8268
14 17280 9408 16800 11088 11760 12264 12768 15624 13440 7728 10584 5880 10080 6720 5544 8400 8904
15 18432 10080 18000 11880 12600 13140 13680 16740 14400 8280 11340 6300 10800 7200 5940 9000 9540
16 19584 10752 19200 12672 13440 14016 14592 17856 15360 8832 12096 6720 11520 7680 6336 9600 10176
17 20736 11424 20400 13464 14280 14892 15504 18972 16320 9384 12852 7140 12240 8160 6732 10200 10812
18 21888 12096 21600 14256 15120 15768 16416 20088 17280 9936 13608 7560 12960 8640 7128 10800 11448
19 23040 12768 22800 15048 15960 16644 17328 21204 18240 10488 14364 7980 13680 9120 7524 11400 12084
20 24192 13440 24000 15840 16800 17520 18240 22320 19200 11040 15120 8400 14400 9600 7920 12000 12720
21 25344 14112 25200 16632 17640 18396 19152 23436 20160 11592 15876 8820 15120 10080 8316 12600 13356
22 26496 14784 26400 17424 18480 19272 20064 24552 21120 12144 16632 9240 15840 10560 8712 13200 13992
23 27648 15456 27600 18216 19320 20148 20976 25668 22080 12696 17388 9660 16560 11040 9108 13800 14628
24 28800 16128 28800 19008 20160 21024 21888 26784 23040 13248 18144 10080 17280 11520 9504 14400 15264
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
25 29952 16800 30000 19800 21000 21900 22800 27900 24000 13800 18900 10500 18000 12000 9900 15000 15900
26 31104 17472 31200 20592 21840 22776 23712 29016 24960 14352 19656 10920 18720 12480 10296 15600 16536
27 32256 18144 32400 21384 22680 23652 24624 30132 25920 14904 20412 11340 19440 12960 10692 16200 17172
28 33408 18816 33600 22176 23520 24528 25536 31248 26880 15456 21168 11760 20160 13440 11088 16800 17808
29 34560 19488 34800 22968 24360 25404 26448 32364 27840 16008 21924 12180 20880 13920 11484 17400 18444
30 35712 20160 36000 23760 25200 26280 27360 33480 28800 16560 22680 12600 21600 14400 11880 18000 19080
31 36864 20832 37200 24552 26040 27156 28272 34596 29760 17112 23436 13020 22320 14880 12276 18600 19716
32 38016 21504 38400 25344 26880 28032 29184 35712 30720 17664 24192 13440 23040 15360 12672 19200 20352
33 39168 22176 39600 26136 27720 28908 30096 36828 31680 18216 24948 13860 23760 15840 13068 19800 20988
34 40320 22848 40800 26928 28560 29784 31008 37944 32640 18768 25704 14280 24480 16320 13464 20400 21624
35 41472 23520 42000 27720 29400 30660 31920 39060 33600 19320 26460 14700 25200 16800 13860 21000 22260
36 42624 24192 43200 28512 30240 31536 32832 40176 34560 19872 27216 15120 25920 17280 14256 21600 22896
37 43776 24864 44400 29304 31080 32412 33744 41292 35520 20424 27972 15540 26640 17760 14652 22200 23532
38 44928 25536 45600 30096 31920 33288 34656 42408 36480 20976 28728 15960 27360 18240 15048 22800 24168
39 46080 26208 46800 30888 32760 34164 35568 43524 37440 21528 29484 16380 28080 18720 15444 23400 24804
40 47232 26880 48000 31680 33600 35040 36480 44640 38400 22080 30240 16800 28800 19200 15840 24000 25440
41 48384 27552 49200 32472 34440 35916 37392 45756 39360 22632 30996 17220 29520 19680 16236 24600 26076
42 49536 28224 50400 33264 35280 36792 38304 46872 40320 23184 31752 17640 30240 20160 16632 25200 26712
43 50688 28896 51600 34056 36120 37668 39216 47988 41280 23736 32508 18060 30960 20640 17028 25800 27348
44 51840 29568 52800 34848 36960 38544 40128 49104 42240 24288 33264 18480 31680 21120 17424 26400 27984
45 52992 30240 54000 35640 37800 39420 41040 50220 43200 24840 34020 18900 32400 21600 17820 27000 28620
46 54144 30912 55200 36432 38640 40296 41952 51336 44160 25392 34776 19320 33120 22080 18216 27600 29256
47 55296 31584 56400 37224 39480 41172 42864 52452 45120 25944 35532 19740 33840 22560 18612 28200 29892
48 56448 32256 57600 38016 40320 42048 43776 53568 46080 26496 36288 20160 34560 23040 19008 28800 30528
49 57600 32928 58800 38808 41160 42924 44688 54684 47040 27048 37044 20580 35280 23520 19404 29400 31164
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
50 58752 33600 60000 39600 42000 43800 45600 55800 48000 27600 37800 21000 36000 24000 19800 30000 31800
51 - - - - - - - - - - - - - - - - -
52 - - - - - - - - - - - - - - - - -
53 - - - - - - - - - - - - - - - - -

Value Scale Factors

Value Scale Factors
Description Applications Value
purchase value at origin-specific standard stores TOs from Superpowered Field Trainers

Magic DOs/SOs from Tabitha Fabish stores

Mutation DOs/SOs from BiotechniX stores

Natural DOs/SOs from Future Dynamics stores

Science DOs/SOs from Deimos Innovations stores

Technology DOs/SOs from Exarch Industries stores

1.00
purchase value at origin-specific contact stores Magic DOs/SOs from Serafina

Science DOs/SOs from Holsten Armitage

1.00
purchase value at origin-specific non-contact sellers Magic SOs from The Conduit

Mutation and Science SOs from Norman Pittman

Natural and Technology SOs from Ronald Kincade

1.00
purchase value at discount stores TOs from Freedom Corps Special Forces stores 0.85
buyback value at same-origin stores TOs to Superpowered Field Trainers 0.40
buyback value at other-origin stores Magic DOs/SOs to Superpowered Field Trainers 0.26
buyback value at non-store buyers all enhancements to Warzone Agent Eckman

all enhancements to Kallarn

all enhancements to Slarrah

0.20
purchase value at same-origin non-contact sellers Magic SOs to The Conduit

Mutation and Science SOs to Norman Pittman

Natural and Technology SOs to Ronald Kincade

0.132


You know, come to think of it, I'd probably be better off just referencing the Stores Inventory article. As of this moment, that only has Hero Stores information, though. Do we have a Villain Stores article?