Hero Exploration Badges
Contents
- 1 Overview
- 2 Exploration Badges by Zone
- 2.1 Abandoned Sewers Trial
- 2.2 Atlas Park
- 2.3 Bloody Bay
- 2.4 Boomtown
- 2.5 Brickstown
- 2.6 Cimerora
- 2.7 Crey's Folly
- 2.8 Croatoa
- 2.9 Dark Astoria
- 2.10 Eden
- 2.11 Faultline
- 2.12 Founders' Falls
- 2.13 Galaxy City
- 2.14 The Hive
- 2.15 The Hollows
- 2.16 Independence Port
- 2.17 Kings Row
- 2.18 Midnighter Club
- 2.19 Ouroboros
- 2.20 Peregrine Island
- 2.21 Perez Park
- 2.22 Pocket D
- 2.23 Recluse's Victory
- 2.24 Rikti War Zone
- 2.25 Siren's Call
- 2.26 Skyway City
- 2.27 Steel Canyon
- 2.28 Striga Isle
- 2.29 Talos Island
- 2.30 Terra Volta
- 2.31 Warburg
- 3 Other Exploration Badges
- 4 Alphabetical List
- 5 In-Game Sequential List
- 6 In-Game Maps
- 7 External Links
Overview
Exploration Badges are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.
Finding (or returning to) all of a zone's exploration locations while in Supergroup mode will earn a Teleport Beacon badge.
Exploration Badges by Zone
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x z y ) | ||
Head of the Hydra | Abandoned Sewers Trial | 0 | -695 | 15 |
Atlas Park
There are eight known exploration badges in Atlas Park. They are:
Badge | Zone | Location ( x z y ) | ||
Undefeated | Atlas Park | 633 | 84.5 | -2324 |
Silent Sentinel | Atlas Park | -608 | 70 | -1890 |
Hero Corps Insider | Atlas Park | 284 | 16 | -884 |
Patriot | Atlas Park | 159.5 | -768 | -672 |
Top Dog | Atlas Park | 133.5 | 313.5 | -340 |
Freedom | Atlas Park | 129 | 121.5 | -641 |
Edge of Chaos | Atlas Park | -176 | -594 | -927 |
Observant | Atlas Park | -135 | -94 | 470 |
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x z y ) | ||
Lobbyist | Bloody Bay | 2265 | 137 | -832 |
Hungry | Bloody Bay | -1194 | 0 | -743 |
Imploding | Bloody Bay | 1885 | 129 | 1337 |
Ghoulish | Bloody Bay | 91 | 65 | 360 |
Boomtown
There are four known exploration badges in Boomtown. They are:
Badge | Zone | Location ( x z y ) | ||
Phalanxer | Boomtown | -2002 | -16 | 5180 |
Regal | Boomtown | -448 | 42 | 2170 |
Vision of Despair | Boomtown | -754 | 0 | -595 |
Destined for Valhalla | Boomtown | -4098 | 352 | 2473 |
Brickstown
There are eight known exploration badges in Brickstown. They are:
Badge | Zone | Location ( x z y ) | ||
Mystic | Brickstown | -593 | 32 | 1378 |
Inmate | Brickstown | -1726 | 24 | 1153 |
Flying Shark | Brickstown | -2190 | 573 | 1162 |
Fugitive | Brickstown | -3821 | -47 | -181 |
Forward Thinker | Brickstown | 395 | 32 | -1344 |
Secret Path | Brickstown | 270 | -59 | 2193 |
Sixth Passenger | Brickstown | -2810 | -43 | 2569 |
Unsubtle | Brickstown | -2260 | -64 | -1579 |
Cimerora
There is one known exploration badge in Cimerora. It is:
Badge | Zone | Location ( x z y ) | ||
Depths of Time | Cimerora | -1108 | 9 | 4262 |
Crey's Folly
There are two known exploration badges in Crey's Folly. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Watcher | Crey's Folly | 1080 | 0 | 2320 |
Burning the Midnight Oil | Crey's Folly | 840 | 24 | 1798 |
Croatoa
There are eight known exploration badges in Croatoa. They are:
Badge | Zone | Location ( x z y ) | ||
Grim Wanderer | Croatoa | 762 | 48 | -2440 |
Spiritual | Croatoa | -2669 | 11 | 1102 |
Ensorcelled | Croatoa | 1018 | 159 | -1090 |
Barrier Holder | Croatoa | 386 | 0 | 1689 |
Sally Sightseer | Croatoa | -503 | -25 | 1195 |
Jack's Wrath | Croatoa | 778 | 0 | -1495 |
Waylon's Observer | Croatoa | 2639 | 10 | 1500 |
Midnighter's Perseverance | Croatoa | -2070 | 0 | 470 |
Dark Astoria
There are three known exploration badges in Dark Astoria. They are:
Badge | Zone | Location ( x z y ) | ||
Dark Mystic | Dark Astoria | 1678 | 5.5 | 2833 |
Seeker of the Unknown | Dark Astoria | 1868 | -80 | 1352 |
Cairn Warder | Dark Astoria | 1026 | 51 | 218 |
Eden
There are two known exploration badges in Eden. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Fish | Eden | -1787 | 0 | 4550 |
Unspoiled | Eden | 2482 | 34 | 2350 |
Faultline
There are eight known exploration badges in Faultline. They are:
Badge | Zone | Location ( x z y ) | ||
Undammed | Faultline | -820 | -159 | 1033 |
Newsman / Newsgirl | Faultline | 1125 | -25 | 1295 |
Faultless Mystic | Faultline | 821 | 95 | -1154 |
Apex | Faultline | 373 | -125 | 134 |
Escape Artist | Faultline | -679 | -167 | -208 |
Drowned Rat | Faultline | 150 | -51 | 2360 |
Old Fashioned | Faultline | -170 | 74 | -1504 |
Egg Hunter | Faultline | -908 | -183 | 109 |
Founders' Falls
There are eight known exploration badges in Founders' Falls. They are:
Badge | Zone | Location ( x z y ) | ||
Foggy | Founders' Falls | 968 | 0 | 2621 |
Chaotician | Founders' Falls | 815 | -21 | 2402 |
Guardian Angel | Founders' Falls | 3776 | 0 | 506 |
Losing Paradise | Founders' Falls | 5109 | 64 | 4610 |
Watchful Eyes | Founders' Falls | 4245 | 261 | 4572 |
Hamidon's Fury | Founders' Falls | 26 | 0 | 3454 |
Founders' Hero | Founders' Falls | 1689 | 9 | 640 |
Misunderstood | Founders' Falls | 1126 | -16 | 2149 |
Galaxy City
There are eight known exploration badges in Galaxy City. They are:
Badge | Zone | Location ( x z y ) | ||
Bird Watcher | Galaxy City | -1099 | 48 | -2264 |
Blue Shield | Galaxy City | -1170 | 39 | -2470 |
Brawler | Galaxy City | -1184 | 63 | -936 |
Tank | Galaxy City | -1178 | 73 | -586 |
Land Locked | Galaxy City | -2036 | -43 | 1000 |
Galactic Fan | Galaxy City | 920 | 32 | -832 |
Eye of the Gemini | Galaxy City | -1376 | 0 | 347 |
Orion's Belt | Galaxy City | -1699 | 4 | -2209 |
The Hive
There are two known exploration badges in The Hive. They are:
Badge | Zone | Location ( x z y ) | ||
Time Bandit | The Hive | 1742 | 2 | -3820 |
Heart of the Hamidon | The Hive | -3 | -338 | -2183 |
The Hollows
There are eight known exploration badges in The Hollows. They are:
Badge | Zone | Location ( x z y ) | ||
Parapsychologist | The Hollows | -704 | 379 | 885 |
Seeker of Monsters | The Hollows | 21 | -345 | -1280 |
Geologist | The Hollows | -749 | -539 | -1647 |
Backwoodsman | The Hollows | -2150 | 42 | 3332 |
Gangland Fury | The Hollows | -728 | -11 | -3518 |
Graffiti Communicator | The Hollows | -1384 | 494 | 1492 |
Circle Seeker | The Hollows | 1729 | 166 | 2066 |
Ironic | The Hollows | 207 | 129 | -3162 |
Independence Port
There are eight known exploration badges in Independence Port. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Havoc | Independence Port | -441 | 2 | -271 |
Valorous | Independence Port | 947 | 609 | -1152 |
Vigorous | Independence Port | -1615 | 80 | -1872 |
Air Lifter | Independence Port | 173 | 160 | 22 |
Dead End | Independence Port | 2213 | 0 | 4736 |
Family Partier | Independence Port | -12 | -21 | 2376 |
Connector | Independence Port | -1088 | 96 | -7119 |
Unlucky | Independence Port | 2044 | 0 | -9663 |
Kings Row
There are eight known exploration badges in Kings Row. They are:
Badge | Zone | Location ( x z y ) | ||
Summoned | Kings Row | -940 | -42 | 2977.5 |
Upgraded | Kings Row | -496 | 101.5 | 768 |
Mystic King / Mystic Queen | Kings Row | -376 | 70.5 | 245 |
Keen Sighted | Kings Row | -2176 | 97 | 1143 |
Smokey | Kings Row | -3042 | -42 | -1357 |
Wentworth History Buff | Kings Row | -1089 | -42 | 896 |
Pwned | Kings Row | 474 | -42 | -2685 |
Man of Vengeance / Woman of Vengeance | Kings Row | 573 | -42 | 704 |
Midnighter Club
There is one known exploration badge in the Midnighter Club. It is:
Badge | Zone | Location ( x z y ) | ||
Midnighter Club Member | Midnighter Club | 105 | 0 | -150 |
Ouroboros
There is one known exploration badge in Ouroboros. It is:
Badge | Zone | Location ( x z y ) | ||
Chrononaut | Ouroboros | 543 | 868 | -768 |
Peregrine Island
There are eight known exploration badges in Peregrine Island. They are:
Badge | Zone | Location ( x z y ) | ||
Portal Parter | Peregrine Island | 3045 | 0 | 1287 |
Use Might for Right | Peregrine Island | 1424 | 0 | -774 |
Cause for Concern | Peregrine Island | -1767 | -208 | -3746 |
Genetically Altered | Peregrine Island | -1510 | 0 | -6335 |
Rikti Gone Wild | Peregrine Island | -2893 | 0 | -6950 |
Shades of Arachnos | Peregrine Island | -2535 | -1 | -8276 |
All-Seeing | Peregrine Island | -712 | 56 | -2142 |
Dark Omen | Peregrine Island | 351 | -18 | -8978 |
Perez Park
There are five known exploration badges in Perez Park. They are:
Badge | Zone | Location ( x z y ) | ||
Territorial | Perez Park | -2015 | -56 | 1586 |
Avatar | Perez Park | -1538 | -32 | 3176 |
Around the Bendis | Perez Park | -875 | -31 | 3658 |
Doc Whedon | Perez Park | -2085 | -32 | 2853 |
Justice Avenger | Perez Park | -1034 | 1 | 3976 |
Pocket D
There are two known exploration badges in Pocket D. They are:
Badge | Zone | Location ( x z y ) | ||
Big Time | Pocket D | -151 | 20 | -1369 |
Trucker | Pocket D | 200 | -3 | -1101 |
Recluse's Victory
There are four known exploration badges in Recluse's Victory. They are:
Badge | Zone | Location ( x z y ) | ||
Globetrotter | Recluse's Victory | 128 | 16 | -249 |
Ragnarok | Recluse's Victory | -848 | -15 | -352 |
Temporal Fighter | Recluse's Victory | 1027 | 42 | -1420 |
Last Stand | Recluse's Victory | 1083 | 0 | -136 |
Rikti War Zone
There are fourteen exploration badges in Rikti War Zone. They are:
Badge | Zone | Location ( x z y ) | ||
Ace | Rikti War Zone | 1360 | 293 | -274 |
Vanguard Operative | Rikti War Zone | 388 | -1188 | -2418 |
Trespasser | Rikti War Zone | 978 | 2 | -737 |
Powerful | Rikti War Zone | 276 | 84 | -745 |
Lifesaver | Rikti War Zone | -425 | 15 | -206 |
Under Fire | Rikti War Zone | 1628 | 0 | -1046 |
Base Jumper | Rikti War Zone | 3434 | 0 | 511 |
Homewrecker | Rikti War Zone | 3566 | 0 | -759 |
Luscious | Rikti War Zone | 4243 | -24 | -1862 |
Junkyard Dog | Rikti War Zone | 1474 | 0 | -3722 |
Scarred | Rikti War Zone | 2951 | -116 | -2911 |
Asunder | Rikti War Zone | 3956 | 35 | -3883 |
Unabashed | Rikti War Zone | 2947 | -18 | -5638 |
Eyewitness | Rikti War Zone | 1740 | 218 | -6114 |
Siren's Call
There are four known exploration badges in Siren's Call. They are:
Badge | Zone | Location ( x z y ) | ||
Hangman / Hangwoman | Siren's Call | -1193 | -165 | 1133 |
Politician | Siren's Call | 961 | 0 | -665 |
Broad Shoulders | Siren's Call | 362 | -63 | -259 |
Piratical | Siren's Call | -867 | -144 | 1631 |
Skyway City
There are eight known exploration badges in Skyway City. They are:
Badge | Zone | Location ( x z y ) | ||
Purifier | Skyway City | -1085 | -16 | -7612 |
Solace | Skyway City | 2260 | -84 | -3367 |
Dauntless | Skyway City | -706 | 0 | -1077 |
Healing Node | Skyway City | 1577 | -84 | -677 |
Better Days | Skyway City | 2119 | 29 | -2378 |
Room for Expansion | Skyway City | 687 | 0 | -141 |
Left Behind | Skyway City | -1216 | 4 | -2368 |
Bridge to Nowhere | Skyway City | 251 | -12 | -3644 |
Steel Canyon
There are eight known exploration badges in Steel Canyon. They are:
Badge | Zone | Location ( x z y ) | ||
Secret Admirer | Steel Canyon | -3438 | 0 | 2536 |
Hero Corps Recruit | Steel Canyon | -1764 | 16 | 1364 |
Nimble Mynx | Steel Canyon | -2428 | 48 | -3408 |
Bright Star | Steel Canyon | -2987 | -36 | 1820 |
Dance Legend | Steel Canyon | -4316 | -100 | 1783 |
Controversial | Steel Canyon | -4605 | 3 | -2600 |
Pet Project | Steel Canyon | -4073 | 0 | -3297 |
Dirty Attorney | Steel Canyon | -2170 | -84 | -1228 |
Striga Isle
There are three known exploration badges in Striga Isle. They are:
Badge | Zone | Location ( x z y ) | ||
Super Spy | Striga Isle | -6655 | -15 | -2460 |
Sea Dog | Striga Isle | -470 | 0 | 1020 |
Vulcanologist | Striga Isle | -5346 | 875 | -796 |
Talos Island
There are eight known exploration badges in Talos Island. They are:
Badge | Zone | Location ( x z y ) | ||
Minotaur | Talos Island | 1698 | 16 | 7697 |
Nature Lover | Talos Island | 2672 | 124 | 9117 |
Whitecap | Talos Island | -5613 | 80 | 1855 |
Last Line of Defense | Talos Island | -965 | 228 | 6909 |
The Old Me | Talos Island | -1184 | 7 | 2132 |
Bridge Holder | Talos Island | 1917 | 96 | 7231 |
Overtime Worker | Talos Island | -3707 | 96 | 8629 |
Spanky's Competitor | Talos Island | -2417 | 161 | 7963 |
Terra Volta
There are three known exploration badges in Terra Volta. They are:
Badge | Zone | Location ( x z y ) | ||
Conjunction Junction | Terra Volta | 2222 | 0 | -7102 |
Meltdown | Terra Volta | 1120 | 721 | -3080 |
Nervous Dreck | Terra Volta | 4456 | 0 | -6124 |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x z y ) | ||
Weapon Inspector | Warburg | 228 | 274 | 33 |
Tunnel Rat | Warburg | -1219 | 0 | 143 |
Triumphant | Warburg | -768 | 144 | 0 |
Other Exploration Badges
Safeguard Missions
There are nine known exploration badges in Safeguard Missions. They are:
Badge | Zone | Location ( x z y ) | ||
Heart of the City | Atlas Park | 1498 | 0 | -399 |
King's Righteousness | Kings Row | 670 | -42 | -2350 |
Freedom's Defender | Steel Canyon | -4253 | 122 | -641 |
Courage Driven | Skyway City | -945 | 0 | -3555 |
Honorable Captain | Independence Port | -1948 | 0 | -3172 |
Talos' Might | Talos Island | -1452 | 160 | 6739 |
Cornerstone | Brickstown | -406 | 0 | -130 |
Founders' Protector | Founder's Falls | 3233 | 0 | 2055 |
Gatekeeper | Peregrine Island | -635 | 0 | -2868 |
Instanced Missions
There are 3 known exploration badges in Instanced Missions. They are:
Badge | Zone | Location ( x z y ) | ||
Cage Fighter | Instanced Arena Map | -190 | -24 | -1329 |
Shrouded | Instanced Mission | ' | ' | ' |
Multidimensional | Instanced Mission | ' | ' | ' |
Architect Entertainment
There is 1 known exploration badge that can be found in any of the twelve Architect Entertainment Buildings accessible to Heroes. It is:
Badge | Zone | Location ( x z y ) | ||
Thrill Seeker | AE Building | ' | ' | ' |
Alphabetical List
Badge | Zone | Location ( x z y ) | ||
Ace | Rikti War Zone | 1360 | 293 | -274 |
Air Lifter | Independence Port | 173 | 160 | 22 |
All-Seeing | Peregrine Island | -712 | 56 | -2142 |
Apex | Faultline | 275 | 55 | -2260 |
Around the Bendis | Perez Park | -875 | -31 | 3658 |
Asunder | Rikti War Zone | 3956 | 35 | -3883 |
Avatar | Perez Park | -1538 | -32 | 3176 |
Backwoodsman | The Hollows | -2150 | 42 | 3332 |
Barrier Holder | Croatoa | 386 | 0 | 1689 |
Base Jumper | Rikti War Zone | 3434 | 0 | 511 |
Better Days | Skyway City | 2119 | 29 | -2378 |
Big Time | Pocket D | -151 | 20 | -1369 |
Bird Watcher | Galaxy City | -1099 | 48 | -2264 |
Blue Shield | Galaxy City | -1170 | 39 | -2470 |
Brawler | Galaxy City | -1184 | 63 | -936 |
Bridge Holder | Talos Island | 1917 | 96 | 7231 |
Bridge to Nowhere | Skyway City | 251 | -12 | -3644 |
Bright Star | Steel Canyon | -2987 | -36 | 1820 |
Broad Shoulders | Siren's Call | 362 | -63 | -259 |
Burning the Midnight Oil | Crey's Folly | 845 | 25 | 1800 |
Cage Fighter | Instanced Arena Map | -190 | -24 | -1329 |
Cairn Warder | Dark Astoria | 1026 | 51 | 218 |
Cause for Concern | Peregrine Island | -1767 | -208 | -3746 |
Chaotician | Founders' Falls | 815 | -21 | 2402 |
Chrononaut | Ouroboros | 543 | 868 | -768 |
Circle Seeker | The Hollows | 1729 | 166 | 2066 |
Conjunction Junction | Terra Volta | 2222 | 0 | -7102 |
Connector | Independence Port | -1088 | 96 | -7119 |
Controversial | Steel Canyon | -4605 | 3 | -2600 |
Cornerstone | Brickstown Safeguard | -406 | 0 | -130 |
Courage Driven | Skyway City Safeguard | -945 | 0 | -3555 |
Crey Fish | Eden | -1787 | 0 | 4550 |
Crey Havoc | Independence Port | -441 | 2 | -271 |
Crey Watcher | Crey's Folly | 1080 | 0 | 2320 |
Dance Legend | Steel Canyon | -4316 | -100 | 1783 |
Dark Mystic | Dark Astoria | 1678 | 5.5 | 2833 |
Dark Omen | Peregrine Island | 351 | -18 | -8978 |
Dauntless | Skyway City | -706 | 0 | -1077 |
Dead End | Independence Port | 2213 | 0 | 4736 |
Destined for Valhalla | Boomtown | -4098 | 320 | 2473 |
Dirty Attorney | Steel Canyon | -2170 | -84 | -1228 |
Doc Whedon | Perez Park | -2085 | -32 | 2853 |
Drowned Rat | Faultline | 150 | -51 | 2360 |
Edge of Chaos | Atlas Park | -176 | -594 | -927 |
Egg Hunter | Faultline | -908 | -183 | 109 |
Ensorcelled | Croatoa | 1018 | 159 | -1090 |
Escape Artist | Faultline | -679 | -167 | -208 |
Eye of the Gemini | Galaxy City | -1376 | 0 | 347 |
Eyewitness | Rikti War Zone | 1740 | 218 | -6114 |
Family Partier | Independence Port | -12 | -21 | 2376 |
Faultless Mystic | Faultline | 821 | 95 | 1154 |
Flying Shark | Brickstown | -2190 | 573 | 1162 |
Foggy | Founders' Falls | 968 | 0 | 2621 |
Forward Thinker | Brickstown | 395 | 32 | -1344 |
Founders' Hero | Founders' Falls | 1689 | 9 | 640 |
Founders' Protector | Founder's Falls Safeguard | 3233 | 0 | 2055 |
Freedom | Atlas Park | 128 | 122 | -641 |
Freedom's Defender | Steel Canyon Safeguard | -4253 | 122 | -641 |
Fugitive | Brickstown | -3821 | -47 | -181 |
Galactic Fan | Galaxy City | 920 | 32 | -832 |
Gangland Fury | The Hollows | -728 | -11 | -3518 |
Gatekeeper | Peregrine Island Safeguard | -635 | 0 | -2868 |
Genetically Altered | Peregrine Island | -1510 | 0 | -6335 |
Geologist | The Hollows | -749 | -539 | -1647 |
Ghoulish | Bloody Bay | 91 | 65 | 360 |
Globetrotter | Recluse's Victory | 128 | 16 | -249 |
Graffiti Communicator | The Hollows | -1384 | 494 | 1492 |
Grim Wanderer | Croatoa | 762 | 48 | -2440 |
Guardian Angel | Founders' Falls | 3776 | 0 | 506 |
Hamidon's Fury | Founders' Falls | 26 | 0 | 3454 |
Hangman / Hangwoman | Siren's Call | -1193 | -165 | 1133 |
Head of the Hydra | Abandoned Sewers Trial | 0 | -695 | 15 |
Healing Node | Skyway City | 1577 | -84 | -677 |
Heart of the City | Atlas Park Safeguard | 1498 | 0 | -399 |
Heart of the Hamidon | The Hive | -3 | -338 | -2183 |
Hero Corps Insider | Atlas Park | 284 | 16 | -884 |
Hero Corps Recruit | Steel Canyon | -1764 | 16 | 1364 |
Homewrecker | Rikti War Zone | 3566 | 0 | -759 |
Honorable Captain | Independence Port Safeguard | -1948 | 0 | -3172 |
Hungry | Bloody Bay | -1194 | 0 | -743 |
Imploding | Bloody Bay | 1885 | 129 | 1337 |
Inmate | Brickstown | -1726 | 24 | 1153 |
Ironic | The Hollows | 207 | 129 | -3162 |
Jack's Wrath | Croatoa | 778 | 0 | -1495 |
Junkyard Dog | Rikti War Zone | 1474 | 0 | -3722 |
Justice Avenger | Perez Park | -1034 | 1 | 3976 |
Keen Sighted | Kings Row | -2176 | 97 | 1142 |
King's Righteousness | Kings Row Safeguard | 670 | -42 | -2350 |
Land Locked | Galaxy City | -2036 | -43 | 1000 |
Last Line of Defense | Talos Island | -965 | 228 | 6909 |
Last Stand | Recluse's Victory | 1083 | 0 | -136 |
Left Behind | Skyway City | -1216 | 4 | -2368 |
Lifesaver | Rikti War Zone | -425 | 15 | -206 |
Lobbyist | Bloody Bay | 2265 | 137 | -832 |
Losing Paradise | Founders' Falls | 5109 | 64 | 4610 |
Luscious | Rikti War Zone | 4243 | -24 | -1862 |
Man of Vengeance / Woman of Vengeance | Kings Row | 573 | -42 | 704 |
Meltdown | Terra Volta | 1120 | 721 | -3080 |
Midnighter Club Member | Midnighter Club | 105 | 0 | 150 |
Midnighter's Perseverence | Croatoa | -2070 | 0 | 470 |
Minotaur | Talos Island | 1698 | 16 | 7697 |
Misunderstood | Founders' Falls | 1126 | -16 | 2149 |
Multidimensional | Instanced Mission | ' | ' | ' |
Mystic | Brickstown | -593 | 32 | 1378 |
Mystic King / Mystic Queen | Kings Row | -376 | 70 | 245 |
Nature Lover | Talos Island | 2672 | 124 | 9117 |
Nervous Dreck | Terra Volta | 4456 | 0 | -6124 |
Newsman / Newsgirl | Faultline | 1125 | -25 | 1295 |
Nimble Mynx | Steel Canyon | -2428 | 48 | -3408 |
Observant | Atlas Park | -135 | -94 | 470 |
Old Fashioned | Faultline | -170 | 74 | -1504 |
Orion's Belt | Galaxy City | -1699 | 4 | -2209 |
Overtime Worker | Talos Island | -3707 | 96 | 8629 |
Parapsychologist | The Hollows | -704 | 379 | 885 |
Patriot | Atlas Park | 162 | -768 | -678 |
Pet Project | Steel Canyon | -4073 | 0 | -3297 |
Phalanxer | Boomtown | -2002 | -16 | 5180 |
Piratical | Siren's Call | -867 | -144 | 1631 |
Politician | Siren's Call | 961 | 0 | -665 |
Portal Parter | Peregrine Island | 3045 | 0 | 1287 |
Powerful | Rikti War Zone | 276 | 84 | -745 |
Purifier | Skyway City | -1085 | -16 | -7612 |
Pwned | Kings Row | 474 | -42 | -2685 |
Ragnarok | Recluse's Victory | -848 | -15 | -352 |
Regal | Boomtown | -448 | 42 | 2170 |
Rikti Gone Wild | Peregrine Island | -2893 | 0 | -6950 |
Room for Expansion | Skyway City | 687 | 0 | -141 |
Sally Sightseer | Croatoa | -503 | -25 | 1195 |
Scarred | Rikti War Zone | 2951 | -116 | -2911 |
Sea Dog | Striga Isle | -470 | 0 | 1020 |
Secret Admirer | Steel Canyon | -3438 | 0 | 2536 |
Secret Path | Brickstown | 270 | -59 | 2193 |
Seeker of Monsters | The Hollows | 21 | -345 | -1280 |
Seeker of the Unknown | Dark Astoria | 1868 | -80 | 1352 |
Shades of Arachnos | Peregrine Island | -2535 | -1 | -8276 |
Shrouded | Instanced Mission | ' | ' | ' |
Silent Sentinel | Atlas Park | -608 | 70 | -1890 |
Sixth Passenger | Brickstown | -2810 | -43 | 2569 |
Smokey | Kings Row | -3042 | -41 | -1358 |
Solace | Skyway City | 2260 | -84 | -3367 |
Spanky's Competitor | Talos Island | -2417 | 161 | 7963 |
Spiritual | Croatoa | -2669 | 11 | 1102 |
Summoned | Kings Row | -940 | -41 | 2977 |
Super Spy | Striga Isle | -6655 | -15 | -2460 |
Talos' Might | Talos Island Safeguard | -1452 | 160 | 6739 |
Tank | Galaxy City | -1178 | 73 | -586 |
Temporal Fighter | Recluse's Victory | 1027 | 42 | -1420 |
Territorial | Perez Park | -2015 | -56 | 1586 |
The Old Me | Talos Island | -1184 | 7 | 2132 |
Thrill Seeker | AE Buildings | ' | ' | ' |
Time Bandit | The Hive | 1742 | 2 | -3820 |
Top Dog | Atlas Park | 134 | 314 | -340 |
Trespasser | Rikti War Zone | 978 | 2 | -737 |
Triumphant | Warburg | 228 | 274 | 33 |
Trucker | Pocket D | 200 | -3 | -1101 |
Tunnel Rat | Warburg | -1219 | 0 | 143 |
Unabashed | Rikti War Zone | 2947 | -18 | -5638 |
Undammed | Faultline | -820 | -159 | 1033 |
Undefeated | Atlas Park | 633 | 85 | -2324 |
Under Fire | Rikti War Zone | 1628 | 0 | -1046 |
Unlucky | Independence Port | 2044 | 0 | -9663 |
Unspoiled | Eden | 2482 | 34 | 2350 |
Unsubtle | Brickstown | -2260 | -64 | -1579 |
Upgraded | Kings Row | -496 | 101 | 768 |
Use Might for Right | Peregrine Island | 1424 | 0 | -774 |
Valorous | Independence Port | 947 | 609 | -1152 |
Vanguard Operative | Rikti War Zone | 388 | -1188 | -2418 |
Vigorous | Independence Port | -1615 | 80 | -1872 |
Vision of Despair | Boomtown | -754 | 0 | -595 |
Vulcanologist | Striga Isle | -5346 | 875 | -796 |
Watchful Eyes | Founders' Falls | 4245 | 261 | 4572 |
Waylon's Observer | Croatoa | 2639 | 10 | 1500 |
Weapon Inspector | Warburg | -768 | 144 | 0 |
Wentworth History Buff | Kings Row | -1089 | -42 | 896 |
Whitecap | Talos Island | -5613 | 80 | 1855 |
In-Game Sequential List
Badge | Zone | Location ( x z y ) | ||
Lobbyist | Bloody Bay | 2265 | 137 | -832 |
Hungry | Bloody Bay | -1194 | 0 | -743 |
Imploding | Bloody Bay | 1885 | 129 | 1337 |
Ghoulish | Bloody Bay | 91 | 65 | 360 |
Globetrotter | Recluse's Victory | 128 | 16 | -249 |
Ragnarok | Recluse's Victory | -848 | -15 | -352 |
Temporal Fighter | Recluse's Victory | 1027 | 42 | -1420 |
Last Stand | Recluse's Victory | 1083 | 0 | -136 |
Hangman / Hangwoman | Siren's Call | -1193 | -165 | 1133 |
Politician | Siren's Call | 961 | 0 | -665 |
Broad Shoulders | Siren's Call | 362 | -63 | -259 |
Piratical | Siren's Call | -867 | -144 | 1631 |
Weapon Inspector | Warburg | -768 | 144 | 0 |
Tunnel Rat | Warburg | -1219 | 0 | 143 |
Triumphant | Warburg | 228 | 274 | 33 |
Escape Artist | Faultline | -679 | -167 | -208 |
Drowned Rat | Faultline | 150 | -51 | 2360 |
Old Fashioned | Faultline | -170 | 74 | -1504 |
Egg Hunter | Faultline | -908 | -183 | 109 |
Heart of the City | Atlas Park Safeguard | 1498 | 0 | -399 |
King's Righteousness | Kings Row Safeguard | 670 | -42 | -2350 |
Courage Driven | Skyway City Safeguard | -945 | 0 | -3555 |
Freedom's Defender | Steel Canyon Safeguard | -4253 | 122 | -641 |
Honorable Captain | Independence Port Safeguard | -1948 | 0 | -3172 |
Talos' Might | Talos Island Safeguard | -1452 | 160 | 6739 |
Cornerstone | Brickstown Safeguard | -406 | 0 | -130 |
Founders' Protector | Founder's Falls Safeguard | 3233 | 0 | 2055 |
Gatekeeper | Peregrine Island Safeguard | -635 | 0 | -2868 |
Cage Fighter | Instanced Arena Map | -190 | -24 | -1329 |
Big Time | Pocket D | -151 | 20 | -1369 |
Trucker | Pocket D | 200 | -3 | -1101 |
Vanguard Operative | Rikti War Zone | 388 | -1188 | -2418 |
Trespasser | Rikti War Zone | 978 | 2 | -737 |
Powerful | Rikti War Zone | 276 | 84 | -745 |
Lifesaver | Rikti War Zone | -425 | 15 | -206 |
Under Fire | Rikti War Zone | 1628 | 0 | -1046 |
Base Jumper | Rikti War Zone | 3434 | 0 | 511 |
Homewrecker | Rikti War Zone | 3566 | 0 | -759 |
Luscious | Rikti War Zone | 4243 | -24 | -1862 |
Junkyard Dog | Rikti War Zone | 1474 | 0 | -3722 |
Scarred | Rikti War Zone | 2951 | -116 | -2911 |
Asunder | Rikti War Zone | 3956 | 35 | -3883 |
Unabashed | Rikti War Zone | 2947 | -18 | -5638 |
Eyewitness | Rikti War Zone | 1740 | 218 | -6114 |
Chrononaut | Ouroboros | 543 | 868 | -768 |
Edge of Chaos | Atlas Park | -176 | -594 | -927 |
Observant | Atlas Park | -135 | -94 | 470 |
Graffiti Communicator | The Hollows | -1384 | 494 | 1492 |
