Base Defense Items
From Paragon Wiki Archive
Revision as of 05:12, 15 November 2009 by Adeon Hawkwood (Talk | contribs) (→Main: a few more changes)
Contents
Overview
These items are used for base defense during a PvP Base Raid. They can only be added to Defense Rooms and "Secure" versions of regular rooms.
Main
Arcane Name | Tech Name | Price | Energy Consumed |
Control Consumed |
Unlocked by | Crafted | Auxiliary Allowed |
Effects |
---|---|---|---|---|---|---|---|---|
Analyzer | Scanner | 30,000 prestige | 150 | 5 | Analyzer Base Defense | No | 2 | -DEF, -RES |
Dampening Ray | Dampening Ray | 20,000 prestige | 150 | 5 | Benedict DR Turret Plans | Yes | 3 | Ranged, Low DMG (Energy), -DMG to Foe |
Elite Analyzer | Elite Scanner | 30,000 prestige | 150 | 5 | Unknown | Yes | 4 | -DEF, -RES |
Elite Dampening Ray | Elite Dampening Ray | 20,000 prestige | 150 | 5 | Benedict DR-3 Turret Plans | Yes | 4 | Ranged, High DMG (Energy), -DMG to Foe |
Elite Energy Beam | Elite Energy Beam | 20,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, High DMG (Energy) |
Elite Igniter | Elite Igniter | 20,000 prestige | 150 | 5 | Unknown | Yes | 4 | |
Elite Sapper | Elite Sapper | 40,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, -END |
Elite Snow Crystal | Elite Chill Cannon | 50,000 prestige | 150 | 5 | N/A | Yes | 4 | Ranged, High DMG (Cold), Immobilize Foe |
Elite Stonethrower | Elite Chain Gun | 20,000 prestige | 150 | 5 | N/A | Yes | 4 | |
Energy Beam | Energy Beam | 20,000 prestige | 150 | 5 | N/A | No | 2 | Ranged, Low DMG (Energy) |
Explosive Rune | Trip mine | 100 prestige | 25 | 10 | N/A | No | 0 | Melee, High DMG (lethal) |
Force Field | Force Field | 50,000 prestige | 250 | 5 | N/A | No | 0 | +DEF |
Gas Trap | Gas Trap | 10,000 prestige | 200 | 10 | Gas Trap Base Defense | No | 0 | -ACC |
Igniter | Igniter | 20,000 prestige | 150 | 5 | Improved Igniter | Yes | 3 | |
Improved Analyzer | Improved Scanner | 30,000 prestige | 150 | 5 | Unknown | Yes | 3 | -DEF, -RES |
Improved Dampening Ray | Improved Dampening Ray | 20,000 prestige | 150 | 5 | Benedict DR-2 Turret Plans | Yes | 3 | Ranged, Mod DMG (Energy), -DMG to Foe |
Improved Igniter | Improved Igniter | 20,000 prestige | 150 | 5 | Unknown | No | 3 | Ranged (Cone) Mod DOT (Fire) |
Improved Sapper | Improved Sapper | 40,000 prestige | 150 | 5 | N/A | Yes | 3 | Ranged, -END |
Improved Snow Crystal | Improved Chill Cannon | 50,000 prestige | 150 | 5 | N/A | Yes | 3 | Ranged, Mod DMG (Cold), Immobilize Foe |
Improved Stonethrower | Improved Chain Gun | 20,000 prestige | 150 | 5 | N/A | Yes | 3 | |
Pain Field | Pain Field | 1,000 prestige | 250 | 5 | N/A | Yes | 0 | |
Repulsor | Repulsor | 4,000 prestige | 200 | 10 | Repulsor Base Defense | No | 0 | Knockback Foe |
Sapper | Sapper | 40,000 prestige | 150 | 5 | N/A | Yes | 2 | Ranged, -END |
Slow Field | Slow Field | 20,000 prestige | 200 | 10 | N/A | Yes | 0 | |
Snow Crystal | Chill Cannon | 50,000 prestige | 150 | 5 | N/A | Yes | 2 | Ranged, Low DMG (Cold), Immobilize Foe |
Stealth Suppression | Stealth Suppression | 1,000 prestige | 250 | 5 | N/A | Yes | 0 | Increases Perception |
Stonethrower | Chain Gun | 20,000 prestige | 150 | 5 | N/A | No | 2 | Ranged, Low DMG (Lethal) |
Tesla Cage | Tesla Cage | 40,000 prestige | 200 | 10 | N/A | Yes | 0 | |
Weakness Field | Weakness Field | 1,000 prestige | 250 | 5 | N/A | Yes | 0 | |
N/A | Rikti Plasma Turret | 1,000 prestige | 750 | 35 | Rikti Plasma Turret | No | 0 | High DMG (Energy) |
N/A | Scorpion's Surprise Turret | 1,000 prestige | 500 | 15 | Scorpion's Surprise | No | 10 | Ranged, High DMG (Lethal), Knockback Foe |
Auxiliary
Arcane Name | Tech Name | Price | Energy Consumed | Control Consumed | Unlocked by | Crafted | Effect |
---|---|---|---|---|---|---|---|
Conservator | Transformer | 1,000 prestige | 0 | 1 | N/A | Yes | Produces 20 energy |
Control Rune | Relay | 1,000 prestige | 50 | 1 | N/A | Yes | +RECH |
Damage Booster | Damage Booster | 1,000 prestige | 50 | 1 | N/A | Yes | +DAM |
Eagle Eye | Targeting Module | 1,000 prestige | 50 | 1 | N/A | Yes | +ACC |
Energy Shield | Energy Shield | 1,000 prestige | 50 | 1 | N/A | Yes | +DEF |
Resurrector | Auto Repair | 1,000 prestige | 0 | 0 | N/A | Yes | Increases chance to repair turret if it is destroyed in a raid |
Seeing Crystal | Sensor Array | 1,000 prestige | 50 | 1 | N/A | Yes | Allows player to set target for turret |
See Also