Difference between revisions of "User:Varkarrus/Sentinel"
From Paragon Wiki Archive
(Redirected page to Banished Pantheon#Sentinel of Mot) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Score}} | |
| + | |||
| + | {{TOCleft}} | ||
| + | {{Infobox_AT | ||
| + | |image=[[File:Archetypeicon_tanker.png]] | ||
| + | |pri=Ranged | ||
| + | |sec=Defense | ||
| + | |inherent=[[Inherent Powers#Gauntlet|Gauntlet]] | ||
| + | |hp_base=1874.1 | ||
| + | |hp_max=3534 | ||
| + | |pri_sets=9 | ||
| + | |sec_sets=15 | ||
| + | |anc_sets=8 | ||
| + | |dam_melee=0.800 | ||
| + | |dam_range=0.500 | ||
| + | |buff_def_melee=0.100 | ||
| + | |buff_dam_melee=0.100 | ||
| + | |buff_hpmax_melee=0.125 | ||
| + | |buff_tohit_melee=0.100 | ||
| + | |debuff_def_melee=0.700 | ||
| + | |debuff_dam_melee=0.700 | ||
| + | |debuff_tohit_melee=0.700 | ||
| + | |endmod_melee=1.000 | ||
| + | |fear_melee=1.490 | ||
| + | |heal_melee=96.381 | ||
| + | |healself_melee=187.407 | ||
| + | |immob_melee=1.192 | ||
| + | |kb_melee=2.596 | ||
| + | |res_melee=0.100 | ||
| + | |sleep_melee=1.192 | ||
| + | |slow_melee=0.800 | ||
| + | |stun_melee=1.192 | ||
| + | |taunt_melee=2.050 | ||
| + | |threat_melee=4.0 | ||
| + | |buff_def_range=0.650 | ||
| + | |buff_dam_range=0.700 | ||
| + | |buff_hpmax_range=0.700 | ||
| + | |buff_tohit_range=0.700 | ||
| + | |debuff_def_range=0.700 | ||
| + | |debuff_dam_range=0.700 | ||
| + | |debuff_tohit_range=0.700 | ||
| + | |endmod_range=1.000 | ||
| + | |fear_range=1.490 | ||
| + | |heal_range=96.381 | ||
| + | |immob_range=1.192 | ||
| + | |kb_range=2.596 | ||
| + | |res_range=0.065 | ||
| + | |sleep_range=1.192 | ||
| + | |slow_range=0.800 | ||
| + | |stun_range=1.192 | ||
| + | |taunt_range=2.050 | ||
| + | |threat_range=4.0 | ||
| + | |dam_res_max=90% | ||
| + | |dam_res_min=-300% | ||
| + | |stat_res_max=10,001.01% | ||
| + | |stat_res_min=-300% | ||
| + | |stat_prot_max=N/A | ||
| + | |stat_prot_min=N/A | ||
| + | |dam_max=400% | ||
| + | |dam_min=10% | ||
| + | |def_max=225.05% | ||
| + | |def_min=-100% | ||
| + | |tohit_max=200.35% | ||
| + | |tohit_min=-100% | ||
| + | |rech_max=400% | ||
| + | |rech_min=-75% | ||
| + | |regen_max=2500% | ||
| + | |regen_min=0% | ||
| + | |recov_max=500% | ||
| + | |recov_min=0% | ||
| + | |stealth_max_pve=200 ft | ||
| + | |stealth_min_pve=-180 ft | ||
| + | |stealth_max_pvp=571.5 ft | ||
| + | |stealth_min_pvp=-180 ft | ||
| + | |percep_max=1260.6 ft | ||
| + | |percep_min=0 ft | ||
| + | |rng_max=500% | ||
| + | |rng_min=25% | ||
| + | }} | ||
| + | {{clr|left}} | ||
| + | |||
| + | == Overview == | ||
| + | The '''Sentinel''' is a powerful ranged combatant with moderate protective powers and protection against control powers. Sturdier than a Blaster, it also has the ability to distract enemies to avoid being overwhelmed. | ||
| + | |||
| + | The Sentinel's power sets are: | ||
| + | |||
| + | '''Primary''': Ranged<br /> | ||
| + | '''Secondary''': Defense | ||
| + | |||
| + | {{ATStats|survive=7|melee=4|ranged=7|control=2|support=2|pets=2}} | ||
| + | |||
| + | == Power Sets == | ||
| + | === Primary Power Sets === | ||
| + | *A Sentinel's primary power sets are designed specifically for ranged. They are: | ||
| + | <ul style="width:50%">{{Category Listing|Sentinel Primary}}</ul> | ||
| + | |||
| + | |||
| + | === Secondary Power Sets === | ||
| + | *A Sentinel's secondary power sets are designed for defense. They are: | ||
| + | <ul style="width:50%">{{Category Listing|Sentinel Secondary}}</ul> | ||
| + | |||
| + | |||
| + | === Ancillary Power Pools === | ||
| + | |||
| + | === Patron Power Pools === | ||
| + | * [[Leviathan Mastery#Arachnos Soldier / Arachnos Widow / Brute / Tanker|Leviathan Mastery]] | ||
| + | * [[Mace Mastery#Brute / Tanker|Mace Mastery]] | ||
| + | * [[Mu Mastery#Arachnos Soldier / Arachnos Widow / Brute / Tanker|Mu Mastery]] | ||
| + | * [[Soul Mastery#Arachnos Soldier / Arachnos Widow / Brute / Tanker|Soul Mastery]] | ||
| + | <span style="font-size:.75em;">* [[Patron Power Pools]] require [[Villain (Alignment)|villain]] [[alignment]] to obtain.</span> | ||
| + | |||
| + | === Inherent Powers === | ||
| + | |||
| + | |||
| + | == Historical == | ||
| + | {{Historical|type=section|reason=change}} | ||
| + | |||
| + | |||
| + | == See Also == | ||
| + | * [[Archetypes]] | ||
| + | |||
| + | |||
| + | == External Links == | ||
| + | |||
| + | |||
| + | {{Navbox Archetypes}} | ||
| + | |||
| + | [[Category:Archetypes]] | ||
Revision as of 17:34, 23 May 2019
| Varkarrus/Sentinel | |
|---|---|
|
| |
| Primary | Ranged |
| Secondary | Defense |
| Inherent | Gauntlet |
| Base HP | 1874.1 |
| Max HP | 3534 |
| Primary Sets | 9 |
| Secondary Sets | 15 |
| Epic Power Pools | 8 |
|
Modifiers (at level 50)
| |
|
Limits (at level 50)
| |
Overview
The Sentinel is a powerful ranged combatant with moderate protective powers and protection against control powers. Sturdier than a Blaster, it also has the ability to distract enemies to avoid being overwhelmed.
The Sentinel's power sets are:
Primary: Ranged
Secondary: Defense
| Varkarrus/Sentinel Stats | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Survivability | 7 | |||||||||
| Melee Damage | 4 | |||||||||
| Ranged Damage | 7 | |||||||||
| Crowd Control | 2 | |||||||||
| Support | 2 | |||||||||
| Pets | 2 | |||||||||
Power Sets
Primary Power Sets
- A Sentinel's primary power sets are designed specifically for ranged. They are:
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Secondary Power Sets
- A Sentinel's secondary power sets are designed for defense. They are:
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results.
Ancillary Power Pools
Patron Power Pools
* Patron Power Pools require villain alignment to obtain.
Inherent Powers
Historical
See Also
External Links
| |||||||||||