Difference between revisions of "Zone Overview"
From Paragon Wiki Archive
(-WiP. Others are now welcome to edit this.) |
(Add faction icons) |
||
Line 2: | Line 2: | ||
! '''Zone''' !! '''Levels''' !! '''Zone Type''' !! '''Faction''' | ! '''Zone''' !! '''Levels''' !! '''Zone Type''' !! '''Faction''' | ||
|- | |- | ||
− | | [[Outbreak]] || 1 - 2 || Tutorial || | + | | [[Outbreak]] || 1 - 2 || Tutorial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Breakout]] || 1 - 2 || Tutorial || | + | | [[Breakout]] || 1 - 2 || Tutorial || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Pocket D]] || 1 - 50 || Special || | + | | [[Pocket D]] || 1 - 50 || Special || [[Image:Hero side icon.jpg|20 px]] [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Atlas Park]] || 1 - 6 || City || | + | | [[Atlas Park]] || 1 - 6 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Galaxy City]] || 1 - 6 || City || | + | | [[Galaxy City]] || 1 - 6 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Mercy Island]] || 1 - 7 || City || | + | | [[Mercy Island]] || 1 - 7 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Sewer Network]] || 1 - ?? || Trial || | + | | [[Sewer Network]] || 1 - ?? || Trial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Kings Row]] || 5 - 10 || City || | + | | [[Kings Row]] || 5 - 10 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Port Oakes]] || 5 - 15 || City || | + | | [[Port Oakes]] || 5 - 15 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[The Hollows]] || 5 - 15 || Hazard || | + | | [[The Hollows]] || 5 - 15 || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Perez Park]] || 7 - ?? || Hazard || | + | | [[Perez Park]] || 7 - ?? || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Skyway City]] || 10 - 20 || City || | + | | [[Skyway City]] || 10 - 20 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Steel Canyon]] || 10 - 20 || City || | + | | [[Steel Canyon]] || 10 - 20 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Cap Au Diable]] || 10 - 20 || City || | + | | [[Cap Au Diable]] || 10 - 20 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Boomtown]] || 11 - ?? || Hazard || | + | | [[Boomtown]] || 11 - ?? || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[The Tunnels ]] || 12 - 15 || Hazard || | + | | [[The Tunnels ]] || 12 - 15 || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Faultline]] || 15 - 25 || City || | + | | [[Faultline]] || 15 - 25 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Bloody Bay]] || 15 - 25 || PvP || | + | | [[Bloody Bay]] || 15 - 25 || PvP || [[Image:Hero side icon.jpg|20 px]] [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Independence Port]] || 20 - 30 || City || | + | | [[Independence Port]] || 20 - 30 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Talos Island]] || 20 - 30 || City || | + | | [[Talos Island]] || 20 - 30 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Sharkhead Isle]] || 20 - 30 || City || | + | | [[Sharkhead Isle]] || 20 - 30 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Striga Isle]] || 20 - 30 || Hazard || | + | | [[Striga Isle]] || 20 - 30 || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Siren's Call]] || 20 - 30 || PvP || | + | | [[Siren's Call]] || 20 - 30 || PvP || [[Image:Hero side icon.jpg|20 px]] [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Terra Volta]] || 20 - ?? || Trial || | + | | [[Terra Volta]] || 20 - ?? || Trial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Dark Astoria]] || 21 - ?? || Hazard || | + | | [[Dark Astoria]] || 21 - ?? || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Croatoa]] || 25 - 35 || City || | + | | [[Croatoa]] || 25 - 35 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Nerva Archipelago]] || 25 - 40 || City || | + | | [[Nerva Archipelago]] || 25 - 40 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Brickstown]] || 30 - 40 || City || | + | | [[Brickstown]] || 30 - 40 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Founders' Falls]] || 30 - 40 || City || | + | | [[Founders' Falls]] || 30 - 40 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[St. Martial]] || 30 - 40 || City || | + | | [[St. Martial]] || 30 - 40 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Crey's Folly]] || 30 - 40 || Hazard || | + | | [[Crey's Folly]] || 30 - 40 || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Warburg]] || 30 - 38 || PvP || | + | | [[Warburg]] || 30 - 38 || PvP || [[Image:Hero side icon.jpg|20 px]] [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Eden]] || 33 - 40 || Trial || | + | | [[Eden]] || 33 - 40 || Trial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Abandoned Sewer Network]] || 36 - ?? || Trial || | + | | [[Abandoned Sewer Network]] || 36 - ?? || Trial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Peregrine Island]] || 40 - 50 || City || | + | | [[Peregrine Island]] || 40 - 50 || City || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Grandville]] || 40 - 50 || City || | + | | [[Grandville]] || 40 - 50 || City || [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Recluse's Victory]] || 40 - 50 || PvP || | + | | [[Recluse's Victory]] || 40 - 50 || PvP || [[Image:Hero side icon.jpg|20 px]] [[Image:Villain side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Rikti Crash Site]] || 40 - 50 || Trial || | + | | [[Rikti Crash Site]] || 40 - 50 || Trial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Firebase Zulu]] || 40 - ?? || Hazard || | + | | [[Firebase Zulu]] || 40 - ?? || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[Cascade Archipelago]] || 40 - ?? || Hazard || | + | | [[Cascade Archipelago]] || 40 - ?? || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[The Chantry]] || 42 - ?? || Hazard || | + | | [[The Chantry]] || 42 - ?? || Hazard || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[The Storm Palace]] || 44 - 50 || Trial || | + | | [[The Storm Palace]] || 44 - 50 || Trial || [[Image:Hero side icon.jpg|20 px]] |
|- | |- | ||
− | | [[The Hive]] || 45 - 50 || Trial || | + | | [[The Hive]] || 45 - 50 || Trial || [[Image:Hero side icon.jpg|20 px]] |
|} | |} | ||
[[Category:Geography]] | [[Category:Geography]] |
Revision as of 14:26, 14 December 2006
Zone | Levels | Zone Type | Faction |
---|---|---|---|
Outbreak | 1 - 2 | Tutorial | |
Breakout | 1 - 2 | Tutorial | |
Pocket D | 1 - 50 | Special | |
Atlas Park | 1 - 6 | City | |
Galaxy City | 1 - 6 | City | |
Mercy Island | 1 - 7 | City | |
Sewer Network | 1 - ?? | Trial | |
Kings Row | 5 - 10 | City | |
Port Oakes | 5 - 15 | City | |
The Hollows | 5 - 15 | Hazard | |
Perez Park | 7 - ?? | Hazard | |
Skyway City | 10 - 20 | City | |
Steel Canyon | 10 - 20 | City | |
Cap Au Diable | 10 - 20 | City | |
Boomtown | 11 - ?? | Hazard | |
The Tunnels | 12 - 15 | Hazard | |
Faultline | 15 - 25 | City | |
Bloody Bay | 15 - 25 | PvP | |
Independence Port | 20 - 30 | City | |
Talos Island | 20 - 30 | City | |
Sharkhead Isle | 20 - 30 | City | |
Striga Isle | 20 - 30 | Hazard | |
Siren's Call | 20 - 30 | PvP | |
Terra Volta | 20 - ?? | Trial | |
Dark Astoria | 21 - ?? | Hazard | |
Croatoa | 25 - 35 | City | |
Nerva Archipelago | 25 - 40 | City | |
Brickstown | 30 - 40 | City | |
Founders' Falls | 30 - 40 | City | |
St. Martial | 30 - 40 | City | |
Crey's Folly | 30 - 40 | Hazard | |
Warburg | 30 - 38 | PvP | |
Eden | 33 - 40 | Trial | |
Abandoned Sewer Network | 36 - ?? | Trial | |
Peregrine Island | 40 - 50 | City | |
Grandville | 40 - 50 | City | |
Recluse's Victory | 40 - 50 | PvP | |
Rikti Crash Site | 40 - 50 | Trial | |
Firebase Zulu | 40 - ?? | Hazard | |
Cascade Archipelago | 40 - ?? | Hazard | |
The Chantry | 42 - ?? | Hazard | |
The Storm Palace | 44 - 50 | Trial | |
The Hive | 45 - 50 | Trial |