|
|
Line 36: |
Line 36: |
| Determining it was easy: just edit the image and change the colors (invert them). The shotgun's barrel can be seen clearly then =) --[[User:Yakovlev|Yakovlev]] 23:09, 12 October 2006 (PDT) | | Determining it was easy: just edit the image and change the colors (invert them). The shotgun's barrel can be seen clearly then =) --[[User:Yakovlev|Yakovlev]] 23:09, 12 October 2006 (PDT) |
| | | |
− | == Badge-Hunter Badge List ==
| |
| | | |
− | badge-hunter.com badge info urls are consutrcted thusly:
| |
− |
| |
− | http://www.badge-hunter.com/view_badges.php?id=*
| |
− |
| |
− | Where * is the id of the badge in question. What follows is every badge, in-game or not, in alphabetical order with its badge-hunter badge id. When badge titles differ by heroes/villains, the sort prefers the heroic title.
| |
− |
| |
− | 5th Columnist/5th Columnist: 502<br />
| |
− | 7th Generation Paragon Protector/7th Generation Paragon Protector: 411<br />
| |
− | Abomination/Abomination: 369<br />
| |
− | Academic/Academic: 451<br />
| |
− | Ace/Ace: 346<br />
| |
− | Adamant/Ironman / Ironwoman: 157<br />
| |
− | Advisor/Comrade: 176<br />
| |
− | Agent/Agent: 80<br />
| |
− | Agent of Discord/Agent of Discord: 45<br />
| |
− | Agent Provocateur/Agent Provocateur: 100<br />
| |
− | Alumnus/Alumnus: 460<br />
| |
− | Analyzer Base Defense/Analyzer Base Defense: 544<br />
| |
− | Anarchist/Anarchist: 516<br />
| |
− | Anathema/Anathema: 370<br />
| |
− | Annihilator/Annihilator: 122<br />
| |
− | Apex/Apex: 318<br />
| |
− | Arachnobot/Arachnobot: 372<br />
| |
− | Arachnoid/Arachnoid: 373<br />
| |
− | Arachnophobic/Arachnophobic: 520<br />
| |
− | Arachnos Rising/Arachnos Rising: 444<br />
| |
− | Arch-Mage of Agony/Arch-Mage of Agony: 374<br />
| |
− | Archmage/Archmage: 19<br />
| |
− | Archvillain/Archvillain: 540<br />
| |
− | Around the Bendis/Around the Bendis: 343<br />
| |
− | Atlas Park Beacon/Atlas Park Beacon: 588<br />
| |
− | Authority/Authority: 448<br />
| |
− | Auto Doc Plans/Auto Doc Plans: 570<br />
| |
− | Autonomous Expert System Plans/Autonomous Expert System Plans: 567<br />
| |
− | Avalanche Shaman/Avalanche Shaman: 375<br />
| |
− | Avatar/Avatar: 342<br />
| |
− | Awarded the Freedom Cross/Awarded the Freedom Cross: 21<br />
| |
− | Back From the Future/Back From the Future: 530<br />
| |
− | Backwoodsman/Backwoodsman: 329<br />
| |
− | Bad Luck/Bad Luck: 47<br />
| |
− | Bane of Dannan/Bane of Dannan: 241<br />
| |
− | Banisher/Banisher: 179<br />
| |
− | Bantamweight Champion/Bantamweight Champion: 83<br />
| |
− | Behemoth Overlord/Behemoth Overlord: 376<br />
| |
− | Believer/Believer: 238<br />
| |
− | Benedict Dr Turret Plans/Benedict Dr Turret Plans: 563<br />
| |
− | Benedict Dr-2 Turret Plans/Benedict Dr-2 Turret Plans: 565<br />
| |
− | Benedict Dr-3 Turret Plans/Benedict Dr-3 Turret Plans: 564<br />
| |
− | Big Time/Big Time: 598<br />
| |
− | Binder of Beasts/Binder of Beasts: 33<br />
| |
− | Bird Watcher/Bird Watcher: 321<br />
| |
− | Black Scorpion's Betrayer/The Stinger: 8<br />
| |
− | Blackguard/Blackguard: 538<br />
| |
− | Bladegrass/Bladegrass: 377<br />
| |
− | Blue Shield/Blue Shield: 322<br />
| |
− | Bodyguard/Bodyguard: 79<br />
| |
− | Bomb Squad/Bomb Squad: 611<br />
| |
− | Bone Collector/Bone Collector: 40<br />
| |
− | Bonecrusher/Bonecrusher: 181<br />
| |
− | Boomtown Beacon/Boomtown Beacon: 557<br />
| |
− | Born in Battle/Born in Battle: 542<br />
| |
− | Boulder/Boulder: 378<br />
| |
− | Brawler/Brawler: 323<br />
| |
− | Breakneck/Breakneck: 531<br />
| |
− | Brickhouse/Brickhouse: 515<br />
| |
− | Brickstown Beacon/Brickstown Beacon: 582<br />
| |
− | Bright Star/Bright Star: 354<br />
| |
− | Broad Shoulders/Broad Shoulders: 284<br />
| |
− | Bug Hunter/Bug Hunter: 13<br />
| |
− | Burkholder's Bane/Burkholder's Bane: 55<br />
| |
− | Burning the Midnight Oil/Burning the Midnight Oil: 309<br />
| |
− | Buster/Buster: 147<br />
| |
− | Button Man Gunner/Button Man Gunner: 379<br />
| |
− | Cabalist/Cabalist: 96<br />
| |
− | Cage Fighter/Cage Fighter: 599<br />
| |
− | Caged/Caged: 227<br />
| |
− | Cairn Warder/Cairn Warder: 312<br />
| |
− | Caliban/Caliban: 380<br />
| |
− | Camel Snot/Camel Snot: 289<br />
| |
− | Cap au Diable Beacon/Cap au Diable Beacon: 552<br />
| |
− | Cap Buster/Cap Buster: 239<br />
| |
− | Celebrant/Celebrant: 24<br />
| |
− | Celebrity/Bling: 168<br />
| |
− | Cesspool/Cesspool: 259<br />
| |
− | Chaotician/Chaotician: 320<br />
| |
− | Charmer/Charmer: 64<br />
| |
− | Chief Swiper/Chief Swiper: 427<br />
| |
− | Chum/Chum: 261<br />
| |
− | Citadel's Assistant/Citadel's Betrayer: 59<br />
| |
− | Clockstopper/Clockstopper: 183<br />
| |
− | Cobra/Cobra: 382<br />
| |
− | Cog/Cog: 383<br />
| |
− | Cold Warrior/Cold Warrior: 136<br />
| |
− | Coldblooded/Coldhearted: 130<br />
| |
− | Collector/Native: 152<br />
| |
− | Combat Log Plans/Combat Log Plans: 572<br />
| |
− | Confined/Confined: 226<br />
| |
− | Conjunction Junction/Conjunction Junction: 361<br />
| |
− | Conspiracy Theorist/Conspiracy Theorist: 16<br />
| |
− | Coralax Blue Hybrid/Coralax Blue Hybrid: 384<br />
| |
− | Cornerstone/Cornerstone: 607<br />
| |
− | Corrupter/Corrupter: 73<br />
| |
− | Couch Potato/Couch Potato: 54<br />
| |
− | Courage Driven/Courage Driven: 603<br />
| |
− | Crab Spider Longfang/Crab Spider Longfang: 385<br />
| |
− | Crane Enforcer/Crane Enforcer: 386<br />
| |
− | Crey Fish/Crey Fish: 313<br />
| |
− | Crey Havoc/Crey Havoc: 332<br />
| |
− | Crey Power Tank/Crey Power Tank: 414<br />
| |
− | Crey Watcher/Crey Watcher: 308<br />
| |
− | Crey's Folly Beacon/Crey's Folly Beacon: 562<br />
| |
− | Crimelord/Crimelord: 287<br />
| |
− | Croatoa Beacon/Croatoa Beacon: 578<br />
| |
− | Cruiserweight Champion/Cruiserweight Champion: 88<br />
| |
− | Crystal Keeper/Crystal Keeper: 36<br />
| |
− | Dark Astoria Beacon/Dark Astoria Beacon: 560<br />
| |
− | Dark Mystic/Dark Mystic: 310<br />
| |
− | Dauntless/Dauntless: 349<br />
| |
− | Dead Head/Dead Head: 149<br />
| |
− | Dead-eye/Dead-eye: 532<br />
| |
− | Deathless/Deathless: 220<br />
| |
− | Dee Jay/Dee Jay: 216<br />
| |
− | Defender of Truth/Wiseguy / Wisegal: 173<br />
| |
− | Demon Slayer/Demon Slayer: 184<br />
| |
− | Demonic/Demonic: 500<br />
| |
− | Destined for Valhalla/Destined for Valhalla: 305<br />
| |
− | Destroyer/Destroyer: 533<br />
| |
− | Destroyer of Strength/Destroyer of Strength: 93<br />
| |
− | Deuces Wild/Deuces Wild: 286<br />
| |
− | Devil Fish/Devil Fish: 139<br />
| |
− | Digger/Digger: 458<br />
| |
− | Dimensional Warder/Dimensional Warder: 185<br />
| |
− | Disciple/Disciple: 449<br />
| |
− | Disruptor/Disruptor: 114<br />
| |
− | Doc Whedon/Doc Whedon: 344<br />
| |
− | Doctor/Mad Scientist: 164<br />
| |
− | Dreamwalker/Dreamkiller: 28<br />
| |
− | Driller/Driller: 273<br />
| |
− | Drowned Rat/Drowned Rat: 596<br />
| |
− | Earned the Statesman Star/Earned the Statesman Star: 23<br />
| |
− | Ectoplasmic/Ectoplasmic: 142<br />
| |
− | Eden Beacon/Eden Beacon: 577<br />
| |
− | Efficiency Expert/Efficiency Expert: 53<br />
| |
− | Egg Hunter/Egg Hunter: 600<br />
| |
− | Egghead/Egghead: 252<br />
| |
− | Electrician/Electrician: 102<br />
| |
− | Emancipator/Emancipator: 77<br />
| |
− | Ember Legacy of Flame/Ember Legacy of Flame: 397<br />
| |
− | Emergency Capacitor Plans/Emergency Capacitor Plans: 569<br />
| |
− | Empath/Empath: 225<br />
| |
− | Ensorcelled/Ensorcelled: 368<br />
| |
− | Entangled/Sleepy: 166<br />
| |
− | Epitome/Epitome: 233<br />
| |
− | Eradicator/Eradicator: 104<br />
| |
− | Escape Artist/Escape Artist: 595<br />
| |
− | Ex-Member of the Scorpion Clan/Member of the Scorpion Clan: 32<br />
| |
− | Exalted/Exalted: 222<br />
| |
− | Expert/Expert: 450<br />
| |
− | Explorer/Obsessed: 153<br />
| |
− | Exterminator/Exterminator: 48<br />
| |
− | Faultless Mystic/Faultless Mystic: 317<br />
| |
− | Faultline Beacon/Faultline Beacon: 558<br />
| |
− | Featherweight Champion/Featherweight Champion: 84<br />
| |
− | Finder/Finder: 186<br />
| |
− | Fire Bug/Fire Bug: 508<br />
| |
− | Fire Chief/Fire Chief: 214<br />
| |
− | Fire Marshall/Fire Marshall: 613<br />
| |
− | Fire Thorn Caster/Fire Thorn Caster: 388<br />
| |
− | Firebase Zulu Security Detail/Shadow Shard Sovereign: 144<br />
| |
− | Firefighter/Firefighter: 213<br />
| |
− | Flyweight Champion/Flyweight Champion: 82<br />
| |
− | Foggy/Foggy: 319<br />
| |
− | Force of Justice/Force of Justice: 617<br />
| |
− | Force of Nature/Force of Nature: 539<br />
| |
− | Forged by Hellfire/Forged by Hellfire: 279<br />
| |
− | Former Servant of Recluse/Servant of Recluse: 30<br />
| |
− | Fort Knox/Fort Knox: 105<br />
| |
− | Fortified/Fortified: 262<br />
| |
− | Fortunata Seer/Fortunata Seer: 389<br />
| |
− | Forward Observer/Forward Observer: 116<br />
| |
− | Founders Falls Beacon/Founders Falls Beacon: 580<br />
| |
− | Founders' Protector/Founders' Protector: 608<br />
| |
− | Freak of Nature/Freak of Nature: 280<br />
| |
− | Freedom/Covert Operator: 300<br />
| |
− | Freedom Phalanx Reserve Member/Freedom Phalanx Fallen: 18<br />
| |
− | Freedom's Defender/Freedom's Defender: 604<br />
| |
− | Frontline/Frontline: 76<br />
| |
− | Frozen Fury/Frozen Fury: 137<br />
| |
− | Fungoid/Fungoid: 390<br />
| |
− | Fusion Generator Plans/Fusion Generator Plans: 573<br />
| |
− | Galaxy City Beacon/Galaxy City Beacon: 583<br />
| |
− | Gangbuster/Gangbuster: 106<br />
| |
− | Gangland Fury/Gangland Fury: 330<br />
| |
− | Gas Trap Base Defense/Gas Trap Base Defense: 546<br />
| |
− | Gate Crasher/Gate Crasher: 517<br />
| |
− | Gatekeeper/Gatekeeper: 609<br />
| |
− | Gearsmasher/Gearsmasher: 187<br />
| |
− | Geas of the Kind Ones/Geas of the Kind Ones: 26<br />
| |
− | Geologist/Geologist: 328<br />
| |
− | Ghost Hunter/Ghost Hunter: 459<br />
| |
− | Ghost Touched/Ghost Touched: 591<br />
| |
− | Ghost Widow's Betrayer/Spider's Kiss: 7<br />
| |
− | Ghoulish/Ghoulish: 249<br />
| |
− | Giant Killer/Giant Killer: 236<br />
| |
− | Global Threat/Global Threat: 509<br />
| |
− | Globetrotter/Globetrotter: 274<br />
| |
− | Goon Squad/Goon Squad: 109<br />
| |
− | Grand Lanista/Grand Lanista: 110<br />
| |
− | Grandville Beacon/Grandville Beacon: 574<br />
| |
− | Gravedigger/Gravedigger: 188<br />
| |
− | Gremlin/Gremlin: 391<br />
| |
− | Grim Wanderer/Grim Wanderer: 366<br />
| |
− | Guide/Drill Instructor: 177<br />
| |
− | Gunner/Gunner: 111<br />
| |
− | Guttersnipe/Guttersnipe: 257<br />
| |
− | Hallow Spirit/Hallow Spirit: 145<br />
| |
− | Hammer Down/Hammer Down: 123<br />
| |
− | Hammerhead/Hammerhead: 112<br />
| |
− | Handsome / Beautiful/Handsome / Beautiful: 244<br />
| |
− | Hangman / Hangwoman/Hangman / Hangwoman: 282<br />
| |
− | Haunted/Haunted: 243<br />
| |
− | Head of the Hydra/Head of the Hydra: 294<br />
| |
− | Headhunter/Headhunter: 113<br />
| |
− | Headline Stealer/Headline Stealer: 501<br />
| |
− | Healing Node/Healing Node: 350<br />
| |
− | Heart of Light/Heart of Darkness: 27<br />
| |
− | Heart of the City/Heart of the City: 601<br />
| |
− | Heart of the Hamidon/Heart of the Hamidon: 365<br />
| |
− | Heat Seeker/Heat Seeker: 519<br />
| |
− | Heavyweight Champion/Heavyweight Champion: 89<br />
| |
− | HellBane/HellBane: 131<br />
| |
− | Hellfrost/Hellfrost: 392<br />
| |
− | Hellspawned/Hellspawned: 189<br />
| |
− | Hercules Titan/Hercules Titan: 431<br />
| |
− | Hero Corps Insider/Hero Corps Insider: 297<br />
| |
− | Hero Corps Recruit/Hero Corps Recruit: 352<br />
| |
− | Hero of the City/Made: 175<br />
| |
− | Hero Slayer/Hero Slayer: 537<br />
| |
− | High Pain Threshold/High Pain Threshold: 498<br />
| |
− | Historian/Historian: 455<br />
| |
− | Holiday Spirit/Scrooge: 10<br />
| |
− | Hollows Beacon/Hollows Beacon: 559<br />
| |
− | Honorable Captain/Honorable Captain: 605<br />
| |
− | Honorary Peacebringer/Alien Fighter: 91<br />
| |
− | Hordeling Lasher/Hordeling Lasher: 395<br />
| |
− | Hungry/All Consuming: 247<br />
| |
− | Hunter/Hunter: 146<br />
| |
− | Hydra Protean/Hydra Protean: 415<br />
| |
− | Illusionist/Illusionist: 190<br />
| |
− | Immortal/Immortal: 219<br />
| |
− | Imploding/Imploding: 248<br />
| |
− | Impounder/Impounder: 504<br />
| |
− | Imprisoned/Dazed and Confused: 167<br />
| |
− | Improved Energy Turret/Improved Energy Turret: 547<br />
| |
− | Improved Igniter/Improved Igniter: 548<br />
| |
− | Independence Port Beacon/Independence Port Beacon: 585<br />
| |
− | Indestructible/Hard Case: 156<br />
| |
− | Infiltrator/Infiltrator: 191<br />
| |
− | Inmate/Inmate: 307<br />
| |
− | Intellectual/Intellectual: 452<br />
| |
− | Interceptor/Interceptor: 616<br />
| |
− | Interrogator/Interrogator: 536<br />
| |
− | Invader/Invader: 518<br />
| |
− | Invulnerable/Invulnerable: 218<br />
| |
− | Iron Warrior/Iron Warrior: 592<br />
| |
− | Irradiated/Irradiated: 101<br />
| |
− | Isolator/Isolator: 199<br />
| |
− | Jail Bird/Jail Bird: 290<br />
| |
− | Jailed/Jailed: 228<br />
| |
− | Juicer/Juicer: 394<br />
| |
− | Just Said No to Superadine/Just Said No to Superadine: 456<br />
| |
− | Justice Avenger/Socialite: 345<br />
| |
− | Justice Incarnate/Captain: 174<br />
| |
− | Justiciar/Justiciar: 525<br />
| |
− | Kaolin Legacy of Earth/Kaolin Legacy of Earth: 396<br />
| |
− | Keen Sighted/Keen Sighted: 338<br />
| |
− | Keeper of Peace/Insider: 172<br />
| |
− | Keeper of Secrets/Keeper of Secrets: 192<br />
| |
− | Kill Skuls/Kill Skuls: 182<br />
| |
− | King Maker/King Maker: 510<br />
| |
− | King's Righteousness/King's Righteousness: 602<br />
| |
− | Kings Row Beacon/Kings Row Beacon: 576<br />
| |
− | Knight Errant/Knight Errant: 138<br />
| |
− | Land Locked/Land Locked: 325<br />
| |
− | Lanista/Lanista: 115<br />
| |
− | Last Stand/Last Stand: 277<br />
| |
− | Leader/Leader: 231<br />
| |
− | Legionnaire/Legionnaire: 193<br />
| |
− | Leviathan/Leviathan: 35<br />
| |
− | Liberator/Master Thief: 118<br />
| |
− | Liberator/Destroyer of Earth: 62<br />
| |
− | Lightweight Champion/Lightweight Champion: 85<br />
| |
− | Lobbyist/Crooked Politician: 246<br />
| |
− | Locked and Loaded/Locked and Loaded: 266<br />
| |
− | Longbow Nullifier/Longbow Nullifier: 409<br />
| |
− | Longbow Reservist/Jet-Setter: 9<br />
| |
− | Longbow Rifleman/Longbow Rifleman: 400<br />
| |
− | Longbow Spec-Ops/Longbow Spec-Ops: 424<br />
| |
− | Longbow Warden 1/Longbow Warden 1: 401<br />
| |
− | Longbow Warden 2/Longbow Warden 2: 399<br />
| |
− | Lorekeeper/Lorekeeper: 441<br />
| |
− | Lucent Legacy of Light/Lucent Legacy of Light: 398<br />
| |
− | Mage Hunter/Mage Hunter: 52<br />
| |
− | Mako's Betrayer/Bloodletter: 5<br />
| |
− | Malleus/Malleus: 150<br />
| |
− | Man in Black / Woman in Black/Man in Black / Woman in Black: 117<br />
| |
− | Manticore's Associate/Manticore's Betrayer: 60<br />
| |
− | Marshal/Marshal: 543<br />
| |
− | Mask Maker/Mask Maker: 38<br />
| |
− | Master / Mistress of the Airwaves/Master / Mistress of the Airwaves: 258<br />
| |
− | Master/Mistress of Olympus/Master/Mistress of Olympus: 194<br />
| |
− | Media Junky/Media Junky: 251<br />
| |
− | Medic/Fixer: 162<br />
| |
− | Medical Specialist/Medical Specialist: 223<br />
| |
− | Medicine Man/Medicine Woman/Medicine Man/Medicine Woman: 224<br />
| |
− | Mega Monitor Plans/Mega Monitor Plans: 568<br />
| |
− | Megalomaniac/Megalomaniac: 499<br />
| |
− | Meltdown/Meltdown: 362<br />
| |
− | Mercy Isle Beacon/Mercy Isle Beacon: 550<br />
| |
− | Meson/Meson: 402<br />
| |
− | Meteorologist/Meteorologist: 78<br />
| |
− | Middleweight Champion/Middleweight Champion: 87<br />
| |
− | Minotaur/Minotaur: 358<br />
| |
− | Mirage/Mirage: 4<br />
| |
− | Mob Specialist/Mob Specialist: 403<br />
| |
− | Monkeywrencher/Monkeywrencher: 196<br />
| |
− | Mook/Mook: 404<br />
| |
− | Mook Capo/Mook Capo: 381<br />
| |
− | Mu Guardian/Mu Guardian: 405<br />
| |
− | Multidimensional/Multidimensional: 331<br />
| |
− | Mystic/Mystic: 306<br />
| |
− | Mystic King / Mystic Queen/Mystic King / Mystic Queen: 337<br />
| |
− | Mystical Savior/Mystical Adept: 72<br />
| |
− | Nature Lover/Eco-warrior: 359<br />
| |
− | Nebula Elite Buckshot/Nebula Elite Buckshot: 406<br />
| |
− | Negotiator/Negotiator: 66<br />
| |
− | Nemesis Soldier/Nemesis Soldier: 407<br />
| |
− | Nerva Beacon/Nerva Beacon: 554<br />
| |
− | Nerva Wreck/Nerva Wreck: 267<br />
| |
− | Nervous Dreck/Nervous Dreck: 363<br />
| |
− | Newsman / Newsgirl/Newsman / Newsgirl: 316<br />
| |
− | Nigh Indestructable/Nigh Indestructable: 217<br />
| |
− | Night Haunt/Night Haunt: 413<br />
| |
− | Night Widow/Night Widow: 408<br />
| |
− | Nimble Mynx/Nimble Mynx: 353<br />
| |
− | Numina's Compatriot/Numina's Betrayer: 61<br />
| |
− | Old Fashioned/Old Fashioned: 597<br />
| |
− | Omega Wolf/Omega Wolf: 410<br />
| |
− | Oppressor/Oppressor: 535<br />
| |
− | Outcast Slugger/Outcast Slugger: 422<br />
| |
− | Outlaw/Outlaw: 505<br />
| |
− | Overlord/Overlord: 255<br />
| |
− | Paradigm/Paradigm: 234<br />
| |
− | Paragon/Svengali: 178<br />
| |
− | Paragon of Vice/Paragon of Vice: 41<br />
| |
− | Parapsychologist/Parapsychologist: 326<br />
| |
− | Pariah Anchorite/Pariah Anchorite: 371<br />
| |
− | Party Crasher/Party Crasher: 51<br />
| |
− | Passport/Passport: 12<br />
| |
− | Pathfinder/Pathfinder: 154<br />
| |
− | Patriot/International Spy: 298<br />
| |
− | Penumbra Elite Adjutant/Penumbra Elite Adjutant: 412<br />
| |
− | Peregrine Island Beacon/Peregrine Island Beacon: 581<br />
| |
− | Perez Park Beacon/Perez Park Beacon: 556<br />
| |
− | Phalanxer/Phalanxer: 302<br />
| |
− | Pirate/Pirate: 108<br />
| |
− | Pirate Hunter/Air Pirate: 34<br />
| |
− | Piratical/Piratical: 285<br />
| |
− | Pit Viper/Pit Viper: 281<br />
| |
− | Plague Carrier/Plague Carrier: 37<br />
| |
− | Plague Stopper/Deadly Virus: 68<br />
| |
− | Pocket D VIP Gold Club Member/Pocket D VIP Gold Club Member: 594<br />
| |
− | Politician/Politician: 283<br />
| |
− | Poltergeist/Poltergeist: 523<br />
| |
− | Popular/Popular: 230<br />
| |
− | Port Oakes Beacon/Port Oakes Beacon: 551<br />
| |
− | Portal Hopper/Portal Hopper: 50<br />
| |
− | Portal Jockey/Portal Jockey: 17<br />
| |
− | Portal Parter/Portal Parter: 340<br />
| |
− | Portal Smasher/Portal Smasher: 92<br />
| |
− | Positron's Ally/Positron's Betrayer: 56<br />
| |
− | Powder Monkey/Powder Monkey: 272<br />
| |
− | PPD Deputy/PPD Deputy: 614<br />
| |
− | Primal Instinct/Primal Instinct: 268<br />
| |
− | Privateer/Privateer: 197<br />
| |
− | Protector of Innocents/Soldier: 171<br />
| |
− | Protector of Kindness/Thorn Crusher: 94<br />
| |
− | Protectorate/Devourer of Earth: 198<br />
| |
− | Pumpkin King / Pumpkin Queen/Pumpkin King / Pumpkin Queen: 237<br />
| |
− | Pumpkin Master / Pumpkin Mistress/Pumpkin Master / Pumpkin Mistress: 240<br />
| |
− | Pupil/Pupil: 445<br />
| |
− | Purifier/Purifier: 347<br />
| |
− | Pursuer/Elusive: 593<br />
| |
− | Pwnz/Pwnz: 70<br />
| |
− | Raganarok/Raganarok: 275<br />
| |
− | Raider Engineer/Raider Engineer: 416<br />
| |
− | Raver/Raver: 215<br />
| |
− | Razor Toothed/Razor Toothed: 278<br />
| |
− | Received the Atlas Medallion/Received the Atlas Medallion: 15<br />
| |
− | Received the Stalwart Medallion/Received the Stalwart Medallion: 22<br />
| |
− | Recluse's Betrayer/Recluse's Right Hand: 6<br />
| |
− | Red Cap/Red Cap: 439<br />
| |
− | Red Hand/Red Hand: 417<br />
| |
− | Redeemer/Conqueror: 71<br />
| |
− | Reformed/Villain: 132<br />
| |
− | Regal/Regal: 303<br />
| |
− | Regenerator/Regenerator: 200<br />
| |
− | Reinforcement/Reinforcement: 99<br />
| |
− | Repulsor Base Defense/Repulsor Base Defense: 549<br />
| |
− | Research Assistant/Research Assistant: 418<br />
| |
− | Researcher/Researcher: 454<br />
| |
− | Restrained/Slacker: 165<br />
| |
− | Reveler/Reveler: 496<br />
| |
− | Rikti Crash Site Beacon/Rikti Crash Site Beacon: 584<br />
| |
− | Rikti Drone/Rikti Drone: 419<br />
| |
− | Rikti Plasma Turret/Rikti Plasma Turret: 589<br />
| |
− | Risk Taker/Most Wanted: 119<br />
| |
− | Road Raged/Road Raged: 511<br />
| |
− | Robo Surgery Plans/Robo Surgery Plans: 571<br />
| |
− | Rocketman/Rocketman: 121<br />
| |
− | Role Model/Role Model: 232<br />
| |
− | Safecracker/Safecracker: 507<br />
| |
− | Sandblasted/Sandblasted: 521<br />
| |
− | Savant/Savant: 453<br />
| |
− | Scholar/Scholar: 457<br />
| |
− | Scholastic/Scholastic: 447<br />
| |
− | Scorpion's Surprise/Scorpion's Surprise: 579<br />
| |
− | Scurvy Dog/Scurvy Dog: 270<br />
| |
− | Sea Dog/Sea Dog: 356<br />
| |
− | Seaweed/Seaweed: 42<br />
| |
− | Secret Admirer/Secret Admirer: 351<br />
| |
− | Security Expert/Security Expert: 615<br />
| |
− | Seeker of Monsters/Seeker of Monsters: 327<br />
| |
− | Seeker of the Unknown/Seeker of the Unknown: 311<br />
| |
− | Sensation/Mr. Big / Ms. Big: 169<br />
| |
− | Serpent Red Ink Man/Serpent Red Ink Man: 393<br />
| |
− | Sewer Dweller/Sewer Dweller: 256<br />
| |
− | Shark Hunter/Shark Hunter: 524<br />
| |
− | Sharkhead Beacon/Sharkhead Beacon: 553<br />
| |
− | Shifter/Shifter: 148<br />
| |
− | Shivan Destroyer/Shivan Destroyer: 420<br />
| |
− | Shock Trooper/Shock Trooper: 124<br />
| |
− | Shrouded/Shady: 301<br />
| |
− | Silent Sentinel/Silent Sentinel: 296<br />
| |
− | Siren's Song/Raider: 125<br />
| |
− | Sister Psyche's Comrade/Sister Psyche's Betrayer: 58<br />
| |
− | Skip Tracer/Skip Tracer: 49<br />
| |
− | Skyway City Beacon/Skyway City Beacon: 587<br />
| |
− | Slag Pile/Slag Pile: 421<br />
| |
− | Slag Reaper/Slag Reaper: 44<br />
| |
− | Slayer of Madness/Slayer of Madness: 95<br />
| |
− | Smasher Elite/Smasher Elite: 436<br />
| |
− | Smokey/Smokey: 339<br />
| |
− | Snake Charmer/Snake Charmer: 260<br />
| |
− | Snowbeast/Snowbeast: 440<br />
| |
− | Solace/Solace: 348<br />
| |
− | Somewhere in Time/Somewhere in Time: 98<br />
| |
− | Sorcerer/Sorcerer: 423<br />
| |
− | Soul Binder/Soul Binder: 203<br />
| |
− | Soul Taker/Soul Taker: 46<br />
| |
− | Sparky/Sparky: 250<br />
| |
− | Spectral/Spectral: 107<br />
| |
− | Spellbinding/Spellbinding: 242<br />
| |
− | Spelunker/Spelunker: 67<br />
| |
− | Spider Smasher/Spider Smasher: 126<br />
| |
− | Spirit Warrior/Spirit Warrior: 69<br />
| |
− | Spiritual/Spiritual: 367<br />
| |
− | St. Martial Beacon/St. Martial Beacon: 555<br />
| |
− | Statesman's Pal/Tyrant's Bane: 204<br />
| |
− | Steamed/Steamed: 253<br />
| |
− | Steel Canyon Beacon/Steel Canyon Beacon: 590<br />
| |
− | Steel Strongman/Steel Strongman: 425<br />
| |
− | Steel Worker/Steel Worker: 513<br />
| |
− | Stone Cold/Stone Cold: 39<br />
| |
− | Stonekeeper/Stonekeeper: 288<br />
| |
− | Stouthearted/Stouthearted: 610<br />
| |
− | Strawweight Champion/Strawweight Champion: 81<br />
| |
− | Striga Isle Beacon/Striga Isle Beacon: 561<br />
| |
− | Strike Buster/Strike Buster: 127<br />
| |
− | Strikebreaker/Strikebreaker: 43<br />
| |
− | Student/Student: 446<br />
| |
− | Summoned/Summoned: 335<br />
| |
− | Super Heavyweight Champion/Super Heavyweight Champion: 90<br />
| |
− | Super Spy/Super Spy: 355<br />
| |
− | Supercomputer/Supercomputer: 566<br />
| |
− | Superstar/Midas Touch: 170<br />
| |
− | Surgeon/Doc: 163<br />
| |
− | Surging/Surging: 128<br />
| |
− | Swashbuckler/Swashbuckler: 443<br />
| |
− | Sweet Tooth/Sweet Tooth: 254<br />
| |
− | Swift Steel/Swift Steel: 426<br />
| |
− | Synapse's Cohort/Synapse's Betrayer: 57<br />
| |
− | Talon of Talos/Talon of Talos: 514<br />
| |
− | Talos Island Beacon/Talos Island Beacon: 586<br />
| |
− | Talos' Might/Talos' Might: 606<br />
| |
− | Tank/Tank: 324<br />
| |
− | Tank Buster/Tank Buster: 180<br />
| |
− | Tank Smasher/Tank Smasher: 429<br />
| |
− | Tarantula/Tarantula: 430<br />
| |
− | Task Force Commander/Task Force Commander: 529<br />
| |
− | Taskmaster/Taskmaster: 29<br />
| |
− | Technofreak/Technofreak: 442<br />
| |
− | Tellus Legacy of Earth/Tellus Legacy of Earth: 387<br />
| |
− | Temporal Agent/Temporal Agent: 526<br />
| |
− | Temporal Fighter/Dark Victory: 276<br />
| |
− | Temporal Soldier/Temporal Soldier: 528<br />
| |
− | Temporal Spy/Temporal Spy: 527<br />
| |
− | Tempus Fugative/Destroyer of Worlds: 103<br />
| |
− | Ten times the Victor/Ten times the Victor: 25<br />
| |
− | Terra Volta Beacon/Terra Volta Beacon: 575<br />
| |
− | Territorial/Territorial: 341<br />
| |
− | The Doctor's Ally/The Doctor's Ally: 75<br />
| |
− | The Mongoose/The Mongoose: 129<br />
| |
− | The Next Big Thing/The Next Big Thing: 263<br />
| |
− | The Silver Bullet/The Silver Bullet: 201<br />
| |
− | The Slayer/The Slayer: 202<br />
| |
− | The Solution/The Solution: 205<br />
| |
− | The Unbroken Spirit/Relentless: 161<br />
| |
