Difference between revisions of "Badges known to work in Paragon Chat"
(→Hero Exploration Badges) |
(→Accomplishment) |
||
(96 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{wip|date=2017-01-18}} | |
− | |||
==Overview== | ==Overview== | ||
− | This is a list of all the badges known to work in Paragon Chat. Only zones will be linked as this table is not intended to aid in collection activities. | + | This is a list of all the badges known to work in Paragon Chat. Only zones will be linked as this table is not intended to aid in collection activities; rather this list is to aid users in knowing what badges are accessible at the moment. For collection, please see the regular [[Badges]] page for detailed information. |
+ | |||
+ | The current total of possible badges is 478. The vast majority of these are Exploration Badges across Hero, Villain and Praetorian City Maps, Co-Op Maps and Hazard Zones. | ||
+ | |||
+ | Internal names in the charts below allow you to use macros and binds to change your badge title dynamically using the /set_title_name command in Paragon Chat. See [[The Incomplete and Unofficial Guide to /bind]] for ideas. | ||
+ | |||
+ | When contributing to this list, make sure your character has earned the badge in question before adding it to the list. Badges that are not possible yet may be removed. | ||
+ | |||
+ | ==Event Badges== | ||
+ | There are currently 16 badges in events. Event badges require a condition to be met in order to be granted. This list will increase as future events and anniversaries take place. | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Condition !! Badge !! Internal Name |
|- | |- | ||
− | | | + | | Create a new character in Paragon Chat || Torchbearer (9th Year Anniv.) || Anniversary9 |
|- | |- | ||
− | | | + | | Create a new character in Paragon Chat || Unstoppable (10th Year Anniv.) || Anniversary10 |
|- | |- | ||
− | | | + | | Create a new character in Paragon Chat || Perserverant (11th Year Anniv.) || Anniversary11 |
|- | |- | ||
− | | | + | | Create a new character in Paragon Chat || Indomitable (12th Year Anniv.) || Anniversary12 |
|- | |- | ||
− | | | + | | Create a new character in Paragon Chat || Timeless (13th Year Anniv.) || Anniversary13 |
|- | |- | ||
− | | | + | | Create a new character in Paragon Chat || Everlasting (14th Year Anniv.) || Anniversary14 |
|- | |- | ||
− | | | + | | Collect 200 Presents during Holiday Event* || Toy Collector || Holiday2005Badge3 |
|- | |- | ||
− | | | + | | Purchase from Candy Keeper** for 20 Candy Canes || Cold Front || ColdFront |
|- | |- | ||
− | | | + | | Purchase from Candy Keeper for 20 Candy Canes || Crystallized || Crystallized |
|- | |- | ||
− | | | + | | Purchase from Candy Keeper for 20 Candy Canes || Festive || Winter2009Badge |
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Frostbitten || Winter2008Badge | ||
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Frosty || Frosty | ||
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Gifted || Winter2007Badge | ||
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Holiday Spirit/Scrooge || Holiday2005Badge2 | ||
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Joyful || Joyful | ||
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Longbow Reservist/Jet-Setter || Holiday2005Badge1 | ||
+ | |- | ||
+ | | Purchase from Candy Keeper for 20 Candy Canes || Miraculous || Miraculous | ||
+ | |- | ||
+ | | Collect 10 Costume Temp Powers in the Trick or Treat Event || Clothes Horse || Halloween2007Badge1 | ||
+ | |- | ||
+ | | Collect 30 Costume Temp Powers in the Trick or Treat Event || Fashionable || Halloween2007Badge2 | ||
+ | |- | ||
+ | | Collect 50 Costume Temp Powers in the Trick or Treat Event || Ostentatious || Halloween2007Badge3 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | + | The 9th, 10th, 11th, 12th, and 13th year anniversary badges are automatically added to all characters and are backdated to April 28, 2013, 2014, 2015, 2016, and 2017, respectively. | |
− | == | + | <nowiki>*</nowiki>: Presents refer to the event packages that appear as "glowies", not charges of Holiday Cheer or Mystery Gift acquired. |
− | + | ||
+ | <nowiki>**</nowiki>: The Candy Keeper can be found in the Ski Chalet in Pocket D. | ||
+ | |||
+ | ==Accolades== | ||
+ | The accolade badges below are tied to collecting all of a zone's exploration badges. No other accolade badges are known to work at this time. | ||
+ | |||
+ | ===Hero Accolade Badges=== | ||
+ | ;City Zones | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Zone !! Badge | + | ! Zone !! Badge !! Internal Name |
|- | |- | ||
− | | [[Abandoned Sewer Network]] || Boomtown Refugee | + | | [[Atlas Park]] || Atlas Tour Guide || AtlasParkExplorer |
+ | |- | ||
+ | | [[Echo: Galaxy City]] || Galactic Explorer || GalaxyCityExplorer | ||
+ | |- | ||
+ | | [[The Hollows]] || Wincott's Ally || HollowsExplorer | ||
+ | |- | ||
+ | | [[Kings Row]] || PPD Informant/Former PPD Stoolie || KingsRowExplorer | ||
+ | |- | ||
+ | | [[Steel Canyon]] || Canyon Carver || SteelCanyonExplorer | ||
+ | |- | ||
+ | | [[Skyway City]] || Sky Gazer || SkywayCityExplorer | ||
+ | |- | ||
+ | | [[Faultline]] || Faultline Finder || FaultlineExplorer | ||
+ | |- | ||
+ | | [[Croatoa]] || Citizen of Salamanca || CroatoaExplorer | ||
+ | |- | ||
+ | | [[Talos Island]] || Island Hopper || TalosIslandExplorer | ||
+ | |- | ||
+ | | [[Independence Port]] || IP Address || IndependencePortExplorer | ||
+ | |- | ||
+ | | [[Founders' Falls]] || Lost and Found || FoundersFallsExplorer | ||
+ | |- | ||
+ | | [[Brickstown]] || Zig Warden/King of the Zig || BrickstownExplorer | ||
+ | |- | ||
+ | | [[Peregrine Island]] || Portal Corp Analyst || PeregrineIslandExplorer | ||
+ | |} | ||
+ | |||
+ | ;Hazard Zones | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Sewer Network]] || Apprentice Plumber || SewerNetworkExplorer | ||
+ | |- | ||
+ | | [[Perez Park]] || Perez Park Perfection || PerezParkExplorer | ||
+ | |- | ||
+ | | [[Boomtown]] || Boom... Goes the Town || BoomtownExplorer | ||
+ | |- | ||
+ | | [[Echo: Dark Astoria]] || A Light in Dark Astorias || DarkAstoriaExplorer | ||
+ | |- | ||
+ | | [[Striga Isle]] || Straight Through Striga || StrigaExplorer | ||
+ | |- | ||
+ | | [[Terra Volta]] || Utilities Commission || TerraVoltaExplorer | ||
+ | |- | ||
+ | | [[Crey's Folly]] || Crazy for Crey's Folly || CreysFolleyExplorer | ||
+ | |- | ||
+ | | [[Abandoned Sewer Network]] || Master Plumber || AbSewerNetworkExplorer | ||
+ | |- | ||
+ | | [[Firebase Zulu]] || All Your Firebase || FirebaseZuluExplorer | ||
+ | |- | ||
+ | | [[Cascade Archipelago]] || Cascade Cleansing || CascadeArchExplorer | ||
+ | |- | ||
+ | | [[The Chantry]] || Can't Stop the Chant || ChantryExplorer | ||
+ | |- | ||
+ | | [[Storm Palace]] || Storming The Palace || StormPalaceExplorer | ||
+ | |- | ||
+ | | [[Eden]] || Adam/Eve in Waiting || EdenExplorer | ||
+ | |- | ||
+ | | [[The Hive]] || Busy, Busy Bee || TheHiveExplorer | ||
+ | |} | ||
+ | |||
+ | ===Villain Accolade Badges=== | ||
+ | ;City Zones | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Mercy Isle]] || Mercy Mariner || MercyIslandExplorer | ||
+ | |- | ||
+ | | [[Port Oakes]] || Marcone Insider || PortOakesExplorer | ||
+ | |- | ||
+ | | [[Cap au Diable]] || Mad Science Supporter || CapAuDiableExplorer | ||
+ | |- | ||
+ | | [[Sharkhead Isle]] || Jumped The Shark || SharkheadExplorer | ||
+ | |- | ||
+ | | [[Nerva Archipelago]] || Nerva Navigator || NervaExplorer | ||
+ | |- | ||
+ | | [[St. Martial]] || Johnny's Ex-Best Friend/Johnny's Go To Guy/Gal || StMartialExplorer | ||
+ | |- | ||
+ | | [[Grandville]] || Eye on Arachnos/Arachnos Spymaster || GrandvilleExplorer | ||
+ | |} | ||
+ | |||
+ | ;Hazard Zones | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[The Abyss]] || Touched Bottom || AbyssExplorer | ||
+ | |- | ||
+ | | [[Monster Island]] || Honorary Monster || MonsterIslandExplorer | ||
+ | |} | ||
+ | |||
+ | ===Praetorian Accolade Badges=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal name | ||
+ | |- | ||
+ | | (Meta Accolade - City Wide) || [[Viva Praetoria]] || P_VivaPraetoria | ||
+ | |- | ||
+ | | [[Nova Praetoria]] || Pure Praetorian || P_NovaPraetoriaExplorer | ||
+ | |- | ||
+ | | [[Imperial City]] || Emperor For A Day || P_ImperialCityExplorer | ||
+ | |- | ||
+ | | [[Neutropolis]] || A Neu Man/Woman || P_NeutropolisExplorer | ||
+ | |- | ||
+ | | [[Underground Nova]] || Knows Nova's Nooks || P_UndergroundNovaPraetoriaExplorer | ||
+ | |- | ||
+ | | [[Underground Imperial]] || Beneath The Empire || P_UndergroundImperialCityExplorer | ||
+ | |- | ||
+ | | [[Underground Neutropolis]] || Neu You Could Do It || P_UndergroundNeutropolisExplorer | ||
+ | |- | ||
+ | | [[First Ward]] || Prime Warden || FirstWardExplorer | ||
+ | |- | ||
+ | | [[Night Ward]] || Ethereal Drifter || NightWardExplorer | ||
+ | |} | ||
+ | |||
+ | ===Co-Op Zone Accolade Badges=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Badge !! Zone !! Internal Name | ||
+ | |- | ||
+ | | [[Dark Astoria]] || Free Among the Dead || DarkAstoriaIncarnateExplorer | ||
+ | |} | ||
+ | |||
+ | ==Achievement== | ||
+ | There are only 5 badges possible in Achievements at this time, based on how many total badges you have collected in Paragon Chat. There is a counter present in the "Collect" menu for a 6th Achievement badge (500 badges, titled "Seeker*/Overachiever"), however no player has confirmed having enough badges to collect it at this time. | ||
+ | |||
+ | The Badge titles vary with alignment. (Listed in order from Hero/Villain/Praetorian.) | ||
+ | |||
+ | ;City Zones | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Count !! Badge !! Internal Name | ||
+ | |- | ||
+ | | 10 || Tourist/Visitor/Lead-Follower || Tourist | ||
+ | |- | ||
+ | | 25 || Collector/Native/Extractor of Secrets || Collector | ||
+ | |- | ||
+ | | 50 || Explorer/Obsessed/Knows the Truth || Explorer | ||
+ | |- | ||
+ | | 100 || Pathfinder*/Knows (He/She) Knows Not || Pathfinder | ||
+ | |- | ||
+ | | 200 || Trailblazer*/Emissary || Trailblazer | ||
+ | |} | ||
+ | |||
+ | <nowiki>*</nowiki> The same title is on Hero and Villain Alignment. | ||
+ | |||
+ | ==Accomplishment== | ||
+ | Seven badges are possible, all of which lie in Pocket D. Six are at the Ski Slopes next to the [[Ski Chalet]], one in the club itself. | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Location or Slope and Time !! Badge !! Internal Name | ||
+ | |- | ||
+ | | Expert <:45 sec || Qualified || SlolamBronze | ||
+ | |- | ||
+ | | Expert <35 sec || Accelerated || SlolamSilver | ||
+ | |- | ||
+ | | Expert <25 sec || Speed Demon || SlolamGold | ||
+ | |- | ||
+ | | Advanced <1:10 || Surefooted || SlolamBronze2 | ||
+ | |- | ||
+ | | Advanced <1:00 || Agile || SlolamSilver2 | ||
+ | |- | ||
+ | | Advanced <:50 sec || Speeder || SlolamGold2 | ||
+ | |- | ||
+ | | Pocket D Red-Side || Gullible || Gullible | ||
+ | |} | ||
+ | |||
+ | Completing a gold medal on a slope without having earned the prior badges automatically grants the slower times as well. | ||
+ | |||
+ | The Gullible badge is unique to Paragon Chat, and requires you to talk to Pocket D Non-Player Characters. | ||
+ | |||
+ | ==Exploration== | ||
+ | [[File:UI_Badge_Marker.jpg|thumb|right|150px|Exploration Badge Marker]] | ||
+ | Exploration badges are in city zones wherever a badge marker is present (except in few circumstances). Touching the marker is not necessary, merely being within 20 feet of it will trigger collection. | ||
+ | |||
+ | ===Modified Badges=== | ||
+ | For Paragon Chat, the following badges have been modified from their original location to allow collection without the modification of client files on the user's behalf. The below links are to the badge information pages that were accurate when the game was live. As this information remains correct on the i24 client the pages for these badges should not be changed with Paragon Chat /loc info. | ||
+ | |||
+ | This table will be updated with other modified badges in the future as they appear in the [[Paragon Chat/Notes|Patch Notes]]. | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Where !! LOC Coordinates !! Internal Name | ||
+ | |- | ||
+ | | [[Abandoned Sewer Network]] || [[Head of the Hydra]] || A door in the center room where the Abandoned Sewer Trial is located. || 0 -1695 15 || AbandonedSewersTour1 | ||
+ | |- | ||
+ | | [[Sharkhead Isle]] || [[Cage Fighter]] || Next to Tommy and Johnny Lombardi inside the Monkey Fight building. || 751 -69 -1149 || CageFighter | ||
+ | |} | ||
+ | |||
+ | ===Hero Exploration Badges=== | ||
+ | |||
+ | ;City Zones | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Atlas Park]] || Undefeated || AtlasParkTour1 | ||
+ | |- | ||
+ | | Atlas Park || Silent Sentinel || AtlasParkTour2 | ||
+ | |- | ||
+ | | Atlas Park || Hero Corps Insider/Hero Corps Infiltrator || AtlasParkTour3 | ||
+ | |- | ||
+ | | Atlas Park || Patriot/International Spy || AtlasParkTour4 | ||
+ | |- | ||
+ | | Atlas Park || Top Dog || AtlasParkTour5 | ||
+ | |- | ||
+ | | Atlas Park || Freedom/Covert Operator || AtlasParkTour6 | ||
+ | |- | ||
+ | | Atlas Park || Edge of Chaos || AtlasParkTour7 | ||
+ | |- | ||
+ | | Atlas Park || Observant || AtlasParkTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Brickstown]] || Mystic || BrickstownTour1 | ||
+ | |- | ||
+ | | Brickstown || Inmate || BrickstownTour2 | ||
+ | |- | ||
+ | | Brickstown || Flying Shark || BrickstownTour3 | ||
+ | |- | ||
+ | | Brickstown || Fugitive || BrickstownTour4 | ||
+ | |- | ||
+ | | Brickstown || Forward Thinker || BrickstownTour5 | ||
+ | |- | ||
+ | | Brickstown || Secret Path || BrickstownTour6 | ||
+ | |- | ||
+ | | Brickstown || Sixth Passenger || BrickstownTour7 | ||
+ | |- | ||
+ | | Brickstown || Unsubtle || BrickstownTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Croatoa]] || Grim Wanderer || CroatoaTour1 | ||
+ | |- | ||
+ | | Croatoa || Spiritual || CroatoaTour2 | ||
+ | |- | ||
+ | | Croatoa || Ensorcelled || CroatoaTour3 | ||
+ | |- | ||
+ | | Croatoa || Barrier Holder || CroatoaTour4 | ||
+ | |- | ||
+ | | Croatoa || Sally Sightseer || CroatoaTour5 | ||
+ | |- | ||
+ | | Croatoa || Jack's Wrath || CroatoaTour6 | ||
+ | |- | ||
+ | | Croatoa || Waylon's Observer || CroatoaTour7 | ||
+ | |- | ||
+ | | Croatoa || Midnighter's Perseverance || CroatoaTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Faultline]] || Undammed || FaultlineTour1 | ||
+ | |- | ||
+ | | Faultline || Newsman/Newsgirl || FaultlineTour2 | ||
+ | |- | ||
+ | | Faultline || Faultless Mystic || FaultlineTour3 | ||
+ | |- | ||
+ | | Faultline || Apex || FaultlineTour4 | ||
+ | |- | ||
+ | | Faultline || Escape Artist || FaultlineTour5 | ||
+ | |- | ||
+ | | Faultline || Drowned Rat || FaultlineTour6 | ||
+ | |- | ||
+ | | Faultline || Old Fashioned || FaultlineTour7 | ||
+ | |- | ||
+ | | Faultline || Egg Hunter || FaultlineEaster | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Founders' Falls]] || Foggy || FoundersFallsTour1 | ||
+ | |- | ||
+ | | Founders' Falls || Chaotician || FoundersFallsTour2 | ||
+ | |- | ||
+ | | Founders' Falls || Guardian Angel/Barely Contained || FoundersFallsTour3 | ||
+ | |- | ||
+ | | Founders' Falls || Losing Paradise || FoundersFallsTour4 | ||
+ | |- | ||
+ | | Founders' Falls || Watchful Eyes || FoundersFallsTour5 | ||
+ | |- | ||
+ | | Founders' Falls || Hamidon's Fury || FoundersFallsTour6 | ||
+ | |- | ||
+ | | Founders' Falls || Founders' Hero/Founders' Loss || FoundersFallsTour7 | ||
+ | |- | ||
+ | | Founders' Falls || Misunderstood || FoundersFallsTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Galaxy City]] || Bird Watcher || GalaxyCityTour1 | ||
+ | |- | ||
+ | | Galaxy City || Blue Shield || GalaxyCityTour2 | ||
+ | |- | ||
+ | | Galaxy City || Brawler || GalaxyCityTour3 | ||
+ | |- | ||
+ | | Galaxy City || Tank || GalaxyCityTour4 | ||
+ | |- | ||
+ | | Galaxy City || Land Locked || GalaxyCityTour5 | ||
+ | |- | ||
+ | | Galaxy City || Galactic Fan || GalaxyCityTour6 | ||
+ | |- | ||
+ | | Galaxy City || Eye of the Gemini || GalaxyCityTour7 | ||
+ | |- | ||
+ | | Galaxy City || Orion's Belt || GalaxyCityTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Independence Port]] || Crey Havoc || IndependancePortTour1 | ||
+ | |- | ||
+ | | Independence Port || Valorous || IndependancePortTour2 | ||
+ | |- | ||
+ | | Independence Port || Vigorous || IndependancePortTour3 | ||
+ | |- | ||
+ | | Independence Port || Air Lifter || IndependencePortTour4 | ||
+ | |- | ||
+ | | Independence Port || Dead End || IndependencePortTour5 | ||
+ | |- | ||
+ | | Independence Port || Family Partier || IndependencePortTour6 | ||
+ | |- | ||
+ | | Independence Port || Connector || IndependencePortTour7 | ||
+ | |- | ||
+ | | Independence Port || Unlucky || IndependencePortTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Kings Row]] || Summoned || KingsRowTour1 | ||
+ | |- | ||
+ | | Kings Row || Upgraded || KingsRowTour2 | ||
+ | |- | ||
+ | | Kings Row || Mystic King/Mystic Queen || KingsRowTour3 | ||
+ | |- | ||
+ | | Kings Row || Keen Sighted || KingsRowTour4 | ||
+ | |- | ||
+ | | Kings Row || Smokey || KingsRowTour5 | ||
+ | |- | ||
+ | | Kings Row || Wentworth History Buff || KingsRowTour6 | ||
+ | |- | ||
+ | | Kings Row || Pwned || KingsRowTour7 | ||
+ | |- | ||
+ | | Kings Row || Man of Vengeance/Woman of Vengeance || KingsRowTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Peregrine Island]] || Portal Parter || PeregrineIslandTour1 | ||
+ | |- | ||
+ | | Peregrine Island || Use Might for Right/Rookie's Mistake || PeregrineIslandTour2 | ||
+ | |- | ||
+ | | Peregrine Island || Cause for Concern || PeregrineIslandTour3 | ||
+ | |- | ||
+ | | Peregrine Island || Genetically Altered || PeregrineIslandTour4 | ||
+ | |- | ||
+ | | Peregrine Island || Rikti Gone Wild || PeregrineIslandTour5 | ||
+ | |- | ||
+ | | Peregrine Island || Shades of Arachnos || PeregrineIslandTour6 | ||
+ | |- | ||
+ | | Peregrine Island || All-Seeing || PeregrineIslandTour7 | ||
+ | |- | ||
+ | | Peregrine Island || Dark Omen || PeregrineIslandTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Skyway City]] || Purifier/Defiler || SkywayCityTour1 | ||
+ | |- | ||
+ | | Skyway City || Solace || SkywayCityTour2 | ||
+ | |- | ||
+ | | Skyway City || Dauntless || SkywayCityTour3 | ||
+ | |- | ||
+ | | Skyway City || Healing Node || SkywayCityTour4 | ||
+ | |- | ||
+ | | Skyway City || Better Days || SkywayCityTour5 | ||
+ | |- | ||
+ | | Skyway City || Room for Expansion || SkywayCityTour6 | ||
+ | |- | ||
+ | | Skyway City || Left Behind || SkywayCityTour7 | ||
+ | |- | ||
+ | | Skyway City || Bridge to Nowhere || SkywayCityTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Steel Canyon]] || Secret Admirer || SteelCanyonTour1 | ||
+ | |- | ||
+ | | Steel Canyon || Hero Corps Recruit || SteelCanyonTour2 | ||
+ | |- | ||
+ | | Steel Canyon || Nimble Mynx || SteelCanyonTour3 | ||
+ | |- | ||
+ | | Steel Canyon || Bright Star || SteelCanyonTour4 | ||
+ | |- | ||
+ | | Steel Canyon || Dance Legend || SteelCanyonTour5 | ||
+ | |- | ||
+ | | Steel Canyon || Controversial || SteelCanyonTour6 | ||
+ | |- | ||
+ | | Steel Canyon || Pet Project || SteelCanyonTour7 | ||
+ | |- | ||
+ | | Steel Canyon || Dirty Attorney || SteelCanyonTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Striga Isle]] || Super Spy || StrigaTour1 | ||
+ | |- | ||
+ | | Striga Isle || Sea Dog || StrigaTour2 | ||
+ | |- | ||
+ | | Striga Isle || Vulcanologist || StrigaTour3 | ||
+ | |- | ||
+ | | Striga Isle || The Wolf's Snarl || StrigaTour4 | ||
+ | |- | ||
+ | | Striga Isle || Words of the Warrior || StrigaTour5 | ||
+ | |- | ||
+ | | Striga Isle || The Unnamed || StrigaTour6 | ||
+ | |- | ||
+ | | Striga Isle || The Wolf's Maw || StrigaTour7 | ||
+ | |- | ||
+ | | Striga Isle || Vampyri Watcher || StrigaTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Talos Island]] || Minotaur || TalosIslandTour1 | ||
+ | |- | ||
+ | | Talos Island || Nature Lover/Eco-Warrior || TalosIslandTour2 | ||
+ | |- | ||
+ | | Talos Island || Whitecap || TalosIslandTour3 | ||
+ | |- | ||
+ | | Talos Island || Last Line of Defense || TalosIslandTour4 | ||
+ | |- | ||
+ | | Talos Island || The Old Me || TalosIslandTour5 | ||
+ | |- | ||
+ | | Talos Island || Bridge Holder || TalosIslandTour6 | ||
+ | |- | ||
+ | | Talos Island || Overtime Worker || TalosIslandTour7 | ||
+ | |- | ||
+ | | Talos Island || Spanky's Competitor || TalosIslandTour8 | ||
+ | |} | ||
+ | |||
+ | ;Hazard Zones | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Abandoned Sewer Network]] || Boomtown Refugee || AbSewerNetworkTour1 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || Hades Aspirant || AbSewerNetworkTour2 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || Secret of the City || AbSewerNetworkTour3 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || Sprawl Survivor || AbSewerNetworkTour4 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || The Underlord/The Underlady || AbSewerNetworkTour5 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || From Beneath You || AbSewerNetworkTour6 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || Living Dark || AbSewerNetworkTour7 | ||
+ | |- | ||
+ | | Abandoned Sewer Network || Persephone Supplicant || AbSewerNetworkTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Boomtown]] || Phalanxer || BoomtownTour1 | ||
+ | |- | ||
+ | | Boomtown || Regal || BoomtownTour2 | ||
+ | |- | ||
+ | | Boomtown || Vision of Despair || BoomtownTour3 | ||
+ | |- | ||
+ | | Boomtown || Destined for Valhalla || BoomtownTour4 | ||
+ | |- | ||
+ | | Boomtown || Towering Inferno || BoomtownTour5 | ||
+ | |- | ||
+ | | Boomtown || Boomtown Troglodyte || BoomtownTour6 | ||
+ | |- | ||
+ | | Boomtown || End of the Line || BoomtownTour7 | ||
+ | |- | ||
+ | | Boomtown || Corpse Box || BoomtownTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[Cascade Archipelago]] || Castaway || CascadeArchTour1 | ||
+ | |- | ||
+ | | Cascade Archipelago || Peace Walker || CascadeArchTour2 | ||
+ | |- | ||
+ | | Cascade Archipelago || Being and Nothingness || CascadeArchTour3 | ||
+ | |- | ||
+ | | Cascade Archipelago || Hearing Voices || CascadeArchTour4 | ||
+ | |- | ||
+ | | Cascade Archipelago || Liquid Memory || CascadeArchTour5 | ||
+ | |- | ||
+ | | Cascade Archipelago || Usurper of Worlds || CascadeArchTour6 | ||
+ | |- | ||
+ | | Cascade Archipelago || No Turning Back Now || CascadeArchTour7 | ||
+ | |- | ||
+ | | Cascade Archipelago || The Heart of Memory || CascadeArchTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
+ | | [[The Chantry]] || King of Pain/Queen of Pain || ChantryTour1 | ||
+ | |- | ||
+ | | The Chantry || Unfettered || ChantryTour2 | ||
+ | |- | ||
+ | | The Chantry || Penitent || ChantryTour3 | ||
+ | |- | ||
+ | | The Chantry || Misbegotten || ChantryTour4 | ||
+ | |- | ||
+ | | The Chantry || Bereaved || ChantryTour5 | ||
+ | |- | ||
+ | | The Chantry || Dispossessed || ChantryTour6 | ||
+ | |- | ||
+ | | The Chantry || Red Fog || ChantryTour7 | ||
+ | |- | ||
+ | | The Chantry || Demiurge || ChantryTour8 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Zone !! Badge !! Internal Name | ||
+ | |- | ||
