Difference between revisions of "Super Booster"
m |
Blondeshell (Talk | contribs) m (remove link) |
||
(37 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
+ | {{historical|type=article}} | ||
== Overview == | == Overview == | ||
:''also called:'' Goodie Packs, Booster Packs, Item Packs | :''also called:'' Goodie Packs, Booster Packs, Item Packs | ||
− | A small expansion pack available exclusively through the | + | A small expansion pack previously available exclusively through the NCsoft Store. Each pack was themed and came with various perks, which included [[Unlockable Costume Pieces|costume pieces]], powers, [[badges]], and/or [[emotes]]. |
+ | |||
+ | As of [[City of Heroes Freedom]]/[[Issue 21]], these boosters and item packs are generally no longer available unless tied somehow to a [[Disc Releases|box set]] (e.g. Cyborg/Magic choice with [[Architect Edition]], [[Good Versus Evil Edition|GvE's]] goodies, etc). The individual components of these packs have been integrated into the [[Paragon Market]]. | ||
== Pack Types == | == Pack Types == | ||
=== Super Boosters === | === Super Boosters === | ||
+ | All Super Boosters previously cost $9.99US/£5.99/€8.99. | ||
+ | |||
*[[Super Booster I: Cyborg]] - released September, 2008. | *[[Super Booster I: Cyborg]] - released September, 2008. | ||
*[[Super Booster II: Magic]] - released April, 2009. | *[[Super Booster II: Magic]] - released April, 2009. | ||
− | *[[Super Booster III: Superscience]] - released July, 2009 | + | *[[Super Booster III: Superscience]] - released July, 2009. |
+ | *[[Super Booster IV: Martial Arts]] - released November, 2009. | ||
+ | *[[Super Booster V: Mutant]] - released June, 2010. | ||
+ | |||
+ | '''Note:''' The [[Architect Edition]]'s free code only allowed the choice of Cyborg or Magic. | ||
− | |||
=== Item Packs === | === Item Packs === | ||
− | *[[Good Versus Evil Edition]]'s in-game bonuses | + | Item packs previously cost $9.99US/£5.99/€8.99 unless otherwise stated. |
+ | |||
+ | *[[Good Versus Evil Edition]]'s in-game bonuses were available as an item pack. September, 2006. | ||
*The [[Wedding Pack]], also called the Valentine Pack. No associated game edition. February, 2008. | *The [[Wedding Pack]], also called the Valentine Pack. No associated game edition. February, 2008. | ||
− | *[[Mac Special Edition]]'s in-game bonuses | + | *[[Mac Special Edition In-Game Item Pack|Mac Special Edition]]'s in-game bonuses were available as an item pack. March, 2009. |
+ | *[[Going Rogue (Box Set)|Going Rogue Complete Collection]]'s in-game bonuses were available for those who purchased the basic expansion. August, 2010. Costs $6.99US/£4.99/€. | ||
− | === | + | === Booster Packs === |
− | + | Booster packs previously cost $9.99US/£5.99/€8.99 unless otherwise stated. | |
− | == | + | *[[Party Pack]] - released September, 2010. Costs $7.99US/£4.99/€?. |
− | + | *[[Origins Pack]] - released November, 2010. | |
+ | *[[Animal Pack]] - released February 23, 2011. | ||
+ | *[[Steampunk Pack]] - released June 1, 2011. | ||
+ | |||
+ | === Mini Boosters === | ||
+ | *[[Mini Booster: Temporary 30 Day Jetpack]] - released September 17, 2008. Costs $4.99US/£2.99/€4.49. | ||
== See Also == | == See Also == | ||
Line 27: | Line 43: | ||
[[Category:Expansions]] | [[Category:Expansions]] | ||
+ | [[Category:Merchandise]] |
Latest revision as of 22:33, 20 January 2014
Overview
- also called: Goodie Packs, Booster Packs, Item Packs
A small expansion pack previously available exclusively through the NCsoft Store. Each pack was themed and came with various perks, which included costume pieces, powers, badges, and/or emotes.
As of City of Heroes Freedom/Issue 21, these boosters and item packs are generally no longer available unless tied somehow to a box set (e.g. Cyborg/Magic choice with Architect Edition, GvE's goodies, etc). The individual components of these packs have been integrated into the Paragon Market.
Pack Types
Super Boosters
All Super Boosters previously cost $9.99US/£5.99/€8.99.
- Super Booster I: Cyborg - released September, 2008.
- Super Booster II: Magic - released April, 2009.
- Super Booster III: Superscience - released July, 2009.
- Super Booster IV: Martial Arts - released November, 2009.
- Super Booster V: Mutant - released June, 2010.
Note: The Architect Edition's free code only allowed the choice of Cyborg or Magic.
Item Packs
Item packs previously cost $9.99US/£5.99/€8.99 unless otherwise stated.
- Good Versus Evil Edition's in-game bonuses were available as an item pack. September, 2006.
- The Wedding Pack, also called the Valentine Pack. No associated game edition. February, 2008.
- Mac Special Edition's in-game bonuses were available as an item pack. March, 2009.
- Going Rogue Complete Collection's in-game bonuses were available for those who purchased the basic expansion. August, 2010. Costs $6.99US/£4.99/€.
Booster Packs
Booster packs previously cost $9.99US/£5.99/€8.99 unless otherwise stated.
- Party Pack - released September, 2010. Costs $7.99US/£4.99/€?.
- Origins Pack - released November, 2010.
- Animal Pack - released February 23, 2011.
- Steampunk Pack - released June 1, 2011.
Mini Boosters
- Mini Booster: Temporary 30 Day Jetpack - released September 17, 2008. Costs $4.99US/£2.99/€4.49.