Difference between revisions of "Orbits of Control"
From Paragon Wiki Archive
m |
m |
||
| Line 20: | Line 20: | ||
|ControlProduced=500 | |ControlProduced=500 | ||
|Crafted= | |Crafted= | ||
| + | |BuyTab=''Arcane Control'' Item Tab | ||
|Salvage= | |Salvage= | ||
|MaxCon=9 | |MaxCon=9 | ||
Revision as of 15:18, 13 February 2009
Overview
Magical Orbits that generate Control in a Supergroup or Villain Group Base.
Description
The orbits are fonts of power. Magical tendrils link them to your base defenses, allowing those defenses to be controlled.
Additional Information
| Base Element Type | Control Item |
| Price | 500,000 prestige |
| Issue Added | Issue 6, Updated Issue 13 |
| Unlocked by | Supercomputer Badge |
| Energy Consumed | 500 |
| Control Produced | 500 |
| Crafted at | Not Crafted |
| Purchase Tab | Arcane Control Item Tab |
| Maximum Connections | 9 |
| Allowed "Aux" Items | Bookshelf, Clerk Desk, Augury Table, Mystic Advisor, Scrying Paintings, Mystical Bookshelf, Seer Desk, Viewing Portal, Mystic Overseer, Astral Haruspex
|
| Tech Equivalent | Supercomputer |
Note: This item is significantly larger than its counterpart, the Supercomputer, and does not fit in the 2x2 Control Room.
Historical
| Price | 1,500,000 prestige |
| Issue Added | Issue 6 - Issue 12 |
| Crafted at | Not Crafted |
| Allowed "Aux" Items | See Above |