Architect Entertainment Badges
From Paragon Wiki Archive
Overview
Architect Entertainment Badges, introduced in Issue 14, are earned by running Mission Architect content, either in a test or published environment.
AE Badges by Type
Play Missions
| |
Gamer | Complete one player-created story arc (Required for Mission Engineer Badge) |
| |
Admiring | Complete one Developer's Choice story arc |
| |
Critic | Complete one Hall of Fame story arc |
| |
Heroic | Complete one arc of heroic alignment (Hero or Vigilante only) |
| |
Villainous | Complete one arc of villainous alignment (Villain or Rogue only) |
| |
Cunning | Complete one arc of Rogue alignment |
| |
Walks the Line | Complete one arc of Vigilante alignment |
| |
Early Bird | Play a newly-published arc (Required for Mission Engineer Badge) (Account-wide) |
Test Mode
| |
Virtual Victor | Defeat one enemy in test mode |
| |
Virtual Extractor | Rescue or kidnap one hostage in test mode |
| |
Virtual Destruction | Destroy one object in test mode |
| |
Virtually Impulsive | Interact with one mission objectives in test mode |
| |
Among Friends | Test an arc with a team of eight |
| |
Bug Fixer | Test one of your own arcs (Required for Mission Engineer Badge) |
| |
Virtual Victim | Be defeated one time in Test Mode |
Player's Published Arcs
| |
Author | One player has completed your published arc (Required for Mission Engineer Badge) (Account-wide) |
| |
Recognized | One player has rated your published arc (Required for Mission Engineer Badge) (Account-wide) |
Mission Objectives
| |
Poor Impulse Control | Interact with one mission objective during an Architect mission |
| |
Workaholic | Complete one non-required objective during an Architect mission |
| |
Extractor | Rescue or kidnap one hostage during an Architect mission |
| |
Destructive | Destroy one object during an Architect mission |
Tickets
| |
Ticket Taker | Defeat enemies to earn one Architect ticket (Required for Mission Engineer Badge) |
| |
Payoff | Purchase for 1,000 tickets from Ticket Vendor |
Miscellaneous
| |
Energized | Earn one inspiration while playing a published Architect mission |
| |
Architect X | Earn 10 Architect Entertainment Badges |
| |
Architect XXV | Earn 25 Architect Entertainment Badges |
| |
Assassin | Defeat one Custom Critter in a published Architect mission |
| |
Customizer | Save and load a mission with a custom Boss (Required for Mission Engineer Badge) (Account-wide) |
In-Game Sequential List
| |
Gamer | Complete one player-created story arc (Required for Mission Engineer Badge) |
| |
Ticket Taker | Defeat enemies to earn one Architect ticket (Required for Mission Engineer Badge) |
| |
Author | One player has completed your published arc (Required for Mission Engineer Badge) (Account-wide) |
| |
Recognized | One player has rated your published arc (Required for Mission Engineer Badge) (Account-wide) |
| |
Early Bird | Play a newly-published arc (Required for Mission Engineer Badge) (Account-wide) |
| |
Admiring | Complete one Developer's Choice story arc |
| |
Virtual Victor | Defeat one enemy in test mode |
| |
Poor Impulse Control | Interact with one mission objective during an Architect mission |
| |
Virtually Impulsive | Interact with one mission objective in test mode |
| |
Critic | Complete one Hall of Fame story arc |
| |
Customizer | Save and load a mission with a custom Boss (Required for Mission Engineer Badge) (Account-wide) |
| |
Bug Fixer | Test one of your own arcs (Required for Mission Engineer Badge) |
| |
Energized | Earn one inspiration while playing a published Architect mission |
| |
Among Friends | Test an arc with a team of eight |
| |
Heroic | Complete one arc of heroic alignment (Hero and Vigilante only) |
| |
Villainous | Complete one arc of villainous alignment (Villain and Rogue only) |
| |
Workaholic | Complete one non-required objective during an Architect mission |
| |
Virtual Victim | Be defeated one time in Test Mode |
| |
Payoff | Purchase for 1,000 tickets from Ticket Vendor |
| |
Architect X | Earn 10 Architect Entertainment Badges |
| |
Architect XXV | Earn 25 Architect Entertainment Badges |
| |
Extractor | Rescue or kidnap one hostage during an Architect mission |
| |
Virtual Extractor | Rescue or kidnap one hostage in test mode |
| |
Destructive | Destroy one object during an Architect mission |
| |
Virtual Destruction | Destroy one object in test mode |
| |
Assassin | Defeat one Custom Critter in a published Architect mission |
Issue 15 Changes
Unless otherwise noted, the following badges were removed with Issue 15.
| Adventurer | Complete 10 player-created story arcs | |
| Plugged In | Complete 25 player-created story arcs | |
| Escapist | Complete 50 player-created story arcs (Required for Mission Engineer Badge) | |
| Hardcore Gamer | Complete 100 player-created story arcs | |
| Ticket Taker | Defeat enemies and complete missions to earn 100 tickets total (Badge has been changed) | |
| Ticket Hound | Defeat enemies and complete missions to earn 500 tickets total | |
| Ticket Fiend | Defeat enemies and complete missions to earn 1,000 tickets total | |
| Ticket Master | Defeat enemies and complete missions to earn 5,000 tickets total (Required for Mission Engineer Badge) | |
| Golden Ticket | Defeat enemies and complete missions to earn 25,000 tickets total | |
| Author | Have 10 players complete your published arcs (Account-wide) (Badge has been changed) | |
| Creator | Have 25 players complete your published arcs (Account-wide) | |
| Story Teller | Have 50 players complete your published arcs (Account-wide) | |
| Writer | Have 100 players complete your published arcs (Required for Mission Engineer Badge) (Account-wide) | |
| Bard | Have 250 players complete your published arcs (Account-wide) | |
| Recognized | Earn 100 stars from other players (Account-wide) (Badge has been changed) | |
| Acclaimed | Earn 250 stars from other players (Account-wide) | |
| Illustrious | Earn 500 stars from other players (Account-wide) | |
| Renowned | Earn 1,000 stars from other players (Account-wide) | |
| Living Legend | Earn 2,500 stars from other players (Account-wide) | |
| |
Chosen One | Have a story arc chosen as Developer's Choice (Account-wide) |
| Discerning | Complete 10 Developer's Choice story arcs | |
| Aficionado | Complete 25 Developer's Choice story arcs | |
| Maven | Complete 50 Developer's Choice story arcs | |
| Connoisseur | Complete 100 Developer's Choice story arcs | |
| Virtual Victor | Defeat 10 enemies in test mode (Badge has been changed) | |
| Virtual Destroyer | Defeat 100 enemies in test mode | |
| Virtual Warrior | Defeat 1000 enemies in test mode | |
| Virtual Soldier | Defeat 10,000 enemies in test mode | |
| Virtual Slayer | Defeat 50,000 enemies in test mode | |
| Poor Impulse Control | Interact with 10 mission objectives during architect missions (Badge has been changed) | |
| Button Masher | Interact with 25 mission objectives during architect missions | |
| Impulsive | Interact with 50 mission objectives during architect missions | |
| Unpredictable | Interact with 100 mission objectives during architect missions | |
| Pressed the Red Button | Interact with 250 mission objectives during architect missions | |
| Virtual Button Masher | Interact with 10 mission objectives in test mode | |
| Virtually Curious | Interact with 25 mission objectives in test mode | |
| Virtually Unpredictable | Interact with 50 mission objectives in test mode | |
| Virtually Erratic | Interact with 100 mission objectives in test mode | |
| Mission Seeker | Complete 1 mission in test mode | |
| Mission Investigator | Complete 10 missions in test mode | |
| Mission Detective | Complete 25 missions in test mode | |
| Mission Inquisitor | Complete 50 missions in test mode | |
| Mission High Inquisitor | Complete 100 missions in test mode | |
| Evaluator | Complete 5 Hall of Fame story arcs | |
| Reviewer | Complete 25 Hall of Fame story arcs | |
| Critic | Complete 50 Hall of Fame story arcs (Badge has been changed) | |
| Judge | Complete 100 Hall of Fame story arcs | |
| Two Thumbs Up | Complete 250 Hall of Fame story arcs | |
| Windfall | Earn 10 tickets over your personal inventory cap (Account-wide) | |
| Bounty | Earn 50 tickets over your personal inventory cap (Account-wide) | |
| Premium | Earn 100 tickets over your personal inventory cap (Account-wide) | |
| Bonanza | Earn 250 tickets over your personal inventory cap (Account-wide) | |
| Jackpot | Earn 1,000 tickets over your personal inventory cap (Account-wide) | |
| Virtual Ticket Taker | Collect 100 tickets in test mode | |
| Virtual Ticket Hound | Collect 500 tickets in test mode | |
| Virtual Ticket Fiend | Collect 1000 tickets in test mode | |
| Virtual Ticket Master | Collect 5000 tickets in test mode | |
| Virtual Golden Ticket | Collect 10,000 tickets in test mode | |
| Hall of Famer | Have a story arc reach Hall of Fame status (Account-wide) | |
| Activated | Earn 10 inspirations while playing a published arc | |
| Encouraged | Earn 50 inspirations while playing a published arc | |
| Motivated | Earn 100 inspirations while playing a published arc | |
| Energized | Earn 500 inspirations while playing a published arc (Badge has been changed) | |
| Galvanized | Earn 1,000 inspirations while playing a published arc | |
| Builder | Have one of your arcs earn 5 votes with at least a 3 star average rating (Account-wide) | |
| Constructor | Have one of your arcs earn 10 votes with at least a 3.25 star average rating (Account-wide) | |
| Engineer | Have one of your arcs earn 25 votes with at least a 3.5 star average rating (Account-wide) | |
| Designer | Have one of your arcs earn 50 votes with at least a 3.75 star average rating (Account-wide) | |
| Master Builder | Have one of your arcs earn 100 votes with at least a 4 star average rating (Account-wide) | |
| Heroic | Complete 10 arcs of heroic alignment (Hero only) (Badge has been changed) | |
| Resolute | Complete 25 arcs of heroic alignment (Hero only) | |
| Undaunted | Complete 50 arcs of heroic alignment (Hero only) | |
| Virtuous | Complete 75 arcs of heroic alignment (Hero only) | |
| Champion of Justice | Complete 100 arcs of heroic alignment (Hero only) | |
| Villainous | Complete 10 arcs of villainous alignment (Villain only) (Badge has been changed) | |
| Evil Doer | Complete 25 arcs of villainous alignment (Villain only) | |
| Malefactor | Complete 50 arcs of villainous alignment (Villain only) | |
| Nefarious | Complete 75 arcs of villainous alignment (Villain only) | |
| Diabolical | Complete 100 arcs of villainous alignment (Villain only) | |
| Workaholic | Complete 5 non-required objectives during architect missions (Badge has been changed) | |
| Show Off | Complete 10 non-required objectives during architect missions | |
| Hotshot | Complete 25 non-required objectives during architect missions | |
| Went the Extra Mile | Complete 50 non-required objectives during architect missions | |
| Overachiever | Complete 100 non-required objectives during architect missions | |
| Architect L | Earn 50 Architect Entertainment badges | |
| Architect LXXV | Earn 75 Architect Entertainment badges | |
| Architect C | Earn 100 Architect Entertainment badges | |
| Do Gooder | Rescue or kidnap 5 hostages during architect missions | |
| Safekeeper | Rescue or kidnap 10 hostages during architect missions | |
| Savior | Rescue or kidnap 25 hostages during architect missions | |
| To the Rescue | Rescue or kidnap 50 hostages during architect missions | |
| Virtual Do Gooder | Rescue or kidnap 5 hostages in test mode | |
| Virtual Guardian | Rescue or kidnap 10 hostages in test mode | |
| Virtual Savior | Rescue or kidnap 25 hostages in test mode | |
| Virtual Rescuer | Rescue or kidnap 50 hostages in test mode | |
| Decimator | Destroy 5 objects during architect missions | |
| Obliterator | Destroy 10 objects during architect missions | |
| Marauder | Destroy 25 objects during architect missions | |
| Cataclysmic | Destroy 50 objects during architect missions | |
| Virtual Decimation | Destroy 5 objects in test mode | |
| Virtual Obliteration | Destroy 10 objects in test mode | |
| Virtual Marauder | Destroy 25 objects in test mode | |
| Virtual Cataclysm | Destroy 50 objects in test mode | |
| Eliminator | Defeat 50 Custom Critters on published arcs | |
| Liquidator | Defeat 100 Custom Critters on published arcs | |
| Executioner | Defeat 500 Custom Critters on published arcs | |
| Assassin | Defeat 1,000 Custom Critters on published arcs (Badge has been changed) | |
| Terminator | Defeat 5,000 Custom Critters on published arcs |
External Links
| ||||||||||||||||||||