Difference between revisions of "Costume Sets"
Blondeshell (Talk | contribs) (→Purchasable Costume Sets: remove imperial dynasty, magician, and witch details) |
Blondeshell (Talk | contribs) (-wip, remove classic steampunk, vanguard, and victorian steampunk details) |
||
Line 1: | Line 1: | ||
− | |||
{{TOCright}} | {{TOCright}} | ||
= Overview = | = Overview = | ||
Line 125: | Line 124: | ||
| [[Chainmail Costume Set|Chainmail]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || free for VIPs | | [[Chainmail Costume Set|Chainmail]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || free for VIPs | ||
|- | |- | ||
− | | Classic Steampunk || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | + | | [[Steampunk Costume Set (Market)|Classic Steampunk]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || |
|- | |- | ||
| [[Praetorian Clockwork Costume Set|Clockwork]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | | [[Praetorian Clockwork Costume Set|Clockwork]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | ||
Line 177: | Line 176: | ||
| [[Valkyrie Costume Set|Valkyrie]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | | [[Valkyrie Costume Set|Valkyrie]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | ||
|- | |- | ||
− | | Vanguard || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | + | | [[Vanguard Costume Set|Vanguard]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || |
|- | |- | ||
− | | Victorian Steampunk || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | + | | [[Steampunk Costume Set (Market)|Victorian Steampunk]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || |
|- | |- | ||
| [[Martial Arts Costume Set|Warrior]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | | [[Martial Arts Costume Set|Warrior]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || | ||
Line 208: | Line 207: | ||
| [[Winter Costume Set|Winter]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} | | [[Winter Costume Set|Winter]] || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} || {{center|{{checkmark|check}}}} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Costumes]] | [[Category:Costumes]] | ||
+ | [[Category:Paragon Market]] |
Revision as of 13:37, 27 June 2012
Overview
Costume sets can refer to either a themed collection of costume pieces or a preselected costume using various pieces (not always from the same theme). Most themed collections can be purchased through the Paragon Market or are available in the Paragon Rewards System. The preselected costume sets are found in the character creator, and sometimes use costume pieces that are unlocked, earned, or purchased.
Standard Costume Sets
There are currently 51 standard preselected costume sets that are available to all players, regardless of their subscription status. These sets do not require owning any special pieces from either the Paragon Market or the Paragon Rewards System.
There are an additional 4 preselected costume sets for characters of the Arachnos Soldier or Arachnos Widow Archetypes. The costume sets by themselves do not contain any special pieces, but access to the Archetypes requires being a VIP Player or having purchased them on the Paragon Market.
Male | Female | Huge | |
---|---|---|---|
Bane / Crab | |||
Widow | |||
Widow & Helm | |||
Wolf & Helm |
Earnable Costume Sets
There are currently 12 earnable preselected costume sets. These sets are available by spending tokens in the Paragon Rewards System, or by also being a VIP Player.
Male | Female | Huge | ||
---|---|---|---|---|
Boxer | ||||
Celestial Armor | VIP only | |||
Celestial Armor Body | VIP only | |||
Elemental Order | ||||
Fire and Ice 1 | VIP only | |||
Fire and Ice 2 | VIP only | |||
Lowlander | ||||
Mecha Armor | VIP only | |||
Samurai | ||||
Tech Sleek | ||||
Viking |
Purchasable Costume Sets
There are currently 35 purchasable preselected costume sets. These sets are available by spending points on the Paragon Market, or Vanguard Merits in-game.
Male | Female | Huge | ||
---|---|---|---|---|
Alpha | ||||
Barbarian | ||||
Bioluminescence | ||||
Bride | ||||
Chainmail | free for VIPs | |||
Classic Steampunk | ||||
Clockwork | ||||
Cyborg | ||||
Defense | free for VIPs | |||
Elemental Order | ||||
Gunslinger | ||||
Imperial Dynasty 01 | ||||
Imperial Dynasty 02 | ||||
Imperial Defense | free for VIPs | |||
Justice | ||||
Leather Armor | free for VIPs | |||
Mad Scientist | ||||
Magician | ||||
Olympian Guard | free for VIPs | |||
Omega | ||||
Organic Armor | ||||
OverGuard | ||||
Pocket D 1 | ||||
Pocket D 2 | ||||
Pocket D 3 | ||||
Praetoria Police | ||||
Resistance | ||||
Retro Sci Fi | ||||
Sinister | ||||
Sport | ||||
Valkyrie | ||||
Vanguard | ||||
Victorian Steampunk | ||||
Warrior | ||||
Witch |
Finally, there are currently 8 purchasable costume sets that have not yet received preselected options in the costume creator. These sets are available by spending points on the Paragon Market or at an Incarnate Merit Vendor.
Male | Female | Huge | |
---|---|---|---|
Animal | |||
Ascension Armor | |||
Carnival of Light | |||
Circle of Thorns | |||
Halloween | |||
Origins Capes | |||
Roman | |||
Winter |