Difference between revisions of "Base Medical Items"
From Paragon Wiki Archive
(→Auxiliary: Changed to match Auxillary tables on other pages) |
|||
| Line 46: | Line 46: | ||
{| class="wikitable sortable" width="80%" border=1 | {| class="wikitable sortable" width="80%" border=1 | ||
|- | |- | ||
| − | ! '''Name''' !! ''' | + | ! '''Arcane Name''' !! '''Tech Name''' !! '''Price''' !! '''Energy Consumed''' !! '''Control Consumed''' !! '''Unlocked By''' !! '''Crafted''' !! '''Notes''' |
|- | |- | ||
| + | | [[Spirit Signal]] | ||
| [[Robo-Surgery]] | | [[Robo-Surgery]] | ||
| 25,000 [[prestige]] | | 25,000 [[prestige]] | ||
| Line 54: | Line 55: | ||
| [[Robo-Surgery Plans Badge]] | | [[Robo-Surgery Plans Badge]] | ||
| Yes | | Yes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Improves Resurrection 10% | | Improves Resurrection 10% | ||
|} | |} | ||
Revision as of 21:50, 5 January 2009
Overview
This article is current as of Issue 13.
Medical items provide resurrection and healing services. If a supergroup's base has at least one resurrection device, members will have the option, when defeated, of choosing to resurrect in the base instead of the Hospital.
Main
| Arcane Name | Tech Name | Price | Energy Consumed | Control Consumed | Unlocked by | Crafted | Auxiliary Allowed | Notes |
|---|---|---|---|---|---|---|---|---|
| Resurrection Circle | Basic Reclaimator | 10,000 prestige | 50 | 25 | N/A | No | 2 | Provides Resurrection |
| Tree of Wonders | Auto-Doc | 50,000 prestige | 50 | 15 | Auto-Doc Plans Badge | Yes | 0 | Buys and sells some inspirations |
| Contemplation Charts | Combat Logs | 50,000 prestige | 15 | 5 | Combat Log Plans | No | 0 | Sells Break Free inspirations |
Auxiliary
| Arcane Name | Tech Name | Price | Energy Consumed | Control Consumed | Unlocked By | Crafted | Notes |
|---|---|---|---|---|---|---|---|
| Spirit Signal | Robo-Surgery | 25,000 prestige | 20 | 10 | Robo-Surgery Plans Badge | Yes | Improves Resurrection 10% |