Difference between revisions of "War Mace"
m (→External Links) |
m (freeming, adjusting clrl placement) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Overview == | == Overview == | ||
− | + | {{Power Set Icon|Freem}} | |
− | ''' | + | '''War Mace''' is a standard power set that is a primary set for [[Brute]]s and [[Scrapper]]s, and a secondary set for [[Tanker]]s. |
− | You can wield a Medieval Mace | + | "You can wield a Medieval Mace and master a variety of powerful Smashing attacks. Attack speeds are good, and the weight of the Mace has good Disorienting capabilities. The sheer weight of this weapon give it a bonus to hit." |
+ | {{clrl}} | ||
Possible [[Weapon Customization#War Mace|War Mace Customizations]]. | Possible [[Weapon Customization#War Mace|War Mace Customizations]]. | ||
− | + | ||
== Power Tables == | == Power Tables == | ||
=== Brute === | === Brute === | ||
− | The | + | The War Mace power set is available as a primary set for [[Brute]]s. The following table shows the level at which each power is available: |
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=Mace Bash.png|Power=Bash|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Disorient|Border=1}} | {{Powers_LevelRow|Icon=Mace Bash.png|Power=Bash|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Disorient|Border=1}} | ||
Line 24: | Line 25: | ||
=== Scrapper === | === Scrapper === | ||
− | The | + | The War Mace power set is available as a primary set for [[Scrapper]]s. The following table shows the level at which each power is available: |
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=Mace Bash.png|Power=Bash|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Disorient|Border=1}} | {{Powers_LevelRow|Icon=Mace Bash.png|Power=Bash|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Disorient|Border=1}} | ||
Line 38: | Line 39: | ||
=== Tanker === | === Tanker === | ||
− | The | + | The War Mace power set is available as a secondary set for [[Tanker]]s. The following table shows the level at which each power is available: |
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
Line 53: | Line 54: | ||
== Powers == | == Powers == | ||
− | |||
− | |||
=== [[File:Mace Bash.png]] Bash === | === [[File:Mace Bash.png]] Bash === | ||
You perform a Bashing attack with your mace that deals moderate damage, and can sometimes Disorient your opponent. | You perform a Bashing attack with your mace that deals moderate damage, and can sometimes Disorient your opponent. | ||
Line 115: | Line 114: | ||
=== [[File:Mace Confront.png]] Confront === | === [[File:Mace Confront.png]] Confront === | ||
− | Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. | + | Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets. |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 218: | Line 217: | ||
=== [[File:Mace Taunt.png]] Taunt === | === [[File:Mace Taunt.png]] Taunt === | ||
− | Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. | + | Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets. |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 258: | Line 257: | ||
== Historical == | == Historical == | ||
{{Historical|type=section|reason=change}} | {{Historical|type=section|reason=change}} | ||
− | |||
* This power has been in the game for [[Tanker]]s since [[Issue 0]] | * This power has been in the game for [[Tanker]]s since [[Issue 0]] | ||
− | * The order in which Clobber and Jawbreaker could be | + | * The order in which Clobber and Jawbreaker could be chosen was switched on August 1, 2006. |
− | * This set was [[ | + | * This set was [[Power Set Proliferation|proliferated]] to [[Brute]]s in [[Issue 12]]. |
− | * This set was | + | * This set was proliferated to [[Scrapper]]s in [[Issue 21]]. |
== External Links == | == External Links == | ||
− | * {{RedTomaxPowerSet | + | * {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Brute|Type=Melee}} |
− | + | * {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Scrapper|Type=Melee}} | |
− | * {{RedTomaxPowerSet | + | * {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Melee}} |
− | + | ||
− | * {{RedTomaxPowerSet | + | |
− | + | ||
− | [[Category: | + | [[Category:Power Sets]] |
[[Category:Brute Primary]] | [[Category:Brute Primary]] | ||
[[Category:Scrapper Primary]] | [[Category:Scrapper Primary]] | ||
[[Category:Tanker Secondary]] | [[Category:Tanker Secondary]] |
Latest revision as of 06:08, 25 July 2014
Overview
War Mace is a standard power set that is a primary set for Brutes and Scrappers, and a secondary set for Tankers.
"You can wield a Medieval Mace and master a variety of powerful Smashing attacks. Attack speeds are good, and the weight of the Mace has good Disorienting capabilities. The sheer weight of this weapon give it a bonus to hit."
Possible War Mace Customizations.
Power Tables
Brute
The War Mace power set is available as a primary set for Brutes. The following table shows the level at which each power is available:
Power | Level | Effect | |
Bash | 1 | Melee, Moderate DMG(Smash), Foe Disorient | |
Pulverize | 1 | Melee, High DMG(Smash), Foe Disorient | |
Jawbreaker | 2 | Melee, Superior DMG(Smash), Foe Knockup | |
Build Up | 6 | Self +DMG, +To-Hit | |
Clobber | 8 | Melee, Extreme DMG(Smash), Foe Disorient | |
Taunt | 12 | Ranged (Targeted AoE), Foe Taunt, -Range | |
Whirling Mace | 18 | PBAoE, Moderate DMG(Smash), Foe Disorient | |
Shatter | 26 | Melee, Extreme DMG(Smash), Foe Knockdown | |
Crowd Control | 32 | Melee (Cone), Moderate DMG(Smash), Foe Knockdown |
Scrapper
The War Mace power set is available as a primary set for Scrappers. The following table shows the level at which each power is available:
Power | Level | Effect | |
Bash | 1 | Melee, Moderate DMG(Smash), Foe Disorient | |
Pulverize | 1 | Melee, High DMG(Smash), Foe Disorient | |
Jawbreaker | 2 | Melee, Superior DMG(Smash), Foe Knockup | |
Build Up | 6 | Self +DMG, +To-Hit | |
Clobber | 8 | Melee, Extreme DMG(Smash), Foe Disorient | |
Confront | 12 | Ranged (Targeted AoE), Foe Taunt, -Range | |
Whirling Mace | 18 | PBAoE, Moderate DMG(Smash), Foe Disorient | |
Shatter | 26 | Melee, Extreme DMG(Smash), Foe Knockdown | |
Crowd Control | 32 | Melee (Cone), Moderate DMG(Smash), Foe Knockdown |
Tanker
The War Mace power set is available as a secondary set for Tankers. The following table shows the level at which each power is available:
Power | Level | Effect | |
Bash | 1 | Melee, Moderate DMG(Smash), Foe Disorient | |
Pulverize | 2 | Melee, High DMG(Smash), Foe Disorient | |
Jawbreaker | 4 | Melee, Superior DMG(Smash), Foe Knockup | |
Taunt | 10 | Ranged (Targeted AoE), Foe Taunt, -Range | |
Build Up | 16 | Self +DMG, +To-Hit | |
Clobber | 20 | Melee, Extreme DMG(Smash), Foe Disorient | |
Whirling Mace | 28 | PBAoE, Moderate DMG(Smash), Foe Disorient | |
Shatter | 35 | Melee, Extreme DMG(Smash), Foe Knockdown | |
Crowd Control | 38 | Melee (Cone), Moderate DMG(Smash), Foe Knockdown |
Powers
Bash
You perform a Bashing attack with your mace that deals moderate damage, and can sometimes Disorient your opponent.
Damage | Moderate (Smashing) |
Recharge | Fast |
Minimum Level | 1 (Brute) |
1 (Scrapper) | |
1 (Tanker) | |
Effects | Melee |
Foe Disorient | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Stuns | |
Taunt |
Build Up
Greatly increases the amount of damage you deal for a few seconds, as well as slightly increasing your chance to hit.
Recharge | Long |
Minimum Level | 6 (Brute) |
6 (Scrapper) | |
16 (Tanker) | |
Effects | Self +Damage, +To-Hit |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance ToHit Buff | |
Set Categories | To Hit Buff |
Clobber
You Clobber your foe with a massive swing of your mace. This attack deals exceptional damage and can leave most opponents disoriented for a period of time.
Damage | Extreme (Smashing) |
Recharge | Slow |
Minimum Level | 8 (Brute) |
8 (Scrapper) | |
20 (Tanker) | |
Effects | Melee |
Foe Disorient | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Stuns | |
Taunt |
Confront
Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.
Recharge | Slow |
Minimum Level | 12 (Scrapper) |
Effects | Ranged (Targeted Area of Effect) |
Foe Taunt, -Range | |
Enhancements | Enhance Accuracy |
Enhance Range | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Taunt |
Crowd Control
You swing your mace in a wide arc in front of you. This attack strikes all foes within melee range, deals them serious damage, and knocks them down.
Damage | Moderate (Smashing) |
Recharge | Slow |
Minimum Level | 32 (Brute) |
32 (Scrapper) | |
38 (Tanker) | |
Effects | Melee (Cone) |
Foe Knockdown | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | PBAoE Damage |
Knockback | |
Taunt |
Jawbreaker
This upward swing attempts to shatter your opponent's jaw, and has a chance to send him flying upwards into the air.
Damage | Superior (Smashing) |
Recharge | Slow |
Minimum Level | 2 (Brute) |
2 (Scrapper) | |
4 (Tanker) | |
Effects | Melee |
Foe Knockup | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Knockback | |
Taunt |
Pulverize
You attempt to Pulverize your opponent. This attack is slower than Bash but causes more damage. It also has a chance of Disorienting your opponent for a brief time.
Damage | High (Smashing) |
Recharge | Moderate |
Minimum Level | 1 (Brute) |
1 (Scrapper) | |
2 (Tanker) | |
Effects | Melee |
Foe Disorient | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Stuns | |
Taunt |
Shatter
You attempt to Shatter the bones of your opponent by striking them with all your might. This attack will deal great damage and can knock foes back a great ways. The power of this attack can actually extend a short distance through multiple foes.
Damage | Extreme (Smashing) |
Recharge | Slow |
Minimum Level | 26 (Brute) |
26 (Scrapper) | |
35 (Tanker) | |
Effects | Melee |
Foe Knockdown | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | PBAoE Damage |
Knockback | |
Taunt |
Taunt
Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.
Recharge | Slow |
Minimum Level | 10 (Tanker) |
12 (Brute) | |
12 (Scrapper) | |
Effects | Ranged (Targeted Area of Effect) |
Foe Taunt, -Range | |
Enhancements | Enhance Accuracy |
Enhance Range | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Taunt |
Whirling Mace
You swing your mace in a circle all around you, attacking everyone in melee range. Your Whirling Mace deals moderate damage, and has a chance to Disorient every foe you hit.
Damage | Moderate (Smashing) |
Recharge | Slow |
Minimum Level | 18 (Brute) |
18 (Scrapper) | |
28 (Tanker) | |
Effects | Point Blank Area of Effect |
Foe Disorient | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Enhance Taunt Effectiveness | |
Set Categories | PBAoE Damage |
Stuns | |
Taunt |
Historical
- This power has been in the game for Tankers since Issue 0
- The order in which Clobber and Jawbreaker could be chosen was switched on August 1, 2006.
- This set was proliferated to Brutes in Issue 12.
- This set was proliferated to Scrappers in Issue 21.