The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

Sonic Attack: Difference between revisions

From Paragon Wiki Archive
Jump to navigationJump to search
Snorii (talk | contribs)
No edit summary
 
m Reverted edits by Archabaddon (talk) to last revision by Thirty7
 
(27 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
{{Power Set Icon|Freem}}
'''Sonic Attack''' is a standard power set that is a primary set for [[Blaster]]s and [[Corruptor]]s, and a secondary set for [[Defender]]s.


'''Sonic Attack''' is one of the powersets.  It is a [[Blaster]] and [[Corruptor]] primary power set and a [[Defender]] secondary power set.
"Sonic Attack" lets you use the power of sound waves to damage and weaken your foes."
{{clrl}}


Sonic Attack lets you use the power of sound waves to damage and weaken your foes.
== Power Table ==
The Sonic Attack power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary set for [[Defender]]s. The following table shows the levels at which each power is available:


== Power Tables ==
{{Powers_SplitLevelHeader}}
 
{{Powers_SplitLevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|PriLevel=1|SecLevel=1|Effect=Ranged, Minor DMG(Smash/Energy), Foe -Res|Border=1}}
=== Blaster ===
{{Powers_SplitLevelRow|Icon=SonicBlast_Medium.png|Power=Scream|PriLevel=1|SecLevel=2|Effect=Ranged, Moderate DoT(Smash/Energy), Foe -Res|Border=1}}
 
{{Powers_SplitLevelRow|Icon=SonicBlast_Cone.png|Power=Howl|PriLevel=2|SecLevel=4|Effect=Ranged (Cone), Medium DMG(Smash/Energy), Foe -Res(All)|Border=1}}
The Sonic Attack powerset is available as a primary set for [[Blaster]]s.  The following table shows which powers are available and at what level:
{{Powers_SplitLevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|PriLevel=6|SecLevel=10|Effect=Ranged (Cone), Minor DMG(Smash/Energy), Foe Knockback, -Res(All)|Border=1}}
 
{{Powers_SplitLevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|PriLevel=8|SecLevel=16|Effect=Ranged, Heavy DMG(Smash/Energy), Foe -Res(All)|Border=1}}
{{Powers_LevelHeader}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|PriLevel=12|SecLevel=20|Effect=Self +To-Hit, +DMG|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor Damage(Smash/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|PriLevel=18|SecLevel=28|Effect=Ranged (Cone), Minor DMG(Energy), Foe Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=1|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Stun.png|Power=Screech|PriLevel=26|SecLevel=35|Effect=Ranged, Minor DMG(Smash/Energy), Foe Disorient, -Res(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=2|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe: - Damage Resistance(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|PriLevel=32|SecLevel=38|Effect=PBAoE, Extreme DMG(Smash/Energy), Foe Disorient, -Res(All), Self -Recovery|Border=0}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=6|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=8|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe: -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=18|Effect=Ranged (Cone), Minor Damage(Energy), Foe: Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=26|Effect=Ranged, Minor Damage (Smashing/Energy), Foe: Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=32|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Disorient, -Damage Resistance, Self: -Recovery|Border=0}}
{{Powers_Footer}}
 
=== Corruptor ===
 
The Sonic Attack powerset is available as a primary set for [[Corruptor]]s.  The following table shows which powers are available and at what level:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor Damage(Smash/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=1|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=2|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe: - Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=6|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=8|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe: -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=18|Effect=Ranged (Cone), Minor Damage(Energy), Foe: Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=26|Effect=Ranged, Minor Damage (Smashing/Energy), Foe: Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=32|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Disorient, -Damage Resistance, Self: -Recovery|Border=0}}
{{Powers_Footer}}
 
=== Defender ===
 
The Sonic Attack powerset is available as a secondary set for [[Defender]]s.  The following table shows which powers are available and at what level:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|Level=1|Effect=Ranged, Minor Damage(Smash/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Medium.png|Power=Scream|Level=2|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe: -Damage Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Cone.png|Power=Howl|Level=4|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe: - Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|Level=10|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|Level=16|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe: -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|Level=20|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|Level=28|Effect=Ranged (Cone), Minor Damage(Energy), Foe: Sleep|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_Stun.png|Power=Screech|Level=35|Effect=Ranged, Minor Damage (Smashing/Energy), Foe: Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|Level=38|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Disorient, -Damage Resistance, Self: -Recovery|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
 
=== [[File:SonicBlast_Aim.png]] Amplify ===
The following are powers in the Sonic Attack powerset.
Greatly increases your chance to hit with attacks for a few seconds. Slightly increases damage.
 
=== [[Image:SonicBlast_Aim.png]] Amplify ===
 
Greatly increases the Accuracy of your attacks for a few seconds. Slightly increases damage.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Effects|Self +Accuracy, +Damage}}
{{PowerBlock_Effects|Self +To-Hit, +Damage}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|Enhance ToHit Buff}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_MassiveDamage.png]] Dreadful Wail ===
=== [[File:SonicBlast_MassiveDamage.png]] Dreadful Wail ===
 
Your Dreadful Wail is so strong that most foes will be defeated by being subjected to it. Dreadful Wail deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of Endurance, and unable to recover Endurance for a while.
Your Dreadful Wail is so strong that most foes will be defeated by being subjected to it. Dreadful Wail deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of endurance, and unable to recover endurance for a while.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme Damage(Energy/Smash)}}
{{PowerBlock_Damage|Extreme (Smashing/Energy)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Effects|Player Based Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe: Disorient, -Damage Resistance}}
{{PowerBlock_Blank|Foe Disorient, -Damage Resistance (All)}}
{{PowerBlock_Blank|Self: -Recovery}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Disorient Duration}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Cone.png]] Howl ===
=== [[File:SonicBlast_Cone.png]] Howl ===
 
A short range, but powerful sonic attack.
A short range, but powerful sonic attack.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Medium Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Medium (Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Effects|Ranged Cone, Foe: -Damage Resistance(All)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe -Damage Resistance(All)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Medium.png]] Scream ===
=== [[File:SonicBlast_Medium.png]] Scream ===
 
Your Scream can cause serious damage to a target, while weakening their resistance to further damage.
Your Scream can cause serious damage to a target, while weakening his resistance to further damage.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage over Time(Smashing/Energy)}}
{{PowerBlock_Damage|Moderate Damage over Time(Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: -Damage Resistance}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe -Damage Resistance}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Stun.png]] Screech ===
=== [[File:SonicBlast_Stun.png]] Screech ===
 
By bursting forth with this hypersonic Screech, you can Disorient a target.
By bursting forth with this hypersonic Screech, you can disorient a target.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage (Smashing/Energy)}}
{{PowerBlock_Damage|Minor (Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe: Disorient, -Damage Resistance(All)}}
{{PowerBlock_Blank|Foe Disorient, -Damage Resistance(All)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Disorient Duration}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Knockback.png]] Shockwave ===
=== [[File:SonicBlast_Knockback.png]] Shockwave ===
 
You can call forth a tremendous Shockwave that can knock down foes and deal some Smashing damage in a wide cone area.
You can call forth a tremendous Shockwave that can knock down foes and deal some smashing damage in a wide cone area.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Minor (Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Effects|Ranged (Cone), Foe: Knockback}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Knockback}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Heavy.png]] Shout ===
=== [[File:SonicBlast_Heavy.png]] Shout ===
 
You blast your foe with a tremendous Shout, damaging them and reducing their Damage Resistance.
You blast your foe with a tremendous Shout, damaging him and reducing his damage resistance.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Heavy Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Heavy (Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: -Damage Resistance(All)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe -Damage Resistance(All)}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Quick.png]] Shriek ===
=== [[File:SonicBlast_Quick.png]] Shriek ===
 
You let forth a quick Shriek, damaging your target and lowering their Damage Resistance.
You let forth a quick Shriek, damaging your target and weakening his damage resistance.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smash/Energy)}}
{{PowerBlock_Damage|Minor (Smashing/Energy)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: -Damage Resistance}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe -Damage Resistance}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicBlast_Sleep.png]] Siren's Song ===
=== [[File:SonicBlast_Sleep.png]] Siren's Song ===
 
You send forth a subsonic pulse which causes your foes to fall unconscious and take some minor damage. Your foes will remain unconscious for a good while, but will waken if disturbed.
You send forth a subsonic pulse which causes your foes to fall unconscious and take some minor damage. Your foes will remain unconscious for a good while, but will waken if disturbed.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Energy)}}
{{PowerBlock_Damage|Minor (Energy)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Effects|Ranged (Cone), Foe: Sleep}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Foe Sleep}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|Enhance Sleep Duration}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Sleep}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Sleep}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
== Historical ==
{{Historical|type=section|reason=change}}
* This set was added to the game for [[Blaster]]s and [[Defender]]s in [[Issue 5]].
* This set was included with the original release of [[Corruptor]]s in [[Issue 6]].


== External Links ==
== External Links ==
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Ranged}}
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Ranged}}
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Defender|Type=Ranged}}


* {{NoFuturePowerSet|Game=coh|Archetype=Blaster|Type=Ranged|Power={{PAGENAMEE}}}}
[[Category:Power Sets]]
* {{NoFuturePowerSet|Game=cov|Archetype=Corruptor|Type=Ranged|Power={{PAGENAMEE}}}}
[[Category:Blaster Primary]]
* {{NoFuturePowerSet|Game=coh|Archetype=Defender|Type=Ranged|Power={{PAGENAMEE}}}}
[[Category:Corruptor Primary]]
 
[[Category:Defender Secondary]]
[[Category:Powersets]]

Latest revision as of 23:50, 29 August 2019

Overview

Sonic Attack is a standard power set that is a primary set for Blasters and Corruptors, and a secondary set for Defenders.

"Sonic Attack" lets you use the power of sound waves to damage and weaken your foes."

Power Table

The Sonic Attack power set is available as a primary set for Blasters and Corruptors, and as a secondary set for Defenders. The following table shows the levels at which each power is available:

Power Level as Primary Level as Secondary Effect
Shriek 1 1 Ranged, Minor DMG(Smash/Energy), Foe -Res
Scream 1 2 Ranged, Moderate DoT(Smash/Energy), Foe -Res
Howl 2 4 Ranged (Cone), Medium DMG(Smash/Energy), Foe -Res(All)
Shockwave 6 10 Ranged (Cone), Minor DMG(Smash/Energy), Foe Knockback, -Res(All)
Shout 8 16 Ranged, Heavy DMG(Smash/Energy), Foe -Res(All)
Amplify 12 20 Self +To-Hit, +DMG
