Difference between revisions of "Protectorate Badge"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (see also) |
m (obtain -> earn) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 79: | Line 79: | ||
== Gladiator Badge Unlocked == | == Gladiator Badge Unlocked == | ||
− | When you | + | When you earn this badge, you will unlock the [[Fungoid Badge|Fungoid Gladiator badge]]. |
− | == | + | == Note == |
− | + | {{BadgeAlignedNames|h|Protectorate|v|Devourer of Earth}} | |
== History == | == History == | ||
Line 93: | Line 93: | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 2 Badges]] | * [[Issue 2 Badges]] | ||
− | * [[Issue 16 | + | * [[Issue 16 Badges]] |
− | * [[ | + | * [[Hero Defeat Badges]] |
== External Links == | == External Links == | ||
Line 100: | Line 100: | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
− | [[Category: | + | [[Category:Hero Defeat Badges]] |
Latest revision as of 23:40, 17 July 2011
Description
You have shown that you can protect the world from the energy sapping emanators used by the Devouring Earth.
How to Get
Defeat 100 Devouring Earth emanators.
Emanators are spawned by the following Devouring Earth lieutenants when aggroed:
Critter Name | Emanator |
---|---|
Fungoid | Fungi |
Granite | Cairn |
Sentry | Cairn |
Guardian | Quartz |
Herder | Tree of Life |
Where To Find
Hero Zones
Level | Zone | Neighborhood |
---|---|---|
25-27 | Talos Island | Eleusis, Scylla Island, The Serpent's Teeth Eleusis |
25-27 | Independence Port | Power Island |
25-27 | Terra Volta | Challenger Technology, Raysun Petroleum, Rogers Industries |
27-29 | Terra Volta | Carter Engineering, Terra Volta Reactor |
27-29 | Croatoa | The Misty Wood |
29-31 | Croatoa | Sunset Ridge |
31-40 | Founders' Falls | Hutchinson Park |
37-40 | Founders' Falls | Blackstone Hills |
33-36 | Eden | Arcadia, The Pit, Adeva Towers |
34-35 | Eden | The Utopia Complex |
34-39 | Eden | The Cascades, The Hive |
35-39 | Eden | The Serpentine |
41-43 | Peregrine Island | Bayside Court, north of Portal Court |
44-47 | Peregrine Island | Curry Cove |
43-44 | Rikti War Zone | Bloody Lane |
Hero Story Arcs and Missions
Level | Contact | Story Arc Name |
---|---|---|
25-29 | Eliza Thorpe, Lorenzo Tate | An Unnatural Order |
30-34 | Jenny Firkins | The Unity Plague |
35-39 | Ginger Yates | The Terra Conspiracy |
35-40 | Numina | Numina Task Force |
Gladiator Badge Unlocked
When you earn this badge, you will unlock the Fungoid Gladiator badge.
Note
The Protectorate badge is awarded to characters of the hero and vigilante alignments. The same badge on villains and rogues is called Devourer of Earth.
History
Prior to Issue 16, Protectorate required defeating 500 emanators.