Super Pack/Rogues and Vigilantes
From Paragon Wiki Archive
This information contains features that were to be implemented in Issue 24 and was current as of the game's shut down date.
Contents
Overview
Rogues and Vigilantes was the second Super Pack set to be released. It was never released to the live servers, but was only on the Beta Server at the game's sunset.
Contents
Card # | Card Name | Type of Item | Rarity | Repeatable |
---|---|---|---|---|
1 | Rejuvenate | Dual Inspiration | Common | Yes |
2 | Guarded | Dual Inspiration | Common | Yes |
3 | Tactical | Dual Inspiration | Common | Yes |
4 | Luck Imbuement | Team Inspiration | Common | Yes |
5 | Sturdy Imbuement | Team Inspiration | Common | Yes |
6 | Insight Imbuement | Team Inspiration | Common | Yes |
7 | Endurance Imbuement | Team Inspiration | Common | Yes |
8 | Health Imbuement | Team Inspiration | Common | Yes |
9 | Rage Imbuement | Team Inspiration | Common | Yes |
10 | Protection Imbuement | Team Inspiration | Common | Yes |
11 | Rejuvenating Imbuement | Team Inspiration | Common | Yes |
12 | Guarding Imbuement | Team Inspiration | Common | Yes |
13 | Tactical Imbuement | Team Inspiration | Common | Yes |
14 | Protected | Dual Inspiration | Common | Yes |
15 | Invigorate | Dual Inspiration | Common | Yes |
16 | Precise | Dual Inspiration | Common | Yes |
17 | Good Luck Imbuement | Team Inspiration | Common | Yes |
18 | Rugged Imbuement | Team Inspiration | Common | Yes |
19 | Keen Insight Imbuement | Team Inspiration | Common | Yes |
20 | Greater Endurance Imbuement | Team Inspiration | Common | Yes |
21 | Greater Health Imbuement | Team Inspiration | Common | Yes |
22 | Focused Rage Imbuement | Team Inspiration | Common | Yes |
23 | Greater Protection Imbuement | Team Inspiration | Common | Yes |
24 | Invigorating Imbuement | Team Inspiration | Common | Yes |
25 | Protecting Imbuement | Team Inspiration | Common | Yes |
26 | Precise Imbuement | Team Inspiration | Common | Yes |
27 | Defense Amplifier (1 Hour) | Temporary Power | Common | Yes |
28 | Offense Amplifier (1 Hour) | Temporary Power | Common | Yes |
29 | Survival Amplifier (1 Hour) | Temporary Power | Common | Yes |
30 | Enhancement Unslotter | Special Salvage | Common | Yes |
31 | Enhancement Booster (x2) | Special Salvage | Common | Yes |
32 | Revival | Temporary Power | Common | Yes |
33 | Restore | Temporary Power | Common | Yes |
34 | Experienced | Temporary Power | Common | Yes |
35 | Reward Merits (x25) | Special Salvage | Common | Yes |
36 | Corsair Belt | Costume Piece | Common | No |
37 | Corsair Sleeves | Costume Piece | Common | No |
38 | Corsair gloves | Costume Piece | Common | No |
39 | Corsair Boots | Costume Piece | Common | No |
40 | Defense Amplifier (1 Hour, x2) | Temporary Power | Uncommon | Yes |
41 | Offense Amplifier (1 Hour, x2) | Temporary Power | Uncommon | Yes |
42 | Survival Amplifier (1 Hour, x2) | Temporary Power | Uncommon | Yes |
43 | Defense Amplifier (4 Hours) | Temporary Power | Uncommon | Yes |
44 | Offense Amplifier (4 Hours) | Temporary Power | Uncommon | Yes |
45 | Survival Amplifier (4 Hours) | Temporary Power | Uncommon | Yes |
46 | Enhancement Unslotter (x2) | Special Salvage | Uncommon | Yes |
47 | Enhancment Booster (x5) | Special Salvage | Uncommon | Yes |
48 | Enhancement Converter (x3) | Special Salvage | Common | Yes |
49 | Revival (x2) | Temporary Power | Uncommon | Yes |
50 | Restore (x2) | Temporary Power | Uncommon | Yes |
51 | Experienced (x2) | Temporary Power | Uncommon | Yes |
52 | Windfall | Temporary Power | Uncommon | Yes |
53 | Reward Merits (x50) | Special Salvage | Uncommon | Yes |
54 | XP Booster | Temporary Power | Uncommon | Yes |
55 | Corsair Eye Patch | Costume Piece | Uncommon | No |
56 | Corsair Coat | Costume Piece | Uncommon | No |
57 | Corsair Mask | Costume Piece | Uncommon | No |
58 | Defense Amplifier (4 Hours, x2) | Temporary Power | Rare | Yes |
59 | Offense Amplifier (4 Hours, x2) | Temporary Power | Rare | Yes |
60 | Survival Amplifier (4 Hours, x2) | Temporary Power | Rare | Yes |
61 | Defense Amplifier (8 Hours) | Temporary Power | Rare | Yes |
62 | Offense Amplifier (8 Hours) | Temporary Power | Rare | Yes |
63 | Survival Amplifier (8 Hours) | Temporary Power | Rare | Yes |
64 | Enhancement Unslotter (x3) | Special Salvage | Rare | Yes |
65 | Enhancement Booster (x8) | Special Salvage | Rare | Yes |
66 | Enhancement Converter (x5) | Special Salvage | Rare | Yes |
67 | Experienced (x3) | Temporary Power | Rare | Yes |
68 | Windfall (x2) | Temporary Power | Rare | Yes |
69 | XP Booster (x2) | Temporary Power | Rare | Yes |
70 | Reward Merits (x75) | Special Salvage | Rare | Yes |
71 | Defiant Barrage (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
72 | Defiant Barrage (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
73 | Defiant Barrage (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
74 | Defiant Barrage (Acc/Dmg/End) | Archetype Enhancements | Rare | Yes |
75 | Defiant Barrage (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
76 | Defiant Barrage (Rech/Chance for Status Protection) | Archetype Enhancements | Rare | Yes |
77 | Overpowering Presence (Acc/Cont) | Archetype Enhancements | Rare | Yes |
78 | Overpowering Presence (Cont/Rech) | Archetype Enhancements | Rare | Yes |
79 | Overpowering Presence (End/Rech) | Archetype Enhancements | Rare | Yes |
80 | Overpowering Presence (Acc/Cont/End) | Archetype Enhancements | Rare | Yes |
81 | Overpowering Presence (Acc/Cont/End/Rech) | Archetype Enhancements | Rare | Yes |
82 | Overpowering Presence (Rech/Chance for Eng Font) | Archetype Enhancements | Rare | Yes |
83 | Vigilant Assault (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
84 | Vigilant Assault (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
85 | Vigilant Assault (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
86 | Vigilant Assault (Acc/Dmg/End) | Archetype Enhancements | Rare | Yes |
87 | Vigilant Assault (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
88 | Vigilant Assault (Rech/Chance for Minor PBAoE Absorb) | Archetype Enhancements | Rare | Yes |
89 | Critical Strikes (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
90 | Critical Strikes (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
91 | Critical Strikes (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
92 | Critical Strikes (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
93 | Critical Strikes (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
94 | Critical Strikes (Rech/Chance for +50% crit) | Archetype Enhancements | Rare | Yes |
95 | Gauntleted Fist (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
96 | Gauntleted Fist (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
97 | Gauntleted Fist (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
98 | Guantleted Fist (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
99 | Gauntleted Fist (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
100 | Gauntleted Fist (Rech/Chance for Absorb) | Archetype Enhancements | Rare | Yes |
101 | Essence Transfer (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
102 | Essence Transfer (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
103 | Essence Transfer (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
104 | Essence Transfer (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
105 | Essence Transfer (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
106 | Essence Transfer (Rec/Global Heal Proc) | Archetype Enhancements | Rare | Yes |
107 | Unrelenting Fury (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
108 | Unrelenting Fury (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
109 | Unrelenting Fury (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
110 | Unrelenting Fury (Dmg/end/rech) | Archetype Enhancements | Rare | Yes |
111 | Unrelenting Fury (Acc/Damg/End/Rech) | Archetype Enhancements | Rare | Yes |
112 | Unrelenting Fury (Rech/Chance for -def) | Archetype Enhancements | Rare | Yes |
113 | Scourging Blast (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
114 | Scourging Blast (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
115 | Scourging Blast (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
116 | Scourging Blast (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
117 | Scourging Blast (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
118 | Scourging Blast (Rech/Chance for Team End) | Archetype Enhancements | Rare | Yes |
119 | Dominating Grasp (Acc/Cont) | Archetype Enhancements | Rare | Yes |
120 | Dominating Grasp (Cont/Rech) | Archetype Enhancements | Rare | Yes |
121 | Dominating Grasp (End/Rech) | Archetype Enhancements | Rare | Yes |
122 | Dominating Grasp (Acc/Cont/End) | Archetype Enhancements | Rare | Yes |
123 | Dominating Grasp (Acc/Cont/End Rech) | Archetype Enhancements | Rare | Yes |
124 | Dominating Grasp (Rech/chance for Fiery Orb) | Archetype Enhancements | Rare | Yes |
125 | Mark of Supremacy (Dmg) | Archetype Enhancements | Rare | Yes |
126 | Mark of Supremacy (Dmg/End) | Archetype Enhancements | Rare | Yes |
127 | Mark of Supremacy (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
128 | Mark of Supremacy (Acc/End) | Archetype Enhancements | Rare | Yes |
129 | Mark of Supremacy (Acc/Dmg/End) | Archetype Enhancements | Rare | Yes |
130 | Mark of Supremacy (Rech/Pet Res & Regen Aura) | Archetype Enhancements | Rare | Yes |
131 | Assassin's Mark (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
132 | Assassin's Mark (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
133 | Assassin's Mark (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
134 | Assassin's Mark (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
135 | Assassin's Mark (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
136 | Assassin's Mark (Rech/Chance to Rech Buildup) | Archetype Enhancements | Rare | Yes |
137 | Spider's Bite (Acc/Dmg) | Archetype Enhancements | Rare | Yes |
138 | Spider's Bite (Dmg/Rech) | Archetype Enhancements | Rare | Yes |
139 | Spider's Bite (Acc/Dmg/Rech) | Archetype Enhancements | Rare | Yes |
140 | Spider's Bite (Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
141 | Spider's Bite (Acc/Dmg/End/Rech) | Archetype Enhancements | Rare | Yes |
142 | Spider's Bite (Rech/Global chance for Tox) | Archetype Enhancements | Rare | Yes |
143 | Corsair Hat | Costume Piece | Rare | No |
144 | Corsair Pants | Costume Piece | Rare | No |
145 | Corsair Cape | Costume Piece | Rare | No |
146 | Corsair Shoulders | Costume Piece | Rare | No |
147 | Reward Merits (x100) | Special Salvage | Very Rare | Yes |
148 | Enhancement Catalyst | Special Salvage | Very Rare | Yes |
149 | 50% XP Booster (1 Hour) | Temporary Power | Very Rare | Yes |
150 | Double XP Booster (1 Hour) | Temporary Power | Very Rare | Yes |
151 | Defense Amplifier (8 Hours) | Temporary Power | Very Rare | Yes |
152 | Offense Amplifier (8 Hours) | Temporary Power | Very Rare | Yes |
153 | Survival Amplifier (8 Hours) | Temporary Power | Very Rare | Yes |
154 | Defiant Barrage (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
155 | Defiant Barrage (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
156 | Defiant Barrage (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
157 | Defiant Barrage (Acc/Dmg/End) | Archetype Enhancements | Very Rare | Yes |
158 | Defiant Barrage (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
159 | Defiant Barrage (Rech/Chance for Status Protection) | Archetype Enhancements | Very Rare | Yes |
160 | Overpowering Presence (Acc/Cont) | Archetype Enhancements | Very Rare | Yes |
161 | Overpowering Presence (Cont/Rech) | Archetype Enhancements | Very Rare | Yes |
162 | Overpowering Presence (End/Rech) | Archetype Enhancements | Very Rare | Yes |
163 | Overpowering Presence (Acc/Cont/End) | Archetype Enhancements | Very Rare | Yes |
164 | Overpowering Presence (Acc/Cont/End/Rech) | Archetype Enhancements | Very Rare | Yes |
165 | Overpowering Presence (Rech/Chance for Energy Font) | Archetype Enhancements | Very Rare | Yes |
166 | Vigilant Assault (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
167 | Vigilant Assualt (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
168 | Vigilant Assault (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
169 | Vigilant Assault (Acc/Dmg/End) | Archetype Enhancements | Very Rare | Yes |
170 | Vigilant Assault (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
171 | Vigilant Assualt (Rech/Chance for Minor PBAoE Absorb) | Archetype Enhancements | Very Rare | Yes |
172 | Critical Strikes (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
173 | Critical Strikes (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
174 | Critical Strikes (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
175 | Critical Strikes (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
176 | Critical Strikes (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
177 | Critical Strikes (Rech/Chance for +50% crit) | Archetype Enhancements | Very Rare | Yes |
178 | Gauntleted Fist (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
179 | Gauntleted Fist (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
180 | Gauntleted Fist (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
181 | Gauntleted Fist (Dam/End/Rech) | Archetype Enhancements | Very Rare | Yes |
182 | Gauntleted Fist (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
183 | Guantleted Fist (Rech/Chance for Absorb) | Archetype Enhancements | Very Rare | Yes |
184 | Essence Transfer (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
185 | Essence Transfer (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
186 | Essence Transfer (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
187 | Essence Transfer (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
188 | Essence Transfer (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
189 | Essence Transfer (Rech/Global Heal) | Archetype Enhancements | Very Rare | Yes |
190 | Unrelenting Fury (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
191 | Unrelenting Fury (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
192 | Unrelenting Fury (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
193 | Unrelenting Fury (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
194 | Unrelenting Fury (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
195 | Unrelenting Fury (Rech/Chance for -def) | Archetype Enhancements | Very Rare | Yes |
196 | Scourging Blast (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
197 | Scourging Blast (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
198 | Scourging Blast (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
199 | Scourging Blast (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
200 | Scourging Blast (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
201 | Scourging Blast (Rech/Chance for Minor PBAoE +End) | Archetype Enhancements | Very Rare | Yes |
202 | Dominating Grasp (Acc/Control) | Archetype Enhancements | Very Rare | Yes |
203 | Dominating Grasp (Control/Rech) | Archetype Enhancements | Very Rare | Yes |
204 | Dominating Grasp (End/Rech) | Archetype Enhancements | Very Rare | Yes |
205 | Dominating Grasp (Acc/Cont/End) | Archetype Enhancements | Very Rare | Yes |
206 | Dominating Grasp (Acc/Cont/End/Rech) | Archetype Enhancements | Very Rare | Yes |
207 | Dominating Grasp (Rech/Chance for Fiery Orb) | Archetype Enhancements | Very Rare | Yes |
208 | Mark of Supremacy (Dmg) | Archetype Enhancements | Very Rare | Yes |
209 | Mark of Supremacy (Dmg/End) | Archetype Enhancements | Very Rare | Yes |
210 | Mark of Supremacy (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
211 | Mark of Supremacy (Acc/End) | Archetype Enhancements | Very Rare | Yes |
212 | Mark of Supremacy (Acc/Dmg/End) | Archetype Enhancements | Very Rare | Yes |
213 | Mark of Supremacy (Rech/Pet Res & Regen Aura) | Archetype Enhancements | Very Rare | Yes |
214 | Assassin's Mark (Acc/Dng) | Archetype Enhancements | Very Rare | Yes |
215 | Assassin's Mark (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
216 | Assassin's Mark (Acc/dmg/rech) | Archetype Enhancements | Very Rare | Yes |
217 | Assassin's Mark (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
218 | Assassin's Mark (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
219 | Assassin's Mark (Rech/Chance to Rech) | Archetype Enhancements | Very Rare | Yes |
220 | Spider's Bite (Acc/Dmg) | Archetype Enhancements | Very Rare | Yes |
221 | Spider's Bite (Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
222 | Spider's Bite (Acc/Dmg/Rech) | Archetype Enhancements | Very Rare | Yes |
223 | Spider's Bite (Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
224 | Spider's Bite (Acc/Dmg/End/Rech) | Archetype Enhancements | Very Rare | Yes |
225 | Spider's Bite (Rech/Global chance for Tox) | Archetype Enhancements | Very Rare | Yes |
226 | Corsair Backpack | Costume Piece | Very Rare | No |
227 | Chromium Cutlass | Costume Piece | Very Rare | No |
228 | Sidereal Sidearm | Costume Piece | Very Rare | No |
229 | Void Skiff Travel Power | Travel Power | Very Rare | No |
Historical
The Archetype Enhancements included in this Super Pack were first seen when players used an Enhancement Converter on current ATOs during the Issue 23 Beta. During the Spring 2012 Player Summit, this Super Pack was included in the slide detailing plans for May/June with the note it might not make it live in the May/June time frame. The costume set included in this pack was first shown as a silhouette of something looking like a pirate at the Player Summit.
External Links
- Something or other