Interface Slot Abilities
Overview
Requires a VIP subscription.
Interface Slot Abilities are universal procs placed in the Interface Slot of the Incarnate System. The Interface Slot Abilities grant a chance of effect to most of your damaging attacks. Each tree begins with a Common Interface ability which can then be upgraded into the Uncommon Core Interface or Radial Interface variants, available as of Issue 20.
A purchase of the Going Rogue expansion is required for players to access the Incarnate System.
Interface Ability Details
Universal Enhancements
Abilities come in four rarity levels. The higher the rarity level, the more Incarnate Components are needed to create them. Components to create them are currently only available by participating in Incarnate Trials or upgrading Incarnate Shards.
Common | |
---|---|
Uncommon | |
Rare | |
Very Rare |
Interface Ability Types
Cognitive
Cognitive adds procs for confusing enemies. It can also add a Psionic damage-over-time proc. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for confusing an enemy for 2 seconds | 4% | 6% | 4% | 8% | 6% | 4% | 2% | 10% | 6% |
Chance for minor psionic damage-over-time | 25% | 25% | 50% | 75% | 25% | 75% |
Degenerative
Degenerative adds procs for debuffing the Maximum HP of enemies. It can also add a Toxic damage-over-time proc. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc. The Max HP debuffs deal -2% Max HP or -150 HP per stack; whichever is less.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for 2%/150 Max HP debuff on an enemy | 25% | 50% | 25% | 75% | 50% | 25% | 75% | 25% | |
Chance for minor Toxic damage-over-time | 25% | 25% | 50% | 75% | 25% | 75% |
Diamagnetic
Diamagnetic adds procs for debuffing enemy ToHit chances and Regeneration to damaging attacks. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for a 5% ToHit debuff | 50% | 75% | 100% | 75% | 25% | 100% | 50% | ||
Chance for a 15% Regeneration debuff | 50% | 25% | 75% | 100% | 50% | 100% |
Gravitic
Gravitic adds procs for debuffing Recovery as well as slowing and snaring the foes. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for a 10% Recharge Rate debuff | 25% | 25% | 25% | 50% | 25% | 25% | 50% | 75% | 75% |
Chance for a 10% Recovery debuff | 25% | 25% | 50% | 50% | |||||
Chance for a 10% Movement Speed debuff | 25% | 50% | 25% | 75% | |||||
Chance for a 10% debuff on secondary effects from enemy attacks | 25% | 25% | 50% | 75% |
Paralytic
Paralytic adds procs for debuffing enemy Damage and Defense. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for a 2.5% Defense debuff | 25% | 50% | 25% | 75% | 50% | 25% | 75% | 25% | |
Chance for a 5% Damage debuff | 25% | 25% | 50% | 75% | 25% | 75% |
Preemptive
Preemptive adds procs for draining an enemy's Endurance. It can also add a Energy damage-over-time proc. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for draining an enemies Endurance over time | 25% | 50% | 25% | 75% | 50% | 25% | 75% | 25% | |
Chance for minor energy damage-over-time | 25% | 25% | 50% | 75% | 25% | 75% |
Reactive
Reactive adds procs for debuffing the Damage Resistance of enemies. It can also add a Fire damage-over-time proc. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for a 2.5% Resistance debuff | 25% | 50% | 25% | 75% | 50% | 25% | 75% | 25% | |
Chance for moderate fire damage-over-time | 25% | 25% | 50% | 75% | 25% | 75% |
Spectral
Spectral adds procs for Immobilize an enemy for 2 seconds. It can also add a Negative damage-over-time proc. The chances for the procs to hit depend on what is slotted. A single target can be hit up to 4 times of the same type of proc.
Interface | Core Interface | Radial Interface | Total Core Conversion | Partial Core Conversion | Partial Radial Conversion | Total Radial Conversion | Core Flawless Interface | Radial Flawless Interface | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Chance for immobilizing an enemy for 2 seconds | 4% | 6% | 4% | 8% | 6% | 4% | 2% | 10% | 6% |
Chance for minor negative damage-over-time | 25% | 25% | 50% | 75% | 25% | 75% |
History
- The original four Interface abilities released with Issue 20 were Diamagnetic, Gravitic, Paralytic, and Reactive.
- An additional four abilities were released with Issue 21.5: Cognitive, Degenerative, Preemptive, and Spectral.