Hero Exploration Badges
Overview
Exploration Badges are attained by visiting certain important locations throughout Paragon City.
Contents
- 1 Overview
- 2 Exploration Badges by Zone
- 2.1 Abandoned Sewers Trial
- 2.2 Atlas Park
- 2.3 Bloody Bay
- 2.4 Boomtown
- 2.5 Brickstown
- 2.6 Crey's Folly
- 2.7 Croatoa
- 2.8 Dark Astoria
- 2.9 Eden
- 2.10 Faultline
- 2.11 Founders' Falls
- 2.12 Galaxy City
- 2.13 The Hive
- 2.14 The Hollows
- 2.15 Independence Port
- 2.16 Kings Row
- 2.17 Peregrine Island
- 2.18 Perez Park
- 2.19 Rikti Crash Site
- 2.20 Skyway City
- 2.21 Steel Canyon
- 2.22 Striga Isle
- 2.23 Talos Island
- 2.24 Terra Volta
- 2.25 Warburg
- 3 Alphabetical List of Exploration Badges
- 4 In-Game Maps
- 5 External Links
Exploration Badges by Zone
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x z y ) | ||
Head of the Hydra | Abandoned Sewers Trial | 0 | -695 | 15 |
Atlas Park
There are six known exploration badges in Atlas Park. They are:
Badge | Zone | Location ( x z y ) | ||
Freedom | Atlas Park | 128 | 122 | -641 |
Hero Corps Insider | Atlas Park | 284 | 16 | -884 |
Patriot | Atlas Park | 162 | -768 | -678 |
Silent Sentinel | Atlas Park | -608 | 70 | -1890 |
Top Dog | Atlas Park | 134 | 314 | -340 |
Undefeated | Atlas Park | 633 | 85 | -2324 |
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x z y ) | ||
Ghoulish | Bloody Bay | 91 | 65 | 360 |
Hungry | Bloody Bay | -1194 | 0 | -743 |
Imploding | Bloody Bay | 1885 | 129 | 1337 |
Lobbyist | Bloody Bay | 2265 | 137 | -832 |
Boomtown
There are four known exploration badges in Boomtown. They are:
Badge | Zone | Location ( x z y ) | ||
Destined for Valhalla | Boomtown | -4098 | 352 | 2473 |
Phalanxer | Boomtown | -2002 | -16 | 5180 |
Regal | Boomtown | -448 | 42 | 2170 |
Vision of Despair | Boomtown | -754 | 0 | -595 |
Brickstown
There are two known exploration badges in Brickstown. They are:
Badge | Zone | Location ( x z y ) | ||
Inmate | Brickstown | -1726 | 24 | 1153 |
Mystic | Brickstown | -593 | 32 | 1378 |
Crey's Folly
There are two known exploration badges in Crey's Folly. They are:
Badge | Zone | Location ( x z y ) | ||
Burning the Midnight Oil | Crey's Folly | 840 | 24 | 1798 |
Crey Watcher | Crey's Folly | 1080 | 0 | 2320 |
Croatoa
There are three known exploration badges in Croatoa. They are:
Badge | Zone | Location ( x z y ) | ||
Ensorcelled | Croatoa | 1018 | 159 | -1090 |
Grim Wanderer | Croatoa | 762 | 48 | -2440 |
Spiritual | Croatoa | -2669 | 11 | 1102 |
Dark Astoria
There are three known exploration badges in Dark Astoria. They are:
Badge | Zone | Location ( x z y ) | ||
Cairn Warder | Dark Astoria | 1026 | 51 | 218 |
Dark Mystic | Dark Astoria | 1678 | 5.5 | 2833 |
Seeker of the Unknown | Dark Astoria | 1868 | -80 | 1352 |
Eden
There are two known exploration badges in Eden. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Fish | Eden | -1787 | 0 | 4550 |
Unspoiled | Eden | 2482 | 34 | 2350 |
Faultline
There are four known exploration badges in Faultline. They are:
Badge | Zone | Location ( x z y ) | ||
Apex | Faultline | 275 | 55 | -2260 |
Faultless Mystic | Faultline | -845 | -405 | -715 |
Newsman | Faultline | 1125 | -25 | 1295 |
Undammed | Faultline | 75 | -900 | 1686 |
Founders' Falls
There are two known exploration badges in Founders' Falls. They are:
Badge | Zone | Location ( x z y ) | ||
Chaotician | Founders' Falls | 815 | -21 | 2402 |
Foggy | Founders' Falls | 968 | 0 | 2621 |
Galaxy City
There are five known exploration badges in Galaxy City. They are:
Badge | Zone | Location ( x z y ) | ||
Bird Watcher | Galaxy City | -1099 | 48 | -2264 |
Blue Shield | Galaxy City | -1170 | 39 | -2470 |
Brawler | Galaxy City | -1184 | 63 | -936 |
Land Locked | Galaxy City | -2036 | -43 | 1000 |
Tank | Galaxy City | -1178 | 73 | -586 |
The Hive
There are two known exploration badges in The Hive. They are:
Badge | Zone | Location ( x z y ) | ||
Heart of the Hamidon | The Hive | -3 | -338 | -2183 |
Time Bandit | The Hive | 1742 | 2 | -3820 |
The Hollows
There are five known exploration badges in The Hollows. They are:
Badge | Zone | Location ( x z y ) | ||
Backwoodsman | The Hollows | |||
Gangland Fury | The Hollows | |||
Geologist | The Hollows | |||
Parapsychologist | The Hollows | |||
Seeker of Monsters | The Hollows |
Independence Port
There are three known exploration badges in Independence Port. They are:
Badge | Zone | Location ( x z y ) | ||
Crey Havoc | Independence Port | -441 | 2 | -271 |
Valorous | Independence Port | -3 | -338 | -2183 |
Vigorous | Independence Port | -1615 | 80 | -1872 |
Kings Row
There are five known exploration badges in Kings Row. They are:
Badge | Zone | Location ( x z y ) | ||
Keen Sighted | Kings Row | -2176 | 97 | 1142 |
Mystic King | Kings Row | -376 | 70 | 245 |
Smokey | Kings Row | -3042 | -41 | -1358 |
Summoned | Kings Row | -940 | -41 | 2977 |
Upgraded | Kings Row | -496 | 101 | 768 |
Peregrine Island
There is one known exploration badges in Peregrine Island. It is:
Badge | Zone | Location ( x z y ) | ||
Portal Parter | Peregrine Island | 3045 | 0 | 1287 |
Perez Park
There are five known exploration badges in Perez Park. They are:
Badge | Zone | Location ( x z y ) | ||
Around the Bendis | Perez Park | |||
Avatar | Perez Park | |||
Doc Whedon | Perez Park | |||
Justice Avenger | Perez Park | |||
Territorial | Perez Park |
Rikti Crash Site
There is one known exploration badges in the Rikti Crash Site. It is:
Badge | Zone | Location ( x z y ) | ||
Ace | Rikti Crash Site | 1358 | 293 | -274 |
Skyway City
There are four known exploration badges in Skyway City. They are:
Badge | Zone | Location ( x z y ) | ||
Dauntless | Skyway City | -706 | 0 | -1077 |
Healing Node | Skyway City | 1577 | -84 | -677 |
Purifier | Skyway City | -1085 | -16 | -7612 |
Solace | Skyway City | 2260 | -84 | -3367 |
Steel Canyon
There are four known exploration badges in Steel Canyon. They are:
Badge | Zone | Location ( x z y ) | ||
Bright Star | Steel Canyon | |||
Hero Corps Recruit | Steel Canyon | |||
Nimble Mynx | Steel Canyon | -2428 | 48 | -3408 |
Secret Admirer | Steel Canyon |
Striga Isle
There are three known exploration badges in Striga Isle. They are:
Badge | Zone | Location ( x z y ) | ||
Sea Dog | Striga Isle | -470 | 0 | 1020 |
Super Spy | Striga Isle | -6655 | -15 | -2460 |
Vulcanologist | Striga Isle | -5346 | 875 | -796 |
Talos Island
There are three known exploration badges in Talos Island. They are:
Badge | Zone | Location ( x z y ) | ||
Minotaur | Talos Island | 1698 | 16 | 7697 |
Nature Lover | Talos Island | 2672 | 124 | 9117 |
Whitecap | Talos Island | -5613 | 80 | 1855 |
Terra Volta
There are three known exploration badges in Terra Volta. They are:
Badge | Zone | Location ( x z y ) | ||
Conjunction Junction | Terra Volta | 2222 | 0 | -7102 |
Meltdown | Terra Volta | 1120 | 721 | -3080 |
Nervous Dreck | Terra Volta | 4456 | 0 | -6124 |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x z y ) | ||
Triumphant | Warburg | -768 | 144 | 0 |
Tunnel Rat | Warburg | -1219 | 0 | 143 |
Weapon Inspector | Warburg | 228 | 274 | 33 |
Alphabetical List of Exploration Badges
Badge | Zone | Location ( x z y ) | ||
Ace | Rikti Crash Site | 1,358 | 293 | -274 |
Apex | Faultline | 275 | 55 | -2260 |
Around the Bendis | Perez Park | |||
Avatar | Perez Park | |||
Backwoodsman | The Hollows | |||
Bird Watcher | Galaxy City | -1099 | 48 | -2264 |
Blue Shield | Galaxy City | -1170 | 39 | -2470 |
Brawler | Galaxy City | -1184 | 63 | -936 |
Bright Star | Steel Canyon | |||
Burning the Midnight Oil | Crey's Folly | 845 | 25 | 1800 |
Cairn Warder | Dark Astoria | 1026 | 51 | 218 |
Chaotician | Founders' Falls | 815 | -21 | 2402 |
Conjunction Junction | Terra Volta | 2220 | 0 | -7100 |
Crey Fish | Eden | -1787 | 0 | 4550 |
Crey Havoc | Independence Port | -441 | 2 | -271 |
Crey Watcher | Crey's Folly | 1080 | 0 | 2320 |
Dark Mystic | Dark Astoria | 1678 | 5.5 | 2833 |
Dauntless | Skyway City | -706 | 0 | -1077 |
Destined for Valhalla | Boomtown | -4100 | 350 | 2475 |
Doc Whedon | Perez Park | |||
Ensorcelled | Croatoa | |||
Foggy | Founders' Falls | 968 | 0 | 2621 |
Freedom | Atlas Park | 128 | 122 | -641 |
Faultless Mystic | Faultline | -845 | -405 | -715 |
Gangland Fury | The Hollows | |||
Geologist | The Hollows | |||
Ghoulish | Bloody Bay | 91 | 65 | 360 |
Grim Wanderer | Croatoa | |||
Head of the Hydra | Abandoned Sewers Trial | 0 | -695 | 15 |
Healing Node | Skyway City | 1577 | -84 | -677 |
Heart of the Hamidon | The Hive | -3 | -338 | -2183 |
Hero Corps Insider | Atlas Park | 284 | 16 | -884 |
Hero Corps Recruit | Steel Canyon | |||
Hungry | Bloody Bay | -1,194 | 0 | -743 |
Imploding | Bloody Bay | 1,885 | 129 | 1,337 |
Inmate | Brickstown | -1,725 | 25 | 1150 |
Justice Avenger | Perez Park | |||
Keen Sighted | Kings Row | |||
Land Locked | Galaxy City | -2,036 | -43 | 1,000 |
Lobbyist | Bloody Bay | 2,265 | 137 | -832 |
Meltdown | Terra Volta | 1,120 | 720 | -3080 |
Minotaur | Talos Island | 1,698 | 16 | 7,697 |
Mystic | Brickstown | -590 | 30 | 1380 |
Mystic King | Kings Row | |||
Nature Lover | Talos Island | 2,672 | 124 | 9,117 |
Nervous Dreck | Terra Volta | 4,455 | 0 | -6,120 |
Newsman | Faultline | 1,125 | -25 | 1,295 |
Nimble Mynx | Steel Canyon | |||
Parapsychologist | The Hollows | |||
Patriot | Atlas Park | 162 | -768 | -678 |
Phalanxer | Boomtown | -2,002 | -16 | 5,180 |
Portal Parter | Peregrine Island | 3,045 | 0 | 1,287 |
Purifier | Skyway City | -1,085 | -16 | -7,612 |
Regal | Boomtown | -448 | 42 | 2,170 |
Sea Dog | Striga Isle | -470 | 0 | 1,020 |
Secret Admirer | Steel Canyon | |||
Seeker of Monsters | The Hollows | |||
Seeker of the Unknown | Dark Astoria | 1868 | -80 | 1352 |
Silent Sentinel | Atlas Park | -608 | 70 | -1890 |
Smokey | Kings Row | |||
Spiritual | Croatoa | |||
Solace | Skyway City | 2,260 | -84 | -3,367 |
Summoned | Kings Row | |||
Super Spy | Striga Isle | -6,655 | -15 | -2,460 |
Tank | Galaxy City | -1,178 | 73 | -586 |
Territorial | Perez Park | |||
Top Dog | Atlas Park | 134 | 314 | -340 |
Time Bandit | The Hive | 1742 | 2 | -3,820 |
Triumphant | Warburg | -768 | 144 | 0 |
Tunnel Rat | Warburg | -1,219 | 0 | 143 |
Undammed | Faultline | 75 | -900 | 1685 |
Undefeated | Atlas Park | 633 | 85 | -2,324 |
Unspoiled | Eden | 2,482 | 34 | 2,350 |
Upgraded | Kings Row | |||
Valorous | Independence Port | -3 | -338 | -2,183 |
Vigorous | Independence Port | -1,615 | 80 | -1,872 |
Vision of Despair | Boomtown | -755 | 0 | -595 |
Volcanist | Striga Isle | |||
Weapon Inspector | Warburg | 228 | 274 | 33 |
Whitecap | Talos Island | -5,613 | 80 | 1,855 |
In-Game Maps
There is a preliminary version of in-game maps with various locations marked available. These maps will be updated periodically with new information as it is learned.
External Links
- VidiotMaps City of Heroes / City of Villains Maps page