Difference between revisions of "Talk:Scrapper"
From Paragon Wiki Archive
(Stats for scrapper (and other archetypes)) |
m |
||
Line 6: | Line 6: | ||
Is there a way to draw this using wiki code rather than inserting pics? :3 [[User:Sera404|Sera404]] 02:14, 14 September 2011 (UTC) | Is there a way to draw this using wiki code rather than inserting pics? :3 [[User:Sera404|Sera404]] 02:14, 14 September 2011 (UTC) | ||
+ | |||
+ | :There is, at least, one way of doing it. Over on the Ouroboros Portal, [[ouroportal::User:Jezebel1669|Jezebel1669]] created a couple of handy templates that seem close to what we'd be looking for: | ||
+ | :*[[ouroportal::Template:HeroAttributes|HeroAttributes]] | ||
+ | :*[[ouroportal::Template:VillainAttributes|VillainAttributes]] | ||
+ | :It probably wouldn't be too difficult to create a template that uses a similar format and gets pretty close to the new stat format. --[[User:Eabrace|Eabrace]] [[File:Healthbar notify phone.png|20px|link=User talk:Eabrace]] 03:22, 14 September 2011 (UTC) |
Revision as of 03:22, 14 September 2011
Stats for scrapper (and other archetypes)
Now that we're given stats for each archetype, as seen here (for the Scrapper):
Is there a way to draw this using wiki code rather than inserting pics? :3 Sera404 02:14, 14 September 2011 (UTC)
- There is, at least, one way of doing it. Over on the Ouroboros Portal, Jezebel1669 created a couple of handy templates that seem close to what we'd be looking for:
- It probably wouldn't be too difficult to create a template that uses a similar format and gets pretty close to the new stat format. --Eabrace 03:22, 14 September 2011 (UTC)