Difference between revisions of "Destiny Slot Abilities"
(→24px|Cryonic Common Rebirth) |
|||
Line 116: | Line 116: | ||
=== [[File:Incarnate Destiny Rebirth Common.png|24px|Cryonic Common]] Rebirth === | === [[File:Incarnate Destiny Rebirth Common.png|24px|Cryonic Common]] Rebirth === | ||
− | Rebirth incarnate abilities are [[PBAoE]] click-powers that | + | Rebirth incarnate abilities are [[PBAoE]] click-powers that [[HEal]] all allys in the AoE. |
− | Higher tiers of Rebirth Destiny abilities may increase duration of the buffs | + | Higher tiers of Rebirth Destiny abilities may add additional buffs, increase duration of the buffs or increase the radius and even may apply an [[Incarnate Shift]]. All Rebirth Destiny abilities have a Very Long recharge time. |
{| class="wikitable" style="text-align:center;" width="100%" | {| class="wikitable" style="text-align:center;" width="100%" |
Revision as of 12:43, 17 April 2011
Overview
Destiny Slot Abilities are powers placed in the Destiny Slot of the Incarnate System. The Destiny Slot Abilities are Click Powers with a very long recharge time, granting buffs and healing to a players group. Each tree begins with a Common Destiny ability which can then be upgraded into the Uncommon Core Destiny or Radial Destiny variants, available as of Issue 20.
A purchase of the Going Rogue expansion is required for players to access the Incarnate System.
Destiny Ability Details
Activatable Powers
Abilities come in four rarity levels. The higher the rarity level, the more Incarnate Components are needed to create them. Components to create them are currently only available by participating in Incarnate Trials or upgrading Incarnate Shards.
Common | |
---|---|
Uncommon | |
Rare | |
Very Rare |
Destiny Ability Types
Ageless
Ageless incarnate abilities are PBAoE click-powers that grant Endurance and Recharge buffs to all allys in the AoE. Higher tiers of Ageless Destiny abilities may increase duration of the buffs, increase radius or add additional buff effects and even may apply an Incarnate Shift. All Ageless Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
+Endurance | |||||||||
+Recharge Rate | |||||||||
+Recovery | |||||||||
+Debuff Resistance | |||||||||
Buff Duration | 60s | 60s | 60s | 60s | 90s | 90s | 60s | 120s | 120s |
Range/Radius | |||||||||
Incarnate Shift |
Barrier
Barrier incarnate abilities are PBAoE click-powers that grant Defense and Resistance buffs against all types of damage for all allys in the AoE. Higher tiers of Barrier Destiny abilities may increase duration of the buffs, increase radius or add the ability to revive a fallen ally and even may apply an Incarnate Shift. All Barrier Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
+Defense (All) | |||||||||
+Resistance (All) | |||||||||
Revive # Ally | 1 | 1 | 2 | 2 | |||||
Buff Duration | 60s | 90s | 90s | 90s | 90s | 90s | 60s | 120s | 90s |
Range/Radius | |||||||||
Incarnate Shift |
Clarion
Clarion incarnate abilities are PBAoE click-powers that grant Protection for all allys in the AoE. Higher tiers of Clarion Destiny abilities may increase duration of the buffs, increase radius or add additional Range buff and even may apply an Incarnate Shift. All Clarion Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Status Effect Protection | |||||||||
+Range and Secondary Effect buff | |||||||||
Buff Duration | 60s | 90s | 60s | 90s | 120s | 90s | 60s | 120s | 90s |
Range/Radius | |||||||||
Incarnate Shift |
Rebirth
Rebirth incarnate abilities are PBAoE click-powers that HEal all allys in the AoE. Higher tiers of Rebirth Destiny abilities may add additional buffs, increase duration of the buffs or increase the radius and even may apply an Incarnate Shift. All Rebirth Destiny abilities have a Very Long recharge time.
Invocation | Core Invocation | Radial Invocation | Total Core Invocation | Partial Core Invocation | Partial Radial Invocation | Total Radial Invocation | Core Epiphany | Radial Epiphany | |
---|---|---|---|---|---|---|---|---|---|
Rarity | |||||||||
Ally Heal | |||||||||
+Regeneration | |||||||||
+Max HP | |||||||||
Buff Duration | 0s | 0s | 60s | 60s | 90s | 90s | 60s | 120s | 120s |
Range/Radius | |||||||||
Incarnate Shift |