Difference between revisions of "Cap Buster Badge"
From Paragon Wiki Archive
m (Robot: Automated text replacement (-({{CIT Badge[^}]*}}) +\1\n{{BadgeHunter Badge}})) |
Blondeshell (Talk | contribs) m (+cat) |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ __NOTOC__ | __NOEDITSECTION__ __NOTOC__ | ||
− | + | {{Image|Badge croatoa cap buster.png}} | |
== Description == | == Description == | ||
Line 10: | Line 10: | ||
Defeat 333 Red Caps. | Defeat 333 Red Caps. | ||
− | == Hero Accolade == | + | == Where to Find == |
+ | * [[Special:WhatLinksHere/Template:Enemy_Red_Caps|Red Cap Enemy Template Usage List]] | ||
+ | * [[Special:WhatLinksHere/Template:Enemy_RedCaps|RedCap Enemy Template Usage List]] | ||
+ | |||
+ | === Hero Zones === | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Zone !! Neighborhoods | ||
+ | |- | ||
+ | | 27-29 || [[Croatoa]] || '''The Misty Wood''' | ||
+ | |- | ||
+ | | 29-31 || Croatoa || Sunset Ridge | ||
+ | |- | ||
+ | | 29-31 || Croatoa || '''The Broken Teeth''' | ||
+ | |- | ||
+ | | 31-34 || Croatoa || '''The Grim Vale''' | ||
+ | |} | ||
+ | |||
+ | === Hero and Villain Story Arcs and Missions === | ||
+ | Only available during [[Valentine's Day Event]]s and [[Winter Event]]s. | ||
+ | {| class="wikitable" | ||
+ | ! Level !! Contact !! Story Arc/Mission Name | ||
+ | |- | ||
+ | | 1-50 || [[DJ Zero]] || [[DJ Zero#Defeat Snaptooth|"Defeat Snaptooth"]] | ||
+ | |- | ||
+ | | 1-50 || [[Father Time]] || [[Father Time#Rescue Baby New Year from Snaptooth!|"Rescue Baby New Year from Snaptooth!"]] | ||
+ | |} | ||
+ | |||
+ | == Weapon Unlocked == | ||
+ | |||
+ | When a [[Dual Blades|Dual Blade]] [[Scrapper]], [[Stalker]], [[Brute]] or [[Tanker]] earns this badge, they unlock the [[Weapon Customization#Dual Blades|Red Cap Daggers]] weapon customization. | ||
+ | |||
+ | == Accolade == | ||
{{howtoget_start}} | {{howtoget_start}} | ||
Line 17: | Line 48: | ||
== Notes == | == Notes == | ||
− | + | * Those who unlock DJ Zero during the [[Valentine's Day Event]]s but have not completed all his missions can still get any remaining missions and farm them for this badge. | |
− | + | ||
− | + | ||
− | * Those who | + | |
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
− | * [[ | + | * [[Issue 5 Badges]] |
− | * [[ | + | * [[Issue 6 Badges]] |
+ | * [[Hero Defeat Badges]] | ||
+ | * [[Villain Defeat Badges]] | ||
== External Links == | == External Links == | ||
Line 32: | Line 62: | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
− | [[Category: | + | [[Category:Hero Defeat Badges]] |
− | [[Category: | + | [[Category:Villain Defeat Badges]] |
[[Category:Winter Event]] | [[Category:Winter Event]] | ||
[[Category:Valentine Event]] | [[Category:Valentine Event]] | ||
+ | [[Category:Content That Unlocks Things]] |
Latest revision as of 22:25, 13 September 2014
Description
You have shown the Red Caps you are not to be toyed with.
How to Get
Defeat 333 Red Caps.
Where to Find
Hero Zones
Level | Zone | Neighborhoods |
---|---|---|
27-29 | Croatoa | The Misty Wood |
29-31 | Croatoa | Sunset Ridge |
29-31 | Croatoa | The Broken Teeth |
31-34 | Croatoa | The Grim Vale |
Hero and Villain Story Arcs and Missions
Only available during Valentine's Day Events and Winter Events.
Level | Contact | Story Arc/Mission Name |
---|---|---|
1-50 | DJ Zero | "Defeat Snaptooth" |
1-50 | Father Time | "Rescue Baby New Year from Snaptooth!" |
Weapon Unlocked
When a Dual Blade Scrapper, Stalker, Brute or Tanker earns this badge, they unlock the Red Cap Daggers weapon customization.
Accolade
Geas of the Kind Ones Badge |
Notes
- Those who unlock DJ Zero during the Valentine's Day Events but have not completed all his missions can still get any remaining missions and farm them for this badge.