Difference between revisions of "Elite Chill Cannon"
From Paragon Wiki Archive
m (Suppressing display of date information on legacy use of {{wip}}; cosmetic changes) |
Felderburg (Talk | contribs) m (wip -> incomplete) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{incomplete}} __NOTOC__ |
== Overview == | == Overview == | ||
This is a base Defense item. | This is a base Defense item. | ||
== Description == | == Description == | ||
− | {{ | + | {{missing}} |
== Additional Information == | == Additional Information == | ||
Line 33: | Line 33: | ||
[[Category:Crafted Base Items]] | [[Category:Crafted Base Items]] | ||
+ | [[Category:Defense Base Items]] |
Latest revision as of 21:21, 21 January 2014
Overview
This is a base Defense item.
Description
+++ Missing Information +++
Additional Information
Base Element Type | Defense Item |
Price | 50000 prestige |
Issue Added | Issue 6 |
Energy Consumed | 150 |
Control Consumed | 5 |
Crafted at | Expert Worktable |
Salvage Required | 1 Runebound Armor 1 Inanimate Carbon Rod 1 Clockwork Gear 1 Scope 1 Heads Up Display
OR
1 Ancient Bone 1 Scientific Theory 1 Alchemical Gold 1 Commercial Cybernetic 1 Military Cybernetic OR
1 Regenerating Flesh 1 Mathematic Proof 1 Sapphire 1 Energy Weapon 1 Photonic Weapon |
Maximum Connections | 4 |
Allowed "Aux" Items | Damage Booster, Targeting Module, Sensor Array, Energy Shield, Transformer, Auto Repair, Relay |
Arcane Equivalent | Elite Snow Crystal |