Difference between revisions of "User:Fleeting Whisper/Red Tomax Categories"
From Paragon Wiki Archive
m |
(updated links) |
||
Line 5: | Line 5: | ||
! class="unsortable" | Notes | ! class="unsortable" | Notes | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=5thColumn 5th Column] |
|| Includes the [[5th Columnist Badge|5th Column Gladiator]] stats | || Includes the [[5th Columnist Badge|5th Column Gladiator]] stats | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Arachnos_Soldiers Arachnos Soldiers] |
|| This is the primary set type for [[Arachnos Soldier]]s, not the NPC type | || This is the primary set type for [[Arachnos Soldier]]s, not the NPC type | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=BanishedPantheon Banished Pantheon] |
|| Includes [[Dark Astoria]] [[Adamastor]] as well as the Adamastor in the [[Tina Macintyre]] mission | || Includes [[Dark Astoria]] [[Adamastor]] as well as the Adamastor in the [[Tina Macintyre]] mission | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Base_Aux Base Aux] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Base_Defenses Base Defenses] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Base_Fields Base Fields] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Base_Traps Base Traps] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Blaster_Ranged Blaster Ranged] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Blaster_Support Blaster Support] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Boosts Boosts] |
|| Enhancements | || Enhancements | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Brute_Defense Brute Defense] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Brute_Melee Brute Melee] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Cabal Cabal] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Carnival Carnival of Shadows] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=CircleOfThorns Circle of Thorns] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Clockwork Clockwork] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Controller_Buff Controller Buff] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Controller_Control Controller Control] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Corruptor_Buff Corruptor Buff] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Corruptor_Ranged Corruptor Ranged] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Council Council] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=CouncilEmpire Council Empire] |
|| From the [[Portal Corporation]] missions | || From the [[Portal Corporation]] missions | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Crey Crey] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=CroatoaGhosts Croatoa Ghosts] |
|| The [[Fog]] entity in certain [[Croatoa]] missions | || The [[Fog]] entity in certain [[Croatoa]] missions | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=CroatoaMissions Croatoa Missions] |
|| [[Sally]], the [[Croatoa|Salamanca]] Lake monster | || [[Sally]], the [[Croatoa|Salamanca]] Lake monster | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Defender_Buff Defender Buff] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Defender_Ranged Defender Ranged] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=DevouringEarth Devouring Earth] |
|| Includes [[Hamidon]] | || Includes [[Hamidon]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Dominator_Assault Dominator Assault] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Dominator_Control Dominator Control] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Epic Epic] |
|| Ancillary and Patron Power Pools | || Ancillary and Patron Power Pools | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Event Event] |
|| [[Ghost Ship]], [[Lusca]], [[Halloween Event]], [[Winter Event]], and the [[City of Villains]] launch event | || [[Ghost Ship]], [[Lusca]], [[Halloween Event]], [[Winter Event]], and the [[City of Villains]] launch event | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Family Family] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=FirBolg Fir Bolg] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Freakshow Freakshow] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Generic Generic] |
|| [[Brawl]] | || [[Brawl]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Guns Guns] |
|| Appears to be gun weapon powers from many factions ([[Family]], [[Rikti]], [[Nemesis]], [[Crey]], [[Malta]], [[Goldbrickers]], etc.) | || Appears to be gun weapon powers from many factions ([[Family]], [[Rikti]], [[Nemesis]], [[Crey]], [[Malta]], [[Goldbrickers]], etc.) | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Hellions Hellions] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Hydra Hydra] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Igneous Igneous] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Inherent Inherent] |
|| Includes [[Veteran Rewards]] powers and [[Kheldian]] form powers | || Includes [[Veteran Rewards]] powers and [[Kheldian]] form powers | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Inspirations Inspirations] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Items_Of_Power Items of Power] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Kheldian_Pets Kheldian Pets] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Malta Malta] |
|| Includes [[Knives of Artemis]] | || Includes [[Knives of Artemis]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Mastermind_Buff Mastermind Buff] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Mastermind_Pets Mastermind Pets] |
|| The actual pets summoned by the [[Mastermind]] | || The actual pets summoned by the [[Mastermind]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Mastermind_Summon Mastermind Summon] |
|| The powersets which include the pet summon powers | || The powersets which include the pet summon powers | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Midnight_Squad Midnight Squad] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Mission_Maker_Attacks Mission Maker Attacks] |
|| "Mission Maker" refers to Mission Architect | || "Mission Maker" refers to Mission Architect | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Mission_Maker_Secondary Mission Maker Secondary] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Mission_Pets Mission Pets] |
|| Pets/Allies in various missions. Nothing (specifically) to do with Mission Architect | || Pets/Allies in various missions. Nothing (specifically) to do with Mission Architect | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Nemesis Nemesis] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Nictus Nictus] |
|| Does not include [[Nictus]]-infused [[Romulus]] or the [[Cimeroran Traitors#Nictus Essnece (1)|Nictus Essences]] from the [[Imperious Task Force]]. Does include [[Void Hunters]] | || Does not include [[Nictus]]-infused [[Romulus]] or the [[Cimeroran Traitors#Nictus Essnece (1)|Nictus Essences]] from the [[Imperious Task Force]]. Does include [[Void Hunters]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=NPC_Pets NPC Pets] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Objects Objects] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Outcasts Outcasts] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Peacebringer_Defensive Peacebringer Defensive] |
|| [[Luminous Aura]] | || [[Luminous Aura]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Peacebringer_Offensive Peacebringer Offensive] |
|| [[Luminous Blast]] | || [[Luminous Blast]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Pets Pets] |
|| Includes both [[Controller]]/[[Dominator]] pets and the entities which make location AoEs work | || Includes both [[Controller]]/[[Dominator]] pets and the entities which make location AoEs work | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Pool Pool] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Portal Portal] |
|| Most enemies encountered in [[Portal Corporation]] which are not specifically [[Praetorian]] | || Most enemies encountered in [[Portal Corporation]] which are not specifically [[Praetorian]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=PracticeRobots Practice Robots] |
|| ??? | || ??? | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Praetorians Praetorians] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Prisoners Prisoners] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=RedCaps Red Caps] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Rikti Rikti] |
|| Includes [[Lost]] | || Includes [[Lost]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Romans Romans] |
|| Both the [[Cimeroran Traitors]] and the [[Cimerorans]] | || Both the [[Cimeroran Traitors]] and the [[Cimerorans]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Rularuu Rularuu] |
|| Includes definitions for [[Chularn the Slave Lord]], [[Kuularth the Scavenger]], [[Aloore the Watcher]], [[Uuralur the Mirror]], and [[Rularuu the Ravager]], though none appear in the game. Except for Chularn, none have actual powers other than [[Fly]] and [[Purple Triangles of Doom]] | || Includes definitions for [[Chularn the Slave Lord]], [[Kuularth the Scavenger]], [[Aloore the Watcher]], [[Uuralur the Mirror]], and [[Rularuu the Ravager]], though none appear in the game. Except for Chularn, none have actual powers other than [[Fly]] and [[Purple Triangles of Doom]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Scrapper_Defense Scrapper Defense] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Scrapper_Melee Scrapper Melee] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Set_Bonus Set Bonus] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Skulls Skulls] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=SkyRaiders Sky Raiders] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Stalker_Defense Stalker Defense] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Stalker_Melee Stalker Melee] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Tanker_Defense Tanker Defense] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Tanker_Melee Tanker Melee] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Teamwork Teamwork] |
|| The secondary for [[Arachnos Widow]]s | || The secondary for [[Arachnos Widow]]s | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Temporary_Powers Temporary Powers] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=TerraVolta Terra Volta] |
|| The [[Terra Volta]] reactor, and the explosives found throughout the final mission | || The [[Terra Volta]] reactor, and the explosives found throughout the final mission | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Training_Gadgets Training Gadgets] |
|| The secondary for [[Arachnos Soldier]]s | || The secondary for [[Arachnos Soldier]]s | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Trolls Trolls] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Tsoo Tsoo] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Tuatha Tuatha] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Turrets Turrets] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Unseelie_Court Unseelie Court] |
|| Only show up for the [[Halloween Event]] | || Only show up for the [[Halloween Event]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Vahzilok Vahzilok] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Vanguard Vanguard] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Villain_Pets Villain Pets] |
|| Entities for location AoEs in powersets which began as [[City of Villains]]-only, as well as the pet summons from [[Patron Power Pool]]s | || Entities for location AoEs in powersets which began as [[City of Villains]]-only, as well as the pet summons from [[Patron Power Pool]]s | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Arachnos Arachnos] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Batzul Bat'Zul] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_CapauDiableDemons Cap au Diable Demons] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Coralax Coralax] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_FreedomCorps Freedom Corps] |
|| [[Longbow]] | || [[Longbow]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_FreedomPhalanx Freedom Phalanx] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_GenericHeroes Generic Heroes] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_GenericVillains Generic Villains] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_GoldBrickers Gold Brickers] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Infected Infected] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_LegacyChain Legacy Chain] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Luddites Luddites] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Meteor Meteor] |
|| [[Bloody Bay]] meteors | || [[Bloody Bay]] meteors | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Miscellaneous Miscellaneous] |
|| Various Bosses/AVs | || Various Bosses/AVs | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Mooks Mooks] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_ParagonPolice Paragon Police] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Rularuu Rularuu] |
|| [[Cathedral of Pain]] | || [[Cathedral of Pain]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Scrapyarders Scrapyarders] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Security_Guards Security Guards] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Shivan Shivan] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_SirensCallPhantom Sirens Call Phantom] |
|| ??? | || ??? | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_SlagGolems Slag Golems] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Snakes Snakes] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_SpectralPirates Spectral Pirates] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_SpetsnazCommandos Spetsnaz Commandos] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Vindicators Vindicators] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Wailers Wailers] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=V_Wyvern Wyvern] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Warriors Warriors] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Warshade_Defensive Warshade Defensive] |
|| [[Umbral Aura]] | || [[Umbral Aura]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Warshade_Offensive Warshade Offensive] |
|| [[Umbral Blast]] | || [[Umbral Blast]] | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Widow_Training Widow Training] |
|| Primary for [[Arachnos Widow]]s | || Primary for [[Arachnos Widow]]s | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=WISDOM WISDOM] |
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Wisps Wisps] |
|| [[Croatoa]] wisps | || [[Croatoa]] wisps | ||
|- | |- | ||
− | || [http:// | + | || [http://tomax.cohtitan.com/data/powers/category.php?cat=Zombies Zombies] |
|| [[Zombie Apocalypse]] | || [[Zombie Apocalypse]] | ||
|} | |} |
Latest revision as of 03:30, 9 June 2010
Saving these categories somewhere so they don't get lost by the forum purge: