Difference between revisions of "Advanced Corner Terminal"
From Paragon Wiki Archive
m |
m (Robot: Cosmetic changes) |
||
| Line 1: | Line 1: | ||
{{wip}} __NOTOC__ | {{wip}} __NOTOC__ | ||
| − | ==Overview== | + | == Overview == |
| − | The Advanced Corner Terminal is the second of the Tier-II Tech Auxiliary [[Base Control Items]]. While having about the same small footprint as it smaller cousin, the [[ Advanced Terminal]], this Item provides 20% more control. | + | The Advanced Corner Terminal is the second of the Tier-II Tech Auxiliary [[Base Control Items]]. While having about the same small footprint as it smaller cousin, the [[Advanced Terminal]], this Item provides 20% more control. |
| − | ==Description== | + | == Description == |
This advanced terminal can be used to monitor all the functions of base security. It increases the control generated by the base computer system. | This advanced terminal can be used to monitor all the functions of base security. It increases the control generated by the base computer system. | ||
| − | ==Additional Information== | + | == Additional Information == |
| − | [[ | + | [[File:Tech Control Aux-Advanced-Corner-Terminal-1.jpg|150px|thumb|right|Advanced Corner Terminal - Front View]] |
| − | [[ | + | [[File:Tech Control Aux-Advanced-Corner-Terminal-2.jpg|150px|thumb|right|Advanced Corner Terminal - Profile<br />Selection Box and [[Tech#Electron Imager|Electron Imager]] shown for size reference.]] |
{{Base Additional Info | {{Base Additional Info | ||
|Type=[[Base Control Items|Control Aux Item]] | |Type=[[Base Control Items|Control Aux Item]] | ||
| Line 28: | Line 28: | ||
'''Note:''' This item attaches to the [[Supercomputer]] and [[Autonomous Expert System]] ''only''. It will ''not'' attach to the [[Mainframe]]. | '''Note:''' This item attaches to the [[Supercomputer]] and [[Autonomous Expert System]] ''only''. It will ''not'' attach to the [[Mainframe]]. | ||
| − | ==Historical== | + | == Historical == |
{{Base Additional Info | {{Base Additional Info | ||
|Price=322,000 | |Price=322,000 | ||
| − | |Issue=[[Issue 6]] | + | |Issue=[[Issue 6]] – [[Issue 12]] |
|Crafted=[[Expert Worktable]] | |Crafted=[[Expert Worktable]] | ||
|Salvage=15 {{Salvage Tech Power}}5 {{Salvage Tech Hardware}}4 {{Salvage Tech Prototype}}1 {{Salvage Rikti Data Pad}} | |Salvage=15 {{Salvage Tech Power}}5 {{Salvage Tech Hardware}}4 {{Salvage Tech Prototype}}1 {{Salvage Rikti Data Pad}} | ||
}} | }} | ||
| − | ==See Also== | + | == See Also == |
* [[Base Control Items]] | * [[Base Control Items]] | ||
* [[Crafted Base Items]] | * [[Crafted Base Items]] | ||
| Line 42: | Line 42: | ||
{{BaseNavBox}} | {{BaseNavBox}} | ||
| + | |||
[[Category:Crafted Base Items]] | [[Category:Crafted Base Items]] | ||
[[Category:Control Aux Base Items]] | [[Category:Control Aux Base Items]] | ||
Revision as of 01:11, 10 June 2009
Overview
The Advanced Corner Terminal is the second of the Tier-II Tech Auxiliary Base Control Items. While having about the same small footprint as it smaller cousin, the Advanced Terminal, this Item provides 20% more control.
Description
This advanced terminal can be used to monitor all the functions of base security. It increases the control generated by the base computer system.
Additional Information
| Base Element Type | Control Aux Item |
| Price | 322,000 prestige |
| Issue Added | Issue 6, Updated Issue 13 |
| Energy Consumed | 150 |
| Control Produced | 120 |
| Crafted at | Expert Worktable |
| Salvage Required | OR
OR
|
| Attaches to | Supercomputer and Autonomous Expert System (not Mainframe) |
| Arcane Equivalent | Viewing Portal |
Note: This item attaches to the Supercomputer and Autonomous Expert System only. It will not attach to the Mainframe.
Historical
| Price | 322,000 prestige |
| Issue Added | Issue 6 – Issue 12 |
| Crafted at | Expert Worktable |
| Salvage Required | 15 5 4 1 |
| Allowed "Aux" Items | None |