Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

User:Eabrace/Demo Edit Example/tutorial source raw B.cohdemo

From Paragon Wiki Archive
Jump to: navigation, search
0   8   NEW T-54
0   8   COSTUME 4 20375d 6.870229 -1.000000 -0.015873 -0.523810 -0.523810 -0.460317 -0.523810 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873
0   8   PARTSNAME Tight !x_male_hips_tech_sleek_mask !hips_tech_sleek_dual 0000007f 000000
0   8   PARTSNAME Both_Amp !x_huge_chest_tech_sleek_mask !huge_chest_sleek_01_dual 0000007f 000000
0   8   PARTSNAME Helmet helmet_modern_02 helmet_modern_02b 0000007f 000000
0   8   PARTSNAME V_HUGE_GLOVE.GEO/GEO_Larm*_Cyborg_01 !X_Cyborg_Gloves !Glove_V_Cyborg_01_Mask 000000 0000007f
0   8   PARTSNAME Smooth !x_male_boot_tech_sleek_mask !boot_tech_sleek_dual 0000007f 000000
0   8   PARTSNAME V_HUGE_BELT.GEO/GEO_Belt_Cyborg_01 !X_Cyborg_Gloves none 0000007f 000000
0   8   PARTSNAME HD_Side_Vent_01 HD_Side_Vent_01 HD_Side_Vent_01b 0000007f 000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME Tech_01_s Tech_01a Tech_01b 000000 0000007f
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 000000 00008cd4 00c7c7c7 00008cd4 WEAPONS/Custom_Mace/Huge_Mace_Warhammer01.fx
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME V_HUGE_UARMR.GEO/GEO_UarmR_Cyborg_Both_01 !X_Cyborg_Gloves !Glove_V_Cyborg_01_Mask 000000 0000007f
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none none none 00000000 00000000
0   8   PARTSNAME none !X_CustomShield_Round01_Front02 none ffffff 000000 00c7c7c7 00008cd4 WEAPONS/CustomShields/Round/Huge_Shields_Round1_01.fx
0   8   PARTSNAME none !emblem_base !emblem_V_Hammer 0000007f 0000007f 00c7c7c7 00008cd4 WEAPONS/CustomShields/Round/Huge_Shields_Round1_Emblem.fx
0   8   PARTSNAME none none none 00000000 00000000
0   8   POS -1242.03125 210.703125 1507.84375
0   8   PYR 0 -0.276884 -0
0   8   MOV SHIELD_RUNPOST 33
0   8   FX Maintained 30349 POWERS/LEAPING/LEAPING.FX 0
0   8   FXSCALE 10.000000 10
0   8   ORIGIN ENT 0 0
0   8   TARGET ENT 8 0
0   8   FX Maintained 30331 POWERS/SHIELDS/AGAINSTALLODDS_ACTIVATION.FX 0
0   8   FXSCALE 10.000000 10
0   8   ORIGIN ENT 0 0
0   8   TARGET ENT 8 0
0   8   FX Maintained 30332 POWERS/SHIELDS/DEFLECTION_ACTIVATION.FX 0
0   8   FXSCALE 10.000000 10
0   8   ORIGIN ENT 0 0
0   8   TARGET ENT 8 0
0   8   FX Maintained 37346 WEAPONS/CUSTOMWEAPON_MACE.FX 0
0   8   FXSCALE 10.000000 10
0   8   ORIGIN ENT 0 0
0   8   TARGET ENT 8 0
0   8   HP 2090.00
0   10  NEW "Alfred Lanning"
0   10  COSTUME 0 e3e3e3 -33.000000 0.968254 -0.015873 0.492064 0.968254 0.968254 0.968254 -0.047619 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873
0   10  PARTSNAME V_MALE_Pants.GEO/GEO_Hips_Monstrous_02 !X_Hips_Robot_Mask !Hips_V_Robotic_01_dual 00ffffff 00000000
0   10  PARTSNAME Both_Amp !X_Chest_Robot_Mask !Chest_V_Robotic_01_dual 00ffffff 00000000
0   10  PARTSNAME V_Male_Head.GEO/GEO_Head_V_Asym_Robot !X_Face_Robot_Mask V_Robotic_01_Dual 00ffffff 00000000
0   10  PARTSNAME V_MALE_GLOVE.GEO/GEO_LArm*_V_Robotic_Claw_01 !Boot_Robotics_Assault_01 none 00ffffff 00000000
0   10  PARTSNAME V_MALE_BOOT.GEO/GEO_LLeg*_V_Robot_02 Robotics_Assault_01 none 00ffffff 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME Robotic_Both_01 Tech_Banded_01 none 00ffffff 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00ffffff 00000000
0   10  PARTSNAME none none none 00000000 00000000
0   10  PARTSNAME none none none 00ffffff 00000000 00ffffff 00000000 WEAPONS/CustomShields/Space1/Male_Shield_Space1_01.fx
0   10  PARTSNAME none none none 00ffffff 00000000 00ffffff 00000000 WEAPONS/CustomShields/None.fx
0   10  PARTSNAME none none none 00000000 00000000
0   10  POS -1256.015625 210.84375 1514.265625
0   10  PYR 0 1.337631 0
0   10  MOV SHIELD_JUMP_POST 32
0   10  FX Maintained 35927 POWERS/SHIELDS/DEFLECTION_ACTIVATION.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0
0   10  FX Maintained 35928 POWERS/SUPERSPEED/SPRINT.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0
0   10  FX Maintained 37456 GENERICCONTINUING/BUFFDEFCONTINUING.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0
0   10  FX Maintained 37455 GENERICCONTINUING/DAMAGERESISTANCE/BUFFDAMRESCONTINUING.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0
0   10  FX Maintained 37454 GENERICCONTINUING/BUFFTOHITCONT.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0
0   10  FX Maintained 37453 GENERICCONTINUING/BUFFDAMAGECONTINUING.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0
0   10  FX Maintained 37452 POWERS/ABILITY/STRENGTHCONTINUING.FX 0
0   10  FXSCALE 10.000000 10
0   10  ORIGIN ENT 0 0
0   10  TARGET ENT 10 0