Badge time.png   The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.

User:Eabrace/Demo Edit Example/tutorial source raw A.cohdemo

From Paragon Wiki Archive
Jump to: navigation, search
1   0   Version 2
0   0   Map maps/City_Zones/City_01_02/City_01_02.txt
0   0   Time 12.659527
0   DYNGROUPS DYNARRAY |100,0"
0   CAM POS 1360.983398 49.831703 -26.155476
0   CAM PYR 0.704001 -0.055094 0
0   43  NEW Pupcicle
0   43  COSTUME 0 c9e6ff 25.000000 0.269841 -0.015873 0.142857 0.174603 0.111111 0.142857 0.015873 -0.015873 0.460317 0.015873 -0.015873 0.428571 0.015873 0.396825 0.492064 -0.523810 0.174603 1.000000 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 1.000000 1.000000 1.000000 -0.015873 -0.015873 -0.015873
0   43  PARTSNAME Tight leather_01 !Hips_Stripe_1 00003d00 00ffffff
0   43  PARTSNAME Tight leather_01 !Chest_Stripe_1 00003d00 00ffffff
0   43  PARTSNAME V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard !v_face_skin_head_11 !V_Face_Mask_14 00660000 00c7c7c7
0   43  PARTSNAME V_MALE_GLOVE.GEO/GEO_Larm*_Justice01 !x_male_glove_eagle_armor_mask !glove_eaglearmor_01_dual 0000a9ff 0063c0c0
0   43  PARTSNAME V_MALE_BOOT.GEO/GEO_Lleg*_Rocket_01 !X_male_boot_rocket_01 none 0000a9ff 0063c0c0 00000000 00000000 AnimatedCharacterParts/RocketBoots.fx
0   43  PARTSNAME Tech_02 Tech_01a Tech_01b 0000a9ff 00ffffff
0   43  PARTSNAME Crown_09 masked_matt_01a masked_matt_01b 00660000 00c7c7c7
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME Swept Costume_01a Costume_01b 00660000 00c7c7c7
0   43  PARTSNAME Tight base Star_7 0000a9ff 00001f00
0   43  PARTSNAME Small spiked_01a spiked_01b 00003d00 0000a9ff
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME Reaver Reaver none 00660000 00c7c7c7
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  PARTSNAME none none none 00000000 00000000
0   43  POS 1370.69751 0 -78.205109
0   43  PYR 0 -2.024854 -0
0   43  MOV READY 0
0   82  NEW Dr
0   82  NPC Door_Right_City_01
0   82  POS 608 -34 40.015625
0   82  PYR 0 -3.129317 -0
0   82  MOV READY 0
0   121 NEW Dr
0   121 NPC Door_Right_City_01
0   121 POS 616 -34 344.015625
0   121 PYR 0 0.012272 0
0   121 MOV READY 0
0   151 NEW Dr
0   151 NPC Door_Left_City_05
0   151 POS 1208.515625 0 -363.109375
0   151 PYR 0 0.012272 0
0   151 MOV SHUT 0
0   209 NEW Dr
0   209 NPC Door_Left_Whare_03
0   209 POS 1096 2.96875 212.015625
0   209 PYR 0 -1.570796 -0
0   209 MOV SHUT 0
0   340 NEW ""
0   340 NPC Car_Compact1
0   340 POS 776.015625 -42.5 -508.707184
0   340 PYR 0 0 -0
0   340 MOV READY 0
0   374 NEW Dr
0   374 NPC Door_Right_City_01
0   374 POS 704 -34 56.015625
0   374 PYR 0 -3.129317 -0
0   374 MOV READY 0
0   384 NEW Dr
0   384 NPC Door_Right_Ind_01
0   384 POS 1192.5 0 184.015625
0   384 PYR 0 -3.129317 -0
0   384 MOV SHUT 0
0   404 NEW Dr
0   404 NPC Door_Right_City_01
0   404 POS 720 -34 88.015625
0   404 PYR 0 1.583068 0
0   404 MOV READY 0
0   446 NEW Dr
0   446 NPC Door_Right_Res_01
0   446 POS 632.015625 -34 -88
0   446 PYR 0 -1.570796 -0
0   446 MOV READY 0
0   464 NEW Dr
0   464 NPC Door_Left_Ind_01
0   464 POS 1197.5 0 184.015625
0   464 PYR 0 -3.129317 -0
0   464 MOV READY 0
0   466 NEW ""
0   466 NPC Car_Sport1
0   466 POS 760.015625 -42.5 -147.462296
0   466 PYR 0 -3.129317 -0
0   466 MOV READY 0
0   584 NEW Dr
0   584 NPC Door_Right_Res_01
0   584 POS 728.015625 -34 -120
0   584 PYR 0 1.570796 0
0   584 MOV READY 0
0   749 NEW Dr
0   749 NPC Door_Right_City_03
0   749 POS 1311.5 15.546875 -647.5
0   749 PYR 0 1.583068 0
0   749 MOV READY 0
0   800 NEW ""
0   800 NPC Car_Compact2
0   800 POS 916.9375 -0.5 338.212311
0   800 PYR 0 0 -0
0   800 MOV READY 0
0   813 NEW Dr
0   813 NPC Door_Right_Ind_01
0   813 POS 1202.5 0 184.015625
0   813 PYR 0 -3.129317 -0
0   813 MOV SHUT 0
0   825 NEW Dr
0   825 NPC Door_Right_City_01
0   825 POS 512 -34 40.015625
0   825 PYR 0 -3.129317 -0
0   825 MOV READY 0
0   950 NEW ""
0   950 NPC Car_Truck4
0   950 POS 1443.084595 -0.5 -107
0   950 PYR 0 -1.558524 -0
0   950 MOV READY 0
0   956 NEW Dr
0   956 NPC Door_Left_City_03
0   956 POS 1311.5 15.546875 -642.5
0   956 PYR 0 1.583068 0
0   956 MOV READY 0
0   1012 NEW Dr
0   1012 NPC Door_Right_City_01
0   1012 POS 528 -34 224.015625
0   1012 PYR 0 1.570796 0
0   1012 MOV READY 0
0   1071 NEW Dr
0   1071 NPC Door_Right_City_01
0   1071 POS 656 -34 344.015625
0   1071 PYR 0 0.012272 0
0   1071 MOV READY 0
0   1276 NEW ""
0   1276 NPC Car_Sport1
0   1276 POS 776.015625 -42.5 193.696686
0   1276 PYR -0.007905 -0 0
0   1276 MOV READY 0
0   1302 NEW Dr
0   1302 NPC Door_Right_City_03
0   1302 POS 1311.5 15.546875 -637.5
0   1302 PYR 0 1.583068 0
0   1302 MOV READY 0
0   1380 NEW Dr
0   1380 NPC Door_Right_City_01
0   1380 POS 712 -34 184.015625
0   1380 PYR 0 1.583068 0
0   1380 MOV READY 0
0   1388 NEW Dr
0   1388 NPC Door_Right_City_01
0   1388 POS 648 -34 168.015625
0   1388 PYR 0 -1.570796 -0
0   1388 MOV READY 0
0   1437 NEW Dr
0   1437 NPC Door_Right_City_01
0   1437 POS 520 -34 336.015625
0   1437 PYR 0 0 -0
0   1437 MOV READY 0
0   1442 NEW Dr
0   1442 NPC Door_Right_Res_03
0   1442 POS 568.015625 -34 -40
0   1442 PYR 0 0.012272 0
0   1442 MOV READY 0
0   1463 NEW Dr
0   1463 NPC Door_Right_City_05
0   1463 POS 1223.515625 0 -363.109375
0   1463 PYR 0 0.012272 0
0   1463 MOV READY 0
0   1543 NEW Dr
0   1543 NPC Door_Right_City_05
0   1543 POS 1213.515625 0 -363.109375
0   1543 PYR 0 0.012272 0
0   1543 MOV SHUT 0
0   1549 NEW Dr
0   1549 NPC Door_sewer2
0   1549 POS 610.5 -44.0625 474.515625
0   1549 PYR 0 0.012272 0
0   1549 MOV READY 0
0   1714 NEW Dr
0   1714 NPC Door_Right_City_01
0   1714 POS 528 -34 256.015625
0   1714 PYR 0 1.570796 0
0   1714 MOV READY 0
0   1918 NEW Dr
0   1918 NPC Door_Right_City_01
0   1918 POS 640 -34 40.015625
0   1918 PYR 0 -3.129317 -0
0   1918 MOV READY 0
0   1993 NEW Dr
0   1993 NPC Door_Left_Ind_01
0   1993 POS 1207.5 0 184.015625
0   1993 PYR 0 -3.129317 -0
0   1993 MOV READY 0
0   2060 NEW Dr
0   2060 NPC Door_Right_Res_01
0   2060 POS 664.015625 -34 -136
0   2060 PYR 0 3.141593 0
0   2060 MOV READY 0
0   2069 NEW Dr
0   2069 NPC Door_Left_City_03
0   2069 POS 1311.5 15.546875 -632.5
0   2069 PYR 0 1.583068 0
0   2069 MOV READY 0
0   2122 NEW Dr
0   2122 NPC Door_Left_City_05
0   2122 POS 1218.515625 0 -363.109375
0   2122 PYR 0 0.012272 0
0   2122 MOV SHUT 0
0   2250 NEW Dr
0   2250 NPC Door_Right_City_01
0   2250 POS 720 -34 312.015625
0   2250 PYR 0 1.583068 0
0   2250 MOV READY 0
0   2289 NEW Dr
0   2289 NPC Door_Right_City_01
0   2289 POS 592 -34 72.015625
0   2289 PYR 0 -1.558524 -0
0   2289 MOV READY 0
0   2322 NEW Dr
0   2322 NPC Door_Right_Res_01
0   2322 POS 728.015625 -34 -56
0   2322 PYR 0 1.570796 0
0   2322 MOV READY 0
0   3157 NEW "Basalt Backstop"
0   3157 COSTUME 4 84beef -2.586259 -0.746032 -0.015873 -0.873016 -0.301587 -0.682540 -0.777778 -0.015873 -0.015873 0.460317 0.015873 -0.015873 0.428571 0.015873 0.396825 0.492064 -0.523810 0.174603 1.000000 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 1.000000 1.000000 1.000000 -0.015873 -0.015873 -0.015873
0   3157 PARTSNAME Tight tights !Hips_V_Pattern_Pin_Stripe_01 00ffffff 00660000
0   3157 PARTSNAME Tight skin_tshirt_01a skin_tshirt_01b 00660000 00001f00
0   3157 PARTSNAME V_HUGE_HEAD.GEO/GEO_Head_V_Asym_Standard Skin_V_Head_06 !V_Face_Under_Eyes 00000000 00001f00
0   3157 PARTSNAME Smooth skin_fingerless_01a skin_fingerless_01b 00660000 00001f00
0   3157 PARTSNAME V_HUGE_BOOT.GEO/GEO_Lleg*_Justice_01 !x_male_boot_eagle_armor_mask !boot_eaglearmor_01_dual 00660000 00ffffff
0   3157 PARTSNAME Standard leather_01 none 00000000 00001f00
0   3157 PARTSNAME Hat_Baseball_B Hat_01a Hat_01b 00660000 00000055
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME V_HUGE_EMBLEM.GEO/GEO_Emblem_Enforcer_01 !X_Enforcer_Emblem !Emblem_v_Enforcer_01_Mask 003d0000 00ffffff
0   3157 PARTSNAME V_HUGE_SPADR.GEO/GEO_SpadR_Longbow_Pad !Hair_V_Helmet_Longbow !Hair_V_Helmet_Longbow_Mask 00660000 00ffffff
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00001f00 00000000 00001f00 WEAPONS/Custom_Mace/Huge_Mace_BaseballBat01.fx
0   3157 PARTSNAME Beard_Goatee_02 Beard_01a Beard_01b 000000aa 0000007f
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00ff5700 00ffffff 00000000 00001f00 Auras/Huge/CombatAura/CyborgCombatHUD.fx
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 PARTSNAME none none none 00000000 00000000
0   3157 POS 1362.671875 0 -92.765625
0   3157 PYR 0 -0.760855 -0
0   3157 MOV READY 0
0   3157 FX Maintained 32496 POWERS/SUPERSPEED/SPRINT.FX 0
0   3157 FXSCALE 10.000000 10
0   3157 ORIGIN ENT 0 0
0   3157 TARGET ENT 3157 0
0   3158 NEW Indivisible
0   3158 COSTUME 4 89a0ea 13.541138 -0.650794 -0.015873 -0.333333 -0.333333 -0.301587 -0.333333 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873
0   3158 PARTSNAME Tight leather_01 !Hips_Stripe_1 00003d00 00ffffff
0   3158 PARTSNAME Tight leather_01 !Chest_Stripe_3 00003d00 00ffffff
0   3158 PARTSNAME V_HUGE_HEAD.GEO/GEO_Head_V_Asym_Standard !v_face_skin_head_01 none 000000d4 00ffffff
0   3158 PARTSNAME Armored Tech_Banded_01 !glove_Stripe 00008cd4 007eeef1
0   3158 PARTSNAME Big Tech_Banded_01 !Boot_Stripe 00008cd4 007eeef1
0   3158 PARTSNAME Jewel Jewel_01a Jewel_01b 00008cd4 00003d00
0   3158 PARTSNAME Buzzed skin_01a skin_01b 001f1f1f 0000a9ff
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME Tight base Star_7 00008cd4 00001f00
0   3158 PARTSNAME Small spiked_01a spiked_01b 00003d00 00008cd4
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 PARTSNAME none none none 00000000 00000000
0   3158 POS 1369.7052 0 -81.013138
0   3158 PYR 0 -2.086214 -0
0   3158 MOV JUMPPOST 0
0   3158 FX Maintained 38889 POWERS/WILLPOWER/INDOMITABLEWILL_CONTINUING.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38888 POWERS/WILLPOWER/HEIGHTENEDSENSES_CONTINUING.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38887 POWERS/WILLPOWER/MINDOVERBODY_CONTINUING.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38886 POWERS/WILLPOWER/WILLPOWER_CONTINUING.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38885 POWERS/SUPERSPEED/SPRINT05AURA.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38884 POWERS/WILLPOWER/HEIGHTENEDSENSES_ACTIVATION.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38883 POWERS/WILLPOWER/RISETOTHECHALLENGE_ACTIVATION.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38882 POWERS/WILLPOWER/WILLPOWER_ACTIVATION.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3158 FX Maintained 38881 POWERS/LEAPING/LEAPING.FX 0
0   3158 FXSCALE 10.000000 10
0   3158 ORIGIN ENT 0 0
0   3158 TARGET ENT 3158 0
0   3169 NEW "Police Drone"
0   3169 NPC Police_Drone_Guard
0   3169 POS 1469 0 -160
0   3169 PYR 0 -1.386719 -0
0   3169 MOV READY 0
0   3170 NEW "Police Drone"
0   3170 NPC Police_Drone_Guard
0   3170 POS 1469 0 -97
0   3170 PYR 0 -1.570796 -0
0   3170 MOV READY 0
0   3187 NEW ".Alpha Male"
0   3187 COSTUME 0 5d6fb4 0.000000 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873
0   3187 PARTSNAME Tight !Hips_V_Vanguard_01 !Hips_V_Vanguard_01_Mask 001f0014 008f8f8f
0   3187 PARTSNAME Tight !Chest_V_Vanguard_01 !Chest_V_Vanguard_01_Mask 001f0014 008f8f8f
0   3187 PARTSNAME V_MALE_HEAD.GEO/GEO_Head_V_Asym_Standard !V_Face_Robotic_01 none 001f0014 00737373
0   3187 PARTSNAME V_MALE_GLOVE.GEO/GEO_Larm*_Vangaurd_02 !X_Vanguard_Glove none 001f0014 008f8f8f
0   3187 PARTSNAME V_MALE_BOOT.GEO/GEO_LlegR_Vangaurd_Boot_01 !X_Vanguard_Boot none 001f0014 008f8f8f
0   3187 PARTSNAME V_MALE_BELT.GEO/GEO_Belt_Vangaurd_02 !X_Vanguard_Belt none 001f0014 008f8f8f
0   3187 PARTSNAME V_MALE_HAIR.GEO/GEO_Hair_Cyborg_01 !X_Cyborg_Head_01 none 001f0014 00737373
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME V_MALE_EYES.GEO/GEO_Eyes_Vangaurd_01 !X_Vanguard_Eyes none 001f0014 00737373
0   3187 PARTSNAME V_MALE_EMBLEM.GEO/GEO_Emblem_Vangaurd_02 !X_Vanguard_Belt none 001f0014 008f8f8f
0   3187 PARTSNAME V_MALE_SPADR.GEO/GEO_SpadR_Vangaurd_01 !X_Vanguard_Shoulder none 001f0014 008f8f8f
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME V_MALE_NECK.GEO/GEO_Neck_Vangaurd_01 !X_Vanguard_Eyes none 001f0014 00737373
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME Half Cape_Top_01 none 001f0014 008f8f8f
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none Cape_01 Cape_V_Starshot 001f0014 008f8f8f 001f0014 008f8f8f capes/CapeLongMale.fx
0   3187 PARTSNAME none none none 00ff00a7 00737373 003d0029 00737373 Auras/Male/Electricity/ElectricBody&Eyes.fx
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 003d0029 00737373
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 PARTSNAME none none none 00000000 00000000
0   3187 POS 1380.109375 2.796875 -80.078125
0   3187 PYR -0.010328 -2.000335 -0.006629
0   3187 MOV BACKFLYPOST 64
0   3187 FX Maintained 40222 POWERS/ITEMSANDTEMPPOWERS/TAROTCARDS/FORTUNE_THEHERMIT_ACTIVATION.FX 0
0   3187 FXSCALE 10.000000 10
0   3187 ORIGIN ENT 0 0
0   3187 TARGET ENT 3187 0
0   3187 FX Maintained 40216 POWERS/ITEMSANDTEMPPOWERS/TAROTCARDS/FORTUNE_THEHERMIT_CONTINUING.FX 0
0   3187 FXSCALE 10.000000 10
0   3187 ORIGIN ENT 0 0
0   3187 TARGET ENT 3187 0
0   3187 FX Maintained 40215 POWERS/FLIGHT/FLIGHT.FX 0
0   3187 FXSCALE 10.000000 10
0   3187 ORIGIN ENT 0 0
0   3187 TARGET ENT 3187 0
0   3188 NEW "Shield Strike"
0   3188 COSTUME 4 006b98dd 25.000000 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873
0   3188 PARTSNAME Tight tights !Hips_Stars2 00662200 00ffffff
0   3188 PARTSNAME Tight tights !Chest_V_Pattern_Razor_01 00662200 00ffffff
0   3188 PARTSNAME V_HUGE_HEAD.GEO/GEO_Head_V_Asym_Standard !v_face_skin_head_01 !V_Face_Mask_2 00662200 00ffffff
0   3188 PARTSNAME Flare smooth_01 !glove_Stars 000000aa 00ffffff
0   3188 PARTSNAME Smooth smooth_01 !Boot_Stars 0000007f 00ffffff
0   3188 PARTSNAME Studded_02 Studded_01a Studded_01b 0000007f 00ffffff
0   3188 PARTSNAME Spiky2 Style_01a Style_01b 0000a9ff 00003855
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME Tight base Torch_01 63a1c0 0000d4
0   3188 PARTSNAME none none none 00e3e3e3 00e3e3e3
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 PARTSNAME none !X_CustomShield_Round01_Front02 none 00e3e3e3 00662200 00662200 00ffffff WEAPONS/CustomShields/Round/Huge_Shields_Round1_01.fx
0   3188 PARTSNAME none !emblem_base !emblem_Fist 0000007f 00ffffff 00662200 00ffffff WEAPONS/CustomShields/Round/Huge_Shields_Round1_Emblem.fx
0   3188 PARTSNAME none none none 00000000 00000000
0   3188 POS 1330.203125 12 -62.4375
0   3188 PYR 0 2.493457 0
0   3188 MOV SHIELD_GROUNDSUMMON_NOROOT 32
0   3188 FX Maintained 37959 POWERS/SHIELDS/DEFLECTION_ACTIVATION.FX 0
0   3188 FXSCALE 10.000000 10
0   3188 ORIGIN ENT 0 0
0   3188 TARGET ENT 3188 0
0   3188 FX Maintained 37960 POWERS/SUPERSPEED/SPRINT.FX 0
0   3188 FXSCALE 10.000000 10
0   3188 ORIGIN ENT 0 0
0   3188 TARGET ENT 3188 0
0   3188 FX Maintained 38712 POWERS/ITEMSANDTEMPPOWERS/TAROTCARDS/FORTUNE_THESUN_CONTINUING.FX 0
0   3188 FXSCALE 10.000000 10
0   3188 ORIGIN ENT 0 0
0   3188 TARGET ENT 3188 0
0   3188 FX Maintained 38711 POWERS/ITEMSANDTEMPPOWERS/TAROTCARDS/FORTUNE_THESUN_ACTIVATION.FX 0
0   3188 FXSCALE 10.000000 10
0   3188 ORIGIN ENT 0 0
0   3188 TARGET ENT 3188 0
0   3188 HP 140.00
0   3188 HPMAX 140.00
0   3202 NEW "Got Milk"
0   3202 COSTUME 4 00537bbf 24.717554 1.000000 -0.015873 1.000000 1.000000 1.000000 1.000000 0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873 -0.015873
0   3202 PARTSNAME V_HUGE_Pants.GEO/GEO_Hips_Monstrous_01 Tech_Modern_01 Tech_Modern_01b 00575757 000000ff
0   3202 PARTSNAME Both_Amp Tech_Modern_01 Tech_Modern_01b 00575757 000000ff
0   3202 PARTSNAME V_HUGE_HEAD.GEO/GEO_Head_V_Asym_Robot !X_Face_Robot_01 V_Robotic_01_Dual 00575757 000000ff
0   3202 PARTSNAME Robotic_01 Tech_Banded_01 none 00575757 00000055
0   3202 PARTSNAME V_Huge_BOOT.GEO/GEO_LLeg*_V_Robot_01 Robotics_Assault_01 none 00575757 00000055
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME V_HUGE_Hair.GEO/GEO_Hair_Magic_Hood_01 !Hair_V_Magic_Hood_01 !Hair_V_Magic_Hood_01_Mask 00737373 00000055
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00575757 000000aa
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 001f0014 00006600
0   3202 PARTSNAME Robotic_Both_02 Robotic_Banded Robotic_Banded_01b 00737373 000000aa
0   3202 PARTSNAME Half Cape_Top_01 none 00575757 00000055
0   3202 PARTSNAME Half_23 Generic_01a Generic_01b 00000055 00575757
0   3202 PARTSNAME none Cape_01 Cape_V_Tribal_01 00575757 00000055 00575757 00000055 capes/CapeLongHuge.fx
0   3202 PARTSNAME none none none 0000cc01 00000000 00000000 00000000 Auras/Huge/Electricity/ElectricBody&Eyes.fx
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 PARTSNAME none none none 00000000 00000000
0   3202 POS 1317.28125 12 -61.8125
0   3202 PYR 0 2.748893 0
0   3202 MOV HIT_BOOSTUP 0
0   3202 FX Maintained 38736 CUSTOMIZEABLEPOWERS/CONTINUINGCONDITIONALFX/MINDOVERBODY_CONTINUING.FX 0
0   3202 FXSCALE 10.000000 10
0   3202 FXTINT -16777063 -16736001
0   3202 ORIGIN ENT 0 0
0   3202 TARGET ENT 3202 0
0   3202 FX Maintained 40189 CUSTOMIZEABLEPOWERS/CONTINUINGCONDITIONALFX/WILLPOWER_CONTINUING.FX 0
0   3202 FXSCALE 10.000000 10
0   3202 FXTINT -16777063 -16736001
0   3202 ORIGIN ENT 0 0
0   3202 TARGET ENT 3202 0
0   3202 FX Maintained 39035 POWERS/ITEMSANDTEMPPOWERS/TAROTCARDS/FORTUNE_DEATH_CONTINUING.FX 0
0   3202 FXSCALE 10.000000 10
0   3202 ORIGIN ENT 0 0
0   3202 TARGET ENT 3202 0
0   3202 FX Maintained 39034 POWERS/ITEMSANDTEMPPOWERS/TAROTCARDS/FORTUNE_DEATH_ACTIVATION.FX 0
0   3202 FXSCALE 10.000000 10
0   3202 ORIGIN ENT 0 0
0   3202 TARGET ENT 3202 0
0   3202 FX Maintained 40168 POWERS/SUPERSPEED/ACCELERATECOMBAT.FX 0
0   3202 FXSCALE 10.000000 10
0   3202 ORIGIN ENT 0 0
0   3202 TARGET ENT 3202 0
0   3202 HP 130.00
0   3202 HPMAX 130.00
0   3315 NEW Parthenon
