Difference between revisions of "User:Tidbit Jr./Powers"
From Paragon Wiki Archive
Tidbit Jr. (Talk | contribs) |
Tidbit Jr. (Talk | contribs) (→Assault Sets) |
||
Line 156: | Line 156: | ||
== Assault Sets == | == Assault Sets == | ||
[[Image:V_archetypeicon_dominator.png|22px]] | [[Image:V_archetypeicon_dominator.png|22px]] | ||
+ | |||
+ | == Ancillary Sets == | ||
+ | |||
+ | === [[Image:Archetypeicon_blaster.png|22px]] Mind Mastery === | ||
+ | |||
+ | {{Powers_LevelHeader}} | ||
+ | {{Powers_LevelRow|Icon=MentalControl_MassHypnosis.png | ||
+ | |Power=Mass Hypnosis | ||
+ | |Level=41 | ||
+ | |Effect=(TAoE) Foe Sleep | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=MentalControl_Command.png | ||
+ | |Power=Dominate | ||
+ | |Level=41 | ||
+ | |Effect=(Ranged) Foe Moderate Damage(Psionic), Hold | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=PsychicMastery_MindOverBody.png | ||
+ | |Power=Mind Over Body | ||
+ | |Level=44 | ||
+ | |Effect=(Toggle) Self +Resistance(Smashing, Lethal, Psionic) | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=MentalControl_Telekinesis.png | ||
+ | |Power=Telekinesis | ||
+ | |Level=47 | ||
+ | |Effect=(Toggle)(TAoE) Foe +Fly, +Repel | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_Footer}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[Image:Archetypeicon_defender.png|22px]] Chill Mastery === | ||
+ | |||
+ | {{Powers_LevelHeader}} | ||
+ | {{Powers_LevelRow|Icon=IceFormation_Chillblains.png | ||
+ | |Power=Chilblain | ||
+ | |Level=41 | ||
+ | |Effect=(Ranged) Foe Minor DoT(Cold), Immobilize, -Recharge, -Speed | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=IceArmor_ChillingEmbrace.png | ||
+ | |Power=Chilling Embrace | ||
+ | |Level=41 | ||
+ | |Effect=(Toggle)(PBAoE) Foe -Damage, -Recharge, -Speed | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=IceArmor_IceArmor.png | ||
+ | |Power=Frozen Armor | ||
+ | |Level=44 | ||
+ | |Effect=(Toggle) Self +Defense(Smashing, Lethal), +Resistance(Heat, Cold, Defense Debuff) | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=IceArmor_EnergyAbsorption.png | ||
+ | |Power=Energy Absorption | ||
+ | |Level=47 | ||
+ | |Effect=(PBAoE) Foe -Endurance; Self +Endurance, +Defense(Per Foe) | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_Footer}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[Image:Archetypeicon_scrapper.png|22px]] Flare Mastery === | ||
+ | |||
+ | {{Powers_LevelHeader}} | ||
+ | {{Powers_LevelRow|Icon=PyreMastery_RingofFire.png | ||
+ | |Power=Ring of Fire | ||
+ | |Level=41 | ||
+ | |Effect=(Ranged) Foe Moderate DoT(Heat), Immobilize | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=PyreMastery_Soot.png | ||
+ | |Power=Char | ||
+ | |Level=41 | ||
+ | |Effect=(Ranged) Foe Moderate DoT(Heat), Hold | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=FireBlast_Flare.png | ||
+ | |Power=Flares | ||
+ | |Level=44 | ||
+ | |Effect=(Ranged) Foe Minor Damage(Heat), DoT(Heat) | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=FireBlast_RainOfFire.png | ||
+ | |Power=Rain of Fire | ||
+ | |Level=47 | ||
+ | |Effect=(Summon AoE) Foe DoT(Heat), -Speed | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_Footer}} | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === [[Image:Archetypeicon_tanker.png|22px]] Gloom Mastery === | ||
+ | |||
+ | {{Powers_LevelHeader}} | ||
+ | {{Powers_LevelRow|Icon=DarkCast_TenebrousTentacles.png | ||
+ | |Power=Tenebrous Tentacles | ||
+ | |Level=41 | ||
+ | |Effect=(Ranged Cone) Foe Moderate DoT(Smashing), Immobilize, -Accuracy | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=DarknessMastery_PetrifyingGaze.png | ||
+ | |Power=Petrifying Gaze | ||
+ | |Level=41 | ||
+ | |Effect=(Ranged) Foe Hold | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=DarkCast_SoulDrain.png | ||
+ | |Power=Gloom | ||
+ | |Level=44 | ||
+ | |Effect=(Ranged) Foe High DoT(Negative), -Accuracy | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_LevelRow|Icon=FireBlast_FireBall.png | ||
+ | |Power=Shadow Bomb | ||
+ | |Level=47 | ||
+ | |Effect=(TAoE) Foe Moderate Damage(Negative), -Accuracy | ||
+ | |Border=1 | ||
+ | }} | ||
+ | {{Powers_Footer}} | ||
+ | |||
+ | ---- |
Revision as of 18:51, 20 August 2008
|
This page was originally to showcase my Dark Control power table, but has since evolved to hold all my powertables. It is constantly changing, even for seemingly finished tables, so don't be surprised if something you saw last time is different this time around, especially if you link here from somewhere like the official forum.
Contents
Blast Sets
Control Sets
Dark Control
Power | Level | Effect | |
Shackle | 1 | (Ranged) Foe Moderate DoT(Smashing/Negative), Immobilize | |
Petrify | 1 | (Ranged) Foe Moderate Damage(Negative), Hold | |
Tenebrous Tentacles | 2 | (TAoE) Foe Minor DoT(Negative), Immobilize | |
Dark Possession | 6 | (Ranged) Foe Confuse | |
Dark Pit | 8 | (TAoE) Foe Disorient | |
Chill of the Night | 12 | (Toggle)(PBAoE) Foe -Accuracy, -Stealth | |
Dark Domination | 18 | (TAoE) Foe Hold | |
Nightmare | 26 | (Ranged Cone) Foe Moderate Damage(Psionic), Fear, -Accuracy | |
Shadow Puppet | 32 | Summon Pet |
Shadow Puppet
Power | Level | Effect | |
Shadow Dweller | (Auto) Self +Resistance(Negative), +Protection(Fear) | ||
Dark Blast | |||
Shadow Punch | |||
Smite | |||
Death Shroud |
Pet Sets
Support Sets
Melee Sets
Defense Sets
Manipulation Sets
Assault Sets
Ancillary Sets
Mind Mastery
Power | Level | Effect | |
Mass Hypnosis | 41 | (TAoE) Foe Sleep | |
Dominate | 41 | (Ranged) Foe Moderate Damage(Psionic), Hold | |
Mind Over Body | 44 | (Toggle) Self +Resistance(Smashing, Lethal, Psionic) | |
Telekinesis | 47 | (Toggle)(TAoE) Foe +Fly, +Repel |
Chill Mastery
Power | Level | Effect | |
Chilblain | 41 | (Ranged) Foe Minor DoT(Cold), Immobilize, -Recharge, -Speed | |
Chilling Embrace | 41 | (Toggle)(PBAoE) Foe -Damage, -Recharge, -Speed | |
Frozen Armor | 44 | (Toggle) Self +Defense(Smashing, Lethal), +Resistance(Heat, Cold, Defense Debuff) | |
Energy Absorption | 47 | (PBAoE) Foe -Endurance; Self +Endurance, +Defense(Per Foe) |
Flare Mastery
Power | Level | Effect | |
Ring of Fire | 41 | (Ranged) Foe Moderate DoT(Heat), Immobilize | |
Char | 41 | (Ranged) Foe Moderate DoT(Heat), Hold | |
Flares | 44 | (Ranged) Foe Minor Damage(Heat), DoT(Heat) | |
Rain of Fire | 47 | (Summon AoE) Foe DoT(Heat), -Speed |
Gloom Mastery
Power | Level | Effect | |
Tenebrous Tentacles | 41 | (Ranged Cone) Foe Moderate DoT(Smashing), Immobilize, -Accuracy | |
Petrifying Gaze | 41 | (Ranged) Foe Hold | |
Gloom | 44 | (Ranged) Foe High DoT(Negative), -Accuracy | |
Shadow Bomb | 47 | (TAoE) Foe Moderate Damage(Negative), -Accuracy |