Difference between revisions of "Super Pack"
m (→Using Super Packs: rarity of card sets by Arcanaville) |
m (→Using Super Packs) |
||
Line 13: | Line 13: | ||
A new window pops up with five images that look similar to playing or tarot cards, face-down. Clicking a card will turn it over and award that item or set of items to the player; if the reward is not a costume piece, it will show up in the Character Item list of the Email Window -- nothing is granted directly to the character logged in to open them. Costume pieces are granted automatically to the player's account, which allows all current and future characters to utilize each piece obtained. There is an option to toggle on and off automatic card-flipping at the bottom of the Super Pack window. | A new window pops up with five images that look similar to playing or tarot cards, face-down. Clicking a card will turn it over and award that item or set of items to the player; if the reward is not a costume piece, it will show up in the Character Item list of the Email Window -- nothing is granted directly to the character logged in to open them. Costume pieces are granted automatically to the player's account, which allows all current and future characters to utilize each piece obtained. There is an option to toggle on and off automatic card-flipping at the bottom of the Super Pack window. | ||
− | Super Packs are guaranteed one Rare or Very Rare with each set of cards flipped. The other four cards will be a mixture of Common, Uncommon, and Rare, with there always being at least two Common cards. The following table lists the card set types and their chance of being drawn, with data provided by Arcanaville. [http://boards.cityofheroes.com/showpost.php?p=4035913&postcount=279 (VIP players can view her post in the beta forums.)] | + | Super Packs are guaranteed one Rare or Very Rare with each set of cards flipped. The other four cards will be a mixture of Common, Uncommon, and Rare, with there always being at least two Common cards. The following table lists the card set types and their (approximate) chance of being drawn, with data provided by Arcanaville. [http://boards.cityofheroes.com/showpost.php?p=4035913&postcount=279 (VIP players can view her post in the beta forums.)] |
{| class=wikitable | {| class=wikitable |
Revision as of 00:33, 2 January 2012
Overview
Super Packs are available on the Paragon Market for 80pp each. Opening a Super Pack grants a number of rewards; a player could find anything from inspirations, reward merits, and costume pieces, to enhancements and enhancement boosters, unslotters, and catalysts, or even experience and patrol boosts, and more.
Using Super Packs
To use a Super Pack, open the Email Window and select "Character Item", then claim the Super Packs (one by one) from the list. Note that Super Packs will be listed as "Super Pack: Hero and Villain (1)" even if a player has purchased more than one Super Pack. After claiming a Super Pack, it will move into the Special tab of the Salvage Window. Right-clicking the salvage piece will allow the player to open the Super Pack (one by one).
A new window pops up with five images that look similar to playing or tarot cards, face-down. Clicking a card will turn it over and award that item or set of items to the player; if the reward is not a costume piece, it will show up in the Character Item list of the Email Window -- nothing is granted directly to the character logged in to open them. Costume pieces are granted automatically to the player's account, which allows all current and future characters to utilize each piece obtained. There is an option to toggle on and off automatic card-flipping at the bottom of the Super Pack window.
Super Packs are guaranteed one Rare or Very Rare with each set of cards flipped. The other four cards will be a mixture of Common, Uncommon, and Rare, with there always being at least two Common cards. The following table lists the card set types and their (approximate) chance of being drawn, with data provided by Arcanaville. (VIP players can view her post in the beta forums.)
Rarity Card Sets | Chance |
---|---|
Common, Common, Common, Uncommon, Rare | 0.5% |
Common, Common, Common, Uncommon, Very Rare | 4% |
Common, Common, Common, Rare, Rare | 4% |
Common, Common, Uncommon, Uncommon, Rare | 4% |
Common, Common, Common, Rare, Very Rare | 12.5% |
Common, Common, Uncommon, Uncommon, Very Rare | 12.5% |
Common, Common, Uncommon, Rare, Rare | 12.5% |
Common, Common, Uncommon, Rare, Very Rare | 50% |
Contents by Rarity
Common
- +++ Missing Information +++
Uncommon
- +++ Missing Information +++
Rare
- +++ Missing Information +++
Very Rare
- +++ Missing Information +++