Difference between revisions of "Elite Sapper"
From Paragon Wiki Archive
Blondeshell (Talk | contribs) m (+wip date) |
(making way for contact) |
||
Line 45: | Line 45: | ||
[[Damage Booster]], [[Targeting Module]], [[Sensor Array]], [[Energy Shield]], [[Transformer]], [[Auto Repair]], [[Relay]]<br /> | [[Damage Booster]], [[Targeting Module]], [[Sensor Array]], [[Energy Shield]], [[Transformer]], [[Auto Repair]], [[Relay]]<br /> | ||
'''Arcane''' version:<br /> | '''Arcane''' version:<br /> | ||
− | [[Damage Booster]], [[Eagle Eye]], [[Seeing Crystal]], [[Energy Shield]], [[Conservator]], [[Resurrector]], [[Control Rune]] | + | [[Damage Booster]], [[Eagle Eye (Base)|Eagle Eye]], [[Seeing Crystal]], [[Energy Shield]], [[Conservator]], [[Resurrector]], [[Control Rune]] |
}} | }} | ||
Revision as of 12:48, 9 August 2012
Overview
This is a base Defense item.
Description
Tech version:
- missing description
Arcane version:
- The Eye of Despair saps the will of enemies, sucking the will and drive from their very souls. Each hit drains Endurance from the target.
Additional Information
Base Element Type | Defense Item |
Price | 40000 prestige |
Unlocked by | ? |
Energy Consumed | 150 |
Control Consumed | 5 |
Crafted at | Expert Worktable (Tech version), Expert Forge (Arcane Version) |
Salvage Required | Tech version:
1 Snowflake 1 Snowflake 1 Snowflake 1 Snowflake OR
1 Snowflake 1 Snowflake 1 Snowflake 1 Snowflake OR
1 Snowflake 1 Snowflake 1 Snowflake 1 Snowflake OR
Arcane version: OR
1 Snowflake 1 Snowflake 1 Snowflake 1 Snowflake OR
|
Effects | Ranged, -END |
Maximum Connections | 4 |
Allowed "Aux" Items | Tech version: Damage Booster, Targeting Module, Sensor Array, Energy Shield, Transformer, Auto Repair, Relay |