Difference between revisions of "Mainframe"
From Paragon Wiki Archive
m (update) |
m (-villain group) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Overview== | ==Overview== | ||
− | This is the first and smallest of the [[Tech Control]] primary (also called 'core' or 'main') Items that generate Control in a Supergroup | + | This is the first and smallest of the [[Tech Control]] primary (also called 'core' or 'main') Items that generate Control in a Supergroup Base. |
==Description== | ==Description== |
Revision as of 16:43, 27 February 2009
Overview
This is the first and smallest of the Tech Control primary (also called 'core' or 'main') Items that generate Control in a Supergroup Base.
Description
Managing all the systems in your base takes processing power. This mainframe computer has been programmed as a central control point for base security systems. It generates the control needed for base systems to operate.
Additional Information
Base Element Type | Control Item |
Price | 50,000 prestige |
Issue Added | Issue 6, Updated Issue 13 |
Energy Consumed | 50 |
Control Produced | 50 |
Crafted at | Not Crafted |
Purchase Tab | Tech Control Item Tab |
Maximum Connections | 9 |
Allowed "Aux" Items | Database, Terminal, Corner Terminal, Holodisplay, Monitor Bank
|
Arcane Equivalent | Magic Axis |
Notes:
- While having a small footprint, this item is tall, fitting exactly in the space available between the High Floor and Low Ceiling settings in a room.
Historical
Price | 150,000 prestige |
Issue Added | Issue 6 - Issue 12 |
Crafted at | Not Crafted |
Allowed "Aux" Items | See Above |