Difference between revisions of "Nomad Badge"
From Paragon Wiki Archive
(How to get numbers) |
m |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | __NOTOC__ __NOEDITSECTION__ |
− | + | {{Image|Badge crafter 5.png}} | |
− | + | ||
== Description == | == Description == | ||
− | You have memorized the following recipes at level 45 and 50: Run Speed, Jump, Fly Speed, and Range. | + | You have memorized the following recipes at level 45 and 50: [[Invention Run Recipe|Run Speed]], [[Invention Jump Recipe|Jump]], [[Invention Fly Recipe|Fly Speed]], and [[Invention Range Recipe|Range]]. |
== How to Get == | == How to Get == | ||
− | Craft 14 level 45 and 14 level 50 Common Travel enhancements ( | + | Craft 14 level 45 and 14 level 50 Common Travel enhancements ([[Invention Run Recipe|Run Speed]], [[Invention Jump Recipe|Jump]], [[Invention Fly Recipe|Fly Speed]], and [[Invention Range Recipe|Range]]) |
== Notes == | == Notes == | ||
Line 18: | Line 17: | ||
* [[Badges]] | * [[Badges]] | ||
− | * [[ | + | * [[Issue 9 Badges]] |
− | + | * [[Invention Badges]] | |
− | == External Links== | + | == External Links == |
− | {{CIT Badge|ID=619}} | + | {{CIT Badge|ID=619}} |
+ | {{BadgeHunter Badge}} | ||
− | [[Category: | + | {{Navbox Invention Badges}} |
− | [[Category: | + | |
+ | [[Category:Invention Badges]] | ||
+ | [[Category:Hero Badges with Effects]] | ||
+ | [[Category:Villain Badges with Effects]] |
Latest revision as of 08:46, 9 July 2012
Description
You have memorized the following recipes at level 45 and 50: Run Speed, Jump, Fly Speed, and Range.
How to Get
Craft 14 level 45 and 14 level 50 Common Travel enhancements (Run Speed, Jump, Fly Speed, and Range)
Notes
Earning this badge adds +1 to Recipe holding capacity.
See Also
External Links
|