Difference between revisions of "Electricity Manipulation"
Blondeshell (Talk | contribs) m (→Historical) |
m (freeming) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{TOCright}} | {{TOCright}} | ||
− | + | == Overview == | |
+ | {{Power Set Icon|Freem}} | ||
+ | '''Electricity Manipulation''' is a standard power set that is a secondary set for [[Blaster]]s. | ||
− | + | "Electricity Manipulation empowers you with various electrical melee attacks and support powers. Electricity Manipulation powers can drain foes' Endurance and temporarily halt their Endurance recovery. Some powers return a portion of drained Endurance to you." | |
+ | {{clrl}} | ||
− | == | + | == Power Table == |
− | + | The Electricity Manipulation power set is available as a secondary set for [[Blaster]]s. The following table shows the level at which each power is available: | |
− | The | + | |
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
Line 22: | Line 23: | ||
== Powers == | == Powers == | ||
− | |||
− | |||
− | |||
=== [[File:ElectricityManipulation_BuildUp.png]] Build Up === | === [[File:ElectricityManipulation_BuildUp.png]] Build Up === | ||
− | + | Greatly boosts your attacks for a few seconds. Slightly increases chance to hit. | |
− | Greatly boosts your attacks for a few seconds. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 40: | Line 37: | ||
=== [[File:ElectricityManipulation_ChargedBrawl.png]] Charged Brawl === | === [[File:ElectricityManipulation_ChargedBrawl.png]] Charged Brawl === | ||
− | + | Your fists become electrically charged and deliver a powerful punch. Charged Brawl can drain some Endurance from the target and may overload his synapses, leaving them writhing for a moment. A portion of drained Endurance may be returned to you. Disturbing an overloaded target will disperse the electrical charge and release them. | |
− | Your fists become electrically charged and deliver a powerful punch. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 61: | Line 57: | ||
=== [[File:ElectricityManipulation_ElectricFence.png]] Electric Fence === | === [[File:ElectricityManipulation_ElectricFence.png]] Electric Fence === | ||
− | + | Surrounds and Immobilizes a single target in an Electric Fence. Deals some damage over time and slowly drains some Endurance. Useful for keeping villains at bay. | |
− | Surrounds and Immobilizes a single target in an Electric Fence. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 83: | Line 78: | ||
=== [[File:ElectricityManipulation_HavokPunch.png]] Havoc Punch === | === [[File:ElectricityManipulation_HavokPunch.png]] Havoc Punch === | ||
− | + | The Havoc Punch is a slower attack than Charged Brawl, but makes up for it with a greater damage. Havoc Punch can knock down targets, drain some Endurance from your target, or even overload their synapses, leaving them writhing for a moment. A portion of the drained Endurance may be given back to you. Disturbing an overloaded target will disperse the electrical charge and release them. | |
− | The Havoc Punch is a slower attack than Charged Brawl, but makes up for it with a greater damage. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 106: | Line 100: | ||
=== [[File:ElectricityManipulation_LightningClap.png]] Lightning Clap === | === [[File:ElectricityManipulation_LightningClap.png]] Lightning Clap === | ||
− | + | You can clap your hands together to release a violent Lightning Clap. The Lightning Clap can knock down most nearby foes, Disorienting many of them. Lightning Clap deals no damage. | |
− | You can clap your hands together to release a violent Lightning Clap. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 124: | Line 117: | ||
=== [[File:ElectricityManipulation_LightningField.png]] Lightning Field === | === [[File:ElectricityManipulation_LightningField.png]] Lightning Field === | ||
− | |||
While active, you emit a storm of electricity that constantly damages all nearby foes. | While active, you emit a storm of electricity that constantly damages all nearby foes. | ||
Line 143: | Line 135: | ||
=== [[File:ElectricityManipulation_PowerSink.png]] Power Sink === | === [[File:ElectricityManipulation_PowerSink.png]] Power Sink === | ||
− | + | Power Sink leeches energy directly from the bodies of all nearby foes, draining their Endurance. Each foe you draw energy from increases your Endurance. If there are no foes within range, you will not gain any Endurance. | |
− | Power Sink leeches energy directly from the bodies of all nearby foes, draining their Endurance. Each foe you draw energy from increases your Endurance. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 159: | Line 150: | ||
=== [[File:ElectricityManipulation_ShockingGrasp.png]] Shocking Grasp === | === [[File:ElectricityManipulation_ShockingGrasp.png]] Shocking Grasp === | ||
− | + | Shocking Grasp causes the target to be overcome with a violent electrical charge. The seized target is left writhing in agony and is unable to defend themselves. Shocking Grasp also drains a significant amount of Endurance from the target and may return a portion of it to you. | |
− | Shocking Grasp causes the target to be overcome with a violent electrical charge. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 180: | Line 170: | ||
=== [[File:ElectricityManipulation_ThunderStrike.png]] Thunder Strike === | === [[File:ElectricityManipulation_ThunderStrike.png]] Thunder Strike === | ||
− | + | A massive attack. You smash your foes with all the power of a lightning bolt. The pummeled victim takes tremendous damage and may be Disoriented. Any nearby foes may be knocked down and take some damage from the shockwave. | |
− | A massive attack. You smash your foes with all the power of a lightning bolt. | + | |
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
Line 201: | Line 190: | ||
== Historical == | == Historical == | ||
− | |||
{{Historical|type=section|reason=change}} | {{Historical|type=section|reason=change}} | ||
− | |||
* This set has been in the game for [[Blaster]]s since [[Issue 0]]. | * This set has been in the game for [[Blaster]]s since [[Issue 0]]. | ||
== External Links == | == External Links == | ||
+ | * {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Support}} | ||
− | + | [[Category:Power Sets]] | |
− | + | ||
− | + | ||
− | [[Category: | + | |
[[Category:Blaster Secondary]] | [[Category:Blaster Secondary]] |
Latest revision as of 06:16, 25 July 2014
Overview
Electricity Manipulation is a standard power set that is a secondary set for Blasters.
"Electricity Manipulation empowers you with various electrical melee attacks and support powers. Electricity Manipulation powers can drain foes' Endurance and temporarily halt their Endurance recovery. Some powers return a portion of drained Endurance to you."
Power Table
The Electricity Manipulation power set is available as a secondary set for Blasters. The following table shows the level at which each power is available:
Power | Level | Effect | |
Electric Fence | 1 | Ranged, Moderate DoT(Energy), Foe Immobilize, -End, -Recovery | |
Charged Brawl | 2 | Melee, Moderate DMG(Smash/Energy), Foe Sleep, -End, -Recovery | |
Lightning Field | 4 | Toggle: PBAoE, Minor DoT(Energy), Foe -End | |
Havoc Punch | 10 | Melee, High DMG(Smash/Energy), Foe Sleep, -End, -Recovery, Knockback | |
Build Up | 16 | Self +DMG, +To-Hit | |
Lightning Clap | 20 | PBAoE, Foe Disorient, Knockback | |
Thunder Strike | 28 | Melee (Targeted AoE), High DMG(Smash/Energy), Foe Disorient, -Recovery, Knockback | |
Power Sink | 35 | PBAoE, Foe -End, -Recovery, Self +End | |
Shocking Grasp | 38 | Melee, High DoT(Energy), Foe Hold, -End, -Recovery |
Powers
Build Up
Greatly boosts your attacks for a few seconds. Slightly increases chance to hit.
Recharge | Long |
Minimum Level | 16 (Blaster) |
Effects | Self +Damage, +To-Hit |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance ToHit Buff | |
Set Categories | To Hit Buff |
Charged Brawl
Your fists become electrically charged and deliver a powerful punch. Charged Brawl can drain some Endurance from the target and may overload his synapses, leaving them writhing for a moment. A portion of drained Endurance may be returned to you. Disturbing an overloaded target will disperse the electrical charge and release them.
Damage | Minor (Smashing/Energy) |
Recharge | Fast |
Minimum Level | 2 (Blaster) |
Effects | Melee |
Foe Sleep, -Endurance, -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Sleep Duration | |
Set Categories | Melee Damage |
Sleep | |
Endurance Modification |
Electric Fence
Surrounds and Immobilizes a single target in an Electric Fence. Deals some damage over time and slowly drains some Endurance. Useful for keeping villains at bay.
Damage | Moderate Damage over Time(Energy) |
Recharge | Fast |
Minimum Level | 1 (Blaster) |
Effects | Ranged |
Foe Immobilize, -Endurance, -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Immobilization Duration | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Immobilize | |
Endurance Modification |
Havoc Punch
The Havoc Punch is a slower attack than Charged Brawl, but makes up for it with a greater damage. Havoc Punch can knock down targets, drain some Endurance from your target, or even overload their synapses, leaving them writhing for a moment. A portion of the drained Endurance may be given back to you. Disturbing an overloaded target will disperse the electrical charge and release them.
Damage | High (Smashing/Energy) |
Recharge | Moderate |
Minimum Level | 10 (Blaster) |
Effects | Melee |
Foe Sleep, -Endurance, -Recovery, Knockback | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Sleep Duration | |
Set Categories | Melee Damage |
Sleep | |
Endurance Modification | |
Knockback |
Lightning Clap
You can clap your hands together to release a violent Lightning Clap. The Lightning Clap can knock down most nearby foes, Disorienting many of them. Lightning Clap deals no damage.
Recharge | Slow |
Minimum Level | 20 (Blaster) |
Effects | Point Blank Area of Effect |
Foe Disorient, Knockback | |
Enhancements | Enhance Accuracy |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Set Categories | Stuns |
Knockback |
Lightning Field
While active, you emit a storm of electricity that constantly damages all nearby foes.
Damage | Minor Damage over Time(Energy) |
Recharge | Slow |
Minimum Level | 4 (Blaster) |
Effects | Toggle: Point Blank Area of Effect |
Foe -Endurance | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | PBAoE Damage |
Endurance Modification |
Power Sink
Power Sink leeches energy directly from the bodies of all nearby foes, draining their Endurance. Each foe you draw energy from increases your Endurance. If there are no foes within range, you will not gain any Endurance.
Recharge | Long |
Minimum Level | 35 (Blaster) |
Effects | Point Blank Area of Effect |
Foe -Endurance, -Recovery | |
Self +Endurance | |
Enhancements | Enhance Endurance Modification |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Endurance Modification |
Shocking Grasp
Shocking Grasp causes the target to be overcome with a violent electrical charge. The seized target is left writhing in agony and is unable to defend themselves. Shocking Grasp also drains a significant amount of Endurance from the target and may return a portion of it to you.
Damage | High Damage over Time(Energy) |
Recharge | Slow |
Minimum Level | 38 (Blaster) |
Effects | Melee |
Foe Hold, -Endurance, -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Increase Attack Rate | |
Set Categories | Melee Damage |
Holds | |
Endurance Modification |
Thunder Strike
A massive attack. You smash your foes with all the power of a lightning bolt. The pummeled victim takes tremendous damage and may be Disoriented. Any nearby foes may be knocked down and take some damage from the shockwave.
Damage | High (Smashing/Energy) |
Recharge | Slow |
Minimum Level | 28 (Blaster) |
Effects | Melee (Targeted Area of Effect) |
Foe Disorient, -Recovery, Knockback | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Set Categories | PBAoE Damage |
Stuns | |
Knockback |