Difference between revisions of "Chipped Talon Badge"
From Paragon Wiki Archive
GuyPerfect (Talk | contribs) (Chipped Talon Badge) |
Blondeshell (Talk | contribs) m (add CIT ID) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ __noeditsection__ | __NOTOC__ __noeditsection__ | ||
{{Image|badge_villain_talons.png}} | {{Image|badge_villain_talons.png}} | ||
Line 11: | Line 10: | ||
== Where to Find == | == Where to Find == | ||
− | + | === Praetorian Zones === | |
+ | {| class="wikitable" | ||
+ | ! Level !! Zone !! Neighborhood | ||
+ | |- | ||
+ | | 24-26 || [[First Ward]] || Mercyview | ||
+ | |- | ||
+ | | 28-30 || First Ward || '''Forbidden Crags''' | ||
+ | |- | ||
+ | | 33-34 || [[Night Ward]] || '''The City of Souls''' | ||
+ | |- | ||
+ | | 34-35 || Night Ward || '''The Howling Vale''' | ||
+ | |} | ||
== See Also == | == See Also == | ||
Line 17: | Line 27: | ||
* [[Issue 21 Badges]] | * [[Issue 21 Badges]] | ||
* [[First Ward]] | * [[First Ward]] | ||
+ | * [[Night Ward]] | ||
* [[Hero Defeat Badges]] | * [[Hero Defeat Badges]] | ||
* [[Villain Defeat Badges]] | * [[Villain Defeat Badges]] | ||
+ | * [[Praetorian Defeat Badges]] | ||
== External Links == | == External Links == | ||
− | {{CIT Badge|ID= | + | {{CIT Badge|ID=1453}} |
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
[[Category:Hero Defeat Badges]] | [[Category:Hero Defeat Badges]] | ||
[[Category:Villain Defeat Badges]] | [[Category:Villain Defeat Badges]] | ||
+ | [[Category:Praetorian Defeat Badges]] |
Latest revision as of 01:55, 19 January 2014
Description
Sorceress Serene herself has spread word that you are to be slain on sight, as vengeance for your attacks on her coven. Always vengeance with this lot... You defeated several Talons of Vengeance to earn this badge.
How to Get
Defeat 100 points of Talons of Vengeance enemies to earn this badge. Each minion counts as 1 point, lieutenants as 2 points, and bosses as 5 points.
Where to Find
Praetorian Zones
Level | Zone | Neighborhood |
---|---|---|
24-26 | First Ward | Mercyview |
28-30 | First Ward | Forbidden Crags |
33-34 | Night Ward | The City of Souls |
34-35 | Night Ward | The Howling Vale |
See Also
- Badges
- Issue 21 Badges
- First Ward
- Night Ward
- Hero Defeat Badges
- Villain Defeat Badges
- Praetorian Defeat Badges