Difference between revisions of "Trick Arrow"
(Unifying the 'proliferated' documentation for all proliferated powersets.) |
m (freeming) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Overview == | == Overview == | ||
+ | {{Power Set Icon|Freem}} | ||
+ | '''Trick Arrow''' is a standard power set that is a primary set for [[Defender]]s and a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s. | ||
− | {{ | + | "Trick Arrows are tipped with an odd variety of payloads, which if used strategically, can dramatically alter a battle site." |
+ | {{clrl}} | ||
− | + | Possible [[Weapon Customization#Bows|Bow Weapon Customizations]]. | |
− | + | ||
− | Possible [[Weapon Customization#Bows| | + | |
== Power Table == | == Power Table == | ||
− | + | The Trick Arrow power set is available as a primary set for [[Defender]]s and as a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s. The following table shows the levels at which each power is available: | |
− | The Trick Arrow | + | |
{{Powers_SplitLevelHeader}} | {{Powers_SplitLevelHeader}} | ||
Line 25: | Line 25: | ||
== Powers == | == Powers == | ||
− | |||
− | |||
− | |||
=== [[File:TrickArrow DebuffDefense.png]] Acid Arrow === | === [[File:TrickArrow DebuffDefense.png]] Acid Arrow === | ||
− | + | This arrow explodes in a shower of acid on impact. This acid eats through armor, causing damage over time. It reduces the target's Defense as well as their Damage Resistance. | |
− | This arrow explodes in a shower of acid on impact. This acid eats through armor, causing damage over time. It reduces the target's | + | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 53: | Line 49: | ||
=== [[File:TrickArrow DebuffDamRes.png]] Disruption Arrow === | === [[File:TrickArrow DebuffDamRes.png]] Disruption Arrow === | ||
− | + | This arrow plants a sonic resonator at a target location. The vibrations of the resonator weaken the Damage Resistance of all nearby foes. | |
− | This arrow plants a sonic resonator at a target location. The vibrations of the resonator weaken the | + | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 71: | Line 66: | ||
=== [[File:TrickArrow Stun.png]] EMP Arrow === | === [[File:TrickArrow Stun.png]] EMP Arrow === | ||
− | + | This arrow can unleash a massive pulse of electromagnetic energy on impact. This EMP can affect machines, and is even powerful enough to affect synaptic brain patterns. It will incapacitate all foes in its radius. Additionally, most machines and robots will take moderate high damage. However, this power uses a lot of Endurance and leaves you unable to recover endurance for a while. | |
− | This arrow can unleash a massive pulse of electromagnetic energy on impact. This EMP can affect machines, and is even powerful enough to affect synaptic brain patterns. It will incapacitate all foes in its radius. Additionally, most machines and robots will take moderate high damage. However, this power uses a lot of | + | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 95: | Line 89: | ||
=== [[File:TrickArrow Immobilize.png]] Entangling Arrow === | === [[File:TrickArrow Immobilize.png]] Entangling Arrow === | ||
− | + | Upon impact, the Entangling Arrow releases a strong net that can immobilize most targets. This non-lethal device deals no damage and does not prevent targets from attacking. The Entangling Arrow an bring down flying entities, halts jumping and slows all of your actions. Entangling Arrow has a fairly low Endurance cost and a bonus to its Accuracy. | |
− | Upon impact, the Entangling Arrow releases a strong net that can immobilize most targets. This non-lethal device deals no damage and does not prevent targets from attacking | + | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 111: | Line 104: | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
+ | {{PowerBlock Blank|{{Enhance Slow}}}} | ||
{{PowerBlock Sets|{{Set Immobilize}}}} | {{PowerBlock Sets|{{Set Immobilize}}}} | ||
+ | {{PowerBlock Blank|{{Set Slow Movement}}}} | ||
{{PowerBlock End}} | {{PowerBlock End}} | ||
=== [[File:TrickArrow Blind.png]] Flash Arrow === | === [[File:TrickArrow Blind.png]] Flash Arrow === | ||
− | + | This arrow explodes in a dazzling flash of light and sound. The targets are so blinded that they can hardly see a thing. Most villains will not be able to see past normal melee range, although some may have better perception. If the villains are attacked, they will be alerted to your presence, but will suffer a penalty to their chance to hit. | |
− | This arrow explodes in a dazzling flash of light and sound. The targets are so blinded that they can hardly see a thing. Most villains will not be able to see past normal melee range, although some may have better perception. If the villains are attacked, they will be alerted to your presence, but will suffer a penalty to chance to hit. | + | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 135: | Line 129: | ||
=== [[File:TrickArrow Slow.png]] Glue Arrow === | === [[File:TrickArrow Slow.png]] Glue Arrow === | ||
− | |||
This arrow carries a cartridge of intensely sticky glue, which explodes on impact. The glue slows the movement and attack rates of any foes in the area. | This arrow carries a cartridge of intensely sticky glue, which explodes on impact. The glue slows the movement and attack rates of any foes in the area. | ||
Line 154: | Line 147: | ||
=== [[File:TrickArrow Hold.png]] Ice Arrow === | === [[File:TrickArrow Hold.png]] Ice Arrow === | ||
− | |||
This arrow can freeze a single foe in a block of ice. The target is frozen solid, helpless, and can be attacked. More powerful foes may not be held, but all affected targets will be slowed and take some cold damage. | This arrow can freeze a single foe in a block of ice. The target is frozen solid, helpless, and can be attacked. More powerful foes may not be held, but all affected targets will be slowed and take some cold damage. | ||
Line 176: | Line 168: | ||
=== [[File:TrickArrow Knockdown.png]] Oil Slick Arrow === | === [[File:TrickArrow Knockdown.png]] Oil Slick Arrow === | ||
− | |||
On impact, this arrow creates an oil slick that slows foes in the area and many cause them to slip and fall. The oil slick is very flammable and may burst into flames if fire is used near it. | On impact, this arrow creates an oil slick that slows foes in the area and many cause them to slip and fall. The oil slick is very flammable and may burst into flames if fire is used near it. | ||
− | + | {{EdNote|note=Any amount of Fire or Energy damage will ignite the slick. Other damage types have no effect. The oil slick can be targeted by the player or his allies, to make it easier to ignite deliberately.}} | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 201: | Line 192: | ||
=== [[File:TrickArrow DebuffDamage.png]] Poison Gas Arrow === | === [[File:TrickArrow DebuffDamage.png]] Poison Gas Arrow === | ||
− | + | This arrow carries a capsule cloud of poisonous gas, which explodes on impact and weakens all foes in its vicinity. Affected foes damage potential will be severely reduced. Some foes will react badly to the poison and choke for a time, though they will react if attacked. | |
− | This arrow carries a capsule cloud of poisonous gas, which explodes on impact and weakens all foes in its vicinity. | + | |
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 220: | Line 210: | ||
== Historical == | == Historical == | ||
− | |||
{{Historical|type=section|reason=change}} | {{Historical|type=section|reason=change}} | ||
− | + | * This set was added to the game for [[Controller]]s and [[Defender]]s in [[Issue 5]]. | |
− | * This set was added to the game in [[Issue 5]] | + | * This set was included with the original release of [[Mastermind]]s in [[Issue 6]]. |
− | * This set was [[ | + | * This set was [[Power Set Proliferation|proliferated]] to [[Corruptor]]s in [[Issue 16]]. |
− | + | ||
== External Links == | == External Links == | ||
+ | *{{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Controller|Type=Buff}} | ||
+ | *{{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Buff}} | ||
+ | *{{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Defender|Type=Buff}} | ||
+ | *{{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Mastermind|Type=Buff}} | ||
− | + | [[Category:Power Sets]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category: | + | |
[[Category:Controller Secondary]] | [[Category:Controller Secondary]] | ||
[[Category:Corruptor Secondary]] | [[Category:Corruptor Secondary]] | ||
[[Category:Defender Primary]] | [[Category:Defender Primary]] | ||
[[Category:Mastermind Secondary]] | [[Category:Mastermind Secondary]] |
Latest revision as of 05:50, 25 July 2014
Overview
Trick Arrow is a standard power set that is a primary set for Defenders and a secondary set for Controllers, Corruptors, and Masterminds.
"Trick Arrows are tipped with an odd variety of payloads, which if used strategically, can dramatically alter a battle site."
Possible Bow Weapon Customizations.
Power Table
The Trick Arrow power set is available as a primary set for Defenders and as a secondary set for Controllers, Corruptors, and Masterminds. The following table shows the levels at which each power is available:
Power | Level as Primary | Level as Secondary | Effect | |
Entangling Arrow | 1 | 1 | Ranged, Foe Immobilize, -Recharge, -SPD, -Fly | |
Flash Arrow | 1 | 2 | Ranged (Targeted AoE), Foe -To-Hit, -Perception | |
Glue Arrow | 2 | 4 | Ranged (Targeted AoE), Foe -Recharge, -SPD, -Fly | |
Ice Arrow | 6 | 10 | Ranged, Foe Hold, -Recharge, -SPD | |
Poison Gas Arrow | 8 | 16 | Ranged (Targeted AoE), Foe Sleep, -DMG | |
Acid Arrow | 12 | 20 | Ranged (Targeted AoE), Minor DoT(Toxic), Foe -DEF(All), -Res(All) | |
Disruption Arrow | 18 | 28 | Ranged (Location AoE), Foe -Res(All) | |
Oil Slick Arrow | 26 | 35 | Ranged (Location AoE), Foe Knockdown, -SPD, -Jump, -DEF(All), Special(Moderate DoT(Fire) when ignited) | |
EMP Arrow | 32 | 38 | Ranged (Targeted AoE), Foe Hold, -Regen, -Recovery, -End, Special vs. Robots, Self -Recovery |
Powers
Acid Arrow
This arrow explodes in a shower of acid on impact. This acid eats through armor, causing damage over time. It reduces the target's Defense as well as their Damage Resistance.
Damage | Minor Damage over Time(Toxic) |
Recharge | Slow |
Minimum Level | 20 (Controller) |
20 (Corruptor) | |
12 (Defender) | |
20 (Mastermind) | |
Effects | Ranged (Area of Effect) |
Foe -Defense(All), -Resistance(All) | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Targeted AoE Damage |
Defense Debuff | |
Accurate Defense Debuff |
Disruption Arrow
This arrow plants a sonic resonator at a target location. The vibrations of the resonator weaken the Damage Resistance of all nearby foes.
EMP Arrow
This arrow can unleash a massive pulse of electromagnetic energy on impact. This EMP can affect machines, and is even powerful enough to affect synaptic brain patterns. It will incapacitate all foes in its radius. Additionally, most machines and robots will take moderate high damage. However, this power uses a lot of Endurance and leaves you unable to recover endurance for a while.
Damage | Moderate, High versus Robots |
Recharge | Very Long |
Minimum Level | 38 (Controller) |
38 (Corruptor) | |
32 (Defender) | |
38 (Mastermind) | |
Effects | Ranged (Targeted Area of Effect) |
Foe Hold, -Regeneration, -Recovery, -Endurance | |
Special vs. Robots | |
Self -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Increase Attack Rate | |
Set Categories | Holds |
Endurance Modification |
Entangling Arrow
Upon impact, the Entangling Arrow releases a strong net that can immobilize most targets. This non-lethal device deals no damage and does not prevent targets from attacking. The Entangling Arrow an bring down flying entities, halts jumping and slows all of your actions. Entangling Arrow has a fairly low Endurance cost and a bonus to its Accuracy.
Recharge | Fast |
Minimum Level | 1 (Controller) |
1 (Corruptor) | |
1 (Defender) | |
1 (Mastermind) | |
Effects | Ranged |
Foe Immobilize, -Recharge, -Speed, -Fly | |
Enhancements | Enhance Accuracy |
Reduce Endurance Cost | |
Enhance Immobilization Duration | |
Enhance Range | |
Increase Attack Rate | |
Enhance Slow | |
Set Categories | Immobilize |
Slow Movement |
Flash Arrow
This arrow explodes in a dazzling flash of light and sound. The targets are so blinded that they can hardly see a thing. Most villains will not be able to see past normal melee range, although some may have better perception. If the villains are attacked, they will be alerted to your presence, but will suffer a penalty to their chance to hit.
Recharge | Slow |
Minimum Level | 2 (Controller) |
2 (Corruptor) | |
1 (Defender) | |
2 (Mastermind) | |
Effects | Ranged |
Foe -To-Hit, -Perception | |
Enhancements | Enhance Accuracy |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance ToHit Debuff | |
Set Categories | ToHit Debuff |
Accurate ToHit Debuff |
Glue Arrow
This arrow carries a cartridge of intensely sticky glue, which explodes on impact. The glue slows the movement and attack rates of any foes in the area.
Recharge | Slow |
Minimum Level | 4 (Controller) |
4 (Corruptor) | |
2 (Defender) | |
4 (Mastermind) | |
Effects | Ranged (Targeted Area of Effect) |
Foe -Recharge, -Speed, -Fly | |
Enhancements | Reduce Endurance Cost |
Enhance Range | |
Increase Attack Rate | |
Enhance Slow | |
Set Categories | Slow Movement |
Ice Arrow
This arrow can freeze a single foe in a block of ice. The target is frozen solid, helpless, and can be attacked. More powerful foes may not be held, but all affected targets will be slowed and take some cold damage.
Recharge | Moderate |
Minimum Level | 10 (Controller) |
10 (Corruptor) | |
6 (Defender) | |
10 (Mastermind) | |
Effects | Ranged |
Foe Hold, -Recharge, -Speed | |
Enhancements | Enhance Accuracy |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Enhance Range | |
Increase Attack Rate | |
Enhance Slow | |
Set Categories | Holds |
Slow Movement |
Oil Slick Arrow
On impact, this arrow creates an oil slick that slows foes in the area and many cause them to slip and fall. The oil slick is very flammable and may burst into flames if fire is used near it.
Damage | Moderate Damage over Time(Fire) when ignited |
Recharge | Long |
Minimum Level | 35 (Controller) |
35 (Corruptor) | |
26 (Defender) | |
35 (Mastermind) | |
Effects | Ranged (Targeted Area of Effect) |
Foe Knockdown, -Speed, -Jump, -Defense(All) | |
Enhancements | Enhance Damage |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Slow | |
Set Categories | Targeted AoE Damage |
Slow Movement | |
Defense Debuff |
Poison Gas Arrow
This arrow carries a capsule cloud of poisonous gas, which explodes on impact and weakens all foes in its vicinity. Affected foes damage potential will be severely reduced. Some foes will react badly to the poison and choke for a time, though they will react if attacked.
Recharge | Slow |
Minimum Level | 16 (Controller) |
16 (Corruptor) | |
8 (Defender) | |
16 (Mastermind) | |
Effects | Ranged (Targeted Area of Effect) |
Foe Sleep, -Damage | |
Enhancements | Reduce Endurance Cost |
Enhance Range | |
Increase Attack Rate | |
Enhance Sleep Duration | |
Set Categories | Sleep |
Historical
- This set was added to the game for Controllers and Defenders in Issue 5.
- This set was included with the original release of Masterminds in Issue 6.
- This set was proliferated to Corruptors in Issue 16.